Midwestern State     Women's Golf

              Season Scoring Results as of 05-04-2010


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      18.0   320.50   33.39      33.79

 Tournament                         FINISH     REGION   SCORES
 Lady Buff Stampede                   6- 16      6- 12  324  339             663
          09/28-09/29                                   284  284          
 Cheddar's UCO Classic                6- 18      6- 14  308  310             618
          10/05-10/06                                   280  280          
 Oklahoma Intercollegiate          T  6- 13   T  6- 12  319  317             636
          10/12-10/13                                   288  288          
 Red River Intercollegiate            3- 12      2-  5  332                  332
          03/08-03/08                                   288               
 Lion Invitational                    3- 16      3-  8  333  320             653
          03/14-03/16                                   288  288          
 Midwestern State Invitational        2- 10      2-  9  323  320             643
          03/22-03/23                                   288  288          
 Lady Otter Spring Invitat. I        10- 18      6- 10  325  318             643
          03/28-03/30                                   292  292          
 Tarleton State Coca-Cola Class       8- 18      8- 17  305  327             632
          04/12-04/13                                   288  288          
 Lone Star Womens Championships       7- 10      7- 10  331  315  303        949
          04/18-04/20                                   288  288  288     




                 Kyla Whittley        JR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      18.0    80.28    8.50       8.90

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede                T 20- 85   T 18- 64   77*  88*            165
 Cheddar's UCO Classic             T 35-102   T 28- 78   80*  78*            158
 Oklahoma Intercollegiate          T 15- 75   T 14- 68   77*  81*            158
 Red River Intercollegiate            3- 64      2- 30   79*                  79
 Lion Invitational                    8- 89      7- 48   80*  80*            160
 Midwestern State Invitational     T  7- 61   T  7- 53   79*  81*            160
 Lady Otter Spring Invitat. I      T 55- 95   T 35- 56   86   80*            166
 Tarleton State Coca-Cola Class    T 41- 91   T 41- 87   76*  85*            161
 Lone Star Womens Championships      22- 50     22- 50   84*  79*  75*       238





                 Kari Goen            SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  3       6.0    95.17   23.50      22.46

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede             #    75- 85     59- 64   98  105             203
 Oklahoma Intercollegiate       #  T 73- 75   T 66- 68   95   96             191
 Midwestern State Invitational  #  T 49- 61   T 44- 53   88   89             177





                 Kendra Whittley      FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      21.0    80.57    8.76       8.93

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede                T 17- 85   T 15- 64   81*  82*            163
 Cheddar's UCO Classic             T 10-102   T  9- 78   76*  75*            151
 Oklahoma Intercollegiate          T  4- 75   T  4- 68   76*  76*            152
 Red River Intercollegiate         T 19- 64   T 12- 30   87*                  87
 Lion Invitational                 T 17- 89   T 14- 48   88   79*            167
 Midwestern State Invitational     T 14- 61   T 13- 53   84*  80*            164
 Lady Otter Spring Invitat. I      T 25- 95   T 15- 56   79*  79*            158
 Tarleton State Coca-Cola Class    T 12- 91   T 12- 87   73*  80*            153
 Lone Star Womens Championships    T 27- 50   T 27- 50   84*  81   76*       241
 NCAA D2 Women's Super Region 4 #    44- 49     44- 49   85   91   80        256





                 Taylor Klutts        FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 10      21.0    80.29    8.48       8.64

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede                T 24- 85   T 22- 64   88*  79*            167
 Cheddar's UCO Classic             T 16-102   T 15- 78   73*  80*            153
 Oklahoma Intercollegiate          T 31- 75   T 30- 68   82*  81*            163
 Red River Intercollegiate         T 13- 64   T  8- 30   86*                  86
 Lion Invitational                 T 11- 89   T 10- 48   81*  81*            162
 Midwestern State Invitational     T 14- 61   T 13- 53   86   78*            164
 Lady Otter Spring Invitat. I      T 22- 95   T 13- 56   77*  80*            157
 Tarleton State Coca-Cola Class       4- 91      4- 87   75*  74*            149
 Lone Star Womens Championships      12- 50     12- 50   79*  78*  74*       231
 NCAA D2 Women's Super Region 4 #  T 42- 49   T 42- 49   82   92   80        254





                 Lauren Romines       FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  8      16.0    85.75   14.00      14.24

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede                T 56- 85     47- 64   90   92             182
 Cheddar's UCO Classic             T 74-102   T 59- 78   91   77*            168
 Oklahoma Intercollegiate       #    58- 75     52- 68   89   83             172
 Red River Intercollegiate      #  T 34- 64     19- 30   91                   91
 Lion Invitational              #  T 26- 89   T 22- 48   90   80             170
 Midwestern State Invitational  #  T 22- 61   T 20- 53   84   83             167
 Lady Otter Spring Invitat. I   #  T 72- 95   T 46- 56   83   89             172
 Lone Star Womens Championships      39- 50     39- 50   88   80*  82        250





                 Lindsay Burkhart     FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  8      14.0    82.43   10.71      10.55

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede                T 26- 85   T 24- 64   78*  90*            168
 Cheddar's UCO Classic             T 40-102   T 33- 78   79*  80*            159
 Oklahoma Intercollegiate          T 48- 75   T 44- 68   88   79*            167
 Red River Intercollegiate         T  4- 64   T  3- 30   80*                  80
 Lion Invitational                   25- 89     21- 48   87*  82             169
 Midwestern State Invitational     T  4- 61   T  4- 53   77*  81*            158
 Lady Otter Spring Invitat. I      T 55- 95   T 35- 56   84*  82             166
 Tarleton State Coca-Cola Class       0-  0      0-  0   87    0               0





                 Megan Richardson     FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  9      18.0    83.50   11.72      12.12

 Tournament                    IND. FINISH     REGION   SCORES
 Lady Buff Stampede             #  T 52- 85   T 44- 64   88   93             181
 Cheddar's UCO Classic          #  T 51-102   T 41- 78   79   82             161
 Oklahoma Intercollegiate          T 48- 75   T 44- 68   84*  83             167
 Red River Intercollegiate         T 29- 64   T 17- 30   90                   90
 Lion Invitational                   15- 89     13- 48   85*  80*            165
 Midwestern State Invitational     T 20- 61     19- 53   83*  83             166
 Lady Otter Spring Invitat. I      T 46- 95   T 29- 56   85*  79*            164
 Tarleton State Coca-Cola Class    T 74- 91   T 72- 87   81*  88*            169
 Lone Star Womens Championships    T 24- 50   T 24- 50   84*  78*  78*       240





           Scoring Statistics for Midwestern State    
                          No    No    Avg.    Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score    Par Rd.  60s better   Pct.  Wins  Fin.
 Taylor Klutts        FR  10  21.0   80.29   8.48  73   0     0    76.2%    0      4
 Kyla Whittley        JR   9  18.0   80.28   8.50  75   0     0    72.0%    0      3
 Kendra Whittley      FR  10  21.0   80.57   8.76  73   0     0    76.2%    0   T  4
 Lindsay Burkhart     FR   8  14.0   82.43  10.71  77   0     0    65.4%    0   T  4
 Megan Richardson     FR   9  18.0   83.50  11.72  78   0     0    50.2%    0     15
 Lauren Romines       FR   8  16.0   85.75  14.00  77   0     0    39.2%    0   T 22
 Kari Goen            SO   3   6.0   95.17  23.50  88   0     0    11.0%    0   T 49