Midwestern State          Women's Golf

              Season Scoring Results as of 05-20-2018


                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      25.0   303.36  +16.64     +16.34

 Tournament                         FINISH     REGION   SCORES
 TexAnn Fall Classic                  3-  9      3-  9  284  294             578
          09/11-09/12                                   288  288          
 NCAA DII National Preview         T  9- 14   T  5-  7  306  301             607
          09/25-09/26                                   288  288          
 DBU Women's Classic                  5- 12      5-  9  305  308  311        924
          10/09-10/10                                   288  288  288     
 Oklahoma Intercollegiate             1- 12      1- 11  285  292             577
          10/16-10/17                                   288  288          
 Rattler Invitational              T  6- 17      5- 13  320  314             634
          02/12-02/13                                   288  288          
 Midwestern State Invitational        2- 18      1- 12  315  315             630
          03/12-03/13                                   288  288          
 Pack Spring Invite                   1- 13      1- 10  291  296             587
          03/25-03/26                                   288  288          
 West Texas A&M Desert Invite         6- 17      4- 14  315  309             624
          04/02-04/03                                   288  288          
 Hardscrabble Invitational            1-  8      1-  7  304  295  297        896
          04/08-04/10                                   280  280  280     
 Lone Star Womens Championships       3-  8      3-  8  295  297             592
          04/23-04/24                                   284  284          
 NCAA D2 Women's Super Region 4       6- 12      6- 12  317  314  304        935
          05/07-05/09                                   288  288  288     




                 Sarah Moore          SR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      25.0    77.28   +5.60      +5.52

 Tournament                    IND. FINISH     REGION   SCORES
 TexAnn Fall Classic               T 20- 49   T 20- 49   72*  79             151
 NCAA DII National Preview         T 50- 77     28- 39   75*  80             155
 DBU Women's Classic               T 15- 65   T 13- 48   75*  77*  76*       228
 Oklahoma Intercollegiate          T 17- 69   T 17- 64   75*  73*            148
 Rattler Invitational              T 31- 88   T 22- 68   82*  78*            160
 Midwestern State Invitational     T 23- 96   T 16- 63   80*  80*            160
 Pack Spring Invite                   4- 68      3- 52   72*  73*            145
 West Texas A&M Desert Invite      T 29- 87   T 22- 72   79*  79*            158
 Hardscrabble Invitational         T 11- 42   T 11- 36   80*  79   76*       235
 Lone Star Womens Championships    T 15- 40   T 15- 40   77   74*            151
 NCAA D2 Women's Super Region 4    T 42- 64   T 42- 64   82*  80*  79*       241





                 Lexi Read            SO
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      25.0    77.04   +5.36      +5.28

 Tournament                    IND. FINISH     REGION   SCORES
 TexAnn Fall Classic               T  2- 49   T  2- 49   71*  71*            142
 NCAA DII National Preview         T 61- 77   T 33- 39   80*  79*            159
 DBU Women's Classic                 33- 65     28- 48   76*  80*  81*       237
 Oklahoma Intercollegiate          T 13- 69   T 13- 64   70*  77             147
 Rattler Invitational              T 21- 88   T 15- 68   79*  79*            158
 Midwestern State Invitational     T 11- 96      8- 63   77*  79*            156
 Pack Spring Invite                T  5- 68   T  4- 52   73*  73*            146
 West Texas A&M Desert Invite      T 53- 87   T 41- 72   84   81*            165
 Hardscrabble Invitational            4- 42      4- 36   74*  74*  77        225
 Lone Star Womens Championships       9- 40      9- 40   74*  74*            148
 NCAA D2 Women's Super Region 4    T 49- 64   T 49- 64   84   80*  79*       243





                 Emily Brennan        FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      27.0    74.89   +3.19      +2.75

 Tournament                    IND. FINISH     REGION   SCORES
 NCAA DII National Preview         T  4- 77   T  2- 39   73*  73*            146
 DBU Women's Classic                  8- 65      6- 48   78*  72*  74*       224
 Oklahoma Intercollegiate             1- 69      1- 64   67*  71*            138
 Rattler Invitational              T 18- 88   T 13- 68   80*  77*            157
 Midwestern State Invitational     T  4- 96   T  3- 63   79*  76*            155
 Pack Spring Invite                T  5- 68   T  4- 52   70*  76*            146
 West Texas A&M Desert Invite        20- 87     15- 72   78*  75*            153
 Hardscrabble Invitational            2- 42      2- 36   73*  73*  72*       218
 Lone Star Womens Championships      20- 40     20- 40   73*  79             152
 NCAA D2 Women's Super Region 4       6- 64      6- 64   74*  78*  74*       226
 NCAA Division II Championship  #  T 34- 71   T 11- 18   74   78   75   80   307





                 Laura Sanchez        FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                  4       9.0    76.67   +4.67      +6.18

 Tournament                    IND. FINISH     REGION   SCORES
 TexAnn Fall Classic               T 14- 49   T 14- 49   71*  76*            147
 NCAA DII National Preview         T 56- 77   T 30- 39   84   73*            157
 DBU Women's Classic               T 43- 65   T 35- 48   76*  80*  85        241
 Oklahoma Intercollegiate       #  T  8- 69   T  8- 64   72   73             145





                 Juanita Gomez        FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      25.0    76.68   +5.00      +4.92

 Tournament                    IND. FINISH     REGION   SCORES
 TexAnn Fall Classic               T 22- 49   T 22- 49   79   73*            152
 NCAA DII National Preview      #  T 33- 77   T 17- 39   79   73             152
 DBU Women's Classic            #    26- 65     24- 48   79   79   76        234
 Oklahoma Intercollegiate          T 17- 69   T 17- 64   73*  75*            148
 Rattler Invitational              T 27- 88   T 20- 68   79*  80*            159
 Midwestern State Invitational     T 47- 96   T 31- 63   81   85             166
 Pack Spring Invite                T 10- 68      9- 52   76*  74*            150
 West Texas A&M Desert Invite      T 15- 87   T 10- 72   78*  74*            152
 Hardscrabble Invitational            3- 42      3- 36   77*  72*  75*       224
 Lone Star Womens Championships    T 11- 40   T 11- 40   74*  76*            150
 NCAA D2 Women's Super Region 4    T 18- 64   T 18- 64   79*  79*  72*       230





                 Katie Reeves         FR
            *=Score used in Team Score     #=Played as Individual

                                  Avg.     Vs.
               Tourn.   Rounds   Score     Par    Adjusted
                 11      25.0    77.88   +6.20      +6.12

 Tournament                    IND. FINISH     REGION   SCORES
 TexAnn Fall Classic               T  5- 49   T  5- 49   70*  74*            144
 NCAA DII National Preview         T 47- 77   T 25- 39   78*  76*            154
 DBU Women's Classic               T 34- 65   T 29- 48   79   79*  80*       238
 Oklahoma Intercollegiate          T 25- 69   T 24- 64   77   73*            150
 Rattler Invitational              T 45- 88   T 32- 68   82*  82             164
 Midwestern State Invitational     T 17- 96   T 12- 63   79*  80*            159
 Pack Spring Invite                  23- 68     20- 52   77   80             157
 West Texas A&M Desert Invite      T 46- 87   T 34- 72   80*  82             162
 Hardscrabble Invitational         T  8- 42   T  8- 36   84   76*  74*       234
 Lone Star Womens Championships    T  7- 40   T  7- 40   74*  73*            147
 NCAA D2 Women's Super Region 4      38- 64     38- 64   82*  77*  79*       238





           Scoring Statistics for Midwestern State         
                          No    No    Avg.     Vs. Low  In  Par or   Fin.        Best
 Name                 Yr Tour  Rds.  Score     Par Rd.  60s better   Pct.  Wins  Fin.
 Emily Brennan        FR  11  27.0   74.89   +3.19  67   1     4    85.3%    1      1
 Laura Sanchez        FR   4   9.0   76.67   +4.67  71   0     2    54.3%    0   T  8
 Juanita Gomez        FR  11  25.0   76.68   +5.00  72   0     1    70.3%    0      3
 Lexi Read            SO  11  25.0   77.04   +5.36  70   0     3    65.9%    0   T  2
 Sarah Moore          SR  11  25.0   77.28   +5.60  72   0     2    66.5%    0      4
 Katie Reeves         FR  11  25.0   77.88   +6.20  70   0     1    61.3%    0   T  5