Midwestern State XC Carnival
October 12, 2013
Results By RaceTime Solutions
Overall Finish List - Women
University Women
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 74 Ashley Flores Midwestern State University 23:12.6
2 2 83 Gabby Ruiz Midwestern State University 23:12.6
3 3 81 Emma Ramirez Midwestern State University 23:27.8
4 4 71 Janel Campbell Midwestern State University 23:43.6
5 (< 5) 76 Abigail Gonzalez Unattached - MWSU 23:44.2
6 5 72 Danielle Chavarria Midwestern State University 23:46.2
7 6 194 Katie Kerns University of Central Oklahoma 23:49.2
8 7 69 Brittany Adams Midwestern State University 23:53.0
9 8 193 Rebekah Hickman University of Central Oklahoma 23:59.7
10 9 192 Stephanie Fleig University of Central Oklahoma 24:09.0
11 10 79 Michelle Krezonoski Midwestern State University 24:13.7
12 (> 7) 78 Kim Krezonoski Midwestern State University 24:20.1
13 11 196 Makayla Miller University of Central Oklahoma 24:25.2
14 12 198 Jackquelynn Skocik University of Central Oklahoma 24:30.2
15 (> 7) 85 Lucia Trejo Midwestern State University 24:40.4
16 (> 7) 80 Ana Lopez Midwestern State University 24:49.0
17 (> 7) 70 Melody Caldwell Midwestern State University 24:56.4
18 (< 5) 77 Alex Kohrs Unattached - MWSU 25:10.1
19 13 191 Rachel Davis University of Central Oklahoma 25:15.2
20 14 199 Ashlyn Wilhite University of Central Oklahoma 25:52.1
21 (> 7) 197 Rachel Parsons University of Central Oklahoma 25:58.9
22 (> 7) 84 Maira Salinas Midwestern State University 26:03.2
23 15 91 Sierra Howell Southwestern Oklahoma State Univers 26:30.5
24 16 90 Lauren Parencia Southwestern Oklahoma State Univers 26:43.8
25 17 88 Emily Hickey Southwestern Oklahoma State Univers 26:47.3
26 (> 7) 75 CJ Frizzell Midwestern State University 26:50.5
27 (> 7) 73 Carrie Finson Midwestern State University 27:42.7
28 18 87 Saraya Oyler Southwestern Oklahoma State Univers 28:15.2
29 19 86 Mariah Oyler Southwestern Oklahoma State Univers 28:15.3
30 20 89 Taylor Scott Southwestern Oklahoma State Univers 28:28.3
31 21 92 Julie Brown Southwestern Oklahoma State Univers 29:57.8
32 (> 7) 82 Maranda Rodriguez Midwestern State University 32:42.9