Midwestern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  431  269 
   Points Per Game  39.2  24.5 
FIRST DOWNS  257  202 
   Rushing  104  87 
   Passing  135  92 
   Penalty  18  23 
RUSHING YARDAGE  2153  1450 
   Yards gained rushing  2503  1903 
   Yards lost rushing  350  453 
   Rushing Attempts  406  468 
   Average Per Rush  5.3  3.1 
   Average Per Game  195.7  131.8 
   TDs Rushing  26  19 
PASSING YARDAGE  3255  2208 
   Comp-Att-Int  238-395-7  158-315-14 
   Average Per Pass  8.2  7.0 
   Average Per Catch  13.7  14.0 
   Average Per Game  295.9  200.7 
   TDs Passing  29  13 
TOTAL OFFENSE  5408  3658 
   Total Plays  801  783 
   Average Per Play  6.8  4.7 
   Average Per Game  491.6  332.5 
KICK RETURNS: #-Yards  37-650  64-1165 
PUNT RETURNS: #-Yards  27-253  22-181 
INT RETURNS: #-Yards  14-186  7-69 
KICK RETURN AVERAGE  17.6  18.2 
PUNT RETURN AVERAGE  9.4  8.2 
INT RETURN AVERAGE  13.3  9.9 
FUMBLES-LOST  24-15  22-13 
PENALTIES-Yards  130-1138  83-607 
   Average Per Game  103.5  55.2 
PUNTS-Yards  56-1840  67-2439 
   Average Per Punt  32.9  36.4 
   Net punt average  28.6  32.0 
TIME OF POSSESSION/Game  26:23  34:59 
3RD-DOWN Conversions  64/147  59/177 
   3rd-Down Pct  44%  33% 
4TH-DOWN Conversions  7/16  10/22 
   4th-Down Pct  44%  45% 
SACKS BY-Yards  25-174  21-139 
MISC YARDS  -1  0 
TOUCHDOWNS SCORED  61  35 
FIELD GOALS-ATTEMPTS  3-6  8-13 
ON-SIDE KICKS  0-0  3-0 
RED-ZONE SCORES  (10-16) 63%  (6-10) 60% 
RED-ZONE TOUCHDOWNS  (9-16) 56%  (5-10) 50% 
PAT-ATTEMPTS  (40-49) 82%  (29-33) 88% 
ATTENDANCE  24500  13437 
   Games/Avg Per Game  5/4900  6/2240 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  103  134  71  123  431 
Opponents  50  78  94  47  269 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WHITE, Darrell   11  128  935  52  883  6.9  13  80  80.3 
BOGGS, Phillip   10  142  874  161  713  5.0  4  37  71.3 
WHITE, Timothy   9  35  215  9  206  5.9  0  30  22.9 
HOWDER, Mark   11  43  220  22  198  4.6  7  44  18.0 
JACKSON, Cedric  10  49  232  104  128  2.6  0  19  12.8 
PORTER, Derrick  6  2  12  0  12  6.0  0  8  2.0 
JOHNSON, Pierre  11  2  8  0  8  4.0  2  5  0.7 
SLIMP, Jeremy   1  2  5  0  5  2.5  0  5  5.0 
RISBY, Chris   1  2  2  0  2  1.0  0  2  2.0 
Team   8  1  0  2  -2  -2.0  0  0  -0.2 
Total..........  11  406  2503  350  2153  5.3  26  80  195.7 
Opponents......  11  468  1903  453  1450  3.1  19  59  131.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BOGGS, Phillip   10  142.8  151-246-6  61.4  1978  14  61  197.8 
JACKSON, Cedric  10  163.1  86-147-1  58.5  1265  15  49  126.5 
SLIMP, Jeremy   1  200.8  1-1-0  100.0  12  0  12  12.0 
MORRISON, Blake  8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  150.2  238-395-7  60.3  3255  29  61  295.9 
Opponents......  11  113.8  158-315-14  50.2  2208  13  68  200.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GIBSON, Kendric  10  52  929  17.9  10  61  92.9 
JOHNSON, Pierre  11  47  729  15.5  6  50  66.3 
DANIELS, Demond  11  35  513  14.7  4  46  46.6 
CALHOUN, Demarc  11  33  427  12.9  4  49  38.8 
WHITE, Darrell   11  33  329  10.0  2  46  29.9 
WALKER, Robert   8  9  91  10.1  1  19  11.4 
BANNISTER, Russ  9  8  109  13.6  0  25  12.1 
BROWNRIGG, Rust  10  8  84  10.5  0  33  8.4 
IRWIN, Chad   7  5  9  1.8  0  6  1.3 
HOWDER, Mark   11  4  -2  -0.5  2  3  -0.2 
HODGE, Terrance  7  3  33  11.0  0  16  4.7 
KELSICK, Andre   1  1  4  4.0  0  4  4.0 
Total..........  11  238  3255  13.7  29  61  295.9 
Opponents......  11  158  2208  14.0  13  68  200.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Pierre  15  138  9.2  0  35 
JACKSON, Shadra  7  48  6.9  0  28 
RISBY, Chris   1  10  10.0  0  10 
HUGHES, Von Der  1  3  3.0  0  0 
MORRISON, Blake  1  22  22.0  0  0 
DUNCAN, Jason   1  22  22.0  1  10 
DANIELS, Demond  1  5  5.0  0  5 
WOOLEY, Columbu  0  5  0.0  1  5 
CARTER, Shaddri  0  0  0.0  1  0 
Total..........  27  253  9.4  3  35 
Opponents......  22  181  8.2  2  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
CARTER, Shaddri  5  107  21.4  1  52 
JACKSON, Germon  4  8  2.0  0  8 
THOMAS, Justin   1  1  1.0  0  1 
HUDSPETH, Antua  1  5  5.0  0  5 
WOOLEY, Columbu  1  25  25.0  0  25 
WRIGHT, Larry   1  40  40.0  0  40 
MORRISON, Blake  1  0  0.0  0  0 
Total..........  14  186  13.3  1  52 
Opponents......  7  69  9.9  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Pierre  11  186  16.9  0  24 
DANIELS, Demond  10  243  24.3  0  60 
JACKSON, Shadra  5  75  15.0  0  21 
WHITE, Darrell   4  86  21.5  0  27 
WHITE, Timothy   4  40  10.0  0  13 
HOWDER, Mark   3  20  6.7  0  12 
Total..........  37  650  17.6  0  60 
Opponents......  64  1165  18.2  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
JACKSON, Shadra  1  14  14.0  1  14 
WRIGHT, Larry   1  30  30.0  1  30 
THOMAS, Justin   1  41  41.0  0  41 
Total..........  3  85  28.3  2  41 
Opponents......  1  18  18.0  1  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WHITE, Darrell   15  0-0  0-0  1-1  0  0-1  0  0  92 
GIBSON, Kendric  10  0-0  0-0  0-0  2  0-0  0  0  64 
HOWDER, Mark   9  0-0  0-0  0-0  0  0-0  0  0  54 
JOHNSON, Pierre  8  0-0  0-0  1-2  0  0-0  0  0  50 
CLARK, William   0  3-6  40-49  0-0  0  0-0  0  0  49 
CALHOUN, Demarc  4  0-0  0-0  0-0  3  0-0  0  0  30 
DANIELS, Demond  4  0-0  0-0  0-0  0  0-0  0  0  24 
BOGGS, Phillip   4  0-0  0-0  0-0  0  4-5  0  0  24 
CARTER, Shaddri  2  0-0  0-0  0-0  0  0-0  0  0  12 
WALKER, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
DUNCAN, Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
WOOLEY, Columbu  1  0-0  0-0  0-0  0  0-0  0  0  6 
WRIGHT, Larry   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Shadra  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUDSPETH, Antua  0  0-0  0-0  0-0  0  0-0  0  1  2 
JACKSON, Cedric  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  61  3-6  40-49  2-3  5  5-9  0  1  431 
Opponents......  35  8-13  29-33  1-1  1  1-1  0  1  269 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BOGGS, Phillip   10  388  713  1978  2691  269.1 
JACKSON, Cedric  10  196  128  1265  1393  139.3 
WHITE, Darrell   11  128  883  0  883  80.3 
WHITE, Timothy   9  35  206  0  206  22.9 
HOWDER, Mark   11  43  198  0  198  18.0 
SLIMP, Jeremy   1  3  5  12  17  17.0 
PORTER, Derrick  6  2  12  0  12  2.0 
JOHNSON, Pierre  11  2  8  0  8  0.7 
RISBY, Chris   1  2  2  0  2  2.0 
Team   8  1  -2  0  -2  -0.2 
Total..........  11  801  2153  3255  5408  491.6 
Opponents......  11  783  1450  2208  3658  332.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CLARK, William   3-6  50.0  1-1  1-3  1-2  0-0  0-0  32  1 

FG SEQUENCE  Midwestern State  Opponents 
West Texas A&M  29  - 
Southwest MO State  -  50,40 
Eastern New Mexico  -  - 
A&M-Commerce  (32)  (42) 
Central Oklahoma  -  (22),23 
East Central  -  (33) 
Western New Mexico  22,(18)  45 
Southeastern Okla.  -  (44),(51),(56) 
Northeastern State  -  - 
Tarleton State  (23)  39,(29) 
Southwestern Okla.  38  (36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ZACHARY, Toby   29  1092  37.7  62  0  5  9  2  2 
RINER, Stephen   16  527  32.9  45  1  0  5  0  2 
HOWDER, Mark   7  211  30.1  36  2  0  5  0  0 
Team   4  10  2.5  10  0  0  0  0  0 
Total..........  56  1840  32.9  62  3  5  19  2  4 
Opponents......  67  2439  36.4  66  2  8  19  11  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CLARK, William   77  4294  55.8  0  0 
RINER, Stephen   1  30  30.0  0  0 
Total..........  78  4324  55.4  0  0  18.2  40.5  24 
Opponents......  54  2864  53.0  2  1  17.6  40.3  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE, Darrell   11  883  329  0  86  0  1298  118.0 
JOHNSON, Pierre  11  8  729  138  186  0  1061  96.5 
GIBSON, Kendric  10  0  929  0  0  0  929  92.9 
DANIELS, Demond  11  0  513  5  243  0  761  69.2 
BOGGS, Phillip   10  713  0  0  0  0  713  71.3 
CALHOUN, Demarc  11  0  427  0  0  0  427  38.8 
WHITE, Timothy   9  206  0  0  40  0  246  27.3 
HOWDER, Mark   11  198  -2  0  20  0  216  19.6 
JACKSON, Cedric  10  128  0  0  0  0  128  12.8 
JACKSON, Shadra  11  0  0  48  75  0  123  11.2 
BANNISTER, Russ  9  0  109  0  0  0  109  12.1 
CARTER, Shaddri  10  0  0  0  0  107  107  10.7 
WALKER, Robert   8  0  91  0  0  0  91  11.4 
BROWNRIGG, Rust  10  0  84  0  0  0  84  8.4 
WRIGHT, Larry   10  0  0  0  0  40  40  4.0 
HODGE, Terrance  7  0  33  0  0  0  33  4.7 
WOOLEY, Columbu  11  0  0  5  0  25  30  2.7 
DUNCAN, Jason   8  0  0  22  0  0  22  2.8 
MORRISON, Blake  8  0  0  22  0  0  22  2.8 
RISBY, Chris   1  2  0  10  0  0  12  12.0 
PORTER, Derrick  6  12  0  0  0  0  12  2.0 
IRWIN, Chad   7  0  9  0  0  0  9  1.3 
JACKSON, Germon  11  0  0  0  0  8  8  0.7 
SLIMP, Jeremy   1  5  0  0  0  0  5  5.0 
HUDSPETH, Antua  10  0  0  0  0  5  5  0.5 
KELSICK, Andre   1  0  4  0  0  0  4  4.0 
HUGHES, Von Der  7  0  0  3  0  0  3  0.4 
THOMAS, Justin   10  0  0  0  0  1  1  0.1 
Team   8  -2  0  0  0  0  -2  -0.2 
Total..........  11  2153  3255  253  650  186  6497  590.6 
Opponents......  11  1450  2208  181  1165  69  5073  461.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  JACKSON, Germon  11  53  40  93   7.0 - 23  .    4 - 8 4  8  .     . 2  .  . 
51  WOOLEY, Columbu  11  44  40  84   11.5 - 31   2 - 11 1 - 25 5  6  .     . 2  .  . 
45  VAN SLYKE, Dani  11  32  47  79   5.0 - 17   2 - 10    . .  .  .     . .  .  . 
7   THOMAS, Justin   10  40  32  72   6.0 - 36   2 - 21 1 - 1 5  6  .  2 - 41 4  .  . 
9   JACKSON, Shadra  11  31  17  48   8.0 - 40   4 - 27    . .  .  .  4 - 14 1  .  . 
52  SMITH, Matthew   11  21  27  48   5.0 - 20   2 - 13    . .  .  .     . .  .  . 
8   WELLS, Donte'   9  22  21  43   6.5 - 35   3 - 22    . 3  3  .     . 1  .  . 
99  POPE, Elton   11  21  20  41   14.0 - 54   4 - 26    . .  .  .  3 - 0 .  .  . 
1   WRIGHT, Larry   10  23  12  35   .     .    1 - 40 5  6  .  1 - 30 2  .  . 
44  ASBERRY, Ed   8  14  19  33   12.0 - 41   2 - 10    . 1  1  .  1 - 0 1  .  . 
76  MENO, Jarrod   10  13  14  27   5.0 - 27   2 - 12    . 1  1  1     . 1  .  . 
21  CARTER, Shaddri  10  12  11  23   .     .    5 - 107 9  14  .     . .  .  . 
10  HUDSPETH, Antua  10  8  12  20   2.0 - 24  .    1 - 5 2  3  .     . .  .  1 
90  EMBRY, Jousha   8  7  13  20   5.0 - 20   1 - 11    . 1  1  .  1 - 0 .  .  . 
80  BROWNRIGG, Rust  10  10  5  15   .     .       . .  .  .     . .  .  . 
13  MORRISON, Blake  8  8  7  15   1.0 - 7   1 - 7 1 - 0 .  1  .     . .  1  . 
55  MARTINEZ, Esrom  2  1  12  13   2.0 - 7   1 - 6    . 1  1  .     . .  .  . 
42  ROWE, Ben   8  6  7  13   .     .       . .  .  .  1 - 0 .  .  . 
98  JONES, Brandon   7  6  6  12   5.0 - 17   1 - 10    . 2  2  1     . .  1  . 
30  HUGHES, Von Der  7  4  6  10   1.0 - 3  .       . .  .  .     . .  1  . 
93  EVANS, Robert   7  5  5  10   6.0 - 7  .       . .  .  .     . .  .  . 
32  DUNCAN, Jason   8  3  5  8   .     .       . .  .  .     . .  1  . 
84  MUDGE, John   4  4  3  7   3.0 - 14   2 - 13    . .  .  .     . .  .  . 
31  ARMSTRONG, Keal  4  5  2  7   .     .       . .  .  .     . .  .  . 
59  THRASHER, Gabe   6  3  4  7   .     .       . .  .  .     . .  .  . 
39  RUTLEDGE, Abrah  4  5  2  7   .     .       . .  .  .     . .  .  . 
37  PORTER, Derrick  6  4  2  6   .     .       . .  .  .     . .  .  . 
22  HODGE, Terrance  7  2  3  5   .     .       . .  .  .     . .  .  . 
4   JOHNSON, Pierre  11  3  2  5   .     .       . .  .  .     . .  .  . 
41  FLORES, Jesse   7  1  3  4   .     .       . .  .  .     . .  .  . 
82  IRWIN, Chad   7  2  2  4   .     .       . .  .  .     . .  .  . 
47  WRIGHT, LaMonth  2  4  .  4   1.0 - 1  .       . .  .  .     . .  .  . 
20  HOWDER, Mark   11  2  2  4   .     .       . .  .  .     . .  .  . 
56  HEIMULI, Joe   3  1  3  4   .     .       . .  .  .     . .  .  . 
2   BOGGS, Phillip   10  1  1  2   .     .       . .  .  .     . .  .  . 
83  WHITEHEAD, Derr  2  2  .  2   .     .       . .  .  .     . .  .  . 
27  WATTS, Jason   4  1  1  2   .     .       . .  .  .     . .  .  . 
92  WINFREE, Marcus  1  2  .  2   1.0 - 4  .       . .  .  .     . .  .  . 
40  JENSEN, Randall  4  2  .  2   .     .       . .  .  .     . .  .  . 
38  FLORES, Alex   2  .  1  1   .     .       . .  .  .     . .  .  . 
28  BECK, Joseph   2  1  .  1   .     .       . .  .  .     . 1  .  . 
91  91   1  1  .  1   .     .       . .  .  .     . .  .  . 
68  CANTU, Moses   7  1  .  1   .     .       . .  .  .     . .  .  . 
88  REECE, Lawrence  1  .  1  1   .     .       . .  .  .     . .  .  . 
54  STAFFORD, Ed   7  .  1  1   .     .       . .  .  .     . .  .  . 
29  KELSICK, Andre   1  1  .  1   .     .       . .  .  .     . .  .  . 
18  RISBY, Chris   1  1  .  1   .     .       . .  .  .     . .  .  . 
87  BANNISTER, Russ  9  .  1  1   .     .       . .  .  .     . .  .  . 
86  CALHOUN, Demarc  11  1  .  1   .     .       . .  .  .     . .  .  . 
12  DANIELS, Demond  11  1  .  1   .     .       . .  .  .     . .  .  . 
16  RINER, Stephen   6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   8  1  .  1   .     .       . .  .  .     . .  .  . 
11  WALKER, Robert   8  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  437  412  849   107 - 428  25 - 174 14 - 186 40  54  2  13 - 85 15  4  1 
  Opponents......  11  422  372  794   77 - 293  21 - 139 7 - 69 47  54  1  15 - 18 14  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-2)  (4-2)  (0-0) 
CONFERENCE  (4-1)  (2-0)  (2-1)  (0-0) 
NON-CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2001 at #2612 West Texas A&M     W      42-14    4150
 Sep 08, 2001 at Southwest MO State         L     6-28    1000
 Sep 15, 2001    EASTERN NEW MEXICO         L    33-36    4500
 Sep 22, 2001    A&M-COMMERCE             W      24-16    4000
*Sep 29, 2001    CENTRAL OKLAHOMA         W      47-38    5000
*Oct 06, 2001 at East Central               L    28-31    2500
 Oct 13, 2001 at Western New Mexico       W      82-6     1500
*Oct 20, 2001 at Southeastern Okla.       W      61-37    1582
*Oct 27, 2001    NORTHEASTERN STATE       W      42-14    6500
 Nov 03, 2001    TARLETON STATE             L    37-44    4500
*Nov 10, 2001 at Southwestern Okla.       W      29-5     2705
1 - Because 3 quarters were not played, game
statistics do not count (NCAA 31.10.5.3)


TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  257  202 
   Rushing  104  87 
   Passing  135  92 
   Penalty  18  23 
RUSHING YARDAGE  2153  1450 
   Rushing Attempts  406  468 
   Average Per Rush  5.3  3.1 
   Average Per Game  195.7  131.8 
   TDs Rushing  26  19 
PASSING YARDAGE  3255  2208 
   Comp-Att-Int  238-395-7  158-315-14 
   Average Per Pass  8.2  7.0 
   Average Per Catch  13.7  14.0 
   Average Per Game  295.9  200.7 
   TDs Passing  29  13 
TOTAL OFFENSE  5408  3658 
   Average Per Play  6.8  4.7 
   Average Per Game  491.6  332.5 
KICK RETURNS: #-Yards  37-650  64-1165 
PUNT RETURNS: #-Yards  27-253  22-181 
INT RETURNS: #-Yards  14-186  7-69 
FUMBLES-LOST  24-15  22-13 
PENALTIES-Yards  130-1138  83-607 
PUNTS-AVG  56-32.9  67-36.4 
TIME OF POSSESSION/Game  26:23  34:59 
3RD-DOWN Conversions  64/147  59/177 
4TH-DOWN Conversions  7/16  10/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  103  134  71  123  431 
Opponents  50  78  94  47  269 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WHITE, Darrell   11  128  935  52  883  6.9  13  80  80.3 
BOGGS, Phillip   10  142  874  161  713  5.0  4  37  71.3 
WHITE, Timothy   9  35  215  9  206  5.9  0  30  22.9 
HOWDER, Mark   11  43  220  22  198  4.6  7  44  18.0 
JACKSON, Cedric  10  49  232  104  128  2.6  0  19  12.8 
PORTER, Derrick  6  2  12  0  12  6.0  0  8  2.0 
JOHNSON, Pierre  11  2  8  0  8  4.0  2  5  0.7 
SLIMP, Jeremy   1  2  5  0  5  2.5  0  5  5.0 
RISBY, Chris   1  2  2  0  2  1.0  0  2  2.0 
Team   8  1  0  2  -2  -2.0  0  0  -0.2 
Total..........  11  406  2503  350  2153  5.3  26  80  195.7 
Opponents......  11  468  1903  453  1450  3.1  19  59  131.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BOGGS, Phillip   10  142.8  151-246-6  61.4  1978  14  61  197.8 
JACKSON, Cedric  10  163.1  86-147-1  58.5  1265  15  49  126.5 
SLIMP, Jeremy   1  200.8  1-1-0  100.0  12  0  12  12.0 
MORRISON, Blake  8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  150.2  238-395-7  60.3  3255  29  61  295.9 
Opponents......  11  113.8  158-315-14  50.2  2208  13  68  200.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
GIBSON, Kendric  10  52  929  17.9  10  61  92.9 
JOHNSON, Pierre  11  47  729  15.5  6  50  66.3 
DANIELS, Demond  11  35  513  14.7  4  46  46.6 
CALHOUN, Demarc  11  33  427  12.9  4  49  38.8 
WHITE, Darrell   11  33  329  10.0  2  46  29.9 
WALKER, Robert   8  9  91  10.1  1  19  11.4 
BANNISTER, Russ  9  8  109  13.6  0  25  12.1 
BROWNRIGG, Rust  10  8  84  10.5  0  33  8.4 
IRWIN, Chad   7  5  9  1.8  0  6  1.3 
HOWDER, Mark   11  4  -2  -0.5  2  3  -0.2 
HODGE, Terrance  7  3  33  11.0  0  16  4.7 
KELSICK, Andre   1  1  4  4.0  0  4  4.0 
Total..........  11  238  3255  13.7  29  61  295.9 
Opponents......  11  158  2208  14.0  13  68  200.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CLARK, William   3-6  50.0  1-1  1-3  1-2  0-0  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WHITE, Darrell   15  0-0  0-0  1-1  0  0-1  0  0  92 
GIBSON, Kendric  10  0-0  0-0  0-0  2  0-0  0  0  64 
HOWDER, Mark   9  0-0  0-0  0-0  0  0-0  0  0  54 
JOHNSON, Pierre  8  0-0  0-0  1-2  0  0-0  0  0  50 
CLARK, William   0  3-6  40-49  0-0  0  0-0  0  0  49 
CALHOUN, Demarc  4  0-0  0-0  0-0  3  0-0  0  0  30 
DANIELS, Demond  4  0-0  0-0  0-0  0  0-0  0  0  24 
BOGGS, Phillip   4  0-0  0-0  0-0  0  4-5  0  0  24 
CARTER, Shaddri  2  0-0  0-0  0-0  0  0-0  0  0  12 
DUNCAN, Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Shadra  1  0-0  0-0  0-0  0  0-0  0  0  6 
WOOLEY, Columbu  1  0-0  0-0  0-0  0  0-0  0  0  6 
WALKER, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
WRIGHT, Larry   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUDSPETH, Antua  0  0-0  0-0  0-0  0  0-0  0  1  2 
JACKSON, Cedric  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  61  3-6  40-49  2-3  5  5-9  0  1  431 
Opponents......  35  8-13  29-33  1-1  1  1-1  0  1  269 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
CARTER, Shaddri  5  107  21.4  1  52 
JACKSON, Germon  4  8  2.0  0  8 
HUDSPETH, Antua  1  5  5.0  0  5 
THOMAS, Justin   1  1  1.0  0  1 
WRIGHT, Larry   1  40  40.0  0  40 
WOOLEY, Columbu  1  25  25.0  0  25 
MORRISON, Blake  1  0  0.0  0  0 
Total..........  14  186  13.3  1  52 
Opponents......  7  69  9.9  0  37 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ZACHARY, Toby   29  1092  37.7  62  0  5  9  2  2 
RINER, Stephen   16  527  32.9  45  1  0  5  0  2 
HOWDER, Mark   7  211  30.1  36  2  0  5  0  0 
Team   4  10  2.5  10  0  0  0  0  0 
Total..........  56  1840  32.9  62  3  5  19  2  4 
Opponents......  67  2439  36.4  66  2  8  19  11  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Pierre  15  138  9.2  0  35 
JACKSON, Shadra  7  48  6.9  0  28 
DANIELS, Demond  1  5  5.0  0  5 
DUNCAN, Jason   1  22  22.0  1  10 
HUGHES, Von Der  1  3  3.0  0  0 
RISBY, Chris   1  10  10.0  0  10 
MORRISON, Blake  1  22  22.0  0  0 
CARTER, Shaddri  0  0  0.0  1  0 
WOOLEY, Columbu  0  5  0.0  1  5 
Total..........  27  253  9.4  3  35 
Opponents......  22  181  8.2  2  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Pierre  11  186  16.9  0  24 
DANIELS, Demond  10  243  24.3  0  60 
JACKSON, Shadra  5  75  15.0  0  21 
WHITE, Timothy   4  40  10.0  0  13 
WHITE, Darrell   4  86  21.5  0  27 
HOWDER, Mark   3  20  6.7  0  12 
Total..........  37  650  17.6  0  60 
Opponents......  64  1165  18.2  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE, Darrell   11  883  329  0  86  0  1298  118.0 
JOHNSON, Pierre  11  8  729  138  186  0  1061  96.5 
GIBSON, Kendric  10  0  929  0  0  0  929  92.9 
DANIELS, Demond  11  0  513  5  243  0  761  69.2 
BOGGS, Phillip   10  713  0  0  0  0  713  71.3 
CALHOUN, Demarc  11  0  427  0  0  0  427  38.8 
WHITE, Timothy   9  206  0  0  40  0  246  27.3 
HOWDER, Mark   11  198  -2  0  20  0  216  19.6 
JACKSON, Cedric  10  128  0  0  0  0  128  12.8 
JACKSON, Shadra  11  0  0  48  75  0  123  11.2 
Total..........  11  2153  3255  253  650  186  6497  590.6 
Opponents......  11  1450  2208  181  1165  69  5073  461.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BOGGS, Phillip   10  388  713  1978  2691  269.1 
JACKSON, Cedric  10  196  128  1265  1393  139.3 
WHITE, Darrell   11  128  883  0  883  80.3 
WHITE, Timothy   9  35  206  0  206  22.9 
HOWDER, Mark   11  43  198  0  198  18.0 
SLIMP, Jeremy   1  3  5  12  17  17.0 
PORTER, Derrick  6  2  12  0  12  2.0 
JOHNSON, Pierre  11  2  8  0  8  0.7 
RISBY, Chris   1  2  2  0  2  2.0 
Total..........  11  801  2153  3255  5408  491.6 
Opponents......  11  783  1450  2208  3658  332.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  JACKSON, Germon  11  53  40  93   7.0 - 23  .    4 - 8 4  8  .     . 2  .  . 
51  WOOLEY, Columbu  11  44  40  84   11.5 - 31   2 - 11 1 - 25 5  6  .     . 2  .  . 
45  VAN SLYKE, Dani  11  32  47  79   5.0 - 17   2 - 10    . .  .  .     . .  .  . 
7   THOMAS, Justin   10  40  32  72   6.0 - 36   2 - 21 1 - 1 5  6  .  2 - 41 4  .  . 
9   JACKSON, Shadra  11  31  17  48   8.0 - 40   4 - 27    . .  .  .  4 - 14 1  .  . 
52  SMITH, Matthew   11  21  27  48   5.0 - 20   2 - 13    . .  .  .     . .  .  . 
8   WELLS, Donte'   9  22  21  43   6.5 - 35   3 - 22    . 3  3  .     . 1  .  . 
99  POPE, Elton   11  21  20  41   14.0 - 54   4 - 26    . .  .  .  3 - 0 .  .  . 
1   WRIGHT, Larry   10  23  12  35   .     .    1 - 40 5  6  .  1 - 30 2  .  . 
44  ASBERRY, Ed   8  14  19  33   12.0 - 41   2 - 10    . 1  1  .  1 - 0 1  .  . 
76  MENO, Jarrod   10  13  14  27   5.0 - 27   2 - 12    . 1  1  1     . 1  .  . 
21  CARTER, Shaddri  10  12  11  23   .     .    5 - 107 9  14  .     . .  .  . 
90  EMBRY, Jousha   8  7  13  20   5.0 - 20   1 - 11    . 1  1  .  1 - 0 .  .  . 
10  HUDSPETH, Antua  10  8  12  20   2.0 - 24  .    1 - 5 2  3  .     . .  .  1 
80  BROWNRIGG, Rust  10  10  5  15   .     .       . .  .  .     . .  .  . 
