Midwestern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  329  211 
   Points Per Game  29.9  19.2 
FIRST DOWNS  202  197 
   Rushing  103  96 
   Passing  83  80 
   Penalty  16  21 
RUSHING YARDAGE  1983  1550 
   Yards gained rushing  2223  1998 
   Yards lost rushing  240  448 
   Rushing Attempts  477  445 
   Average Per Rush  4.2  3.5 
   Average Per Game  180.3  140.9 
   TDs Rushing  21  16 
PASSING YARDAGE  2130  1914 
   Comp-Att-Int  160-291-6  150-297-6 
   Average Per Pass  7.3  6.4 
   Average Per Catch  13.3  12.8 
   Average Per Game  193.6  174.0 
   TDs Passing  20  10 
TOTAL OFFENSE  4113  3464 
   Total Plays  768  742 
   Average Per Play  5.4  4.7 
   Average Per Game  373.9  314.9 
KICK RETURNS: #-Yards  33-622  50-959 
PUNT RETURNS: #-Yards  33-411  31-213 
INT RETURNS: #-Yards  6-25  6-25 
KICK RETURN AVERAGE  18.8  19.2 
PUNT RETURN AVERAGE  12.5  6.9 
INT RETURN AVERAGE  4.2  4.2 
FUMBLES-LOST  17-8  40-21 
PENALTIES-Yards  120-976  81-689 
   Average Per Game  88.7  62.6 
PUNTS-Yards  65-2278  65-2440 
   Average Per Punt  35.0  37.5 
   Net punt average  31.2  30.0 
TIME OF POSSESSION/Game  29:47  29:42 
3RD-DOWN Conversions  65/171  56/160 
   3rd-Down Pct  38%  35% 
4TH-DOWN Conversions  9/16  6/16 
   4th-Down Pct  56%  38% 
SACKS BY-Yards  21-170  11-52 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  44  28 
FIELD GOALS-ATTEMPTS  9-15  6-14 
ON-SIDE KICKS  -1093--31313  5571--27734 
RED-ZONE SCORES  (37-44) 84%  (21-30) 70% 
RED-ZONE TOUCHDOWNS  (30-44) 68%  (19-30) 63% 
PAT-ATTEMPTS  (26-36) 72%  (21-24) 88% 
ATTENDANCE  18947  31575 
   Games/Avg Per Game  5/3789  6/5262 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  79  86  104  60  329 
Opponents  24  57  44  86  211 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Fuqua,Jerrold   11  212  1119  43  1076  5.1  10  74  97.8 
Boggs,Phillip   11  126  554  84  470  3.7  6  20  42.7 
Risby,Chris   7  26  164  5  159  6.1  1  30  22.7 
Craft,Marcus   10  37  133  12  121  3.3  3  13  12.1 
Forrest,Tremai   9  29  118  7  111  3.8  0  14  12.3 
Jackson,Cedric   7  12  39  9  30  2.5  1  10  4.3 
Kelsick,Andre   9  3  31  3  28  9.3  0  13  3.1 
Tolbert,Franki   2  3  22  0  22  7.3  0  13  11.0 
White,Darrell   1  6  20  5  15  2.5  0  8  15.0 
Dotson,D.D.   10  1  10  0  10  10.0  0  10  1.0 
Jefferson,Terr   11  4  10  2  8  2.0  0  7  0.7 
Zack Lamp   6  1  0  0  0  0.0  0  0  0.0 
D D. Dotson   1  1  0  5  -5  -5.0  0  0  -5.0 
Jessie Lewis   6  1  0  5  -5  -5.0  0  0  -0.8 
Morrison,Blake   11  1  0  7  -7  -7.0  0  0  -0.6 
Craven,Tanner   2  3  3  13  -10  -3.3  0  3  -5.0 
Team   9  11  0  40  -40  -3.6  0  0  -4.4 
Total..........  11  477  2223  240  1983  4.2  21  74  180.3 
Opponents......  11  445  1998  448  1550  3.5  16  40  140.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Boggs,Phillip   11  140.0  134-232-5  57.8  1763  16  61  160.3 
Jackson,Cedric   7  115.1  25-57-1  43.9  350  4  69  50.0 
Craven,Tanner   2  121.4  1-2-0  50.0  17  0  17  8.5 
Total..........  11  135.0  160-291-6  55.0  2130  20  69  193.6 
Opponents......  11  111.7  150-297-6  50.5  1914  10  75  174.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chatman,Chris   11  33  704  21.3  8  69  64.0 
Kelsick,Andre   9  31  272  8.8  2  27  30.2 
Moore,Terrance   10  30  339  11.3  4  41  33.9 
Dotson,D.D.   10  11  109  9.9  1  21  10.9 
Walker,Brandon   6  9  123  13.7  0  23  20.5 
Bannister,Russ   10  8  177  22.1  1  51  17.7 
Coker,Cory   10  8  155  19.4  2  58  15.5 
Jefferson,Terr   11  7  114  16.3  2  56  10.4 
Powdrell,Isaac   2  5  36  7.2  0  22  18.0 
Fuqua,Jerrold   11  5  34  6.8  0  13  3.1 
Irwin,Chad   7  3  30  10.0  0  16  4.3 
Craft,Marcus   10  3  16  5.3  0  12  1.6 
Forrest,Tremai   9  3  -2  -0.7  0  1  -0.2 
Zack Lamp   6  1  17  17.0  0  17  2.8 
Brownrigg,Rust   9  1  4  4.0  0  4  0.4 
White,Darrell   1  1  3  3.0  0  3  3.0 
Risby,Chris   7  1  -1  -1.0  0  0  -0.1 
Total..........  11  160  2130  13.3  20  69  193.6 
Opponents......  11  150  1914  12.8  10  75  174.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jefferson,Terr   30  366  12.2  0  55 
Carter,Shaddri   2  24  12.0  0  13 
Jefferson,Jero   1  21  21.0  0  0 
Total..........  33  411  12.5  0  55 
Opponents......  31  213  6.9  2  67 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carter,Shaddri   2  0  0.0  0  0 
Stenix,Marcus   2  25  12.5  1  25 
Martinez,Esrom   1  0  0.0  0  0 
Morrison,Blake   1  0  0.0  0  0 
Total..........  6  25  4.2  1  25 
Opponents......  6  25  4.2  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Forrest,Tremai   11  280  25.5  0  53 
Tolbert,Franki   6  105  17.5  0  27 
Jefferson,Terr   4  85  21.2  0  31 
Jessie Lewis   4  45  11.2  0  27 
Stenix,Marcus   2  33  16.5  1  31 
Dotson,D.D.   2  30  15.0  0  17 
Craft,Marcus   1  16  16.0  0  16 
Zack Lamp   1  3  3.0  0  3 
Chatman,Chris   1  14  14.0  0  14 
Kelsick,Andre   1  11  11.0  0  11 
Total..........  33  622  18.8  1  53 
Opponents......  50  959  19.2  0  70 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Wright,Larry   2  23  11.5  1  13 
Martinez,Esrom   1  6  6.0  0  6 
Adams,Jamont   1  5  5.0  0  5 
Carter,Shaddri   1  32  32.0  0  32 
Total..........  5  66  13.2  1  32 
Opponents......  3  24  8.0  0  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Fuqua,Jerrold   10  0-0  0-0  1-1  0  0-0  0  0  62 
Holstrom,Jerry   0  9-15  26-33  0-0  0  0-0  0  0  53 
Chatman,Chris   8  0-0  0-0  0-0  1  0-0  0  0  50 
Boggs,Phillip   6  0-0  0-0  1-2  0  0-0  0  0  38 
Moore,Terrance   4  0-0  0-0  0-0  0  0-0  0  0  24 
Craft,Marcus   3  0-0  0-0  0-0  0  0-0  0  0  18 
Coker,Cory   2  0-0  0-2  0-0  0  0-0  0  0  12 
Stenix,Marcus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jefferson,Terr   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kelsick,Andre   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jackson,Cedric   1  0-0  0-0  1-1  0  1-2  0  0  8 
Wright,Larry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Risby,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dotson,D.D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bannister,Russ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morrison,Blake   0  0-0  0-0  2-2  0  0-0  0  0  4 
Team   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  44  9-15  26-36  5-6  1  1-2  0  0  329 
Opponents......  28  6-14  21-24  2-3  0  0-1  0  0  211 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Boggs,Phillip   11  358  470  1763  2233  203.0 
Fuqua,Jerrold   11  212  1076  0  1076  97.8 
Jackson,Cedric   7  69  30  350  380  54.3 
Risby,Chris   7  26  159  0  159  22.7 
Craft,Marcus   10  37  121  0  121  12.1 
Forrest,Tremai   9  29  111  0  111  12.3 
Kelsick,Andre   9  3  28  0  28  3.1 
Tolbert,Franki   2  3  22  0  22  11.0 
White,Darrell   1  6  15  0  15  15.0 
Dotson,D.D.   10  1  10  0  10  1.0 
Jefferson,Terr   11  4  8  0  8  0.7 
Craven,Tanner   2  5  -10  17  7  3.5 
Jessie Lewis   6  1  -5  0  -5  -0.8 
D D. Dotson   1  1  -5  0  -5  -5.0 
Morrison,Blake   11  1  -7  0  -7  -0.6 
Team   9  11  -40  0  -40  -4.4 
Total..........  11  768  1983  2130  4113  373.9 
Opponents......  11  742  1550  1914  3464  314.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Holstrom,Jerry   9-15  60.0  0-0  4-4  4-6  1-4  0-1  46  0 

FG SEQUENCE  Midwestern State  Opponents 
Southern Arkansas  41  - 
Sam Houston State  (25)  36,(23),(37) 
Nebraska-Omaha  (46)  44,(39) 
Southwestern Okla.  (39),(25)  31,38 
Northeastern State  50  34 
Texas A&M-Kingsville  44  (30),(37),(23) 
West Texas A&M  (31),38,(38)  51 
Eastern New Mexico  (23),(39),47  43 
Abilene Christian  30  47 
Angelo State  (22)  - 
Texas A&M-Commerce  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zachary,Toby   56  2032  36.3  52  2  0  18  5  0 
Holstrom,Jerry   6  221  36.8  56  0  1  2  1  0 
Team   2  0  0.0  0  0  0  0  0  2 
Boggs,Phillip   1  25  25.0  25  0  0  1  0  0 
Total..........  65  2278  35.0  56  2  1  21  6  2 
Opponents......  65  2440  37.5  80  4  4  15  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Holstrom,Jerry   55  3055  55.5  11  4 
Zachary,Toby   9  429  47.7  0  0 
Total..........  64  3484  54.4  11  4  19.2  36.0  28 
Opponents......  44  2324  52.8  3  0  18.8  37.3  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fuqua,Jerrold   11  1076  34  0  0  0  1110  100.9 
Chatman,Chris   11  0  704  0  14  0  718  65.3 
Jefferson,Terr   11  8  114  366  85  0  573  52.1 
Boggs,Phillip   11  470  0  0  0  0  470  42.7 
Forrest,Tremai   9  111  -2  0  280  0  389  43.2 
Moore,Terrance   10  0  339  0  0  0  339  33.9 
Kelsick,Andre   9  28  272  0  11  0  311  34.6 
Bannister,Russ   10  0  177  0  0  0  177  17.7 
Risby,Chris   7  159  -1  0  0  0  158  22.6 
Coker,Cory   10  0  155  0  0  0  155  15.5 
Craft,Marcus   10  121  16  0  16  0  153  15.3 
Dotson,D.D.   10  10  109  0  30  0  149  14.9 
Tolbert,Franki   2  22  0  0  105  0  127  63.5 
Walker,Brandon   6  0  123  0  0  0  123  20.5 
Stenix,Marcus   11  0  0  0  33  25  58  5.3 
Jessie Lewis   6  -5  0  0  45  0  40  6.7 
Powdrell,Isaac   2  0  36  0  0  0  36  18.0 
Irwin,Chad   7  0  30  0  0  0  30  4.3 
Jackson,Cedric   7  30  0  0  0  0  30  4.3 
Carter,Shaddri   10  0  0  24  0  0  24  2.4 
Jefferson,Jero   10  0  0  21  0  0  21  2.1 
Zack Lamp   6  0  17  0  3  0  20  3.3 
White,Darrell   1  15  3  0  0  0  18  18.0 
Brownrigg,Rust   9  0  4  0  0  0  4  0.4 
D D. Dotson   1  -5  0  0  0  0  -5  -5.0 
Morrison,Blake   11  -7  0  0  0  0  -7  -0.6 
Craven,Tanner   2  -10  0  0  0  0  -10  -5.0 
Team   9  -40  0  0  0  0  -40  -4.4 
Total..........  11  1983  2130  411  622  25  5171  470.1 
Opponents......  11  1550  1914  213  959  25  4661  423.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Sullivan,Al   11  41  44  85   13.5 - 43   4 - 23    . .  .  .     . 8  .  . 
55  Martinez,Esrom   11  28  39  67   3.5 - 17   3 - 16 1 - 0 1  2  .  1 - 6 2  .  . 
30  Hughes,Vonderr   9  20  27  47   4.5 - 15   1 - 8    . 2  2  .  2 - 0 1  .  . 
13  Morrison,Blake   11  19  27  46   5.5 - 38   1 - 23 1 - 0 2  3  .     . 1  .  . 
10  A. Hudspeth   7  19  22  41   .     .       . 2  2  .     . .  .  . 
95  Evans,Shanga   10  15  25  40   2.5 - 11   1 - 7    . .  .  .  1 - 0 .  .  . 
24  Stenix,Marcus   11  23  17  40   .     .    2 - 25 7  9  .  2 - 0 3  .  . 
17  Adams,Jamont   11  23  16  39   1.0 - 1  .       . .  .  .  2 - 5 1  .  . 
42  Rowe,Ben   10  11  27  38   2.0 - 1  .       . .  .  .  1 - 0 .  .  . 
76  Meno,Jarrod   11  17  19  36   5.5 - 32   3 - 25    . .  .  .  2 - 0 1  .  . 
84  Mudge,John   11  12  21  33   6.0 - 32   4 - 27    . 2  2  .     . .  .  . 
99  Pope,Elton   11  14  19  33   6.5 - 33   3 - 25    . 1  1  .  1 - 0 .  .  . 
21  Carter,Shaddri   10  13  14  27   0.5 - 1  .    2 - 0 4  6  .  1 - 32 .  .  . 
10  Hudspeth,Antwa   4  10  16  26   .     .       . 3  3  .     . .  .  . 
1   Wright,Larry   10  20  6  26   .     .       . 2  2  .  2 - 23 1  .  . 
52  Taulton,Kevin   9  12  12  24   2.0 - 4  .       . 1  1  .  1 - 0 .  .  . 
22  Jefferson,Jero   10  14  8  22   2.0 - 7  .       . 1  1  .     . .  1  . 
94  Henderson,Cody   10  7  12  19   2.5 - 6  .       . .  .  .     . .  .  . 
27  Watts,Jason   10  9  8  17   .     .       . .  .  .     . .  .  . 
57  Burt,Michael   9  6  9  15   1.0 - 8   1 - 8    . .  .  .  2 - 0 .  .  . 
43  Tones,Ryan   8  6  9  15   4.0 - 19   1 - 6    . .  .  .  1 - 0 .  .  . 
80  Brownrigg,Rust   9  5  5  10   .     .       . .  .  .  1 - 0 1  .  . 
28  Smith,Jermaine   4  6  4  10   .     .       . .  .  .     . .  .  . 
96  Benton,James   9  3  5  8   2.5 - 8   2 - 6    . 3  3  .     . .  .  . 
98  Moses,Marcel   2  2  3  5   2.0 - 4  .       . .  .  .     . 1  .  . 
87  Walker,Robert   2  4  1  5   .     .       . .  .  .     . .  .  . 
86  Zack Lamp   6  2  3  5   .     .       . .  .  .     . .  .  . 
12  Coker,Cory   10  3  2  5   .     .       . .  .  .     . .  .  . 
18  Risby,Chris   7  1  3  4   .     .       . .  .  .     . .  .  . 
9   Jefferson,Terr   11  .  3  3   .     .       . .  .  .     . .  .  . 
15  Kelsick,Andre   9  3  .  3   .     .       . .  .  .     . .  .  . 
92  Smith,Jake   5  .  2  2   .     .       . .  .  .  1 - 0 .  .  . 
48  Friday,Dwayne   3  .  2  2   .     .       . 1  1  .     . .  .  . 
82  Irwin,Chad   7  1  1  2   .     .       . .  .  .     . .  .  . 
49  Holstrom,Jerry   10  1  1  2   .     .       . .  .  .     . .  .  . 
20  Jake Pickering   3  1  1  2   .     .       . .  .  .     . .  .  . 
68  Cantu,Moses   7  1  .  1   .     .       . .  .  .     . .  .  . 
44  Laramie Pope   3  .  1  1   .     .       . .  .  .     . .  .  . 
47  Hicks,Kevin   2  1  .  1   .     .       . .  .  .     . .  .  . 
20  Powdrell,Isaac   2  1  .  1   .     .       . .  .  .     . 1  .  . 
54  Stafford,Ed   4  .  1  1   .     .       . .  .  .     . .  .  . 
19  Dotson,D.D.   10  1  .  1   .     .       . .  .  .     . .  .  . 
40  Zachary,Toby   11  .  1  1   .     .       . .  .  .     . .  .  . 
7   Bannister,Russ   10  .  1  1   .     .       . .  .  .     . .  .  . 
38  Ben Collins   1  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
2   Boggs,Phillip   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   9  1  .  1   1.0 - 3   1 - 3    . .  .  .     . 1  .  . 
  Total..........  11  378  437  815   69 - 284  21 - 170 6 - 25 32  38  .  21 - 66 22  1  . 
  Opponents......  11  391  448  839   70 - 223  11 - 52 6 - 25 31  37  .  8 - 24 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-1)  (3-3)  (0-0) 
CONFERENCE  (4-2)  (2-1)  (2-1)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2002    SOUTHERN ARKANSAS        W      35-26    1835
 Sep 07, 2002 at Sam Houston State          L    23-26    7126
 Sep 14, 2002 at Nebraska-Omaha             L    23-45    3500
 Sep 21, 2002    SOUTHWESTERN OKLA.       W       6-0     5506
 Sep 28, 2002 at Northeastern State       W      40-30    9000
*Oct 05, 2002 at Texas A&M-Kingsville       L     6-9     7000
*Oct 12, 2002    WEST TEXAS A&M           W      54-14    2160
*Oct 19, 2002 at Eastern New Mexico       W      28-14    2800
*Oct 26, 2002    ABILENE CHRISTIAN          L    20-21    4500
*Nov 02, 2002 at Angelo State             W      38-6     2149
*Nov 16, 2002    TEXAS A&M-COMMERCE       W      56-20    4946

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  202  197 
   Rushing  103  96 
   Passing  83  80 
   Penalty  16  21 
RUSHING YARDAGE  1983  1550 
   Rushing Attempts  477  445 
   Average Per Rush  4.2  3.5 
   Average Per Game  180.3  140.9 
   TDs Rushing  21  16 
PASSING YARDAGE  2130  1914 
   Comp-Att-Int  160-291-6  150-297-6 
   Average Per Pass  7.3  6.4 
   Average Per Catch  13.3  12.8 
   Average Per Game  193.6  174.0 
   TDs Passing  20  10 
TOTAL OFFENSE  4113  3464 
   Average Per Play  5.4  4.7 
   Average Per Game  373.9  314.9 
KICK RETURNS: #-Yards  33-622  50-959 
PUNT RETURNS: #-Yards  33-411  31-213 
INT RETURNS: #-Yards  6-25  6-25 
FUMBLES-LOST  17-8  40-21 
PENALTIES-Yards  120-976  81-689 
PUNTS-AVG  65-35.0  65-37.5 
TIME OF POSSESSION/Game  29:47  29:42 
3RD-DOWN Conversions  65/171  56/160 
4TH-DOWN Conversions  9/16  6/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  79  86  104  60  329 
Opponents  24  57  44  86  211 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Fuqua,Jerrold   11  212  1119  43  1076  5.1  10  74  97.8 
Boggs,Phillip   11  126  554  84  470  3.7  6  20  42.7 
Risby,Chris   7  26  164  5  159  6.1  1  30  22.7 
Craft,Marcus   10  37  133  12  121  3.3  3  13  12.1 
Forrest,Tremai   9  29  118  7  111  3.8  0  14  12.3 
Jackson,Cedric   7  12  39  9  30  2.5  1  10  4.3 
Kelsick,Andre   9  3  31  3  28  9.3  0  13  3.1 
Tolbert,Franki   2  3  22  0  22  7.3  0  13  11.0 
White,Darrell   1  6  20  5  15  2.5  0  8  15.0 
Dotson,D.D.   10  1  10  0  10  10.0  0  10  1.0 
Jefferson,Terr   11  4  10  2  8  2.0  0  7  0.7 
Zack Lamp   6  1  0  0  0  0.0  0  0  0.0 
D D. Dotson   1  1  0  5  -5  -5.0  0  0  -5.0 
Jessie Lewis   6  1  0  5  -5  -5.0  0  0  -0.8 
Morrison,Blake   11  1  0  7  -7  -7.0  0  0  -0.6 
Craven,Tanner   2  3  3  13  -10  -3.3  0  3  -5.0 
Team   9  11  0  40  -40  -3.6  0  0  -4.4 
Total..........  11  477  2223  240  1983  4.2  21  74  180.3 
Opponents......  11  445  1998  448  1550  3.5  16  40  140.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Boggs,Phillip   11  140.0  134-232-5  57.8  1763  16  61  160.3 
Jackson,Cedric   7  115.1  25-57-1  43.9  350  4  69  50.0 
Craven,Tanner   2  121.4  1-2-0  50.0  17  0  17  8.5 
Total..........  11  135.0  160-291-6  55.0  2130  20  69  193.6 
Opponents......  11  111.7  150-297-6  50.5  1914  10  75  174.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chatman,Chris   11  33  704  21.3  8  69  64.0 
Kelsick,Andre   9  31  272  8.8  2  27  30.2 
Moore,Terrance   10  30  339  11.3  4  41  33.9 
Dotson,D.D.   10  11  109  9.9  1  21  10.9 
Walker,Brandon   6  9  123  13.7  0  23  20.5 
Bannister,Russ   10  8  177  22.1  1  51  17.7 
Coker,Cory   10  8  155  19.4  2  58  15.5 
Jefferson,Terr   11  7  114  16.3  2  56  10.4 
Powdrell,Isaac   2  5  36  7.2  0  22  18.0 
Fuqua,Jerrold   11  5  34  6.8  0  13  3.1 
Irwin,Chad   7  3  30  10.0  0  16  4.3 
Craft,Marcus   10  3  16  5.3  0  12  1.6 
Forrest,Tremai   9  3  -2  -0.7  0  1  -0.2 
Zack Lamp   6  1  17  17.0  0  17  2.8 
Brownrigg,Rust   9  1  4  4.0  0  4  0.4 
White,Darrell   1  1  3  3.0  0  3  3.0 
Risby,Chris   7  1  -1  -1.0  0  0  -0.1 
Total..........  11  160  2130  13.3  20  69  193.6 
Opponents......  11  150  1914  12.8  10  75  174.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Holstrom,Jerry   9-15  60.0  0-0  4-4  4-6  1-4  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Fuqua,Jerrold   10  0-0  0-0  1-1  0  0-0  0  0  62 
Holstrom,Jerry   0  9-15  26-33  0-0  0  0-0  0  0  53 
Chatman,Chris   8  0-0  0-0  0-0  1  0-0  0  0  50 
Boggs,Phillip   6  0-0  0-0  1-2  0  0-0  0  0  38 
Moore,Terrance   4  0-0  0-0  0-0  0  0-0  0  0  24 
Craft,Marcus   3  0-0  0-0  0-0  0  0-0  0  0  18 
Stenix,Marcus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jefferson,Terr   2  0-0  0-0  0-0  0  0-0  0  0  12 
Coker,Cory   2  0-0  0-2  0-0  0  0-0  0  0  12 
Kelsick,Andre   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jackson,Cedric   1  0-0  0-0  1-1  0  1-2  0  0  8 
Wright,Larry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Risby,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dotson,D.D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bannister,Russ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morrison,Blake   0  0-0  0-0  2-2  0  0-0  0  0  4 
Team   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  44  9-15  26-36  5-6  1  1-2  0  0  329 
Opponents......  28  6-14  21-24  2-3  0  0-1  0  0  211 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Stenix,Marcus   2  25  12.5  1  25 
Carter,Shaddri   2  0  0.0  0  0 
Martinez,Esrom   1  0  0.0  0  0 
Morrison,Blake   1  0  0.0  0  0 
Total..........  6  25  4.2  1  25 
Opponents......  6  25  4.2  0  16 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Zachary,Toby   56  2032  36.3  52  2  0  18  5  0 
Holstrom,Jerry   6  221  36.8  56  0  1  2  1  0 
Team   2  0  0.0  0  0  0  0  0  2 
Boggs,Phillip   1  25  25.0  25  0  0  1  0  0 
Total..........  65  2278  35.0  56  2  1  21  6  2 
Opponents......  65  2440  37.5  80  4  4  15  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jefferson,Terr   30  366  12.2  0  55 
Carter,Shaddri   2  24  12.0  0  13 
Jefferson,Jero   1  21  21.0  0  0 
Total..........  33  411  12.5  0  55 
Opponents......  31  213  6.9  2  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Forrest,Tremai   11  280  25.5  0  53 
Tolbert,Franki   6  105  17.5  0  27 
Jefferson,Terr   4  85  21.2  0  31 
Jessie Lewis   4  45  11.2  0  27 
Stenix,Marcus   2  33  16.5  1  31 
Dotson,D.D.   2  30  15.0  0  17 
Kelsick,Andre   1  11  11.0  0  11 
Chatman,Chris   1  14  14.0  0  14 
Zack Lamp   1  3  3.0  0  3 
Craft,Marcus   1  16  16.0  0  16 
Total..........  33  622  18.8  1  53 
Opponents......  50  959  19.2  0  70 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fuqua,Jerrold   11  1076  34  0  0  0  1110  100.9 
Chatman,Chris   11  0  704  0  14  0  718  65.3 
Jefferson,Terr   11  8  114  366  85  0  573  52.1 
Boggs,Phillip   11  470  0  0  0  0  470  42.7 
Forrest,Tremai   9  111  -2  0  280  0  389  43.2 
Total..........  11  1983  2130  411  622  25  5171  470.1 
Opponents......  11  1550  1914  213  959  25  4661  423.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Boggs,Phillip   11  358  470  1763  2233  203.0 
Fuqua,Jerrold   11  212  1076  0  1076  97.8 
Jackson,Cedric   7  69  30  350  380  54.3 
Risby,Chris   7  26  159  0  159  22.7 
Craft,Marcus   10  37  121  0  121  12.1 
Total..........  11  768  1983  2130  4113  373.9 
Opponents......  11  742  1550  1914  3464  314.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Sullivan,Al   11  41  44  85   13.5 - 43   4 - 23    . .  .  .     . 8  .  . 
55  Martinez,Esrom   11  28  39  67   3.5 - 17   3 - 16 1 - 0 1  2  .  1 - 6 2  .  . 
30  Hughes,Vonderr   9  20  27  47   4.5 - 15   1 - 8    . 2  2  .  2 - 0 1  .  . 
13  Morrison,Blake   11  19  27  46   5.5 - 38   1 - 23 1 - 0 2  3  .     . 1  .  . 
10  A. Hudspeth   7  19  22  41   .     .       . 2  2  .     . .  .  . 
95  Evans,Shanga   10  15  25  40   2.5 - 11   1 - 7    . .  .  .  1 - 0 .  .  . 
24  Stenix,Marcus   11  23  17  40   .     .    2 - 25 7  9  .  2 - 0 3  .  . 
17  Adams,Jamont   11  23  16  39   1.0 - 1  .       . .  .  .  2 - 5 1  .  . 
42  Rowe,Ben   10  11  27  38   2.0 - 1  .       . .  .  .  1 - 0 .  .  . 
76  Meno,Jarrod   11  17  19  36   5.5 - 32   3 - 25    . .  .  .  2 - 0 1  .  . 
84  Mudge,John   11  12  21  33   6.0 - 32   4 - 27    . 2  2  .     . .  .  . 
99  Pope,Elton   11  14  19  33   6.5 - 33   3 - 25    . 1  1  .  1 - 0 .  .  . 
21  Carter,Shaddri   10  13  14  27   0.5 - 1  .    2 - 0 4  6  .  1 - 32 .  .  . 
10  Hudspeth,Antwa   4  10  16  26   .     .       . 3  3  .     . .  .  . 
1   Wright,Larry   10  20  6  26   .     .       . 2  2  .  2 - 23 1  .  . 
52  Taulton,Kevin   9  12  12  24   2.0 - 4  .       . 1  1  .  1 - 0 .  .  . 
