Midwestern State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2002    SOUTHERN ARKANSAS   W  35-26  1-0-0  0-0-0  3:12   1835 
  Sep 07, 2002  at  Sam Houston State   L   23-26  1-1-0  0-0-0  2:59   7126 
  Sep 14, 2002  at  Nebraska-Omaha   L   23-45  1-2-0  0-0-0  3:05   3500 
  Sep 21, 2002    SOUTHWESTERN OKLA.   W  6-0  2-2-0  0-0-0  2:38   5506 
  Sep 28, 2002  at  Northeastern State   W  40-30  3-2-0  0-0-0  3:10   9000 
*  Oct 05, 2002  at  Texas A&M-Kingsville   L   6-9  3-3-0  0-1-0  2:50   7000 
*  Oct 12, 2002    WEST TEXAS A&M   W  54-14  4-3-0  1-1-0  3:06   2160 
*  Oct 19, 2002  at  Eastern New Mexico   W  28-14  5-3-0  2-1-0  3:04   2800 
*  Oct 26, 2002    ABILENE CHRISTIAN   L   20-21  5-4-0  2-2-0  2:49   4500 
*  Nov 02, 2002  at  Angelo State   W  38-6  6-4-0  3-2-0  3:00   2149 
*  Nov 16, 2002    TEXAS A&M-COMMERCE   W  56-20  7-4-0  4-2-0  3:15   4946 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  SOUTHERN ARKANSAS  51  214  3  13  15  208  2  41  15-26-0  208  2  41  5  91  0  27  5  59  0  16  422 
Sep 07, 2002  at Sam Houston State  35  224  2  74  10  102  1  39  10-18-1  102  1  39  6  85  0  23  3  44  0  37  326 
Sep 14, 2002  at Nebraska-Omaha  28  121  1  34  26  300  2  50  26-47-2  300  2  50  5  134  0  53  1  0  0  0  421 
Sep 21, 2002  SOUTHWESTERN OKLA.  36  157  0  20  8  56  0  18  8-19-0  56  0  18  0  0  0  0  3  31  0  30  213 
Sep 28, 2002  at Northeastern State  42  187  0  28  11  158  5  61  11-22-1  158  5  61  4  80  1  31  4  84  0  55  345 
Oct 05, 2002  at Texas A&M-Kingsville  38  156  1  18  10  126  0  36  10-22-0  126  0  36  2  54  0  34  4  29  0  14  282 
Oct 12, 2002  WEST TEXAS A&M  39  120  3  16  29  446  4  56  29-39-1  446  4  56  2  47  0  36  1  17  0  17  566 
Oct 19, 2002  at Eastern New Mexico  56  175  2  14  10  103  0  27  10-19-1  103  0  27  3  66  0  31  2  26  0  5  278 
Oct 26, 2002  ABILENE CHRISTIAN  48  187  1  22  14  150  2  40  14-21-0  150  2  40  2  22  0  20  2  24  0  13  337 
Nov 02, 2002  at Angelo State  50  147  3  38  14  230  2  51  14-30-0  230  2  51  2  41  0  23  6  97  0  46  377 
Nov 16, 2002  TEXAS A&M-COMMERCE  54  295  5  56  13  251  2  69  13-28-0  251  2  69  2  2  0  3  2  0  0  0  546 
Midwestern State     477  1983  21  74  160  2130  20  69  160-291-6  2130  20  69  33  622  1  53  33  411  0  55  4113 
Opponent     445  1550  16  40  150  1914  10  75  150-297-6  1914  10  75  50  959  0  70  31  213  2  67  3464 

Games played: 11
Avg per rush: 4.2
Avg per catch: 13.3
Pass efficiency: 135.02
Kick ret avg: 18.8
Punt ret avg: 12.5
All purpose avg/game: 470.1
Total offense avg/gm: 373.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  SOUTHERN ARKANSAS  42  28  70  2.0  5  0  0  2  3  0  1  0  0  4  0  5-5  0  0  0  35 
Sep 07, 2002  at Sam Houston State  48  20  68  9.0  39  1  16  1  0  0  0  0  0  1  0  0-2  1  0  0  23 
Sep 14, 2002  at Nebraska-Omaha  48  42  90  4.0  9  1  6  1  1  0  0  0  0  2  0  2-3  0  0  0  23 
Sep 21, 2002  SOUTHWESTERN OKLA.  33  48  81  7.0  22  1  8  2  1  0  0  0  0  1  0  0-0  0  0  0  6 
Sep 28, 2002  at Northeastern State  33  60  93  6.0  36  2  15  1  2  0  1  0  0  1  0  4-6  0  0  0  40 
Oct 05, 2002  at Texas A&M-Kingsville  25  52  77  10.0  27  1  14  0  1  0  0  0  0  2  0  0-1  0  0  0  6 
Oct 12, 2002  WEST TEXAS A&M  36  44  80  6.0  30  4  26  1  3  6  0  0  0  5  0  6-7  0  0  0  54 
Oct 19, 2002  at Eastern New Mexico  32  47  79  9.0  36  2  26  4  3  10  0  0  0  2  1  2-2  1  0  0  28 
Oct 26, 2002  ABILENE CHRISTIAN  27  30  57  5.0  27  3  25  2  1  0  0  0  0  7  0  2-3  0  0  0  20 
Nov 02, 2002  at Angelo State  22  36  58  8.0  41  4  30  5  4  18  1  0  0  5  0  5-5  0  0  0  38 
Nov 16, 2002  TEXAS A&M-COMMERCE  32  30  62  3.0  12  2  11  3  2  32  3  25  0  2  0  0-2  3  1  0  56 
Midwestern State     378  437  815  69.0  284  25  177  22  21  66  6  25  0  32  1  26-36  5  1  0  329 
Opponent     391  448  839  70.0  223  12  52  8  8  24  6  25  0  31  2  21-24  2  0  0  211 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  SOUTHERN ARKANSAS  8  299  37.4  56  0  0  1  1  3  0-1  0  0  6  357  59.5  2  0 
Sep 07, 2002  at Sam Houston State  7  180  25.7  34  1  0  0  0  1  1-1  25  0  5  308  61.6  0  0 
Sep 14, 2002  at Nebraska-Omaha  4  182  45.5  52  0  1  0  2  1  1-1  46  0  5  198  39.6  1  1 
Sep 21, 2002  SOUTHWESTERN OKLA.  7  262  37.4  41  0  0  0  0  1  2-2  39  0  3  166  55.3  0  0 
Sep 28, 2002  at Northeastern State  7  186  26.6  42  1  0  0  0  1  0-1  0  0  7  425  60.7  3  0 
Oct 05, 2002  at Texas A&M-Kingsville  7  257  36.7  46  0  0  0  0  5  0-1  0  0  2  130  65.0  0  0 
Oct 12, 2002  WEST TEXAS A&M  2  91  45.5  51  0  0  0  1  1  2-3  38  0  10  501  50.1  4  0 
Oct 19, 2002  at Eastern New Mexico  4  178  44.5  52  0  1  0  2  1  2-3  39  0  6  383  63.8  1  0 
Oct 26, 2002  ABILENE CHRISTIAN  6  206  34.3  41  0  0  0  0  1  0-1  0  0  4  244  61.0  0  0 
Nov 02, 2002  at Angelo State  10  343  34.3  43  0  0  0  0  6  1-1  22  0  7  343  49.0  0  3 
Nov 16, 2002  TEXAS A&M-COMMERCE  3  94  31.3  37  0  0  0  0  0  0-0  0  0  9  429  47.7  0  0 
Midwestern State     65  2278  35.0  56  2  2  1  6  21  9-15  46  0  64  3484  54.4  11  4 
Opponent     65  2440  37.5  80  1  4  4  7  15  6-14  39  0  44  2324  52.8  3  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  SOUTHERN ARKANSAS  45  259  3  34  11  162  1  46  11-25-1  162  1  46  4  121  0  42  5  21  0  15  421 
Sep 07, 2002  at Sam Houston State  47  89  1  17  15  166  1  31  15-32-0  166  1  31  5  153  0  70  3  31  1  11  255 
Sep 14, 2002  at Nebraska-Omaha  69  405  5  40  4  54  1  28  4-7-0  54  1  28  3  47  0  26  1  23  0  23  459 
Sep 21, 2002  SOUTHWESTERN OKLA.  44  111  0  23  12  97  0  16  12-22-0  97  0  16  3  55  0  18  4  13  0  8  208 
Sep 28, 2002  at Northeastern State  47  171  2  20  18  195  2  27  18-31-1  195  2  27  4  71  0  24  3  24  0  6  366 
Oct 05, 2002  at Texas A&M-Kingsville  46  152  0  20  8  174  0  39  8-15-0  174  0  39  1  17  0  17  2  9  0  5  326 
Oct 12, 2002  WEST TEXAS A&M  35  98  1  12  22  243  1  28  22-39-0  243  1  28  6  36  0  17  2  13  0  9  341 
Oct 19, 2002  at Eastern New Mexico  44  122  1  15  7  125  1  52  7-18-0  125  1  52  5  126  0  32  1  6  0  6  247 
Oct 26, 2002  ABILENE CHRISTIAN  33  90  1  39  11  209  1  52  11-21-0  209  1  52  3  55  0  26  2  68  1  67  299 
Nov 02, 2002  at Angelo State  15  19  0  10  17  205  1  75  17-47-1  205  1  75  7  156  0  48  7  5  0  6  224 
Nov 16, 2002  TEXAS A&M-COMMERCE  20  34  2  10  25  284  1  40  25-40-3  284  1  40  9  122  0  40  1  0  0  0  318 
Opponent totals     445  1550  16  40  150  1914  10  75  150-297-6  1914  10  75  50  959  0  70  31  213  2  67  3464 
Midwestern State     477  1983  21  74  160  2130  20  69  160-291-6  2130  20  69  33  622  1  53  33  411  0  55  4113 

Games played: 11
Avg per rush: 3.5
Avg per catch: 12.8
Pass efficiency: 111.71
Kick ret avg: 19.2
Punt ret avg: 6.9
All purpose avg/game: 423.7
Total offense avg/gm: 314.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  SOUTHERN ARKANSAS  51  26  77  6.0  19  1  7  0  0  0  0  0  0  1  0  2-4  0  0  0  26 
Sep 07, 2002  at Sam Houston State  31  28  59  8.0  30  0  0  1  1  0  1  12  0  3  1  2-3  0  0  0  26 
Sep 14, 2002  at Nebraska-Omaha  40  30  70  6.0  17  2  7  2  2  23  2  0  0  6  0  6-6  0  0  0  45 
Sep 21, 2002  SOUTHWESTERN OKLA.  29  20  49  3.0  6  1  3  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 28, 2002  at Northeastern State  23  68  91  6.0  18  0  0  1  1  0  1  16  0  3  1  2-2  2  0  0  30 
Oct 05, 2002  at Texas A&M-Kingsville  32  38  70  5.0  20  0  0  1  1  0  0  0  0  3  0  0-0  0  0  0  9 
Oct 12, 2002  WEST TEXAS A&M  33  48  81  7.0  20  1  3  0  0  0  1  0  0  0  0  2-2  0  0  0  14 
Oct 19, 2002  at Eastern New Mexico  33  62  95  5.0  19  2  10  1  1  0  1  -3  0  0  0  2-2  0  0  0  14 
Oct 26, 2002  ABILENE CHRISTIAN  46  24  70  8.0  21  1  4  1  1  0  0  0  0  1  0  3-3  0  0  0  21 
Nov 02, 2002  at Angelo State  31  66  97  12.0  36  2  15  1  1  1  0  0  0  8  0  0-0  0  0  0  6 
Nov 16, 2002  TEXAS A&M-COMMERCE  42  38  80  4.0  17  1  3  0  0  0  0  0  0  5  0  2-2  0  0  0  20 
Opponent totals     391  448  839  70.0  223  12  52  8  8  24  6  25  0  31  2  21-24  2  0  0  211 
Midwestern State     378  437  815  69.0  284  25  177  22  21  66  6  25  0  32  1  26-36  5  1  0  329 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  SOUTHERN ARKANSAS  7  312  44.6  49  0  0  1  0  1  0-0  0  0  5  236  47.2  0  0 
Sep 07, 2002  at Sam Houston State  6  235  39.2  53  0  0  0  1  3  2-3  37  0  6  357  59.5  0  0 
Sep 14, 2002  at Nebraska-Omaha  3  122  40.7  55  0  0  0  1  2  1-2  39  0  8  456  57.0  1  0 
Sep 21, 2002  SOUTHWESTERN OKLA.  7  227  32.4  41  0  0  1  0  1  0-2  0  0  1  65  65.0  1  0 
Sep 28, 2002  at Northeastern State  6  283  47.2  53  0  1  1  2  0  0-1  0  0  4  225  56.2  1  0 
Oct 05, 2002  at Texas A&M-Kingsville  5  229  45.8  59  0  0  0  2  2  3-3  37  0  4  254  63.5  0  0 
Oct 12, 2002  WEST TEXAS A&M  6  181  30.2  80  0  1  0  1  0  0-1  0  0  3  126  42.0  0  0 
Oct 19, 2002  at Eastern New Mexico  7  159  22.7  36  1  0  1  0  4  0-1  0  0  3  143  47.7  0  0 
Oct 26, 2002  ABILENE CHRISTIAN  6  237  39.5  46  0  2  0  0  0  0-1  0  0  4  217  54.2  0  0 
Nov 02, 2002  at Angelo State  9  329  36.6  44  0  0  0  0  1  0-0  0  0  2  90  45.0  0  0 
Nov 16, 2002  TEXAS A&M-COMMERCE  3  126  42.0  43  0  0  0  0  1  0-0  0  0  4  155  38.8  0  0 
Opponent totals     65  2440  37.5  80  1  4  4  7  15  6-14  39  0  44  2324  52.8  3  0 
Midwestern State     65  2278  35.0  56  2  2  1  6  21  9-15  46  0  64  3484  54.4  11  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN ARKANSAS  35-26  23/21  11/12  7/6  5/3  51-214  /  45-259  15-26-0  /  11-25-1  208/162  77-422  /  70-421  150/142  0/4 
Sam Houston State  23-26  11/20  7/11  4/8  0/1  35-224  /  47-89  10-18-1  /  15-32-0  102/166  53-326  /  79-255  129/196  2/0 
Nebraska-Omaha  23-45  21/22  5/19  14/2  2/1  28-121  /  69-405  26-47-2  /  4-7-0  300/54  75-421  /  76-459  134/93  4/1 
SOUTHWESTERN OKLA.  6-0  10/13  6/6  3/7  1/0  36-157  /  44-111  8-19-0  /  12-22-0  56/97  55-213  /  66-208  31/68  0/1 
Northeastern State  40-30  17/22  11/13  5/7  1/2  42-187  /  47-171  11-22-1  /  18-31-1  158/195  64-345  /  78-366  164/111  2/3 
Texas A&M-Kingsville  6-9  16/16  11/10  4/6  1/0  38-156  /  46-152  10-22-0  /  8-15-0  126/174  60-282  /  61-326  83/26  1/1 
WEST TEXAS A&M  54-14  29/22  10/5  18/14  1/3  39-120  /  35-98  29-39-1  /  22-39-0  446/243  78-566  /  74-341  70/49  1/3 
Eastern New Mexico  28-14  18/17  12/9  5/5  1/3  56-175  /  44-122  10-19-1  /  7-18-0  103/125  75-278  /  62-247  102/129  2/3 
ABILENE CHRISTIAN  20-21  20/16  12/4  7/8  1/4  48-187  /  33-90  14-21-0  /  11-21-0  150/209  69-337  /  54-299  46/123  1/1 
Angelo State  38-6  15/10  6/3  7/6  2/1  50-147  /  15-19  14-30-0  /  17-47-1  230/205  80-377  /  62-224  156/162  1/5 
TEXAS A&M-COMMERCE  56-20  22/18  12/4  9/11  1/3  54-295  /  20-34  13-28-0  /  25-40-3  251/284  82-546  /  60-318  59/122  0/5 
Totals  329-211  202/197  103/96  83/80  16/21  477-1983  /  445-1550  160-291-6  /  150-297-6  2130/1914  768-4113  /  742-3464  1124/1221  14/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN ARKANSAS  5-16  /  4-12  0-1  /  0-0  31:16 / 28:44  2:32  4.2 / 5.8  8.0/6.5  5.5/6.0  8-37.4  /  7-44.6  17-146  /  11-105 
Sam Houston State  2-11  /  6-19  0-1  /  2-4  25:46 / 34:14  -8:28  6.4 / 1.9  5.7/5.2  6.2/3.2  7-25.7  /  6-39.2  12-91  /  6-51 
Nebraska-Omaha  11-19  /  11-16  0-0  /  0-0  26:11 / 33:49  -7:38  4.3 / 5.9  6.4/7.7  5.6/6.0  4-45.5  /  3-40.7  13-86  /  6-65 
SOUTHWESTERN OKLA.  1-13  /  8-18  0-2  /  0-1  25:17 / 34:43  -9:26  4.4 / 2.5  2.9/4.4  3.9/3.2  7-37.4  /  7-32.4  9-75  /  9-80 
Northeastern State  4-14  /  6-17  0-0  /  1-2  26:48 / 33:12  -6:24  4.5 / 3.6  7.2/6.3  5.4/4.7  7-26.6  /  6-47.2  9-69  /  7-60 
Texas A&M-Kingsville  6-14  /  4-12  0-0  /  0-1  24:37 / 35:23  -10:46  4.1 / 3.3  5.7/11.6  4.7/5.3  7-36.7  /  5-45.8  8-55  /  10-84 
WEST TEXAS A&M  7-14  /  5-15  2-2  /  2-3  32:03 / 22:14  9:49  3.1 / 2.8  11.4/6.2  7.3/4.6  2-45.5  /  6-30.2  10-88  /  7-57 
Eastern New Mexico  9-19  /  4-14  1-2  /  0-1  32:19 / 27:41  4:38  3.1 / 2.8  5.4/6.9  3.7/4.0  4-44.5  /  7-22.7  13-123  /  6-40 
ABILENE CHRISTIAN  5-13  /  3-12  1-1  /  0-0  31:30 / 28:30  3:00  3.9 / 2.7  7.1/10.0  4.9/5.5  6-34.3  /  6-39.5  11-80  /  6-55 
Angelo State  4-19  /  1-14  2-2  /  0-2  37:18 / 22:42  14:36  2.9 / 1.3  7.7/4.4  4.7/3.6  10-34.3  /  9-36.6  8-72  /  7-59 
TEXAS A&M-COMMERCE  11-19  /  4-11  3-5  /  1-2  34:34 / 25:26  9:08  5.5 / 1.7  9.0/7.1  6.7/5.3  3-31.3  /  3-42.0  10-91  /  6-33 
Totals  65-171  /  56-160  9-16  /  6-16  327:39 / 326:38  1:01  4.2 / 3.5  7.3 / 6.4  5.4 / 4.7  65-35.0  /  65-37.5  120-976  /  81-689 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Jerrold Fuqua at Eastern New Mexico (Oct 19, 2002) 
Yards Rushing  174   Fuqua,Jerrold at Sam Houston State (Sep 07, 2002) 
TD Rushes  3   Jerrold Fuqua vs Texas A&M-Commerce (Nov 16, 2002) 
Long Rush  74   Fuqua,Jerrold at Sam Houston State (Sep 07, 2002) 
Pass attempts  37   Boggs,Phillip at Nebraska-Omaha (Sep 14, 2002) 
      Phillip Boggs vs West Texas A&M (Oct 12, 2002) 
Pass completions  28   Phillip Boggs vs West Texas A&M (Oct 12, 2002) 
Yards Passing  429   Phillip Boggs vs West Texas A&M (Oct 12, 2002) 
TD Passes  5   Phillip Boggs at Northeastern State (Sep 28, 2002) 
Long Pass  69   Cedric Jackson vs Texas A&M-Commerce (Nov 16, 2002) 
Receptions  8   Kelsick,Andre at Nebraska-Omaha (Sep 14, 2002) 
Yards Receiving  131   Chris Chatman at Angelo State (Nov 02, 2002) 
TD Receptions  3   Chris Chatman at Northeastern State (Sep 28, 2002) 
Long Reception  69   Chris Chatman vs Texas A&M-Commerce (Nov 16, 2002) 
Field Goals  2   Holstrom,Jerry vs Southwestern Okla. (Sep 21, 2002) 
      Jerry Holstrom vs West Texas A&M (Oct 12, 2002) 
      Jerry Holstrom at Eastern New Mexico (Oct 19, 2002) 
Long Field Goal  46   Holstrom,Jerry at Nebraska-Omaha (Sep 14, 2002) 
Punts  10   Toby Zachary at Angelo State (Nov 02, 2002) 
Punting Avg  45.5   Zachary,Toby at Nebraska-Omaha (Sep 14, 2002) 
      Toby Zachary vs West Texas A&M (Oct 12, 2002) 
Long Punt  56   Holstrom,Jerry vs Southern Arkansas (Aug 31, 2002) 
Long Punt Return  55   Terr Jefferson at Northeastern State (Sep 28, 2002) 
Long Kickoff Return  53   Forrest,Tremai at Nebraska-Omaha (Sep 14, 2002) 
Tackles  13   Sullivan,Al at Sam Houston State (Sep 07, 2002) 
      A. Hudspeth at Northeastern State (Sep 28, 2002) 
Sacks  2.0   Esrom Martinez vs Abilene Christian (Oct 26, 2002) 
      Al Sullivan at Angelo State (Nov 02, 2002) 
      John Mudge at Angelo State (Nov 02, 2002) 
Tackles For Loss  3.0   Al Sullivan at Angelo State (Nov 02, 2002) 
Interceptions  1   Carter,Shaddri vs Southern Arkansas (Aug 31, 2002) 
      Blake Morrison at Northeastern State (Sep 28, 2002) 
      Marcus Stenix at Angelo State (Nov 02, 2002) 
      Shaddri Carter vs Texas A&M-Commerce (Nov 16, 2002) 
      Marcus Stenix vs Texas A&M-Commerce (Nov 16, 2002) 
      Esrom Martinez vs Texas A&M-Commerce (Nov 16, 2002) 


TEAM GAME HIGHS

Rushes  56   at Eastern New Mexico (Oct 19, 2002) 
Yards Rushing  295   vs Texas A&M-Commerce (Nov 16, 2002) 
Yards Per Rush  6.4   at Sam Houston State (Sep 07, 2002) 
TD Rushes  5   vs Texas A&M-Commerce (Nov 16, 2002) 
Pass attempts  47   at Nebraska-Omaha (Sep 14, 2002) 
Pass completions  29   vs West Texas A&M (Oct 12, 2002) 
Yards Passing  446   vs West Texas A&M (Oct 12, 2002) 
Yards Per Pass  11.4   vs West Texas A&M (Oct 12, 2002) 
TD Passes  5   at Northeastern State (Sep 28, 2002) 
Total Plays  82   vs Texas A&M-Commerce (Nov 16, 2002) 
Total Offense  566   vs West Texas A&M (Oct 12, 2002) 
Yards Per Play  7.3   vs West Texas A&M (Oct 12, 2002) 
Points  56   vs Texas A&M-Commerce (Nov 16, 2002) 
Sacks By  4   vs West Texas A&M (Oct 12, 2002) 
      at Angelo State (Nov 02, 2002) 
First Downs  29   vs West Texas A&M (Oct 12, 2002) 
Penalties  17   vs Southern Arkansas (Aug 31, 2002) 
Penalty Yards  146   vs Southern Arkansas (Aug 31, 2002) 
Turnovers  4   at Nebraska-Omaha (Sep 14, 2002) 
Interceptions By  3   vs Texas A&M-Commerce (Nov 16, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  21   Harris, Maurice, at Sam Houston State (Sep 07, 2002) 
      Johnnie Nolen, at Nebraska-Omaha (Sep 14, 2002) 
Yards Rushing  117   Brian Masek, at Nebraska-Omaha (Sep 14, 2002) 
TD Rushes  2   Jones,Torrence, vs Southern Arkansas (Aug 31, 2002) 
      Brian Masek, at Nebraska-Omaha (Sep 14, 2002) 
      Jeremy Anderson, at Nebraska-Omaha (Sep 14, 2002) 
      Craig Fulton, at Northeastern State (Sep 28, 2002) 
Long Rush  40   Jeremy Anderson, at Nebraska-Omaha (Sep 14, 2002) 
Pass attempts  47   Kyle Hardin, at Angelo State (Nov 02, 2002) 
Pass completions  25   Justin Simons, vs Texas A&M-Commerce (Nov 16, 2002) 
Yards Passing  284   Justin Simons, vs Texas A&M-Commerce (Nov 16, 2002) 
TD Passes  2   Mitch. McKinnon, at Northeastern State (Sep 28, 2002) 
Long Pass  75   Kyle Hardin, at Angelo State (Nov 02, 2002) 
Receptions  15   Cory Sims, vs Texas A&M-Commerce (Nov 16, 2002) 
Yards Receiving  136   Cory Sims, vs Texas A&M-Commerce (Nov 16, 2002) 
TD Receptions  1   Lewis,Nik, vs Southern Arkansas (Aug 31, 2002) 
      Cartwright, Vin, at Sam Houston State (Sep 07, 2002) 
      Andy Damkroger, at Nebraska-Omaha (Sep 14, 2002) 
      Josh Richey, at Northeastern State (Sep 28, 2002) 
      John King, at Northeastern State (Sep 28, 2002) 
      James Kraham, vs West Texas A&M (Oct 12, 2002) 
      Derrick Hunter, at Eastern New Mexico (Oct 19, 2002) 
      Hooks,Don, vs Abilene Christian (Oct 26, 2002) 
      Tarron Brooks, at Angelo State (Nov 02, 2002) 
      Victor Bennett, vs Texas A&M-Commerce (Nov 16, 2002) 
Long Reception  75   Tarron Brooks, at Angelo State (Nov 02, 2002) 
Field Goals  3   Richard Hammond, at Texas A&M-Kingsville (Oct 05, 2002) 
Long Field Goal  39   Troy Severson, at Nebraska-Omaha (Sep 14, 2002) 
Punts  9   Neil Martinez, at Angelo State (Nov 02, 2002) 
Punting Avg  47.2   Tyler Yearby, at Northeastern State (Sep 28, 2002) 
Long Punt  80   Chad Kennedy, vs West Texas A&M (Oct 12, 2002) 
Long Punt Return  67   Walker,Kendrick, vs Abilene Christian (Oct 26, 2002) 
Long Kickoff Return  70   Garmon, Robert, at Sam Houston State (Sep 07, 2002) 
Tackles  17   Ty Touchstone, at Eastern New Mexico (Oct 19, 2002) 
Sacks  2.0   Buck Rasmussen, at Nebraska-Omaha (Sep 14, 2002) 
Tackles For Loss  6.0   Jamin Phipps, at Angelo State (Nov 02, 2002) 
Interceptions  2   Thomas Hubbard, at Nebraska-Omaha (Sep 14, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  69   at Nebraska-Omaha (Sep 14, 2002) 
Yards Rushing  405   at Nebraska-Omaha (Sep 14, 2002) 
Yards Per Rush  5.9   at Nebraska-Omaha (Sep 14, 2002) 
TD Rushes  5   at Nebraska-Omaha (Sep 14, 2002) 
Pass attempts  47   at Angelo State (Nov 02, 2002) 
Pass completions  25   vs Texas A&M-Commerce (Nov 16, 2002) 
Yards Passing  284   vs Texas A&M-Commerce (Nov 16, 2002) 
Yards Per Pass  11.6   at Texas A&M-Kingsville (Oct 05, 2002) 
TD Passes  2   at Northeastern State (Sep 28, 2002) 
Total Plays  79   at Sam Houston State (Sep 07, 2002) 
Total Offense  459   at Nebraska-Omaha (Sep 14, 2002) 
Yards Per Play  6.0   at Nebraska-Omaha (Sep 14, 2002) 
Points  45   at Nebraska-Omaha (Sep 14, 2002) 
Sacks By  2   at Nebraska-Omaha (Sep 14, 2002) 
      at Eastern New Mexico (Oct 19, 2002) 
      at Angelo State (Nov 02, 2002) 
First Downs  22   at Nebraska-Omaha (Sep 14, 2002) 
      at Northeastern State (Sep 28, 2002) 
      vs West Texas A&M (Oct 12, 2002) 
Penalties  11   vs Southern Arkansas (Aug 31, 2002) 
Penalty Yards  105   vs Southern Arkansas (Aug 31, 2002) 
Turnovers  5   at Angelo State (Nov 02, 2002) 
      vs Texas A&M-Commerce (Nov 16, 2002) 
Interceptions By  2   at Nebraska-Omaha (Sep 14, 2002) 


 

Red-Zone Results

 

Midwestern State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  Southern Arkansas  W   35-26   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 07  at Sam Houston State  L   23-26   3  3  15  2  1  1  1  0  0  0  0  0  0 
Sep 14  at Nebraska-Omaha  L   23-45   3  2  13  2  1  1  0  0  0  1  0  0  0 
Sep 21  Southwestern Okla.  W   6-0   2  1  3  0  0  0  1  0  0  0  0  1  0 
Sep 28  at Northeastern State  W   40-30   4  4  26  4  0  4  0  0  0  0  0  0  0 
Oct 05  at Texas A&M-Kingsville  L   6-9   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12  West Texas A&M  W   54-14   7  6  34  4  3  1  2  1  0  0  0  0  0 
Oct 19  at Eastern New Mexico  W   28-14   5  4  21  2  2  0  2  0  1  0  0  0  0 
Oct 26  Abilene Christian  L   20-21   4  2  13  2  1  1  0  1  0  0  1  0  0 
Nov 02  at Angelo State  W   38-6   5  5  31  4  3  1  1  0  0  0  0  0  0 
Nov 16  Texas A&M-Commerce  W   56-20   7  6  40  6  5  1  0  0  1  0  0  0  0 
   TOTALS        44  37  224  30  19  11  7  2  2  1  1  1  0 
   37 of 44 (84.1%)       

Opponents Inside Midwestern State Red-Zone

