Scoring Summary |
Angelo State (2-3,0-1) vs. Midwestern State (4-0,1-0)
Date: Sep 27, 2008 Site: Wichita Falls, Texas Stadium: Memorial Stadium Attendance: 7127
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Angelo State | 0 | 3 | 0 | 0 | 3 |
Midwestern State | 3 | 0 | 7 | 7 | 17 |
SCORING SUMMARY | ASU -MSU | |||
1st | 05:47 | MSU | Jose Martinez 28 yd field goal | |
8 plays, 20 yards, TOP 3:26 | 0 - 3 | |||
2nd | 13:35 | ASU | Ryan Smith 38 yd field goal | |
13 plays, 71 yards, TOP 7:01 | 3 - 3 | |||
3rd | 02:55 | MSU | David Little 16 yd pass from Zack Eskridge (Jose Martinez kick) | |
1 play, 16 yards, TOP 0:06 | 3 - 10 | |||
4th | 03:32 | MSU | Sharod Basey 5 yd fumble recovery (Jose Martinez kick) | |
3 - 17 |
Kickoff time: 7:00 pm End of Game: 9:20 pm Total elapsed time: 2:20 Referee: Larry Clowers Umpire: Spencer Smith Linesman: Oratious Parker Line judge: Kenny Kelarek Back judge: Terry Whitley Field judge: Ceasar Simpson Side judge: Damon Boniface Scorer: MSU Sports Info Temperature: 86 Wind: SE 8 Weather: Clear |
Team Statistics |
Team Totals | ASU | MSU |
FIRST DOWNS | 13 | 10 |
Rushing | 6 | 6 |
Passing | 5 | 4 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 92 | 82 |
Rushing Attempts | 35 | 31 |
Average Per Rush | 2.6 | 2.6 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 124 | 115 |
Yards Lost Rushing | 32 | 33 |
NET YARDS PASSING | 158 | 77 |
Completions-Attempts-Int | 13-19-1 | 14-20-0 |
Average Per Attempt | 8.3 | 3.8 |
Average Per Completion | 12.2 | 5.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 250 | 159 |
Total offense plays | 54 | 51 |
Average Gain Per Play | 4.6 | 3.1 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 7-63 | 4-35 |
PUNTS-YARDS | 6-235 | 8-289 |
Average Yards Per Punt | 39.2 | 36.1 |
Net Yards Per Punt | 22.2 | 35.6 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-110 | 4-262 |
Average Yards Per Kickoff | 55.0 | 65.5 |
Net Yards Per Kickoff | 35.0 | 47.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-4-0 | 2-82-0 |
Average Per Return | 1.3 | 41.0 |
Kickoff returns: Number-Yds-TD | 4-71-0 | 2-40-0 |
Average Per Return | 17.8 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-14-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:51 | 28:09 |
1st Quarter | 8:25 | 6:35 |
2nd Quarter | 9:15 | 5:45 |
3rd Quarter | 10:33 | 4:27 |
4th Quarter | 3:38 | 11:22 |
Third-Down Conversions | 3 of 10 | 2 of 13 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 2-3 |
Sacks By: Number-Yards | 2-16 | 5-24 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Angelo State-Will Mezger 2-2; Daniel Thomas 1-1. Midwestern State-Zack Eskridge 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A16 | 11:51 | Punt | A41 | 09:13 | Fumble | 5-25 | 2:38 | ||
ASU | 1st | A08 | 05:36 | Kickoff | M21 | 13:35 | * | FIELD GOAL | 13-71 | 7:01 | # |
ASU | 2nd | A25 | 11:08 | Punt | M33 | 09:14 | Interception | 4-42 | 1:54 | ||
ASU | 2nd | A25 | 07:05 | Punt | A35 | 02:34 | Punt | 6-10 | 4:31 | ||
ASU | 2nd | A24 | 01:25 | Punt | A25 | 00:00 | End of half | 2-1 | 1:25 | ||
ASU | 3rd | A29 | 14:54 | Kickoff | M41 | 10:46 | Punt | 9-30 | 4:08 | ||
ASU | 3rd | A38 | 08:47 | Punt | A42 | 06:36 | Punt | 3-4 | 2:11 | ||
ASU | 3rd | A36 | 04:46 | Punt | A41 | 03:01 | Punt | 3-5 | 1:45 | ||
ASU | 3rd | A17 | 02:49 | Kickoff | A26 | 00:32 | Punt | 3-9 | 2:17 | ||
ASU | 4th | A17 | 11:50 | Punt | A45 | 09:05 | Punt | 4-28 | 2:45 | ||
ASU | 4th | A11 | 04:08 | Punt | A05 | 03:32 | Fumble | 2--6 | 0:36 | ||
ASU | 4th | A27 | 03:26 | Kickoff | A38 | 03:15 | Fumble | 1-11 | 0:11 | ||
MSU | 1st | M32 | 15:00 | Kickoff | A44 | 11:51 | Punt | 6-24 | 3:09 | ||
MSU | 1st | A32 | 09:13 | Fumble | A12 | 05:47 | * | FIELD GOAL | 8-20 | 3:26 | # |
MSU | 2nd | M38 | 13:27 | Kickoff | M41 | 11:08 | Punt | 5-3 | 2:19 | ||
MSU | 2nd | M21 | 09:14 | Interception | M28 | 07:05 | Punt | 3-7 | 2:09 | ||
MSU | 2nd | M39 | 02:34 | Punt | M39 | 01:25 | Punt | 3-0 | 1:09 | ||
MSU | 3rd | M20 | 10:46 | Punt | M23 | 08:47 | Punt | 3-3 | 1:59 | ||
MSU | 3rd | M20 | 06:36 | Punt | M14 | 04:46 | Punt | 3--6 | 1:50 | ||
MSU | 3rd | A16 | 03:01 | Punt | A00 | 02:55 | * | TOUCHDOWN | 1-16 | 0:06 | # |
MSU | 3rd | M32 | 00:32 | Punt | A41 | 11:50 | Punt | 6-27 | 3:42 | ||
MSU | 4th | M24 | 09:05 | Punt | A37 | 04:08 | Punt | 8-39 | 4:57 | ||
MSU | 4th | A05 | 03:32 | Fumble | A05 | 03:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | A38 | 03:15 | Fumble | A12 | 00:00 | End of half | 6-26 | 3:15 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 09:15 | 10:33 | 03:38 | 17:40 | 14:11 | 31:51 | ||
3rd Down Conversions | 1/1 | 1/3 | 1/5 | 0/1 | 2/4 | 1/6 | 3/10 | ||
Average field position | A12 | A24 | A30 | A18 | A19 | A25 | A22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Midwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 05:45 | 04:27 | 11:22 | 12:20 | 15:49 | 28:09 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/2 | 2/5 | 0/6 | 2/7 | 2/13 | ||
Average field position | M50 | M32 | M39 | M43 | M39 | M40 | M40 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M32 | 15:00 | Kickoff | A44 | 11:51 | Punt | 6-24 | 3:09 | ||
ASU | 1st | A16 | 11:51 | Punt | A41 | 09:13 | Fumble | 5-25 | 2:38 | ||
MSU | 1st | A32 | 09:13 | Fumble | A12 | 05:47 | * | FIELD GOAL | 8-20 | 3:26 | # |
ASU | 1st | A08 | 05:36 | Kickoff | M21 | 13:35 | * | FIELD GOAL | 13-71 | 7:01 | # |
MSU | 2nd | M38 | 13:27 | Kickoff | M41 | 11:08 | Punt | 5-3 | 2:19 | ||
ASU | 2nd | A25 | 11:08 | Punt | M33 | 09:14 | Interception | 4-42 | 1:54 | ||
MSU | 2nd | M21 | 09:14 | Interception | M28 | 07:05 | Punt | 3-7 | 2:09 | ||
ASU | 2nd | A25 | 07:05 | Punt | A35 | 02:34 | Punt | 6-10 | 4:31 | ||
MSU | 2nd | M39 | 02:34 | Punt | M39 | 01:25 | Punt | 3-0 | 1:09 | ||
ASU | 2nd | A24 | 01:25 | Punt | A25 | 00:00 | End of half | 2-1 | 1:25 | ||
ASU | 3rd | A29 | 14:54 | Kickoff | M41 | 10:46 | Punt | 9-30 | 4:08 | ||
MSU | 3rd | M20 | 10:46 | Punt | M23 | 08:47 | Punt | 3-3 | 1:59 | ||
ASU | 3rd | A38 | 08:47 | Punt | A42 | 06:36 | Punt | 3-4 | 2:11 | ||
MSU | 3rd | M20 | 06:36 | Punt | M14 | 04:46 | Punt | 3--6 | 1:50 | ||
ASU | 3rd | A36 | 04:46 | Punt | A41 | 03:01 | Punt | 3-5 | 1:45 | ||
MSU | 3rd | A16 | 03:01 | Punt | A00 | 02:55 | * | TOUCHDOWN | 1-16 | 0:06 | # |
ASU | 3rd | A17 | 02:49 | Kickoff | A26 | 00:32 | Punt | 3-9 | 2:17 | ||
MSU | 3rd | M32 | 00:32 | Punt | A41 | 11:50 | Punt | 6-27 | 3:42 | ||
ASU | 4th | A17 | 11:50 | Punt | A45 | 09:05 | Punt | 4-28 | 2:45 | ||
MSU | 4th | M24 | 09:05 | Punt | A37 | 04:08 | Punt | 8-39 | 4:57 | ||
ASU | 4th | A11 | 04:08 | Punt | A05 | 03:32 | Fumble | 2--6 | 0:36 | ||
MSU | 4th | A05 | 03:32 | Fumble | A05 | 03:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 4th | A27 | 03:26 | Kickoff | A38 | 03:15 | Fumble | 1-11 | 0:11 | ||
MSU | 4th | A38 | 03:15 | Fumble | A12 | 00:00 | End of half | 6-26 | 3:15 | # |
Defensive Statistics |
## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Edward Cantrell | . | 8 | 8 | 1.0/6 | . | . | . | . | . | 0.5/6 | 3 |
33 | Jordan Cortez | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
44 | Ian Ritchey | 1 | 5 | 6 | 1.5/8 | . | . | . | . | . | 0.5/5 | . |
59 | Cody Smith | . | 6 | 6 | 2.0/7 | . | . | . | . | . | 0.5/3 | . |
52 | Dustin Arthur | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
30 | Ben Thomas | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
18 | Pete Parker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | Jake Eannerelli | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Michael McLeod | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Quinn Deal | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
34 | Zach Petitt | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/2 | . |
4 | Quinton Butler | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
29 | Brandon Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Brandon Eubanks | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Markeith Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | D'Angelo Waites | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Garrett Tidwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Rickey McKinley | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | D.J. Clough | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Chas Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Nick Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Calvin Fance | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
91 | Clint Coles | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Tarric Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Lance Tissue | . | . | . | . | . | . | . | 1 | . | . | . |
## | Midwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Brandon Onu | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
8 | Emmanuel Bagley | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
41 | Stephen Turner | 1 | 6 | 7 | . | . | 1-9 | . | . | . | . | 1 |
15 | Danny Jackson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
55 | Jarrell Warren | 4 | 1 | 5 | 2.0/8 | 1 | . | . | . | . | 2.0/8 | 1 |
44 | Jacob Martin | 2 | 3 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
30 | Ryan Craven | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | Antoine Cumby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
98 | Todd Zoglmann | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
58 | Ty Duncan | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
4 | Darius Bortters | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
3 | Herman Walker | 1 | 2 | 3 | 1.0/3 | . | . | 1-19 | . | . | 1.0/3 | . |
25 | Austin McDaniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Austin Shields | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
21 | Micah Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Greg Hunter | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Kellen Belcher | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
42 | Saie Moeakiola | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Michael Mejia | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Kevin Birdow | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Apollos Daily | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Chasley Walker | . | . | . | . | . | . | . | . | . | . | 1 |
93 | Sharod Basey | . | . | . | . | . | 1-5 | . | . | . | . | 1 |
Participation Report |
|
|
Angelo State: 2-Kobey Lewis, 3-Jeremy Hill, 7-Garrett Tidwell, 9-Drew Peterson, 10-Brandon Eubanks, 13-Michael Cochran, 15-Tyler Orlando, 17-Tanner Jacobs, 22-Nick Williams, 24-Tarric Jones, 25-Jared Reynolds, 28-Ryan Smith, 29-Brandon Clark, 30-Ben Thomas, 31-Markeith Jones, 32-Landon Sissel, 35-S. Lafaele, 36-Terrell Lee, 42-Chas Freeman, 45-D'Angelo Waites, 46-Quinn Deal, 47-D.J. Clough, 49-Dylan Wiggs, 51-Lance Tissue, 60-Caleb Choate, 87-Bradan Ritchey, 91-Clint Coles, 92-Calvin Fance, 95-Godwin Ubah, 99-R. Kopczynski. |
Midwestern State: 7-Greg Hunter, 11-John Murphy, 12-Mookie Davis, 15-Danny Jackson, 16-David Little, 19-Michael Mejia, 22-Marcus Mathis, 24-P.J. Grundy, 25-Austin McDaniel, 27-Brandon Onu, 31-Brandon Frazier, 32-Jeremy McDonald, 33-Bobby Ransom, 35-Tyler Maner, 36-Neal Carr, 42-Saie Moeakiola, 43-Glentrelle Ware, 45-Lee Scott, 47-Austin Shields, 49-Jose Martinez, 52-Kevin Birdow, 58-Ty Duncan, 70-Gerald Parker, 80-J.J. Ford, 82-Marlon Haynes, 86-Ben White, 87-Sasan Faradineh, 90-Kellen Belcher, 91-Chasley Walker, 93-Sharod Basey, 97-Apollos Daily. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Angelo State........ 0 3 0 0 - 3 Record: (2-3,0-1) Midwestern State.... 3 0 7 7 - 17 Record: (4-0,1-0) Scoring Summary: 1st 05:47 MSU - Jose Martinez 28 yd field goal, 8-20 3:26, ASU 0 - MSU 3 2nd 13:35 ASU - Ryan Smith 38 yd field goal, 13-71 7:01, ASU 3 - MSU 3 3rd 02:55 MSU - David Little 16 yd pass from Zack Eskridge (Jose Martinez kick), 1-16 0:06, ASU 3 - MSU 10 4th 03:32 MSU - Sharod Basey 5 yd fumble recovery (Jose Martinez kick), , ASU 3 - MSU 17 ASU MSU FIRST DOWNS................... 13 10 RUSHES-YARDS (NET)............ 35-92 31-82 PASSING YDS (NET)............. 158 77 Passes Att-Comp-Int........... 19-13-1 20-14-0 TOTAL OFFENSE PLAYS-YARDS..... 54-250 51-159 Fumble Returns-Yards.......... 0-0 2-14 Punt Returns-Yards............ 3-4 2-82 Kickoff Returns-Yards......... 4-71 2-40 Interception Returns-Yards.... 0-0 1-19 Punts (Number-Avg)............ 6-39.2 8-36.1 Fumbles-Lost.................. 3-3 1-0 Penalties-Yards............... 7-63 4-35 Possession Time............... 31:51 28:09 Third-Down Conversions........ 3 of 10 2 of 13 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 1-1 2-3 Sacks By: Number-Yards........ 2-16 5-24 RUSHING: Angelo State-Daniel Thomas 22-93; Terrell Lee 5-14; Kobey Lewis 1-1; Michael Cochran 1-minus 3; Will Mezger 6-minus 13. Midwestern State-BeeJay Mathis 7-44; Marcus Mathis 14-40; Bobby Ransom 4-3; TEAM 1-minus 1; Zack Eskridge 5-minus 4. PASSING: Angelo State-Will Mezger 11-16-0-143; Michael Cochran 2-3-1-15. Midwestern State-Zack Eskridge 14-20-0-77. RECEIVING: Angelo State-Drew Peterson 3-48; Sam Tindol 3-45; Garrett Tidwell 2-23; Robert Boone 1-20; Chas Freeman 1-9; Landon Sissel 1-7; Jeremy Hill 1-3; Kobey Lewis 1-3. Midwestern State-Tyron Morrison 3-36; David Little 2-22; Sasan Faradineh 2-4; Armahd Lewis 2-minus 2; Kenan Williams 1-16; Andy Tanner 1-3; BeeJay Mathis 1-3; Mookie Davis 1-minus 2; Brandon Frazier 1-minus 3. INTERCEPTIONS: Angelo State-None. Midwestern State-Herman Walker 1-19. FUMBLES: Angelo State-Will Mezger 2-2; Daniel Thomas 1-1. Midwestern State-Zack Eskridge 1-0. Stadium: Memorial Stadium Attendance: 7127 Kickoff time: 7:00 pm End of Game: 9:20 pm Total elapsed time: 2:20 Officials: Referee: Larry Clowers; Umpire: Spencer Smith; Linesman: Oratious Parker; Line judge: Kenny Kelarek; Back judge: Terry Whitley; Field judge: Ceasar Simpson; Side judge: Damon Boniface; Scorer: MSU Sports Info; Temperature: 86 Wind: SE 8 Weather: Clear |
Play-by-Play Summary |
ASU Captains: 33 Cortez, 41 Thomas, 9 Peterson, 11 Cantrell | |||
MSU Captains: 12 Davis, 31 Frazier, 55 Warren, 98 Zoglmann | |||
ASU wins toss; defers. MSU will receive, defends north goal. | |||
Ryan Smith kickoff 67 yards to the MSU3, Marcus Mathis return 29 yards to the MSU32 (D.J. Clough). | |||
Msu | 1-10 | at Msu32 | Zack Eskridge pass complete to Armahd Lewis for loss of 3 yards to the MSU29 (Ian Ritchey). |
Msu | 2-13 | at Msu29 | BeeJay Mathis rush for 21 yards to the 50 yardline, 1ST DOWN MSU, out-of-bounds (;Pete Parker). |
Msu | 1-10 | at Msu50 | Zack Eskridge pass complete to Kenan Williams for 16 yards to the ASU34, 1ST DOWN MSU (Michael McLeod). |
Msu | 1-10 | at Asu34 | BeeJay Mathis rush for loss of 5 yards to the ASU39 (Zach Petitt;Cody Smith). |
Msu | 2-15 | at Asu39 | Zack Eskridge pass incomplete to Armahd Lewis. |
Msu | 3-15 | at Asu39 | Zack Eskridge sacked for loss of 5 yards to the ASU44 (Cody Smith;Zach Petitt). |
Msu | 4-20 | at Asu44 | Jose Martinez punt 28 yards to the ASU16, out-of-bounds. |
Drive: 6 plays, 24 yards, TOP 03:09 | |||
Asu | 1-10 | at Asu16 | ANGELO STATE drive start at 11:51. |
Asu | 1-10 | at Asu16 | Daniel Thomas rush for 1 yard to the ASU17 (Todd Zoglmann;Emmanuel Bagley). |
Asu | 2-9 | at Asu17 | PENALTY MSU offside defense (Todd Zoglmann) 5 yards to the ASU22. |
Asu | 2-4 | at Asu22 | Daniel Thomas rush for 6 yards to the ASU28, 1ST DOWN ASU (Todd Zoglmann;Stephen Turner). |
Asu | 1-10 | at Asu28 | Daniel Thomas rush for 6 yards to the ASU34 (Stephen Turner;Emmanuel Bagley). |
Asu | 2-4 | at Asu34 | Will Mezger pass complete to Chas Freeman for 9 yards to the ASU43, 1ST DOWN ASU (Darius Bortters;Antoine Cumby). |
Asu | 1-10 | at Asu43 | Daniel Thomas rush for loss of 2 yards to the ASU41, fumble forced by Jacob Martin, fumble by Daniel Thomas recovered by MSU Stephen Turner at ASU41, Stephen Turner for 9 yards to the ASU32 (Chas Freeman). |
Drive: 5 plays, 25 yards, TOP 02:38 | |||
Msu | 1-10 | at Asu32 | MIDWESTERN STATE drive start at 09:13, MSU ball on ASU32. |
Msu | 1-10 | at Asu32 | Zack Eskridge pass incomplete to Andy Tanner, QB hurry by Edward Cantrell. |
Msu | 2-10 | at Asu32 | Zack Eskridge pass complete to Andy Tanner for 3 yards to the ASU29 (Cody Smith;Edward Cantrell). |
Msu | 3-7 | at Asu29 | Zack Eskridge pass complete to Mookie Davis for loss of 2 yards to the ASU31 (Ben Thomas;Dustin Arthur). |
Msu | 4-9 | at Asu31 | Zack Eskridge rush for 10 yards to the ASU21, 1ST DOWN MSU (Ben Thomas). |
Msu | 1-10 | at Asu21 | Zack Eskridge pass incomplete to David Little. |
Msu | 2-10 | at Asu21 | BeeJay Mathis rush for 6 yards to the ASU15 (Edward Cantrell;Ian Ritchey). |
Msu | 3-4 | at Asu15 | Zack Eskridge pass complete to BeeJay Mathis for 3 yards to the ASU12 (Ben Thomas). |
Msu | 4-1 | at Asu12 | Jose Martinez field goal attempt from 28 GOOD, clock 05:47. |
Midwestern State 3, Angelo State 0 | |||
Drive: 8 plays, 20 yards, TOP 03:26 | |||
Lee Scott kickoff 62 yards to the ASU8, Nick Williams return 8 yards to the ASU16 (Antoine Cumby), PENALTY ASU illegal block 8 yards to the ASU8, 1st and 10, ASU ball on ASU8. | |||
Asu | 1-10 | at Asu08 | ANGELO STATE drive start at 05:36. |
Asu | 1-10 | at Asu08 | Daniel Thomas rush for 3 yards to the ASU11 (Danny Jackson;Emmanuel Bagley). |
Asu | 2-7 | at Asu11 | Michael Cochran pass complete to Drew Peterson for 6 yards to the ASU17 (Antoine Cumby). |
Asu | 3-1 | at Asu17 | Will Mezger rush for 4 yards to the ASU21, 1ST DOWN ASU (Emmanuel Bagley;Stephen Turner). |
Asu | 1-10 | at Asu21 | Daniel Thomas rush for 6 yards to the ASU27, out-of-bounds (Danny Jackson). |
Asu | 2-4 | at Asu27 | Will Mezger pass complete to Robert Boone for 20 yards to the ASU47, 1ST DOWN ASU (Jacob Martin). |
Asu | 1-10 | at Asu47 | Will Mezger pass complete to Drew Peterson for 5 yards to the MSU48, out-of-bounds (Brandon Onu). |
Asu | 2-5 | at Msu48 | Kobey Lewis rush for 1 yard to the MSU47 (Jacob Martin;Emmanuel Bagley). |
Asu | 3-4 | at Msu47 | Michael Cochran pass incomplete to Nate Bayless, PENALTY MSU holding (Antoine Cumby) 10 yards to the MSU37, 1ST DOWN ASU, NO PLAY. |
Asu | 1-10 | at Msu37 | Michael Cochran pass complete to Sam Tindol for 9 yards to the MSU28 (Danny Jackson;Brandon Onu). |
Asu | 2-1 | at Msu28 | Daniel Thomas rush for 5 yards to the MSU23, 1ST DOWN ASU (Brandon Onu). |
Asu | 1-10 | at Msu23 | Terrell Lee rush for 3 yards to the MSU20 (Todd Zoglmann;Stephen Turner). |
Drive: 10 plays, 72 yards, TOP 07:01 | |||
Midwestern State 3, Angelo State 0 |
Asu | 2-7 | at Msu20 | Start of 2nd quarter, clock 15:00. |
Asu | 2-7 | at Msu20 | Terrell Lee rush for 2 yards to the MSU18 (Jarrell Warren). |
Asu | 3-5 | at Msu18 | Michael Cochran sacked for loss of 3 yards to the MSU21 (Herman Walker). |
Asu | 4-8 | at Msu21 | Ryan Smith field goal attempt from 38 GOOD, clock 13:35. |
Angelo State 3, Midwestern State 3 | |||
Drive: 13 plays, 71 yards, TOP 07:01 | |||
Ryan Smith kickoff 43 yards to the MSU27, Jacob Martin return 11 yards to the MSU38 (Brandon Eubanks). | |||
Msu | 1-10 | at Msu38 | MIDWESTERN STATE drive start at 13:27. |
Msu | 1-10 | at Msu38 | Marcus Mathis rush for 2 yards to the MSU40 (Quinn Deal). |
Msu | 2-8 | at Msu40 | Marcus Mathis rush for 9 yards to the MSU49, 1ST DOWN MSU (Tarric Jones;Ian Ritchey). |
Msu | 1-10 | at Msu49 | Zack Eskridge pass complete to Brandon Frazier for loss of 3 yards to the MSU46 (Quinton Butler). |
Msu | 2-13 | at Msu46 | PENALTY MSU false start (D. Sullivan) 5 yards to the MSU41. |
Msu | 2-18 | at Msu41 | Zack Eskridge pass incomplete to Brandon Frazier, QB hurry by Edward Cantrell. |
Msu | 3-18 | at Msu41 | Zack Eskridge pass incomplete to Armahd Lewis (Lance Tissue). |
Msu | 4-18 | at Msu41 | QB hurry by Edward Cantrell. |
Msu | 4-18 | at Msu41 | Ben White punt 45 yards to the ASU14, Garrett Tidwell return 11 yards to the ASU25, out-of-bounds. |
Drive: 5 plays, 3 yards, TOP 02:19 | |||
Asu | 1-10 | at Asu25 | ANGELO STATE drive start at 11:08. |
Asu | 1-10 | at Asu25 | Will Mezger pass complete to Sam Tindol for 32 yards to the MSU43, 1ST DOWN ASU, out-of-bounds. |
