Midwestern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  419  163 
   Points Per Game  34.9  13.6 
FIRST DOWNS  229  212 
   Rushing  84  71 
   Passing  126  119 
   Penalty  19  22 
RUSHING YARDAGE  1732  1329 
   Yards gained rushing  2140  1665 
   Yards lost rushing  408  336 
   Rushing Attempts  440  381 
   Average Per Rush  3.9  3.5 
   Average Per Game  144.3  110.8 
   TDs Rushing  23  7 
PASSING YARDAGE  3390  2393 
   Comp-Att-Int  249-348-7  229-441-16 
   Average Per Pass  9.7  5.4 
   Average Per Catch  13.6  10.4 
   Average Per Game  282.5  199.4 
   TDs Passing  29  9 
TOTAL OFFENSE  5122  3722 
   Total Plays  788  822 
   Average Per Play  6.5  4.5 
   Average Per Game  426.8  310.2 
KICK RETURNS: #-Yards  34-676  54-1112 
PUNT RETURNS: #-Yards  27-404  11-14 
INT RETURNS: #-Yards  16-263  7-67 
KICK RETURN AVERAGE  19.9  20.6 
PUNT RETURN AVERAGE  15.0  1.3 
INT RETURN AVERAGE  16.4  9.6 
FUMBLES-LOST  17-8  21-6 
PENALTIES-Yards  88-836  73-696 
   Average Per Game  69.7  58.0 
PUNTS-Yards  49-1591  71-2424 
   Average Per Punt  32.5  34.1 
   Net punt average  31.4  27.9 
TIME OF POSSESSION/Game  31:47  28:13 
3RD-DOWN Conversions  75/160  50/175 
   3rd-Down Pct  47%  29% 
4TH-DOWN Conversions  4/11  10/28 
   4th-Down Pct  36%  36% 
SACKS BY-Yards  25-162  31-211 
MISC YARDS  13  0 
TOUCHDOWNS SCORED  54  17 
FIELD GOALS-ATTEMPTS  15-22  14-17 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (46-58) 79%  (23-35) 66% 
RED-ZONE TOUCHDOWNS  (34-58) 59%  (13-35) 37% 
PAT-ATTEMPTS  (46-51) 90%  (15-16) 94% 
ATTENDANCE  46700  21364 
   Games/Avg Per Game  7/6671  5/4273 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  110  110  93  106  419 
Opponents  47  43  41  32  163 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BeeJay Mathis   12  130  547  55  492  3.8  3  50  41.0 
Marcus Mathis   8  86  493  13  480  5.6  2  54  60.0 
Neal Carr   12  68  333  33  300  4.4  7  58  25.0 
Lester Bush   6  40  176  3  173  4.3  1  15  28.8 
Zack Eskridge   12  76  367  219  148  1.9  6  32  12.3 
Brandon Kelsey   5  5  112  4  108  21.6  2  73  21.6 
Ben McMahan   7  8  50  6  44  5.5  1  16  6.3 
Brandon Minor   4  9  36  0  36  4.0  1  8  9.0 
Brad Green   3  3  10  0  10  3.3  0  4  3.3 
Jose Martinez   12  1  9  0  9  9.0  0  9  0.8 
Lyndon Rowells   2  3  5  3  2  0.7  0  4  1.0 
Tyron Morrison   11  1  0  0  0  0.0  0  0  0.0 
Andy Tanner   12  2  2  4  -2  -1.0  0  2  -0.2 
TEAM   7  8  0  68  -68  -8.5  0  0  -9.7 
Total..........  12  440  2140  408  1732  3.9  23  73  144.3 
Opponents......  12  381  1665  336  1329  3.5  7  55  110.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zack Eskridge   12  180.2  236-331-6  71.3  3295  29  80  274.6 
Ben McMahan   7  104.2  11-15-1  73.3  79  0  15  11.3 
Brad Green   3  167.2  2-2-0  100.0  16  0  14  5.3 
Total..........  12  176.9  249-348-7  71.6  3390  29  80  282.5 
Opponents......  12  97.0  229-441-16  51.9  2393  9  64  199.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Andy Tanner   12  75  1186  15.8  12  80  98.8 
Sheldon Galloway  11  52  642  12.3  5  55  58.4 
David Little   10  33  556  16.8  3  55  55.6 
Tyron Morrison   11  16  188  11.8  1  37  17.1 
BeeJay Mathis   12  16  183  11.4  2  76  15.2 
Marcus Mathis   8  9  137  15.2  1  59  17.1 
Matt Tanner   6  8  99  12.4  0  38  16.5 
Keivin Swanson   11  8  88  11.0  0  27  8.0 
J.J. Ford   12  7  61  8.7  0  14  5.1 
Ethan Rosales   8  6  116  19.3  1  71  14.5 
Jared Freeman   8  6  68  11.3  2  31  8.5 
Sasan Faradineh  11  6  32  5.3  2  13  2.9 
Bronson Wilson   8  3  25  8.3  0  14  3.1 
Neal Carr   12  2  10  5.0  0  6  0.8 
Brandon Kelsey   5  1  2  2.0  0  2  0.4 
Lyndon Rowells   2  1  -3  -3.0  0  0  -1.5 
Total..........  12  249  3390  13.6  29  80  282.5 
Opponents......  12  229  2393  10.4  9  64  199.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BeeJay Mathis   22  297  13.5  0  38 
Pat Gardner   2  39  19.5  0  0 
Jeremy McDonald  1  17  17.0  0  0 
Andrew Okokhere  1  21  21.0  0  0 
Keivin Swanson   1  17  17.0  0  0 
Ty Duncan   0  8  0.0  1  8 
Tyler Maner   0  5  0.0  0  5 
Total..........  27  404  15.0  1  38 
Opponents......  11  14  1.3  0  9 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Micah Hill   4  88  22.0  1  56 
Brandon Williams  2  42  21.0  0  42 
Jeremy McDonald  2  39  19.5  0  39 
Danny Jackson   2  12  6.0  0  12 
Ryan Craven   1  0  0.0  0  0 
Ty Duncan   1  4  4.0  0  4 
Tyree Dickson   1  31  31.0  0  31 
P.J. Grundy   1  23  23.0  0  23 
Antoine Cumby   1  24  24.0  0  24 
Antwon Dixon   1  0  0.0  0  0 
Total..........  16  263  16.4  1  56 
Opponents......  7  67  9.6  0  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BeeJay Mathis   16  344  21.5  0  42 
Brandon Williams  14  291  20.8  0  40 
J.J. Ford   3  29  9.7  0  15 
Sasan Faradineh  1  12  12.0  0  12 
Total..........  34  676  19.9  0  42 
Opponents......  54  1112  20.6  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jose Martinez   0  13-18  40-44  0-0  0  0-0  0  0  79 
Andy Tanner   12  0-0  0-0  0-0  2  0-0  0  0  76 
Neal Carr   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zack Eskridge   6  0-0  0-0  0-0  0  2-2  0  0  36 
Sheldon Galloway  5  0-0  0-0  0-0  0  0-0  0  0  30 
BeeJay Mathis   5  0-0  0-0  0-0  0  0-0  0  0  30 
Marcus Mathis   3  0-0  0-0  0-0  0  0-0  0  0  18 
David Little   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brandon Kelsey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lee Scott   0  2-4  6-7  0-0  0  0-0  0  0  12 
Sasan Faradineh  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jared Freeman   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Minor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lester Bush   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben McMahan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyron Morrison   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ty Duncan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Rosales   1  0-0  0-0  0-0  0  0-0  0  0  6 
Micah Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  15-22  46-51  0-0  2  2-2  0  0  419 
Opponents......  17  14-17  15-16  1-1  0  0-0  0  1  163 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zack Eskridge   12  407  148  3295  3443  286.9 
BeeJay Mathis   12  130  492  0  492  41.0 
Marcus Mathis   8  86  480  0  480  60.0 
Neal Carr   12  68  300  0  300  25.0 
Lester Bush   6  40  173  0  173  28.8 
Ben McMahan   7  23  44  79  123  17.6 
Brandon Kelsey   5  5  108  0  108  21.6 
Brandon Minor   4  9  36  0  36  9.0 
Brad Green   3  5  10  16  26  8.7 
Jose Martinez   12  1  9  0  9  0.8 
Lyndon Rowells   2  3  2  0  2  1.0 
Andy Tanner   12  2  -2  0  -2  -0.2 
TEAM   7  8  -68  0  -68  -9.7 
Total..........  12  788  1732  3390  5122  426.8 
Opponents......  12  822  1329  2393  3722  310.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jose Martinez   13-18  72.2  0-0  5-5  7-12  1-1  0-0  40  0 
Lee Scott   2-4  50.0  0-0  0-0  0-0  2-3  0-1  47  0 

FG SEQUENCE  Midwestern State  Opponents 
N.M. Highlands  35,(23),(39)  - 
Southeastern Okla.  31,(30),(25)  (45),(27) 
Northeastern State  (47)  (25) 
Incarnate Word  -  43 
Angelo State  (35),(45),34,(32)  (21),(36) 
West Texas A&M  46,(28)  (29),21,(20) 
Tarleton State  -  (44),(36),(55) 
Texas A&M-Kingsville  (21),39  - 
Central Oklahoma  (30)  - 
Eastern New Mexico  (34),30,(40),(32)  (21),38 
Abilene Christian  (25),51  (56),(51) 
Abilene Christian  -  (25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jose Martinez   36  1267  35.2  65  1  9  10  2  0 
Zack Eskridge   7  234  33.4  43  1  0  6  0  0 
Cason Colliflower  4  84  21.0  30  0  0  1  0  0 
TEAM   2  6  3.0  8  0  0  0  0  1 
Total..........  49  1591  32.5  65  2  9  17  2  1 
Opponents......  71  2424  34.1  69  2  9  11  8  9 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lee Scott   77  5124  66.5  25  0 
Cason Colliflower  1  41  41.0  0  0 
Total..........  78  5165  66.2  25  0  20.6  45.6  24 
Opponents......  44  2610  59.3  6  1  19.9  41.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BeeJay Mathis   12  492  183  297  344  0  1316  109.7 
Andy Tanner   12  -2  1186  0  0  0  1184  98.7 
Sheldon Galloway  11  0  642  0  0  0  642  58.4 
Marcus Mathis   8  480  137  0  0  0  617  77.1 
David Little   10  0  556  0  0  0  556  55.6 
Brandon Williams  12  0  0  0  291  42  333  27.8 
Neal Carr   12  300  10  0  0  0  310  25.8 
Tyron Morrison   11  0  188  0  0  0  188  17.1 
Lester Bush   6  173  0  0  0  0  173  28.8 
Zack Eskridge   12  148  0  0  0  0  148  12.3 
Ethan Rosales   8  0  116  0  0  0  116  14.5 
Brandon Kelsey   5  108  2  0  0  0  110  22.0 
Keivin Swanson   11  0  88  17  0  0  105  9.5 
Matt Tanner   6  0  99  0  0  0  99  16.5 
J.J. Ford   12  0  61  0  29  0  90  7.5 
Micah Hill   12  0  0  0  0  88  88  7.3 
Jared Freeman   8  0  68  0  0  0  68  8.5 
Jeremy McDonald  7  0  0  17  0  39  56  8.0 
Sasan Faradineh  11  0  32  0  12  0  44  4.0 
Ben McMahan   7  44  0  0  0  0  44  6.3 
Pat Gardner   10  0  0  39  0  0  39  3.9 
Brandon Minor   4  36  0  0  0  0  36  9.0 
Tyree Dickson   2  0  0  0  0  31  31  15.5 
Bronson Wilson   8  0  25  0  0  0  25  3.1 
Antoine Cumby   10  0  0  0  0  24  24  2.4 
P.J. Grundy   9  0  0  0  0  23  23  2.6 
Andrew Okokhere  11  0  0  21  0  0  21  1.9 
Ty Duncan   11  0  0  8  0  4  12  1.1 
Danny Jackson   12  0  0  0  0  12  12  1.0 
Brad Green   3  10  0  0  0  0  10  3.3 
Jose Martinez   12  9  0  0  0  0  9  0.8 
Tyler Maner   11  0  0  5  0  0  5  0.5 
Lyndon Rowells   2  2  -3  0  0  0  -1  -0.5 
TEAM   7  -68  0  0  0  0  -68  -9.7 
Total..........  12  1732  3390  404  676  263  6465  538.8 
Opponents......  12  1329  2393  14  1112  67  4915  409.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Ryan Craven   12  23  51  74   5.0 - 10  .    1 - 0 2  3  .  1 - 0 1  2  . 
8   Emmanuel Bagley  12  25  48  73   7.0 - 21   1.5 - 8    . 2  2  4  1 - 0 1  .  . 
31  Danny Jackson   12  26  42  68   1.5 - 2  .    2 - 12 2  4  .     . 3  .  . 
43  Matt Ellerbrock  12  22  36  58   10.5 - 65   3.5 - 46    . 2  2  4  1 - 0 2  .  . 
41  Stephen Turner   12  14  35  49   7.0 - 28   4.5 - 23    . 4  4  11  1 - 0 .  1  . 
21  Micah Hill   12  27  22  49   3.0 - 14   2.0 - 6 4 - 88 7  11  .     . .  .  . 
25  Austin McDaniel  12  17  19  36   5.0 - 25   2.5 - 15    . 5  5  2  1 - 0 2  2  . 
38  John Fisher   11  8  27  35   2.5 - 15  .       . 2  2  .     . .  .  . 
52  Kevin Birdow   12  9  26  35   3.0 - 12   1.5 - 4    . .  .  1     . .  .  . 
2   Antoine Cumby   10  19  15  34   0.5 - 0  .    1 - 24 2  3  .     . .  .  . 
93  Sharod Basey   12  12  19  31   3.0 - 4   1.0 - 3    . 2  2  4     . .  .  . 
47  Austin Shields   10  10  21  31   1.0 - 10  .       . 1  1  4     . .  .  . 
33  Antwon Dixon   10  16  13  29   .     .    1 - 0 5  6  .     . .  .  . 
1   Brandon Williams  12  18  10  28   .     .    2 - 42 8  10  .     . .  .  . 
42  Ty Duncan   11  8  19  27   1.5 - 8  .    1 - 4 2  3  .  1 - 0 .  .  . 
27  Pat Gardner   10  11  13  24   4.0 - 24   1.0 - 11    . 4  4  .     . .  2  . 
96  Kennedy Ezimako  11  8  14  22   2.0 - 10   1.0 - 9    . 1  1  6     . 1  .  . 
26  Arthur Render   10  9  10  19   1.0 - 2  .       . 1  1  .     . .  .  . 
99  K.K. Francis   12  5  13  18   2.0 - 6   0.5 - 3    . .  .  4     . .  .  . 
35  Tyler Maner   11  10  8  18   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
55  J.D. Corcoran   11  7  11  18   2.5 - 9   2.0 - 8    . .  .  3     . .  .  . 
58  Michael Rhines   9  9  6  15   4.0 - 8   2.0 - 4    . 2  2  2     . .  .  . 
48  Andrew Okokhere  11  6  4  10   .     .       . .  .  .     . .  1  . 
32  Jeremy McDonald  7  9  1  10   .     .    2 - 39 .  2  .     . .  1  . 
97  Apollos Daily   10  4  5  9   1.5 - 6  .       . .  .  1     . .  .  . 
19  Michael Mejia   9  5  3  8   1.0 - 5  .       . 1  1  .     . .  .  . 
24  P.J. Grundy   9  5  1  6   .     .    1 - 23 4  5  .     . .  .  . 
44  Jean-Luc Motlagh  4  2  3  5   .     .       . .  .  1     . .  .  . 
92  Mack Lafaele   8  .  5  5   0.5 - 0  .       . .  .  1     . .  .  . 
90  Steven Pankey   7  .  4  4   .     .       . .  .  1     . .  .  . 
94  David Trimble   5  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
86  Keivin Swanson   11  2  2  4   .     .       . .  .  .     . .  1  . 
11  Tyree Dickson   2  1  2  3   .     .    1 - 31 .  1  .     . .  .  . 
4   David Little   10  3  .  3   .     .       . .  .  .     . .  .  . 
98  Major Magee   4  1  2  3   1.0 - 1  .       . .  .  .     . .  .  . 
82  Chase Hooper   3  2  .  2   .     .       . .  .  .     . .  .  . 
57  Ryan Selby-Karney  5  .  2  2   .     .       . .  .  .     . .  .  . 
22  Jared Davis   2  2  .  2   .     .       . .  .  .     . .  .  . 
9   Wesley Nakwaasah  3  .  2  2   .     .       . .  .  1     . .  .  . 
6   BeeJay Mathis   12  2  .  2   .     .       . .  .  .     . .  .  . 
1A  Greg Hunter   1  .  1  1   .     .       . .  .  .     . .  .  . 
45  Lee Scott   12  1  .  1   .     .       . .  .  .     . .  .  . 
73  Hank Gilley   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Tyron Morrison   11  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
15  Trenton George   2  1  .  1   .     .       . .  .  1     . .  .  . 
28  Lester Bush   6  1  .  1   .     .       . .  .  .     . .  .  . 
12  Brandon Kelsey   5  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   1.0 - 14  .       . .  .  .     . 1  .  . 
46  Andrew Stevenson  2  1  .  1   1.0 - 12   1.0 - 12    . .  .  .     . 1  .  . 
87  Sasan Faradineh  11  1  .  1   .     .       . .  .  .     . .  .  . 
59  Zach Skelton   1  .  1  1   .     .       . .  .  .     . .  .  . 
91  Travis Maner   2  1  .  1   .     .       . .  .  .     . .  .  . 
76  Brandon Washington  4  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
  Total..........  12  368  520  888   75 - 326  25 - 162 16 - 263 59  75  51  6 - 0 12  10  . 
  Opponents......  12  426  490  916   90 - 359  31 - 211 7 - 67 23  30  21  8 - 0 12  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (6-1)  (3-2)  (0-0) 
CONFERENCE  (4-2)  (3-0)  (1-2)  (0-0) 
NON-CONFERENCE  (5-1)  (3-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2009    N.M. HIGHLANDS           W      41-0     7127
 Sep 05, 2009 at Southeastern Okla.       W      34-6     2632
 Sep 12, 2009    NORTHEASTERN STATE       W      52-3     4587
 Sep 19, 2009 at Incarnate Word           W      49-7     3671
*Sep 26, 2009 at Angelo State               L    17-20    7650
*Oct 03, 2009    WEST TEXAS A&M           W      31-19    5217
*Oct 10, 2009 at #15 Tarleton State         L    28-31    4682
*Oct 17, 2009    #7 TEXAS A&M-KINGSVILLE  W      38-7     5102
 Oct 24, 2009    CENTRAL OKLAHOMA         W      43-16    7127
*Oct 31, 2009 at Eastern New Mexico       W      50-17    2729
*Nov 07, 2009    #12 ABILENE CHRISTIAN    W      15-13    8275
 Nov 14, 2009    #18 ABILENE CHRISTIAN      L    21-24    9265

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  229  212 
   Rushing  84  71 
   Passing  126  119 
   Penalty  19  22 
RUSHING YARDAGE  1732  1329 
   Rushing Attempts  440  381 
   Average Per Rush  3.9  3.5 
   Average Per Game  144.3  110.8 
   TDs Rushing  23  7 
PASSING YARDAGE  3390  2393 
   Comp-Att-Int  249-348-7  229-441-16 
   Average Per Pass  9.7  5.4 
   Average Per Catch  13.6  10.4 
   Average Per Game  282.5  199.4 
   TDs Passing  29  9 
TOTAL OFFENSE  5122  3722 
   Average Per Play  6.5  4.5 
   Average Per Game  426.8  310.2 
KICK RETURNS: #-Yards  34-676  54-1112 
PUNT RETURNS: #-Yards  27-404  11-14 
INT RETURNS: #-Yards  16-263  7-67 
FUMBLES-LOST  17-8  21-6 
PENALTIES-Yards  88-836  73-696 
PUNTS-AVG  49-32.5  71-34.1 
TIME OF POSSESSION/Game  31:47  28:13 
3RD-DOWN Conversions  75/160  50/175 
4TH-DOWN Conversions  4/11  10/28 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  110  110  93  106  419 
Opponents  47  43  41  32  163 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BeeJay Mathis   12  130  547  55  492  3.8  3  50  41.0 
Marcus Mathis   8  86  493  13  480  5.6  2  54  60.0 
Neal Carr   12  68  333  33  300  4.4  7  58  25.0 
Lester Bush   6  40  176  3  173  4.3  1  15  28.8 
Zack Eskridge   12  76  367  219  148  1.9  6  32  12.3 
Brandon Kelsey   5  5  112  4  108  21.6  2  73  21.6 
Ben McMahan   7  8  50  6  44  5.5  1  16  6.3 
Brandon Minor   4  9  36  0  36  4.0  1  8  9.0 
Brad Green   3  3  10  0  10  3.3  0  4  3.3 
Jose Martinez   12  1  9  0  9  9.0  0  9  0.8 
Lyndon Rowells   2  3  5  3  2  0.7  0  4  1.0 
Tyron Morrison   11  1  0  0  0  0.0  0  0  0.0 
Andy Tanner   12  2  2  4  -2  -1.0  0  2  -0.2 
TEAM   7  8  0  68  -68  -8.5  0  0  -9.7 
Total..........  12  440  2140  408  1732  3.9  23  73  144.3 
Opponents......  12  381  1665  336  1329  3.5  7  55  110.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zack Eskridge   12  180.2  236-331-6  71.3  3295  29  80  274.6 
Ben McMahan   7  104.2  11-15-1  73.3  79  0  15  11.3 
Brad Green   3  167.2  2-2-0  100.0  16  0  14  5.3 
Total..........  12  176.9  249-348-7  71.6  3390  29  80  282.5 
Opponents......  12  97.0  229-441-16  51.9  2393  9  64  199.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Andy Tanner   12  75  1186  15.8  12  80  98.8 
Sheldon Galloway  11  52  642  12.3  5  55  58.4 
David Little   10  33  556  16.8  3  55  55.6 
Tyron Morrison   11  16  188  11.8  1  37  17.1 
BeeJay Mathis   12  16  183  11.4  2  76  15.2 
Marcus Mathis   8  9  137  15.2  1  59  17.1 
Matt Tanner   6  8  99  12.4  0  38  16.5 
Keivin Swanson   11  8  88  11.0  0  27  8.0 
J.J. Ford   12  7  61  8.7  0  14  5.1 
Ethan Rosales   8  6  116  19.3  1  71  14.5 
Jared Freeman   8  6  68  11.3  2  31  8.5 
Sasan Faradineh  11  6  32  5.3  2  13  2.9 
Bronson Wilson   8  3  25  8.3  0  14  3.1 
Neal Carr   12  2  10  5.0  0  6  0.8 
Brandon Kelsey   5  1  2  2.0  0  2  0.4 
Lyndon Rowells   2  1  -3  -3.0  0  0  -1.5 
Total..........  12  249  3390  13.6  29  80  282.5 
Opponents......  12  229  2393  10.4  9  64  199.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jose Martinez   13-18  72.2  0-0  5-5  7-12  1-1  0-0  40  0 
Lee Scott   2-4  50.0  0-0  0-0  0-0  2-3  0-1  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jose Martinez   0  13-18  40-44  0-0  0  0-0  0  0  79 
Andy Tanner   12  0-0  0-0  0-0  2  0-0  0  0  76 
Neal Carr   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zack Eskridge   6  0-0  0-0  0-0  0  2-2  0  0  36 
BeeJay Mathis   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sheldon Galloway  5  0-0  0-0  0-0  0  0-0  0  0  30 
Marcus Mathis   3  0-0  0-0  0-0  0  0-0  0  0  18 
David Little   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jared Freeman   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Kelsey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lee Scott   0  2-4  6-7  0-0  0  0-0  0  0  12 
Sasan Faradineh  2  0-0  0-0  0-0  0  0-0  0  0  12 
Micah Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Minor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ty Duncan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lester Bush   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Rosales   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben McMahan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyron Morrison   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  15-22  46-51  0-0  2  2-2  0  0  419 
Opponents......  17  14-17  15-16  1-1  0  0-0  0  1  163 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Micah Hill   4  88  22.0  1  56 
Jeremy McDonald  2  39  19.5  0  39 
Brandon Williams  2  42  21.0  0  42 
Danny Jackson   2  12  6.0  0  12 
Antwon Dixon   1  0  0.0  0  0 
Tyree Dickson   1  31  31.0  0  31 
Ty Duncan   1  4  4.0  0  4 
Antoine Cumby   1  24  24.0  0  24 
P.J. Grundy   1  23  23.0  0  23 
Ryan Craven   1  0  0.0  0  0 
Total..........  16  263  16.4  1  56 
Opponents......  7  67  9.6  0  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jose Martinez   36  1267  35.2  65  1  9  10  2  0 
Zack Eskridge   7  234  33.4  43  1  0  6  0  0 
Cason Colliflower  4  84  21.0  30  0  0  1  0  0 
TEAM   2  6  3.0  8  0  0  0  0  1 
Total..........  49  1591  32.5  65  2  9  17  2  1 
Opponents......  71  2424  34.1  69  2  9  11  8  9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BeeJay Mathis   22  297  13.5  0  38 
Pat Gardner   2  39  19.5  0  0 
Andrew Okokhere  1  21  21.0  0  0 
Jeremy McDonald  1  17  17.0  0  0 
Keivin Swanson   1  17  17.0  0  0 
Ty Duncan   0  8  0.0  1  8 
Tyler Maner   0  5  0.0  0  5 
Total..........  27  404  15.0  1  38 
Opponents......  11  14  1.3  0  9 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BeeJay Mathis   16  344  21.5  0  42 
Brandon Williams  14  291  20.8  0  40 
J.J. Ford   3  29  9.7  0  15 
Sasan Faradineh  1  12  12.0  0  12 
Total..........  34  676  19.9  0  42 
Opponents......  54  1112  20.6  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BeeJay Mathis   12  492  183  297  344  0  1316  109.7 
Andy Tanner   12  -2  1186  0  0  0  1184  98.7 
Sheldon Galloway  11  0  642  0  0  0  642  58.4 
Marcus Mathis   8  480  137  0  0  0  617  77.1 
David Little   10  0  556  0  0  0  556  55.6 
Brandon Williams  12  0  0  0  291  42  333  27.8 
Neal Carr   12  300  10  0  0  0  310  25.8 
Tyron Morrison   11  0  188  0  0  0  188  17.1 
Lester Bush   6  173  0  0  0  0  173  28.8 
Zack Eskridge   12  148  0  0  0  0  148  12.3 
Ethan Rosales   8  0  116  0  0  0  116  14.5 
Brandon Kelsey   5  108  2  0  0  0  110  22.0 
Keivin Swanson   11  0  88  17  0  0  105  9.5 
Matt Tanner   6  0  99  0  0  0  99  16.5 
J.J. Ford   12  0  61  0  29  0  90  7.5 
Micah Hill   12  0  0  0  0  88  88  7.3 
Jared Freeman   8  0  68  0  0  0  68  8.5 
Jeremy McDonald  7  0  0  17  0  39  56  8.0 
Ben McMahan   7  44  0  0  0  0  44  6.3 
Sasan Faradineh  11  0  32  0  12  0  44  4.0 
Pat Gardner   10  0  0  39  0  0  39  3.9 
Brandon Minor   4  36  0  0  0  0  36  9.0 
Tyree Dickson   2  0  0  0  0  31  31  15.5 
Bronson Wilson   8  0  25  0  0  0  25  3.1 
Antoine Cumby   10  0  0  0  0  24  24  2.4 
P.J. Grundy   9  0  0  0  0  23  23  2.6 
Andrew Okokhere  11  0  0  21  0  0  21  1.9 
Danny Jackson   12  0  0  0  0  12  12  1.0 
Ty Duncan   11  0  0  8  0  4  12  1.1 
Brad Green   3  10  0  0  0  0  10  3.3 
Jose Martinez   12  9  0  0  0  0  9  0.8 
Tyler Maner   11  0  0  5  0  0  5  0.5 
