#6 Brandon Kelsey | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2010 | at New Mexico Highlands | 6 | 45 | 1 | 23 | 0 | 0 | 0 | 0 | 11-13-0 | 77 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Sep 11, 2010 | at Eastern N.M. | 3 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 3-3-0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Sep 18, 2010 | SOUTHWESTERN OKLA. | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | 39 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 25, 2010 | at Central Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 2010 | INCARNATE WORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | ANGELO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | at Texas A&M-Kingsville | 4 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 2-6-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 13, 2010 | NORTHEASTERN STATE | 10 | 99 | 1 | 31 | 0 | 0 | 0 | 0 | 8-12-1 | 68 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Dec 04, 2010 | vs Washburn | 13 | 70 | 0 | 25 | 0 | 0 | 0 | 0 | 10-29-2 | 50 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Totals | 37 | 258 | 2 | 31 | 0 | 0 | 0 | 0 | 37-67-3 | 252 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
Games played: 9 Avg per rush: 7.0 Pass efficiency: 77.86 All purpose avg/game: 28.7 Total offense avg/gm: 56.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2010 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 11, 2010 | at Eastern N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2010 | SOUTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2010 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 2010 | INCARNATE WORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 06, 2010 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Dec 04, 2010 | vs Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |