Midwestern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  382  287 
   Points Per Game  31.8  23.9 
FIRST DOWNS  260  256 
   Rushing  130  89 
   Passing  97  138 
   Penalty  33  29 
RUSHING YARDAGE  2544  1446 
   Yards gained rushing  2767  1713 
   Yards lost rushing  223  267 
   Rushing Attempts  464  399 
   Average Per Rush  5.5  3.6 
   Average Per Game  212.0  120.5 
   TDs Rushing  30  16 
PASSING YARDAGE  2228  3025 
   Comp-Att-Int  212-350-9  274-444-16 
   Average Per Pass  6.4  6.8 
   Average Per Catch  10.5  11.0 
   Average Per Game  185.7  252.1 
   TDs Passing  17  20 
TOTAL OFFENSE  4772  4471 
   Total Plays  814  843 
   Average Per Play  5.9  5.3 
   Average Per Game  397.7  372.6 
KICK RETURNS: #-Yards  38-776  59-974 
PUNT RETURNS: #-Yards  16-109  13-44 
INT RETURNS: #-Yards  16-284  9-96 
KICK RETURN AVERAGE  20.4  16.5 
PUNT RETURN AVERAGE  6.8  3.4 
INT RETURN AVERAGE  17.8  10.7 
FUMBLES-LOST  11-7  14-7 
PENALTIES-Yards  99-932  91-834 
   Average Per Game  77.7  69.5 
PUNTS-Yards  52-1950  54-1916 
   Average Per Punt  37.5  35.5 
   Net punt average  33.2  32.4 
KICKOFFS-Yards  71-4339  59-3617 
   Average Per Kick  61.1  61.3 
   Net kick average  57.7  42.7 
TIME OF POSSESSION/Game  29:16  30:44 
3RD-DOWN Conversions  61/151  85/180 
   3rd-Down Pct  40%  47% 
4TH-DOWN Conversions  11/18  7/14 
   4th-Down Pct  61%  50% 
SACKS BY-Yards  25-140  16-128 
MISC YARDS  49  1 
TOUCHDOWNS SCORED  49  37 
FIELD GOALS-ATTEMPTS  13-16  9-18 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (46-49) 94%  (33-43) 77% 
RED-ZONE TOUCHDOWNS  (36-49) 73%  (25-43) 58% 
PAT-ATTEMPTS  (45-47) 96%  (34-35) 97% 
ATTENDANCE  38368  38493 
   Games/Avg Per Game  5/7674  6/6416 
   Neutral Site Games    1/3500 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Midwestern State  90  93  117  75  7  382 
Opponents  55  75  65  92  0  287 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lester Bush   9  112  610  12  598  5.3  9  52  66.4 
Marcus Mathis   10  96  594  21  573  6.0  4  70  57.3 
Keidrick Jackson  11  66  430  1  429  6.5  7  69  39.0 
Zack Eskridge   10  61  442  117  325  5.3  4  58  32.5 
Brandon Kelsey   9  37  288  30  258  7.0  2  31  28.7 
Chauncey Harris  11  39  249  10  239  6.1  2  32  21.7 
Peter Smith   9  29  96  0  96  3.3  1  12  10.7 
Neal Carr   2  13  45  0  45  3.5  1  10  22.5 
Desmond Ratliff  11  1  5  0  5  5.0  0  5  0.5 
Damien Washington  8  3  5  1  4  1.3  0  4  0.5 
David Little   12  2  3  14  -11  -5.5  0  3  -0.9 
TEAM   9  5  0  17  -17  -3.4  0  0  -1.9 
Total..........  12  464  2767  223  2544  5.5  30  70  212.0 
Opponents......  12  399  1713  267  1446  3.6  16  81  120.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zack Eskridge   10  136.6  175-282-6  62.1  1976  17  49  197.6 
Brandon Kelsey   9  77.9  37-67-3  55.2  252  0  32  28.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  124.9  212-350-9  60.6  2228  17  49  185.7 
Opponents......  12  126.6  274-444-16  61.7  3025  20  82  252.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
David Little   12  63  689  10.9  7  49  57.4 
Justin Rideau   12  34  366  10.8  2  41  30.5 
Desmond Ratliff  11  29  294  10.1  2  46  26.7 
Jared Freeman   9  18  176  9.8  1  23  19.6 
Edgard Theliar   3  11  246  22.4  1  41  82.0 
Marcus Mathis   10  11  109  9.9  2  24  10.9 
Sasan Faradineh  12  10  43  4.3  0  11  3.6 
Keivin Swanson   10  8  45  5.6  1  19  4.5 
Keidrick Jackson  11  6  50  8.3  0  19  4.5 
Matt Tanner   5  5  64  12.8  0  30  12.8 
Patrick Maull   6  5  60  12.0  1  28  10.0 
Ethan Rosales   7  4  50  12.5  0  17  7.1 
Andrew Stevenson  12  3  11  3.7  0  9  0.9 
Chauncey Harris  11  2  14  7.0  0  13  1.3 
Lester Bush   9  1  9  9.0  0  9  1.0 
Lloyd Turner   11  1  4  4.0  0  4  0.4 
Bronson Wilson   2  1  -2  -2.0  0  0  -1.0 
Total..........  12  212  2228  10.5  17  49  185.7 
Opponents......  12  274  3025  11.0  20  82  252.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trey Wolfe   5  60  12.0  0  22 
Neiko Conway   4  24  6.0  0  5 
P.J. Grundy   4  21  5.2  0  16 
Lance Moss   2  4  2.0  0  6 
M. Whitehead   1  0  0.0  0  13 
Total..........  16  109  6.8  0  22 
Opponents......  13  44  3.4  0  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Neiko Conway   3  150  50.0  0  99 
Ryan Craven   2  0  0.0  0  0 
Patrick Roberts  2  36  18.0  0  36 
Austin McDaniel  1  0  0.0  0  0 
Chase Hooper   1  10  10.0  0  10 
Zak Bracken   1  20  20.0  1  20 
Trey Wolfe   1  0  0.0  0  0 
P.J. Grundy   1  14  14.0  0  14 
David Flores   1  4  4.0  0  4 
Ty Duncan   1  14  14.0  0  14 
Tyler Maner   1  36  36.0  1  36 
Ronnie Goforth   1  0  0.0  0  0 
Total..........  16  284  17.8  2  99 
Opponents......  9  96  10.7  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chauncey Harris  16  284  17.8  0  38 
Keivin Swanson   5  119  23.8  0  37 
Patrick Roberts  4  51  12.8  0  20 
Peter Smith   4  98  24.5  0  53 
M. Whitehead   3  119  39.7  0  52 
Lloyd Turner   2  8  4.0  0  8 
Keidrick Jackson  2  30  15.0  0  21 
Desmond Ratliff  1  56  56.0  0  56 
Trey Wolfe   1  11  11.0  0  11 
Total..........  38  776  20.4  0  56 
Opponents......  59  974  16.5  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  42  21.0  0  34 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jose Martinez   0  12-15  43-45  0-0  0  0-0  0  0  79 
Lester Bush   9  0-0  0-0  0-0  0  0-0  0  0  54 
David Little   7  0-0  0-0  0-0  1  0-0  0  0  44 
Keidrick Jackson  7  0-0  0-0  0-0  0  0-0  0  0  42 
Marcus Mathis   6  0-0  0-0  0-0  0  0-0  0  0  36 
Zack Eskridge   4  0-0  0-0  0-0  0  1-2  0  0  24 
Chauncey Harris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Kelsey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Desmond Ratliff  2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Rideau   2  0-0  0-0  0-0  0  0-0  0  0  12 
Patrick Maull   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Maner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keivin Swanson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Neal Carr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Peter Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zak Bracken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jared Freeman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Edgard Theliar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Greg Saladino   0  1-1  2-2  0-0  0  0-0  0  0  5 
Chase Hooper   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  49  13-16  45-47  0-0  1  1-2  0  1  382 
Opponents......  37  9-18  34-35  0-0  1  1-2  0  1  287 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zack Eskridge   10  343  325  1976  2301  230.1 
Lester Bush   9  112  598  0  598  66.4 
Marcus Mathis   10  96  573  0  573  57.3 
Brandon Kelsey   9  104  258  252  510  56.7 
Keidrick Jackson  11  66  429  0  429  39.0 
Chauncey Harris  11  39  239  0  239  21.7 
Peter Smith   9  29  96  0  96  10.7 
Neal Carr   2  13  45  0  45  22.5 
Desmond Ratliff  11  1  5  0  5  0.5 
Damien Washington  8  3  4  0  4  0.5 
David Little   12  2  -11  0  -11  -0.9 
TEAM   9  6  -17  0  -17  -1.9 
Total..........  12  814  2544  2228  4772  397.7 
Opponents......  12  843  1446  3025  4471  372.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jose Martinez   12-15  80.0  0-0  5-6  4-4  3-5  0-0  42  1 
Greg Saladino   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

FG SEQUENCE  Midwestern State  Opponents 
New Mexico Highlands  (35),45  - 
Eastern N.M.  (37),(20),(22)  (23) 
Southwestern Okla.  29,(25),(30),(26)  - 
Central Oklahoma  (42)  (25),45 
Incarnate Word  (22),46  (51) 
Abilene Christian  (41),(31)  53,(27),40 
Angelo State  -  32,37 
West Texas A&M  (40)  45 
Tarleton State  (27)  (23),(29),49 
Texas A&M-Kingsville  -  49,(35),(29) 
Northeastern State  -  39 
Washburn  -  (34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gunter Elenburg  43  1706  39.7  71  8  8  10  8  0 
Jose Martinez   5  177  35.4  42  0  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Greg Saladino   1  42  42.0  42  1  0  0  0  0 
Zack Eskridge   1  25  25.0  25  0  0  1  0  0 
Total..........  52  1950  37.5  71  9  8  13  8  2 
Opponents......  54  1916  35.5  65  3  5  16  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Greg Saladino   70  4291  61.3  10  1 
Jose Martinez   1  48  48.0  0  0 
Total..........  71  4339  61.1  10  1  16.5  44.6  25 
Opponents......  59  3617  61.3  16  2  20.4  42.7  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marcus Mathis   10  573  109  0  0  0  682  68.2 
David Little   12  -11  689  0  0  0  678  56.5 
Lester Bush   9  598  9  0  0  0  607  67.4 
Chauncey Harris  11  239  14  0  284  0  537  48.8 
Keidrick Jackson  11  429  50  0  30  0  509  46.3 
Justin Rideau   12  0  366  0  0  0  366  30.5 
Desmond Ratliff  11  5  294  0  56  0  355  32.3 
Zack Eskridge   10  325  0  0  0  0  325  32.5 
Brandon Kelsey   9  258  0  0  0  0  258  28.7 
Edgard Theliar   3  0  246  0  0  0  246  82.0 
Peter Smith   9  96  0  0  98  0  194  21.6 
Jared Freeman   9  0  176  0  0  0  176  19.6 
Neiko Conway   9  0  0  24  0  150  174  19.3 
Keivin Swanson   10  0  45  0  119  0  164  16.4 
M. Whitehead   3  0  0  0  119  0  119  39.7 
Patrick Roberts  9  0  0  0  51  36  87  9.7 
Trey Wolfe   3  0  0  60  11  0  71  23.7 
Matt Tanner   5  0  64  0  0  0  64  12.8 
Patrick Maull   6  0  60  0  0  0  60  10.0 
Ethan Rosales   7  0  50  0  0  0  50  7.1 
Neal Carr   2  45  0  0  0  0  45  22.5 
Sasan Faradineh  12  0  43  0  0  0  43  3.6 
Tyler Maner   9  0  0  0  0  36  36  4.0 
P.J. Grundy   10  0  0  21  0  14  35  3.5 
Zak Bracken   7  0  0  0  0  20  20  2.9 
Ty Duncan   12  0  0  0  0  14  14  1.2 
Lloyd Turner   11  0  4  0  8  0  12  1.1 
Andrew Stevenson  12  0  11  0  0  0  11  0.9 
Chase Hooper   10  0  0  0  0  10  10  1.0 
Damien Washington  8  4  0  0  0  0  4  0.5 
Lance Moss   7  0  0  4  0  0  4  0.6 
David Flores   7  0  0  0  0  4  4  0.6 
Bronson Wilson   2  0  -2  0  0  0  -2  -1.0 
TEAM   9  -17  0  0  0  0  -17  -1.9 
Total..........  12  2544  2228  109  776  284  5941  495.1 
Opponents......  12  1446  3025  44  974  96  5585  465.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Ryan Craven   12  32  43  75   4.5 - 8  .    2 - 0 5  7  .     . .  .  . 
43  Matt Ellerbrock  12  27  44  71   9.5 - 27   2.0 - 12    . 1  1  1     . 1  .  . 
7   Ty Duncan   12  27  43  70   4.0 - 10   1.5 - 3 1 - 14 3  4  2     . 1  .  . 
55  J.D. Corcoran   12  22  36  58   12.0 - 69   6.5 - 37    . 2  2  1     . .  .  . 
25  Austin McDaniel  12  22  24  46   7.0 - 30   2.5 - 17 1 - 0 1  2  1  1 - 0 1  .  . 
52  Kevin Birdow   12  14  25  39   8.5 - 33   4.0 - 20    . .  .  2     . .  .  . 
38  Neiko Conway   9  22  16  38   1.5 - 4  .    3 - 150 2  5  .  1 - 0 2  2  . 
9   Wesley Nakwaasah  12  15  22  37   1.5 - 3   1.0 - 1    . 2  2  .     . .  .  . 
34  Chase Hooper   10  12  19  31   2.0 - 9   2.0 - 9 1 - 10 .  1  1     . .  .  1 
35  Tyler Maner   9  15  14  29   1.0 - 1  .    1 - 36 3  4  1     . .  .  . 
41  Tim McGill   11  9  17  26   3.0 - 22   1.0 - 13    . 2  2  6     . .  .  . 
2   Patrick Roberts  9  15  11  26   2.0 - 4  .    2 - 36 2  4  .  1 - 0 .  .  . 
16  Coryan Briggs   12  12  12  24   .     .       . 9  9  .     . .  .  . 
58  Zak Bracken   7  13  11  24   1.5 - 1  .    1 - 20 .  1  .     . .  .  . 
3   Lance Moss   7  17  5  22   1.0 - 1  .       . 3  3  .     . .  .  . 
24  P.J. Grundy   10  16  6  22   .     .    1 - 14 1  2  .     . .  .  . 
99  K.K. Francis   12  5  15  20   1.5 - 6   0.5 - 3    . .  .  .     . .  .  . 
28  David Flores   7  12  8  20   .     .    1 - 4 1  2  .     . .  .  . 
96  Brett Oldenkamp  11  5  15  20   1.0 - 3   0.5 - 3    . 1  1  3     . .  .  . 
27  Pat Gardner   6  9  10  19   .     .       . 1  1  .     . 1  .  . 
42  Anthony Bendana  10  9  9  18   0.5 - 2  .       . .  .  .     . .  .  . 
12  Ronnie Goforth   8  8  10  18   .     .    1 - 0 1  2  .     . .  .  . 
21  Jeremy Smith   6  10  7  17   3.0 - 7  .       . .  .  .     . 1  .  . 
91  Paul Gonzalez   12  3  13  16   2.0 - 3  .       . .  .  1     . .  1  . 
88  Tyler Tackett   12  2  12  14   1.0 - 7   0.5 - 5    . .  .  4     . .  .  . 
20  Patrick Allen   10  8  5  13   1.5 - 6   1.0 - 5    . 2  2  1  1 - 0 .  .  . 
93  Mason Taugavau   6  4  9  13   0.5 - 1  .       . .  .  4     . .  .  . 
10  Yul Hawkins   2  8  3  11   .     .       . 2  2  .     . .  .  . 
45  Austin Stafford  8  1  8  9   2.0 - 5   1.0 - 4    . 1  1  1     . 1  .  . 
86  Keivin Swanson   10  5  3  8   .     .       . .  .  .     . .  .  . 
65  Domnik Cobos   5  1  7  8   1.0 - 2  .       . .  .  .     . .  .  . 
13  M. Whitehead   3  5  2  7   .     .       . 2  2  .     . .  .  . 
19  Michael Mejia   4  2  4  6   .     .       . .  .  .     . .  .  . 
22  Damien Washington  8  5  .  5   .     .       . .  .  .     . .  .  . 
98  Jaymeson Moody   5  1  3  4   .     .       . .  .  1     . .  .  . 
90  Steven Pankey   1  1  2  3   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
10  Trey Wolfe   3  3  .  3   .     .    1 - 0 1  2  .     . .  .  . 
57  Amini Silatolu   10  1  2  3   .     .       . .  .  .     . .  .  . 
29  T.J. Swedelius   4  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
37  Greg Saladino   12  1  2  3   .     .       . .  .  .     . .  .  . 
23  Peter Smith   9  1  1  2   .     .       . .  .  .     . .  .  . 
17  Matt Tanner   5  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  2  .  2   1.0 - 4  .       . .  .  .  3 - 0 2  .  . 
26  Andrew Okokhere  5  2  .  2   .     .       . .  .  .     . .  .  . 
47  Daryl Hines   4  1  1  2   1.0 - 2  .       . .  .  .     . .  .  . 
97  Corey Wright   2  2  .  2   .     .       . .  .  .     . .  .  . 
85  Thomas Carper   6  1  1  2   .     .       . .  .  .     . 1  .  . 
94  Julius Sosaia   1  .  1  1   .     .       . .  .  .     . .  .  . 
39  Gunter Elenburg  12  1  .  1   .     .       . .  .  .     . .  .  . 
71  Bobby Parsons   12  1  .  1   .     .       . .  .  .     . .  .  . 
74  Rickie Gomez   12  .  1  1   .     .       . .  .  .     . .  .  . 
46  Andrew Stevenson  12  .  1  1   .     .       . .  .  .     . .  .  . 
53  Jared Dopp   2  1  .  1   .     .       . .  .  .     . .  .  . 
87  Sasan Faradineh  12  .  1  1   .     .       . .  .  .     . .  .  . 
18  Zack Eskridge   10  1  .  1   .     .       . .  .  .     . .  .  . 
83  Desmond Ratliff  11  .  1  1   .     .       . .  .  .     . .  .  . 
80  Justin Rideau   12  .  1  1   .     .       . .  .  .     . .  .  . 
4   David Little   12  1  .  1   .     .       . .  .  .     . .  .  . 
62  Randall Arbuckle  8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  417  508  925   77 - 279  25 - 140 16 - 284 48  64  30  7 - 0 11  3  1 
  Opponents......  12  411  517  928   52 - 236  16 - 128 9 - 96 40  49  29  7 - 42 8  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-4)  (5-0)  (3-3)  (0-1) 
CONFERENCE  (3-3)  (3-0)  (0-3)  (0-0) 
NON-CONFERENCE  (5-1)  (2-0)  (3-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2010 at New Mexico Highlands     W      52-6     1700
 Sep 11, 2010 at Eastern N.M.             W      44-17    3500
 Sep 18, 2010    SOUTHWESTERN OKLA.       W      46-9     8567
 Sep 25, 2010 at Central Oklahoma         W      30-24    2200
*Oct 02, 2010    INCARNATE WORD           W  OT  38-31    8127
*Oct 09, 2010 at #5 Abilene Christian       L    28-31   13486
*Oct 16, 2010    ANGELO STATE             W      35-21    8055
*Oct 23, 2010 at #17 West Texas A&M         L    29-42    8324
*Oct 30, 2010    TARLETON STATE           W      31-26    8532
*Nov 06, 2010 at #4 Texas A&M-Kingsville    L     7-27    9283
 Nov 13, 2010    NORTHEASTERN STATE       W      28-8     5087
 Dec 04, 2010 vs Washburn                   L    14-45    3500
1 - Kanza Bowl (Topeka, Kan.)

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  260  256 
   Rushing  130  89 
   Passing  97  138 
   Penalty  33  29 
RUSHING YARDAGE  2544  1446 
   Rushing Attempts  464  399 
   Average Per Rush  5.5  3.6 
   Average Per Game  212.0  120.5 
   TDs Rushing  30  16 
PASSING YARDAGE  2228  3025 
   Comp-Att-Int  212-350-9  274-444-16 
   Average Per Pass  6.4  6.8 
   Average Per Catch  10.5  11.0 
   Average Per Game  185.7  252.1 
   TDs Passing  17  20 
TOTAL OFFENSE  4772  4471 
   Average Per Play  5.9  5.3 
   Average Per Game  397.7  372.6 
KICK RETURNS: #-Yards  38-776  59-974 
PUNT RETURNS: #-Yards  16-109  13-44 
INT RETURNS: #-Yards  16-284  9-96 
FUMBLES-LOST  11-7  14-7 
PENALTIES-Yards  99-932  91-834 
PUNTS-AVG  52-37.5  54-35.5 
TIME OF POSSESSION/Game  29:16  30:44 
3RD-DOWN Conversions  61/151  85/180 
4TH-DOWN Conversions  11/18  7/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Midwestern State  90  93  117  75  7  382 
Opponents  55  75  65  92  0  287 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lester Bush   9  112  610  12  598  5.3  9  52  66.4 
Marcus Mathis   10  96  594  21  573  6.0  4  70  57.3 
Keidrick Jackson  11  66  430  1  429  6.5  7  69  39.0 
Zack Eskridge   10  61  442  117  325  5.3  4  58  32.5 
Brandon Kelsey   9  37  288  30  258  7.0  2  31  28.7 
Chauncey Harris  11  39  249  10  239  6.1  2  32  21.7 
Peter Smith   9  29  96  0  96  3.3  1  12  10.7 
Neal Carr   2  13  45  0  45  3.5  1  10  22.5 
Desmond Ratliff  11  1  5  0  5  5.0  0  5  0.5 
Damien Washington  8  3  5  1  4  1.3  0  4  0.5 
David Little   12  2  3  14  -11  -5.5  0  3  -0.9 
TEAM   9  5  0  17  -17  -3.4  0  0  -1.9 
Total..........  12  464  2767  223  2544  5.5  30  70  212.0 
Opponents......  12  399  1713  267  1446  3.6  16  81  120.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zack Eskridge   10  136.6  175-282-6  62.1  1976  17  49  197.6 
Brandon Kelsey   9  77.9  37-67-3  55.2  252  0  32  28.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  124.9  212-350-9  60.6  2228  17  49  185.7 
Opponents......  12  126.6  274-444-16  61.7  3025  20  82  252.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
David Little   12  63  689  10.9  7  49  57.4 
Justin Rideau   12  34  366  10.8  2  41  30.5 
Desmond Ratliff  11  29  294  10.1  2  46  26.7 
Jared Freeman   9  18  176  9.8  1  23  19.6 
Edgard Theliar   3  11  246  22.4  1  41  82.0 
Marcus Mathis   10  11  109  9.9  2  24  10.9 
Sasan Faradineh  12  10  43  4.3  0  11  3.6 
Keivin Swanson   10  8  45  5.6  1  19  4.5 
Keidrick Jackson  11  6  50  8.3  0  19  4.5 
Matt Tanner   5  5  64  12.8  0  30  12.8 
Patrick Maull   6  5  60  12.0  1  28  10.0 
Ethan Rosales   7  4  50  12.5  0  17  7.1 
Andrew Stevenson  12  3  11  3.7  0  9  0.9 
Chauncey Harris  11  2  14  7.0  0  13  1.3 
Lester Bush   9  1  9  9.0  0  9  1.0 
Lloyd Turner   11  1  4  4.0  0  4  0.4 
Bronson Wilson   2  1  -2  -2.0  0  0  -1.0 
Total..........  12  212  2228  10.5  17  49  185.7 
Opponents......  12  274  3025  11.0  20  82  252.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jose Martinez   12-15  80.0  0-0  5-6  4-4  3-5  0-0  42  1 
Greg Saladino   1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jose Martinez   0  12-15  43-45  0-0  0  0-0  0  0  79 
Lester Bush   9  0-0  0-0  0-0  0  0-0  0  0  54 
David Little   7  0-0  0-0  0-0  1  0-0  0  0  44 
Keidrick Jackson  7  0-0  0-0  0-0  0  0-0  0  0  42 
Marcus Mathis   6  0-0  0-0  0-0  0  0-0  0  0  36 
Zack Eskridge   4  0-0  0-0  0-0  0  1-2  0  0  24 
Chauncey Harris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Kelsey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Rideau   2  0-0  0-0  0-0  0  0-0  0  0  12 
Desmond Ratliff  2  0-0  0-0  0-0  0  0-0  0  0  12 
Neal Carr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jared Freeman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keivin Swanson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Peter Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Edgard Theliar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zak Bracken   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Maner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick Maull   1  0-0  0-0  0-0  0  0-0  0  0  6 
Greg Saladino   0  1-1  2-2  0-0  0  0-0  0  0  5 
Chase Hooper   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  49  13-16  45-47  0-0  1  1-2  0  1  382 
Opponents......  37  9-18  34-35  0-0  1  1-2  0  1  287 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zack Eskridge   10  343  325  1976  2301  230.1 
Lester Bush   9  112  598  0  598  66.4 
Marcus Mathis   10  96  573  0  573  57.3 
Brandon Kelsey   9  104  258  252  510  56.7 
Keidrick Jackson  11  66  429  0  429  39.0 
Chauncey Harris  11  39  239  0  239  21.7 
Peter Smith   9  29  96  0  96  10.7 
Neal Carr   2  13  45  0  45  22.5 
Desmond Ratliff  11  1  5  0  5  0.5 
Damien Washington  8  3  4  0  4  0.5 
David Little   12  2  -11  0  -11  -0.9 
TEAM   9  6  -17  0  -17  -1.9 
Total..........  12  814  2544  2228  4772  397.7 
Opponents......  12  843  1446  3025  4471  372.6 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Neiko Conway   3  150  50.0  0  99 
Ryan Craven   2  0  0.0  0  0 
Patrick Roberts  2  36  18.0  0  36 
Tyler Maner   1  36  36.0  1  36 
P.J. Grundy   1  14  14.0  0  14 
Zak Bracken   1  20  20.0  1  20 
Ronnie Goforth   1  0  0.0  0  0 
Trey Wolfe   1  0  0.0  0  0 
Ty Duncan   1  14  14.0  0  14 
David Flores   1  4  4.0  0  4 
Chase Hooper   1  10  10.0  0  10 
Austin McDaniel  1  0  0.0  0  0 
Total..........  16  284  17.8  2  99 
Opponents......  9  96  10.7  1  59 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gunter Elenburg  43  1706  39.7  71  8  8  10  8  0 
Jose Martinez   5  177  35.4  42  0  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Greg Saladino   1  42  42.0  42  1  0  0  0  0 
Zack Eskridge   1  25  25.0  25  0  0  1  0  0 
Total..........  52  1950  37.5  71  9  8  13  8  2 
Opponents......  54  1916  35.5  65  3  5  16  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Trey Wolfe   5  60  12.0  0  22 
Neiko Conway   4  24  6.0  0  5 
P.J. Grundy   4  21  5.2  0  16 
Lance Moss   2  4  2.0  0  6 
M. Whitehead   1  0  0.0  0  13 
Total..........  16  109  6.8  0  22 
Opponents......  13  44  3.4  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chauncey Harris  16  284  17.8  0  38 
Keivin Swanson   5  119  23.8  0  37 
Patrick Roberts  4  51  12.8  0  20 
Peter Smith   4  98  24.5  0  53 
M. Whitehead   3  119  39.7  0  52 
Lloyd Turner   2  8  4.0  0  8 
Keidrick Jackson  2  30  15.0  0  21 
Desmond Ratliff  1  56  56.0  0  56 
Trey Wolfe   1  11  11.0  0  11 
Total..........  38  776  20.4  0  56 
Opponents......  59  974  16.5  0  39 

