Career History


 

 Individual Career History 

 
Mike_Adeyemi
Greg_Allen
Randall_Arbuckle
Zach_Asaud
Shavodrick_Beaver
Nick_Bourgeious
Coryan_Briggs
Vernon_Brooks
Bruce_Brown
Thomas_Carper
Marqui_Christian
Domnik_Cobos
Ricky_Collins
Neiko_Conway
Seth_Crumpton
Ian_Day
Torrey_Dickey
Brad_Dittmar
Matt_Ellerbrock
Dalton_Etimani
Chris_Ficklin
Justin_Flowers
Jared_Freeman
Pat_Gardner
Demetrich_Gilliam
Jake_Glover
Brandon_Gordon
Brenden_Grimley
Tyler_Hackbarth
Hunter_Hale
Chauncey_Harris
Will_Harris
Dejon_Haye
Dayvyon_Henry
Ken_Van_Heule
Chase_Hooper
Deneldric_Hudgens
Keidrick_Jackson
Taiyon_Jackson
Bryan_Keith
Brandon_Kelsey
Marcus_Lafaele
Daniel_Laudermilk
Derek_Lockhart
Isaiah_Long
Kevin_Lowery
Marcus_McKenzie
Phillip_McKinnon
Jacorey_McQueen
Christian_Mejia
Shelton_Miles
Antoine_Morris
Gadrian_Muse
Donald_Napoleon
Rodney_Nobles
Jimmy_Pipkin
Garrett_Rhodes
Ricardo_Riascos
Greg_Saladino
Joe_Sanders
Phillip_Sanders
Matt_Sharrard
Dwaine_Simpson
Peter_Smith
Terrence_Smith
Shadow_Stokes
Mark_Strange
Keivin_Swanson
Tyler_Tackett
Rusty_Tausaga
Tino_Tuilata
Devante_Turner
Ryan_Turner
Justen_Tyler
Teeh_Uelese
Joe_Unga
Cameron_Williams
Dominique_Williams
Harold_Wills
Case_Winkler
Elijah_Winston
Roderick_Woodard
Kendall_Wrenn
Armanti_Yharbrough




Mike Adeyemi

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Greg Allen

PARTICIPATION g
2012 1 No other statistics
TOTAL 1 No other statistics
 



Ran. Arbuckle

TACKLES g ua a total tfl pd ff fr blk
2012 9 1 0 1 0.0 0 0 0 0
TOTAL 9 1 0 1 0.0 0 0 0 0
 



Zach Asaud

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Shav. Beaver

RUSHING g att yards td long avg/c avg/g
2012 6 12 138 1 44 11.5 23.0
TOTAL 6 12 138 1 44 11.5 23.0
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2012 6 2-3-0 12 0 7 66.7 4.0 2.0 100.3
TOTAL 6 2-3-0 12 0 7 66.7 4.0 2.0 100.3
 
TOTAL OFFENSE g rush pass total avg/g
2012 6 138 12 150 25.0
TOTAL 6 138 12 150 25.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 6 1 1 0 0 0 0 0 6 1.0
TOTAL 6 1 1 0 0 0 0 0 6 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 6 138 0 0 0 0 138 23.0
TOTAL 6 138 0 0 0 0 138 23.0
 



Nick Bourgeious

TACKLES g ua a total tfl pd ff fr blk
2012 10 11 18 29 3.0 0 0 1 0
TOTAL 10 11 18 29 3.0 0 0 1 0
 
SACKS g ua a total yards
2012 10 1 0 1.0 3
TOTAL 10 1 0 1.0 3
 



Coryan Briggs

INTERCEPTIONS g no. yards td long avg/r avg/g
2010 12 0 0 0 0 0.0 0.0
2011 11 0 0 0 0 0.0 0.0
2012 11 1 0 0 0 0.0 0.0
TOTAL 34 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 12 0 0 0 0 0 0 0.0
2011 11 0 0 0 0 0 0 0.0
2012 11 0 0 0 0 0 0 0.0
TOTAL 34 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2010 12 12 12 24 0.0 9 0 0 0
2011 11 19 8 27 2.0 3 0 0 0
2012 11 35 11 46 3.0 5 0 0 0
TOTAL 34 66 31 97 5.0 17 0 0 0
 



Vernon Brooks

TACKLES g ua a total tfl pd ff fr blk
2012 8 12 7 19 3.0 2 1 0 0
TOTAL 8 12 7 19 3.0 2 1 0 0
 
SACKS g ua a total yards
2012 8 3 0 3.0 25
TOTAL 8 3 0 3.0 25
 



Bruce Brown

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Thomas Carper

RECEIVING g rec yards td long rec/g avg/c avg/g
2010 6 0 0 0 0 0.0 0.0 0.0
2011 8 5 88 1 51 0.6 17.6 11.0
2012 9 4 36 0 15 0.4 9.0 4.0
TOTAL 23 9 124 1 51 0.4 13.8 5.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 6 0 0 0 0 0 0 0 0 0.0
2011 8 1 0 1 0 0 0 0 6 0.8
2012 9 0 0 0 0 0 0 0 0 0.0
TOTAL 23 1 0 1 0 0 0 0 6 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 6 0 0 0 0 0 0 0.0
2011 8 0 88 0 0 0 88 11.0
2012 9 0 36 0 0 0 36 4.0
TOTAL 23 0 124 0 0 0 124 5.4
 
TACKLES g ua a total tfl pd ff fr blk
2010 6 1 1 2 0.0 0 1 0 0
2011 8 3 0 3 0.0 0 0 0 0
2012 9 2 1 3 0.0 0 0 0 0
TOTAL 23 6 2 8 0.0 0 1 0 0
 



M. Christian

SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 11 1 0 0 1 0 0 0 6 0.5
TOTAL 11 1 0 0 1 0 0 0 6 0.5
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2012 11 1 1 0 1 1.0 0.1
TOTAL 11 1 1 0 1 1.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 11 0 0 0 0 1 1 0.1
TOTAL 11 0 0 0 0 1 1 0.1
 
TACKLES g ua a total tfl pd ff fr blk
2012 11 11 13 24 1.0 1 0 1 0
TOTAL 11 11 13 24 1.0 1 0 1 0
 



Domnik Cobos

TACKLES g ua a total tfl pd ff fr blk
2010 5 1 7 8 1.0 0 0 0 0
2011 10 7 8 15 2.5 1 0 0 0
2012 10 6 14 20 4.0 0 0 0 0
TOTAL 25 14 29 43 7.5 1 0 0 0
 
SACKS g ua a total yards
2010 5 0 0 0.0 0
2011 10 1 1 1.5 3
2012 10 1 0 1.0 12
TOTAL 25 2 1 2.5 15
 



Ricky Collins

RECEIVING g rec yards td long rec/g avg/c avg/g
2012 5 7 98 0 49 1.4 14.0 19.6
TOTAL 5 7 98 0 49 1.4 14.0 19.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 5 0 98 0 0 0 98 19.6
TOTAL 5 0 98 0 0 0 98 19.6
 
TACKLES g ua a total tfl pd ff fr blk
2012 5 1 0 1 0.0 0 0 0 0
TOTAL 5 1 0 1 0.0 0 0 0 0
 



Neiko Conway

SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 9 0 0 0 0 0 0 0 0 0.0
2011 11 0 0 0 0 0 0 0 0 0.0
2012 10 1 0 0 1 0 0 0 6 0.6
TOTAL 30 1 0 0 1 0 0 0 6 0.2
 
PUNT RETURNS g no. yards td long avg/r avg/g
2010 9 4 24 0 5 6.0 2.7
2011 11 7 69 0 33 9.9 6.3
2012 10 10 122 0 54 12.2 12.2
TOTAL 30 21 215 0 54 10.2 7.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2010 9 3 150 0 99 50.0 16.7
2011 11 3 0 0 0 0.0 0.0
2012 10 4 81 1 32 20.2 8.1
TOTAL 30 10 231 1 99 23.1 7.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 9 0 0 24 0 150 174 19.3
2011 11 0 0 69 0 0 69 6.3
2012 10 0 0 122 0 81 203 20.3
TOTAL 30 0 0 215 0 231 446 14.9
 
TACKLES g ua a total tfl pd ff fr blk
2010 9 22 16 38 1.5 5 2 1 2
2011 11 30 16 46 0.0 5 1 0 2
2012 10 26 10 36 0.0 10 0 3 1
TOTAL 30 78 42 120 1.5 20 3 4 5
 



Seth Crumpton

TACKLES g ua a total tfl pd ff fr blk
2011 9 16 5 21 0.0 1 0 0 0
2012 11 17 10 27 1.5 1 0 0 0
TOTAL 20 33 15 48 1.5 2 0 0 0
 



Ian Day

PARTICIPATION g
2012 3 No other statistics
TOTAL 3 No other statistics
 



Torrey Dickey

TACKLES g ua a total tfl pd ff fr blk
2012 6 0 3 3 0.0 1 0 0 0
TOTAL 6 0 3 3 0.0 1 0 0 0
 



Brad Dittmar

RECEIVING g rec yards td long rec/g avg/c avg/g
2012 11 3 34 2 23 0.3 11.3 3.1
TOTAL 11 3 34 2 23 0.3 11.3 3.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 11 2 0 2 0 0 0 0 12 1.1
TOTAL 11 2 0 2 0 0 0 0 12 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 11 0 34 0 0 0 34 3.1
TOTAL 11 0 34 0 0 0 34 3.1
 
TACKLES g ua a total tfl pd ff fr blk
2012 11 1 1 2 0.0 0 0 0 0
TOTAL 11 1 1 2 0.0 0 0 0 0
 



Matt Ellerbrock

KICK RETURNS g no. yards td long avg/r avg/g
2009 12 0 0 0 0 0.0 0.0
2010 12 0 0 0 0 0.0 0.0
2011 11 2 16 0 16 8.0 1.5
2012 11 0 0 0 0 0.0 0.0
TOTAL 46 2 16 0 16 8.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 12 0 0 0 0 0 0 0.0
2010 12 0 0 0 0 0 0 0.0
2011 11 0 0 0 16 0 16 1.5
2012 11 0 0 0 0 0 0 0.0
TOTAL 46 0 0 0 16 0 16 0.3
 
TACKLES g ua a total tfl pd ff fr blk
2009 12 22 36 58 10.5 2 2 1 0
2010 12 27 44 71 9.5 1 1 0 0
2011 11 18 31 49 4.0 3 0 0 0
2012 11 22 31 53 4.0 4 0 1 0
TOTAL 46 89 142 231 28.0 10 3 2 0
 
SACKS g ua a total yards
2009 12 3 1 3.5 46
2010 12 1 2 2.0 12
2011 11 0 1 0.5 4
2012 11 1 0 1.0 8
TOTAL 46 5 4 7.0 70
 



Dalton Etimani

RECEIVING g rec yards td long rec/g avg/c avg/g
2011 10 5 75 0 20 0.5 15.0 7.5
2012 9 3 40 0 17 0.3 13.3 4.4
TOTAL 19 8 115 0 20 0.4 14.4 6.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2011 10 1 14 0 14 14.0 1.4
2012 9 0 0 0 0 0.0 0.0
TOTAL 19 1 14 0 14 14.0 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 10 0 75 0 14 0 89 8.9
2012 9 0 40 0 0 0 40 4.4
TOTAL 19 0 115 0 14 0 129 6.8
 
TACKLES g ua a total tfl pd ff fr blk
2011 10 0 3 3 0.0 0 0 0 0
2012 9 4 3 7 0.0 0 0 0 0
TOTAL 19 4 6 10 0.0 0 0 0 0
 



Chris Ficklin

TACKLES g ua a total tfl pd ff fr blk
2012 11 16 17 33 3.0 0 1 0 0
TOTAL 11 16 17 33 3.0 0 1 0 0
 
SACKS g ua a total yards
2012 11 2 0 2.0 3
TOTAL 11 2 0 2.0 3
 



Justin Flowers

TACKLES g ua a total tfl pd ff fr blk
2011 11 9 17 26 2.5 2 0 0 0
2012 10 7 17 24 0.5 0 0 0 0
TOTAL 21 16 34 50 3.0 2 0 0 0
 



Jared Freeman

RECEIVING g rec yards td long rec/g avg/c avg/g
2009 8 6 68 2 31 0.8 11.3 8.5
2010 9 18 176 1 23 2.0 9.8 19.6
2011 7 6 123 0 29 0.9 20.5 17.6
2012 11 29 411 3 56 2.6 14.2 37.4
TOTAL 35 59 778 6 56 1.7 13.2 22.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 8 2 0 2 0 0 0 0 12 1.5
2010 9 1 0 1 0 0 0 0 6 0.7
2011 7 0 0 0 0 0 0 0 0 0.0
2012 11 3 0 3 0 0 0 0 18 1.6
TOTAL 35 6 0 6 0 0 0 0 36 1.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 8 0 0 0 0 0.0 0.0
2010 9 0 0 0 0 0.0 0.0
2011 7 9 236 0 38 26.2 33.7
2012 11 14 286 0 30 20.4 26.0
TOTAL 35 23 522 0 38 22.7 14.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 8 0 68 0 0 0 68 8.5
2010 9 0 176 0 0 0 176 19.6
2011 7 0 123 0 236 0 359 51.3
2012 11 0 411 0 286 0 697 63.4
TOTAL 35 0 778 0 522 0 1300 37.1
 
TACKLES g ua a total tfl pd ff fr blk
2009 8 0 0 0 0.0 0 0 0 0
2010 9 0 0 0 0.0 0 0 0 0
2011 7 0 2 2 0.0 0 0 0 0
2012 11 3 1 4 0.0 0 0 0 0
TOTAL 35 3 3 6 0.0 0 0 0 0
 



Pat Gardner

PUNT RETURNS g no. yards td long avg/r avg/g
2009 10 2 39 0 0 19.5 3.9
2010 6 0 0 0 0 0.0 0.0
2011 11 0 0 0 0 0.0 0.0
2012 9 0 0 0 0 0.0 0.0
TOTAL 36 2 39 0 0 19.5 1.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 10 0 0 0 0 0.0 0.0
2010 6 0 0 0 0 0.0 0.0
2011 11 0 0 0 0 0.0 0.0
2012 9 1 43 0 43 43.0 4.8
TOTAL 36 1 43 0 43 43.0 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 0 0 39 0 0 39 3.9
2010 6 0 0 0 0 0 0 0.0
2011 11 0 0 0 0 0 0 0.0
2012 9 0 0 0 0 43 43 4.8
TOTAL 36 0 0 39 0 43 82 2.3
 
TACKLES g ua a total tfl pd ff fr blk
2009 10 11 13 24 4.0 4 0 0 2
2010 6 9 10 19 0.0 1 1 0 0
2011 11 38 18 56 1.5 6 1 1 0
2012 9 26 14 40 0.5 4 0 1 0
TOTAL 36 84 55 139 6.0 15 2 2 2
 
SACKS g ua a total yards
2009 10 1 0 1.0 11
2010 6 0 0 0.0 0
2011 11 0 0 0.0 0
2012 9 0 0 0.0 0
TOTAL 36 1 0 1.0 11
 



Dem. Gilliam

TACKLES g ua a total tfl pd ff fr blk
2012 5 5 5 10 0.0 0 0 0 0
TOTAL 5 5 5 10 0.0 0 0 0 0
 



Jake Glover

RUSHING g att yards td long avg/c avg/g
2011 6 2 9 0 9 4.5 1.5
2012 5 10 43 0 11 4.3 8.6
TOTAL 11 12 52 0 11 4.3 4.7
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2011 6 13-17-0 271 3 99 76.5 15.9 45.2 268.6
2012 5 12-28-1 115 0 20 42.9 4.1 23.0 70.2
TOTAL 11 25-45-1 386 3 99 55.6 8.6 35.1 145.2
 
TOTAL OFFENSE g rush pass total avg/g
2011 6 9 271 280 46.7
2012 5 43 115 158 31.6
TOTAL 11 52 386 438 39.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 6 9 0 0 0 0 9 1.5
2012 5 43 0 0 0 0 43 8.6
TOTAL 11 52 0 0 0 0 52 4.7
 



Brandon Gordon

RUSHING g att yards td long avg/c avg/g
2012 6 2 2 0 6 1.0 0.3
TOTAL 6 2 2 0 6 1.0 0.3
 
TOTAL OFFENSE g rush pass total avg/g
2012 6 2 0 2 0.3
TOTAL 6 2 0 2 0.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2012 6 1 10 0 10 0.2 10.0 1.7
TOTAL 6 1 10 0 10 0.2 10.0 1.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 6 2 10 0 0 0 12 2.0
TOTAL 6 2 10 0 0 0 12 2.0
 
TACKLES g ua a total tfl pd ff fr blk
2012 6 0 1 1 0.0 0 0 0 0
TOTAL 6 0 1 1 0.0 0 0 0 0
 



Brenden Grimley

SCORING g td rush rcv ret pat 2pat fg total avg/g
2012 5 0 0 0 0 5 0 0 5 1.0
TOTAL 5 0 0 0 0 5 0 0 5 1.0
 



Ty. Hackbarth

PARTICIPATION g
2012 2 No other statistics
TOTAL 2 No other statistics
 



Hunter Hale

TACKLES g ua a total tfl pd ff fr blk
2011 7 3 3 6 0.5 0 1 0 0
2012 4 4 2 6 2.0 0 0 0 0
TOTAL 11 7 5 12 2.5 0 1 0 0
 
SACKS g ua a total yards
2011 7 0 0 0.0 0
2012 4 2 0 2.0 7
TOTAL 11 2 0 2.0 7
 



Chauncey Harris

RUSHING g att yards td long avg/c avg/g
2010 11 39 239 2 32 6.1 21.7
2012 10 74 799 6 59 10.8 79.9
TOTAL 21 113 1038 8 59 9.2 49.4
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 239 0 239 21.7
2012 10 799 0 799 79.9
TOTAL 21 1038 0 1038 49.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 11 2 14 0 13 0.2 7.0 1.3
2012 10 10 114 0 23 1.0 11.4 11.4
TOTAL 21 12 128 0 23 0.6 10.7 6.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 2 2 0 0 0 0 0 12 1.1
2012 10 6 6 0 0 0 0 0 36 3.6
TOTAL 21 8 8 0 0 0 0 0 48 2.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 11 16 284 0 38 17.8 25.8
2012 10 4 72 0 26 18.0 7.2
TOTAL 21 20 356 0 38 17.8 17.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 239 14 0 284 0 537 48.8
2012 10 799 114 0 72 0 985 98.5
TOTAL 21 1038 128 0 356 0 1522 72.5
 



Will Harris

PARTICIPATION g
2012 6 No other statistics
TOTAL 6 No other statistics
 



Dejon Haye

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Dayvyon Henry

TACKLES g ua a total tfl pd ff fr blk
2012 3 6 6 12 0.0 2 0 0 0
TOTAL 3 6 6 12 0.0 2 0 0 0
 



Ken Van Heule

PARTICIPATION g
2011 11 No other statistics
2012 11 No other statistics
TOTAL 22 No other statistics
 



Chase Hooper

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 3 0 0 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0 2 0.2
2011 10 0 0 0 0 0 0 0 0 0.0
2012 8 0 0 0 0 0 0 0 0 0.0
TOTAL 31 0 0 0 0 0 0 0 2 0.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 3 0 0 0 0 0.0 0.0
2010 10 1 10 0 10 10.0 1.0
2011 10 0 0 0 0 0.0 0.0
2012 8 0 0 0 0 0.0 0.0
TOTAL 31 1 10 0 10 10.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 3 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 10 10 1.0
2011 10 0 0 0 0 0 0 0.0
2012 8 0 0 0 0 0 0 0.0
TOTAL 31 0 0 0 0 10 10 0.3
 
TACKLES g ua a total tfl pd ff fr blk
2009 3 2 0 2 0.0 0 0 0 0
2010 10 12 19 31 2.0 1 0 0 0
2011 10 7 5 12 0.0 2 1 1 0
2012 8 5 4 9 0.0 1 0 0 0
TOTAL 31 26 28 54 2.0 4 1 1 0
 
SACKS g ua a total yards
2009 3 0 0 0.0 0
2010 10 2 0 2.0 9
2011 10 0 0 0.0 0
2012 8 0 0 0.0 0
TOTAL 31 2 0 2.0 9
 



D. Hudgens

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



K. Jackson

RUSHING g att yards td long avg/c avg/g
2010 11 66 429 7 69 6.5 39.0
2011 11 155 1044 18 77 6.7 94.9
2012 11 195 1354 21 73 6.9 123.1
TOTAL 33 416 2827 46 77 6.8 85.7
 
TOTAL OFFENSE g rush pass total avg/g
2010 11 429 0 429 39.0
2011 11 1044 0 1044 94.9
2012 11 1354 0 1354 123.1
TOTAL 33 2827 0 2827 85.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2010 11 6 50 0 19 0.5 8.3 4.5
2011 11 9 79 1 45 0.8 8.8 7.2
2012 11 6 35 0 16 0.5 5.8 3.2
TOTAL 33 21 164 1 45 0.6 7.8 5.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2010 11 7 7 0 0 0 0 0 42 3.8
2011 11 19 18 1 0 0 0 0 114 10.4
2012 11 21 21 0 0 0 0 0 126 11.5
TOTAL 33 47 46 1 0 0 0 0 282 8.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2010 11 2 30 0 21 15.0 2.7
2011 11 0 0 0 0 0.0 0.0
2012 11 0 0 0 0 0.0 0.0
TOTAL 33 2 30 0 21 15.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 11 429 50 0 30 0 509 46.3
2011 11 1044 79 0 0 0 1123 102.1
2012 11 1354 35 0 0 0 1389 126.3
TOTAL 33 2827 164 0 30 0 3021 91.5
 



Taiyon Jackson

INTERCEPTIONS g no. yards td long avg/r avg/g
2012 11 1 0 0 0 0.0 0.0
TOTAL 11 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 11 0 0 0 0 0 0 0.0
TOTAL 11 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2012 11 44 27 71 2.5 6 2 0 0
TOTAL 11 44 27 71 2.5 6 2 0 0
 



Bryan Keith

PARTICIPATION g
2010 2 No other statistics
2011 11 No other statistics
2012 11 No other statistics
TOTAL 24 No other statistics
 



Brandon Kelsey

RUSHING g att yards td long avg/c avg/g
2009 5 5 108 2 73 21.6 21.6
2010 9 37 258 2 31 7.0 28.7
2011 11 113 967 11 77 8.6 87.9
2012 11 130 823 15 56 6.3 74.8
TOTAL 36 285 2156 30 77 7.6 59.9
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 5 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2010 9 37-67-3 252 0 32 55.2 3.8 28.0 77.9
2011 11 152-223-9 1951 17 63 68.2 8.7 177.4 158.7
2012 11 109-194-8 1359 7 56 56.2 7.0 123.5 118.7
TOTAL 36 298-484-20 3562 24 63 61.6 7.4 98.9 131.5
 
TOTAL OFFENSE g rush pass total avg/g
2009 5 108 0 108 21.6
2010 9 258 252 510 56.7
2011 11 967 1951 2918 265.3
2012 11 823 1359 2182 198.4
TOTAL 36 2156 3562 5718 158.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 5 1 2 0 2 0.2 2.0 0.4
2010 9 0 0 0 0 0.0 0.0 0.0
2011 11 0 0 0 0 0.0 0.0 0.0
2012 11 0 0 0 0 0.0 0.0 0.0
TOTAL 36 1 2 0 2 0.0 2.0 0.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 5 2 2 0 0 0 0 0 12 2.4
2010 9 2 2 0 0 0 0 0 12 1.3
2011 11 11 11 0 0 0 0 0 66 6.0
2012 11 15 15 0 0 0 0 0 90 8.2
TOTAL 36 30 30 0 0 0 0 0 180 5.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 5 108 2 0 0 0 110 22.0
2010 9 258 0 0 0 0 258 28.7
2011 11 967 0 0 0 0 967 87.9
2012 11 823 0 0 0 0 823 74.8
TOTAL 36 2156 2 0 0 0 2158 59.9
 
TACKLES g ua a total tfl pd ff fr blk
2009 5 0 1 1 0.0 0 0 0 0
2010 9 0 0 0 0.0 0 0 0 0
2011 11 0 0 0 0.0 0 0 0 0
2012 11 0 0 0 0.0 0 0 0 0
TOTAL 36 0 1 1 0.0 0 0 0 0
 



Marcus Lafaele

TACKLES g ua a total tfl pd ff fr blk
2012 3 0 1 1 0.0 0 0 0 0
TOTAL 3 0 1 1 0.0 0 0 0 0
 



Dan Laudermilk

KICK RETURNS g no. yards td long avg/r avg/g
2012 9 1 7 0 7 7.0 0.8
TOTAL 9 1 7 0 7 7.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 9 0 0 0 7 0 7 0.8
TOTAL 9 0 0 0 7 0 7 0.8
 
TACKLES g ua a total tfl pd ff fr blk
2012 9 8 20 28 0.0 0 0 0 0
TOTAL 9 8 20 28 0.0 0 0 0 0
 



Derek Lockhart

PARTICIPATION g
2012 5 No other statistics
TOTAL 5 No other statistics
 



Isaiah Long

KICK RETURNS g no. yards td long avg/r avg/g
2011 7 0 0 0 0 0.0 0.0
2012 6 1 12 0 12 12.0 2.0
TOTAL 13 1 12 0 12 12.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2011 7 0 0 0 0 0 0 0.0
2012 6 0 0 0 12 0 12 2.0
TOTAL 13 0 0 0 12 0 12 0.9
 
TACKLES g ua a total tfl pd ff fr blk
2011 7 3 5 8 0.0 0 0 0 0
2012 6 5 5 10 3.0 1 1 0 0
TOTAL 13 8 10 18 3.0 1 1 0 0
 
SACKS g ua a total yards
2011 7 0 0 0.0 0
2012 6 1 1 1.5 9
TOTAL 13 1 1 1.5 9
 



Kevin Lowery

TACKLES g ua a total tfl pd ff fr blk
2012 10 4 15 19 1.0 0 0 0 0
TOTAL 10 4 15 19 1.0 0 0 0 0
 



Marcus McKenzie

TACKLES g ua a total tfl pd ff fr blk
2012 2 1 1 2 0.0 0 0 0 0
TOTAL 2 1 1 2 0.0 0 0 0 0
 



P. McKinnon

TACKLES g ua a total tfl pd ff fr blk
2010 6 0 0 0 0.0 0 0 0 0
2012 3 0 1 1 0.0 0 0 0 0
TOTAL 9 0 1 1 0.0 0 0 0 0
 



Jacorey McQueen

PARTICIPATION g
2012 0 No other statistics
TOTAL 0 No other statistics
 



Christian Mejia

TACKLES g ua a total tfl pd ff fr blk
2012 11 5 13 18 1.5 0 0 0 0
TOTAL 11 5 13 18 1.5 0 0 0 0
 



Shelton Miles

TACKLES g ua a total tfl pd ff fr blk
2012 4 0 1 1 0.0 0 0 0 0
TOTAL 4 0 1 1 0.0 0 0 0 0
 



Antoine Morris

TACKLES g ua a total tfl pd ff fr blk
2012 11 14 21 35 1.0 1 0 0 0
TOTAL 11 14 21 35 1.0 1 0 0 0
 
SACKS g ua a total yards
2012 11 1 0 1.0 2
TOTAL 11 1 0 1.0 2
 



Gadrian Muse

KICK RETURNS g no. yards td long avg/r avg/g
2012 10 1 0 0 0 0.0 0.0
TOTAL 10 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2012 10 0 0 0 0 0 0 0.0
TOTAL 10 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2012 10 29 42 71 5.0 3 1 0 0
TOTAL 10 29 42 71 5.0 3 1 0 0
 
SACKS g ua a total yards
2012 10 1 0 1.0 2
TOTAL 10 1 0 1.0 2
 



Donald Napoleon

TACKLES g ua a total tfl pd ff fr blk
2011 11 19 14 33 2.5 1 0 1 0
2012 11 34 18 52 7.0 2 0 1 0
TOTAL 22 53 32 85 9.5 3 0 2 0
 
SACKS g ua a total yards
2011 11 0 0 0.0 0
2012 11 2 0 2.0 13
TOTAL 22 2 0 2.0 13
 



Rodney Nobles

PARTICIPATION g
2011 6 No other statistics
2012 1 No other statistics
TOTAL 7 No other statistics
 



Jimmy Pipkin

RUSHING g att yards td long avg/c avg/g
2011 10 57 665 7 87 11.7 66.5
2012 7 33 235 2 89 7.1 33.6
TOTAL 17 90 900 9 89 10.0 52.9
 
TOTAL OFFENSE g rush pass total avg/g
2011 10 665 0 665 66.5
2012 7 235 0 235 33.6
TOTAL 17 900 0 900 52.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2011 10 4 37 0 19 0.4 9.2 3.7
2012 7 6 19 0 13 0.9 3.2 2.7
TOTAL 17 10 56 0 19 0.6 5.6 3.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2011 10 7 7 0 0 0 0 0 42 4.2
2012 7 2 2 0 0 0 0 0 12 1.7
TOTAL 17 9 9 0 0 0 0 0 54 3.2
 
