#4 Jake Glover | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 14, 2013 | vs Tarleton State | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11-18-0 | 174 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at West Georgia | 9 | 65 | 0 | 19 | 0 | 0 | 0 | 0 | 11-16-0 | 85 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Sep 28, 2013 | at A&M-Commerce | 11 | 72 | 0 | 20 | 0 | 0 | 0 | 0 | 8-15-0 | 85 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Oct 05, 2013 | TEXAS A&M-KINGSVILLE | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 6-17-1 | 94 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 12, 2013 | MCMURRY | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6-6-0 | 97 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 19, 2013 | WEST ALABAMA | 10 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 8-15-0 | 171 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Oct 26, 2013 | at Angelo State | 9 | 51 | 2 | 12 | 0 | 0 | 0 | 0 | 7-15-1 | 110 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Nov 02, 2013 | MENLO (CALIF.) | 5 | 36 | 1 | 65 | 0 | 0 | 0 | 0 | 7-9-0 | 117 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Nov 09, 2013 | at Eastern New Mexico | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 16-32-1 | 188 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 16, 2013 | WEST TEXAS A&M | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18-1 | 116 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Totals | 63 | 261 | 5 | 65 | 0 | 0 | 0 | 0 | 90-161-4 | 1237 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Games played: 10 Avg per rush: 4.1 Pass efficiency: 135.97 All purpose avg/game: 26.1 Total offense avg/gm: 149.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 14, 2013 | vs Tarleton State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2013 | at West Georgia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2013 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2013 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | MCMURRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 19, 2013 | WEST ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 26, 2013 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 02, 2013 | MENLO (CALIF.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 09, 2013 | at Eastern New Mexico | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 |