#14 Quade Coward | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | TRUMAN STATE | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3-0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 12, 2015 | at Colorado Mesa | 4 | 42 | 0 | 37 | 0 | 0 | 0 | 0 | 6-9-0 | 60 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Sep 19, 2015 | vs Eastern New Mexico | 9 | 43 | 1 | 22 | 0 | 0 | 0 | 0 | 12-29-1 | 132 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Sep 26, 2015 | TARLETON STATE | 3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 3-6-0 | 106 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 03, 2015 | at Angelo State | 12 | 63 | 0 | 22 | 0 | 0 | 0 | 0 | 13-27-1 | 125 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Oct 10, 2015 | WEST TEXAS A&M | 8 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 13-22-1 | 182 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Oct 17, 2015 | HUMBOLDT STATE | 5 | 66 | 0 | 21 | 0 | 0 | 0 | 0 | 16-28-0 | 292 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Oct 24, 2015 | at A&M-Commerce | 8 | 44 | 0 | 12 | 0 | 0 | 0 | 0 | 14-26-1 | 126 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Nov 28, 2015 | COLORADO ST.-PUEBLO | 2 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 7-14-1 | 72 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Totals | 52 | 317 | 2 | 37 | 0 | 0 | 0 | 0 | 86-164-5 | 1108 | 8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
Games: 9 Avg/rush: 6.1 Pass effic: 119.19 All purpose avg/game: 35.2 Total offense avg/gm: 158.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | TRUMAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 12, 2015 | at Colorado Mesa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | vs Eastern New Mexico | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2015 | TARLETON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | WEST TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015 | COLORADO ST.-PUEBLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |