#14 Quade Coward | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | at Truman State | 9 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 24-38-0 | 295 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 17, 2016 | at Tex. A&M-Kingsville | 11 | 116 | 1 | 47 | 0 | 0 | 0 | 0 | 14-23-2 | 222 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Sep 24, 2016 | OKLA. PANHANDLE | 6 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 16-23-0 | 235 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 01, 2016 | at Western N.M. | 8 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 11-21-1 | 139 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Oct 08, 2016 | at A&M-Commerce | 8 | 37 | 0 | 8 | 0 | 0 | 0 | 0 | 17-25-1 | 273 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct 15, 2016 | ANGELO STATE | 10 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 20-34-0 | 271 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 22, 2016 | at West Texas A&M | 11 | 60 | 2 | 15 | 0 | 0 | 0 | 0 | 14-32-0 | 141 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Oct 29, 2016 | UT-PERMIAN BASIN | 3 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 5-9-0 | 145 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 05, 2016 | at Tarleton State | 11 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 16-29-2 | 184 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 12, 2016 | EASTERN N.M. | 4 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 19-35-3 | 230 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 19, 2016 | at Ferris State | 5 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 17-32-0 | 246 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 86 | 386 | 5 | 47 | 0 | 0 | 0 | 0 | 173-301-9 | 2381 | 18 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 |
Games: 11 Avg/rush: 4.5 Pass effic: 137.68 All purpose avg/game: 35.1 Total offense avg/gm: 251.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | at Truman State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | at Tex. A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 24, 2016 | OKLA. PANHANDLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 01, 2016 | at Western N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | at A&M-Commerce | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 29, 2016 | UT-PERMIAN BASIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | at Tarleton State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | EASTERN N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |