Scoring Summary |
Midwestern State (4-4) vs. Western Ore. (5-3)
Date: Oct 26, 2019 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 2367
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Midwestern State | 6 | 10 | 0 | 6 | 22 |
Western Ore. | 7 | 17 | 13 | 0 | 37 |
SCORING SUMMARY | MSU -WOU | |||
1st | 12:30 | WOU | Jackson,N. 1 yd run (Gross kick) | |
6 plays, 72 yards, TOP 2:30 | 0 - 7 | |||
11:08 | MSU | Kylan Harrison 2 yd pass from Triston Williams (Anthony Tennison rush failed) | ||
4 plays, 65 yards, TOP 1:14 | 6 - 7 | |||
2nd | 14:48 | WOU | Willingham 58 yd pass from Currie (Gross kick) | |
4 plays, 68 yards, TOP 2:16 | 6 - 14 | |||
10:24 | MSU | Quinton Childs 1 yd run (Payton Reyes kick) | ||
3 plays, 16 yards, TOP 0:59 | 13 - 14 | |||
06:57 | WOU | Gross 28 yd field goal | ||
9 plays, 37 yards, TOP 3:19 | 13 - 17 | |||
02:47 | MSU | Payton Reyes 32 yd field goal | ||
9 plays, 70 yards, TOP 3:59 | 16 - 17 | |||
00:00 | WOU | Land 34 yd pass from Currie (Gross kick) | ||
10 plays, 83 yards, TOP 2:42 | 16 - 24 | |||
3rd | 08:33 | WOU | Jackson,N. 17 yd run (Gross kick) | |
10 plays, 66 yards, TOP 5:39 | 16 - 31 | |||
03:18 | WOU | Wright 47 yd pass from Currie (Gross kick failed) | ||
8 plays, 88 yards, TOP 4:39 | 16 - 37 | |||
4th | 01:15 | MSU | Lazarus Fisher 26 yd run (TEAM rush failed) | |
9 plays, 70 yards, TOP 1:09 | 22 - 37 |
Kickoff time: 1:05 PM End of Game: 4:06 PM Total elapsed time: 3:01 Referee: Jason Capps Umpire: Eric Cheatley Linesman: Kyle Gehrke Line judge: Mike Livingston Back judge: Mike Murff Field judge: Larry Staab Side judge: Wes Taylor Center judge: Erick Watson Temperature: 58 Wind: 5 NNE Weather: Clear |
Team Statistics |
Team Totals | MSU | WOU |
FIRST DOWNS | 16 | 24 |
Rushing | 6 | 11 |
Passing | 7 | 10 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 107 | 240 |
Rushing Attempts | 27 | 55 |
Average Per Rush | 4.0 | 4.4 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 150 | 273 |
Yards Lost Rushing | 43 | 33 |
NET YARDS PASSING | 202 | 301 |
Completions-Attempts-Int | 13-35-1 | 14-27-0 |
Average Per Attempt | 5.8 | 11.1 |
Average Per Completion | 15.5 | 21.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 309 | 541 |
Total offense plays | 62 | 82 |
Average Gain Per Play | 5.0 | 6.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-89 | 13-104 |
PUNTS-YARDS | 6-240 | 5-140 |
Average Yards Per Punt | 40.0 | 28.0 |
Net Yards Per Punt | 39.2 | 27.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 4-233 | 6-326 |
Average Yards Per Kickoff | 58.2 | 54.3 |
Net Yards Per Kickoff | 39.8 | 30.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 1-5-0 |
Average Per Return | 4.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 6-142-0 | 5-74-0 |
Average Per Return | 23.7 | 14.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-35-0 |
Fumble Returns: Number-Yds-TD | 1-17-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:20 | 39:40 |
1st Quarter | 4:22 | 10:38 |
2nd Quarter | 6:29 | 8:31 |
3rd Quarter | 3:25 | 11:35 |
4th Quarter | 6:04 | 8:56 |
Third-Down Conversions | 2 of 12 | 8 of 17 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 3-4 |
Touchdowns | 2-4 | 2-4 |
Field goals | 1-4 | 1-4 |
Sacks By: Number-Yards | 0-0 | 2-20 |
PAT Kicks | 1-1 | 4-5 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Midwestern State-None. Western Ore.-Reid 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M35 | 12:22 | Kickoff | W00 | 11:08 | * | TOUCHDOWN | 4-65 | 1:14 | # |
MSU | 1st | M33 | 08:16 | Punt | M37 | 06:30 | Punt | 3-4 | 1:46 | ||
MSU | 1st | M04 | 03:18 | Punt | M12 | 02:04 | Punt | 3-8 | 1:14 | ||
MSU | 2nd | M20 | 14:43 | Kickoff | M45 | 13:28 | Punt | 5-25 | 1:15 | ||
MSU | 2nd | W16 | 11:23 | Punt | W00 | 10:24 | * | TOUCHDOWN | 3-16 | 0:59 | # |
MSU | 2nd | M15 | 06:46 | Kickoff | W15 | 02:47 | * | FIELD GOAL | 9-70 | 3:59 | # |
MSU | 3rd | M30 | 14:52 | Kickoff | M30 | 14:12 | Punt | 3-0 | 0:40 | ||
MSU | 3rd | M41 | 08:26 | Kickoff | M41 | 07:57 | Punt | 3-0 | 0:29 | ||
MSU | 3rd | W40 | 03:10 | Kickoff | W10 | 01:17 | Downs | 7-30 | 1:53 | # | |
MSU | 4th | M40 | 14:48 | Punt | M46 | 13:09 | Punt | 3-6 | 1:39 | ||
MSU | 4th | W35 | 10:59 | Fumble | W48 | 10:13 | Downs | 4--13 | 0:46 | ||
MSU | 4th | M15 | 08:07 | Punt | M25 | 06:23 | Downs | 4-10 | 1:44 | ||
MSU | 4th | M18 | 04:49 | Downs | M38 | 04:03 | Interception | 3-20 | 0:46 | ||
MSU | 4th | M30 | 02:24 | Downs | W00 | 01:15 | * | TOUCHDOWN | 9-70 | 1:09 | |
WOU | 1st | W28 | 15:00 | Kickoff | M00 | 12:30 | * | TOUCHDOWN | 6-72 | 2:30 | # |
WOU | 1st | W03 | 11:02 | Kickoff | W34 | 08:16 | Punt | 7-31 | 2:46 | ||
WOU | 1st | W24 | 06:30 | Punt | M36 | 03:18 | Punt | 6-40 | 3:12 | ||
WOU | 1st | W32 | 02:04 | Punt | M00 | 14:48 | * | TOUCHDOWN | 4-68 | 2:16 | |
WOU | 2nd | W20 | 13:28 | Punt | W20 | 11:23 | Punt | 3-0 | 2:05 | ||
WOU | 2nd | M48 | 10:16 | Kickoff | M11 | 06:57 | * | FIELD GOAL | 9-37 | 3:19 | # |
WOU | 2nd | W17 | 02:42 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 10-83 | 2:42 | |
WOU | 3rd | W34 | 14:12 | Punt | M00 | 08:33 | * | TOUCHDOWN | 10-66 | 5:39 | # |
WOU | 3rd | W12 | 07:57 | Punt | M00 | 03:18 | * | TOUCHDOWN | 8-88 | 4:39 | |
WOU | 3rd | W10 | 01:17 | Downs | W16 | 14:48 | Punt | 3-6 | 1:29 | ||
WOU | 4th | W22 | 13:09 | Punt | M33 | 10:59 | Fumble | 4-45 | 2:10 | ||
WOU | 4th | W48 | 10:13 | Downs | W50 | 08:07 | Punt | 3-2 | 2:06 | ||
WOU | 4th | M25 | 06:23 | Downs | M18 | 04:49 | Downs | 4-7 | 1:34 | # | |
WOU | 4th | M35 | 04:03 | Interception | M30 | 02:24 | Downs | 4-5 | 1:39 | ||
WOU | 4th | M47 | 01:12 | Kickoff | W49 | 00:00 | End of half | 2--4 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Midwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:22 | 06:29 | 03:25 | 06:04 | 10:51 | 09:29 | 20:20 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/3 | 2/5 | 0/4 | 2/8 | 2/12 | ||
Average field position | M24 | M39 | M43 | M33 | M31 | M37 | M35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Ore. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:38 | 08:31 | 11:35 | 08:56 | 19:09 | 20:31 | 39:40 | ||
3rd Down Conversions | 1/3 | 4/6 | 3/4 | 0/4 | 5/9 | 3/8 | 8/17 | ||
Average field position | W21 | W29 | W18 | M48 | W25 | W39 | W33 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOU | 1st | W28 | 15:00 | Kickoff | M00 | 12:30 | * | TOUCHDOWN | 6-72 | 2:30 | # |
MSU | 1st | M35 | 12:22 | Kickoff | W00 | 11:08 | * | TOUCHDOWN | 4-65 | 1:14 | # |
WOU | 1st | W03 | 11:02 | Kickoff | W34 | 08:16 | Punt | 7-31 | 2:46 | ||
MSU | 1st | M33 | 08:16 | Punt | M37 | 06:30 | Punt | 3-4 | 1:46 | ||
WOU | 1st | W24 | 06:30 | Punt | M36 | 03:18 | Punt | 6-40 | 3:12 | ||
MSU | 1st | M04 | 03:18 | Punt | M12 | 02:04 | Punt | 3-8 | 1:14 | ||
WOU | 1st | W32 | 02:04 | Punt | M00 | 14:48 | * | TOUCHDOWN | 4-68 | 2:16 | |
MSU | 2nd | M20 | 14:43 | Kickoff | M45 | 13:28 | Punt | 5-25 | 1:15 | ||
WOU | 2nd | W20 | 13:28 | Punt | W20 | 11:23 | Punt | 3-0 | 2:05 | ||
MSU | 2nd | W16 | 11:23 | Punt | W00 | 10:24 | * | TOUCHDOWN | 3-16 | 0:59 | # |
WOU | 2nd | M48 | 10:16 | Kickoff | M11 | 06:57 | * | FIELD GOAL | 9-37 | 3:19 | # |
MSU | 2nd | M15 | 06:46 | Kickoff | W15 | 02:47 | * | FIELD GOAL | 9-70 | 3:59 | # |
WOU | 2nd | W17 | 02:42 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 10-83 | 2:42 | |
MSU | 3rd | M30 | 14:52 | Kickoff | M30 | 14:12 | Punt | 3-0 | 0:40 | ||
WOU | 3rd | W34 | 14:12 | Punt | M00 | 08:33 | * | TOUCHDOWN | 10-66 | 5:39 | # |
MSU | 3rd | M41 | 08:26 | Kickoff | M41 | 07:57 | Punt | 3-0 | 0:29 | ||
WOU | 3rd | W12 | 07:57 | Punt | M00 | 03:18 | * | TOUCHDOWN | 8-88 | 4:39 | |
MSU | 3rd | W40 | 03:10 | Kickoff | W10 | 01:17 | Downs | 7-30 | 1:53 | # | |
WOU | 3rd | W10 | 01:17 | Downs | W16 | 14:48 | Punt | 3-6 | 1:29 | ||
MSU | 4th | M40 | 14:48 | Punt | M46 | 13:09 | Punt | 3-6 | 1:39 | ||
WOU | 4th | W22 | 13:09 | Punt | M33 | 10:59 | Fumble | 4-45 | 2:10 | ||
MSU | 4th | W35 | 10:59 | Fumble | W48 | 10:13 | Downs | 4--13 | 0:46 | ||
WOU | 4th | W48 | 10:13 | Downs | W50 | 08:07 | Punt | 3-2 | 2:06 | ||
MSU | 4th | M15 | 08:07 | Punt | M25 | 06:23 | Downs | 4-10 | 1:44 | ||
WOU | 4th | M25 | 06:23 | Downs | M18 | 04:49 | Downs | 4-7 | 1:34 | # | |
MSU | 4th | M18 | 04:49 | Downs | M38 | 04:03 | Interception | 3-20 | 0:46 | ||
WOU | 4th | M35 | 04:03 | Interception | M30 | 02:24 | Downs | 4-5 | 1:39 | ||
MSU | 4th | M30 | 02:24 | Downs | W00 | 01:15 | * | TOUCHDOWN | 9-70 | 1:09 | |
WOU | 4th | M47 | 01:12 | Kickoff | W49 | 00:00 | End of half | 2--4 | 1:12 |
Defensive Statistics |
## | Midwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Marcus Wilkerson | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
9 | Tristan Shearman | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
25 | Mason Montoya | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . |
58 | Zach Trevino | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
14 | Dwayne Tate | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
46 | Deven Smith | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
27 | Jovane Parkinson | 4 | . | 4 | . | . | . | . | . | . | . | . |
48 | Justin Guillory | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
93 | Michael McDonald | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
28 | Jacoby Thomas | 3 | . | 3 | . | 1 | 1-17 | . | . | . | . | . |
31 | Christian Moore | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | DaMarcus Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Melik Owens | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
32 | Matthew Roach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Nathaniel Nicolas | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Chase Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Quinton Childs | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Chris McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Ahmad Banks | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
83 | Kandin Robertson | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Jaydon Cunigan | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Matt Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Matthew Long | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | David Uwubanmwen | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | A'quan Randolph | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Jaron Imbriani | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Zed Asowata | . | . | . | . | . | . | . | . | . | . | 1 |
98 | Terrell McLain | . | . | . | . | . | . | . | . | . | . | 1 |
20 | Jerome Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
## | Western Ore. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Proctor | 5 | . | 5 | 1.0/15 | . | . | . | 1 | . | 1.0/15 | 2 |
33 | Wharf | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
9 | Parnell,J. | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
94 | Burnett | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | Haag | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
29 | Minniti | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
3 | Anderson,Curtis | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Hammond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Sinclair | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
22 | Abraham | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Evans | 1 | . | 1 | . | . | . | 1-35 | 1 | . | . | . |
6 | Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Gross | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Pruitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Parnell,D. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | Cummings | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
49 | Toliver | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Ridders | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Midwestern State: 4-Payton Reyes, 6-Bryce Martinez, 15-Lazarus Fisher, 16-A. Tennison, 20-Jerome Johnson, 22-Ahmad Banks, 25-Mason Montoya, 28-Jacoby Thomas, 30-Justin Jones, 31-Christian Moore, 32-Matthew Roach, 34-Chase Williams, 35-Jeff Hansen, 36-Chris McDonald, 37-Dylan Spears, 42-Zack West, 43-C. Albercrombie, 46-Deven Smith, 48-Justin Guillory, 55-Melik Owens, 80-Preston Martin, 82-Jaron Imbriani, 83-K. Robertson, 84-Joshua Nowell, 85-Ta'Vion Barnes, 87-Matt Jones, 90-Zed Asowata, 93-M. McDonald, 99-D. Uwubanmwen. |
Western Ore.: 4-Reid, 6-Lee, 7-Jackson,N., 10-Worthley, 13-Tingstad, 19-Lovelace, 20-Smith,P., 24-Ridders, 26-Valladares, 28-Cornett, 29-Minniti, 35-Holstead, 36-Smith,C., 44-Haag, 46-Russell, 49-Toliver, 50-Passos, 81-Ford, 82-Garrigan, 83-Jerome, 85-Hickok, 87-Sotelo, 91-Hammond, 96-Gross, 97-McComas, 99-Saina. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Midwestern State.... 6 10 0 6 - 22 Record: (4-4) Western Ore......... 7 17 13 0 - 37 Record: (5-3) Scoring Summary: 1st 12:30 WOU - Jackson,N. 1 yd run (Gross kick), 6-72 2:30, MSU 0 - WOU 7 11:08 MSU - Kylan Harrison 2 yd pass from Triston Williams (Anthony Tennison rush failed), 4-65 1:14, MSU 6 - WOU 7 2nd 14:48 WOU - Willingham 58 yd pass from Currie (Gross kick), 4-68 2:16, MSU 6 - WOU 14 10:24 MSU - Quinton Childs 1 yd run (Payton Reyes kick), 3-16 0:59, MSU 13 - WOU 14 06:57 WOU - Gross 28 yd field goal, 9-37 3:19, MSU 13 - WOU 17 02:47 MSU - Payton Reyes 32 yd field goal, 9-70 3:59, MSU 16 - WOU 17 00:00 WOU - Land 34 yd pass from Currie (Gross kick), 10-83 2:42, MSU 16 - WOU 24 3rd 08:33 WOU - Jackson,N. 17 yd run (Gross kick), 10-66 5:39, MSU 16 - WOU 31 03:18 WOU - Wright 47 yd pass from Currie (Gross kick failed), 8-88 4:39, MSU 16 - WOU 37 4th 01:15 MSU - Lazarus Fisher 26 yd run (TEAM rush failed), 9-70 1:09, MSU 22 - WOU 37 MSU WOU FIRST DOWNS................... 16 24 RUSHES-YARDS (NET)............ 27-107 55-240 PASSING YDS (NET)............. 202 301 Passes Att-Comp-Int........... 35-13-1 27-14-0 TOTAL OFFENSE PLAYS-YARDS..... 62-309 82-541 Fumble Returns-Yards.......... 1-17 0-0 Punt Returns-Yards............ 1-4 1-5 Kickoff Returns-Yards......... 6-142 5-74 Interception Returns-Yards.... 0-0 1-35 Punts (Number-Avg)............ 6-40.0 5-28.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 9-89 13-104 Possession Time............... 20:20 39:40 Third-Down Conversions........ 2 of 12 8 of 17 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 3-4 3-4 Sacks By: Number-Yards........ 0-0 2-20 RUSHING: Midwestern State-Lazarus Fisher 10-92; Quinton Childs 10-50; Triston Williams 5-minus 17; TEAM 2-minus 18. Western Ore.-Land 19-114; Jackson,N. 20-98; Currie 9-40; Sampson 2-7; Valladares 2-3; TEAM 3-minus 22. PASSING: Midwestern State-Triston Williams 13-35-1-202. Western Ore.-Currie 14-25-0-301; Worthley 0-2-0-0. RECEIVING: Midwestern State-Xavier Land 4-101; Kylan Harrison 3-36; Tyrique Edwards 2-10; Michael Berry 1-18; Ta'Vion Barnes 1-15; Lazarus Fisher 1-14; Joshua Nowell 1-8. Western Ore.-Wright 3-66; Land 2-56; Murphy,J. 2-27; Sampson 2-17; Willingham 1-58; Ford 1-45; Reid 1-22; Garrigan 1-11; Jackson,N. 1-minus 1. INTERCEPTIONS: Midwestern State-None. Western Ore.-Evans 1-35. FUMBLES: Midwestern State-None. Western Ore.-Reid 1-1. Stadium: McArthur Field Attendance: 2367 Kickoff time: 1:05 PM End of Game: 4:06 PM Total elapsed time: 3:01 Officials: Referee: Jason Capps; Umpire: Eric Cheatley; Linesman: Kyle Gehrke; Line judge: Mike Livingston; Back judge: Mike Murff; Field judge: Larry Staab; Side judge: Wes Taylor; Center judge: Erick Watson; Temperature: 58 Wind: 5 NNE Weather: Clear |
Play-by-Play Summary |
Midwestern State wins toss, defers to second half | |||
Jaron Imbriani kickoff 64 yards to the WOU1, Anderson,Curtis return 27 yards to the WOU28 (Jacoby Thomas). | |||
Wou | 1-10 | at Wou28 | Land rush for loss of 5 yards to the WOU23 (Dwayne Tate). |
Wou | 2-15 | at Wou23 | Jackson,N. rush for 19 yards to the WOU42, 1ST DOWN WOU (M. Wilkerson). |
Wou | 1-10 | at Wou42 | Currie pass incomplete to Jackson,N., QB hurry by Terrell McLain. |
Wou | 2-10 | at Wou42 | Currie pass complete to Sampson for 12 yards to the MSU46, 1ST DOWN WOU (Jaydon Cunigan). |
Wou | 1-10 | at Msu46 | Currie pass complete to Ford for 45 yards to the MSU1, 1ST DOWN WOU. |
Wou | 1-G | at Msu01 | Jackson,N. rush for 1 yard to the MSU0, TOUCHDOWN, clock 12:30. |
Gross kick attempt good. | |||
Western Ore. 7, Midwestern State 0 | |||
Drive: 6 plays, 72 yards, TOP 02:38 | |||
Gross kickoff 52 yards to the MSU13, Lazarus Fisher return 22 yards to the MSU35 (Ridders;Abraham). | |||
Msu | 1-10 | at Msu35 | MIDWESTERN STATE drive start at 12:22. |
Msu | 1-10 | at Msu35 | Quinton Childs rush for 3 yards to the MSU38 (Haag). |
Msu | 2-7 | at Msu38 | T. Williams pass complete to Xavier Land for 17 yards to the WOU45, 1ST DOWN MSU, out-of-bounds (Wharf). |
Msu | 1-10 | at Wou45 | T. Williams pass complete to Xavier Land for 41 yards to the WOU4, 1ST DOWN MSU (Parnell,D.). |
Msu | 1-G | at Wou04 | PENALTY WOU substitution infraction 2 yards to the WOU2. |
Msu | 1-G | at Wou02 | T. Williams pass complete to Kylan Harrison for 2 yards to the WOU0, TOUCHDOWN, clock 11:08. |
A. Tennison rush attempt failed, PENALTY MSU illegal formation declined. | |||
Western Ore. 7, Midwestern State 6 | |||
Drive: 4 plays, 65 yards, TOP 01:20 | |||
Jaron Imbriani kickoff 63 yards to the WOU2, Sampson return 1 yards to the WOU3 (Jacoby Thomas). | |||
Wou | 1-10 | at Wou03 | WESTERN ORE. drive start at 11:02. |
Wou | 1-10 | at Wou03 | Land rush for 12 yards to the WOU15, 1ST DOWN WOU, out-of-bounds (M. Wilkerson). |
Wou | 1-10 | at Wou15 | Currie rush for 2 yards to the WOU17 (Dwayne Tate). |
Wou | 2-8 | at Wou17 | Sampson rush for 5 yards to the WOU22 (Christian Moore). |
Wou | 3-3 | at Wou22 | Land rush for 17 yards to the WOU39, 1ST DOWN WOU, out-of-bounds (Dwayne Tate). |
Wou | 1-10 | at Wou39 | PENALTY WOU delay of game 5 yards to the WOU34. |
Wou | 1-15 | at Wou34 | Currie pass incomplete to Reid. |
Wou | 2-15 | at Wou34 | Currie pass incomplete to Wright, dropped pass. |
Wou | 3-15 | at Wou34 | Currie pass incomplete to Wright, QB hurry by Zed Asowata. |
Wou | 4-15 | at Wou34 | Gross punt 33 yards to the MSU33, fair catch by Bryce Martinez. |
Drive: 7 plays, 31 yards, TOP 02:46 | |||
Msu | 1-10 | at Msu33 | MIDWESTERN STATE drive start at 08:16. |
Msu | 1-10 | at Msu33 | Lazarus Fisher rush for loss of 4 yards to the MSU29 (Haag). |
Msu | 2-14 | at Msu29 | T. Williams pass complete to Kylan Harrison for 12 yards to the MSU41 (Minniti). |
Msu | 3-2 | at Msu41 | PENALTY MSU false start (Xavier Land) 5 yards to the MSU36. |
Msu | 3-7 | at Msu36 | T. Williams rush for 1 yard to the MSU37. |
Msu | 4-6 | at Msu37 | Dylan Spears punt 39 yards to the WOU24, fair catch by Parnell,D.. |
Drive: 3 plays, 4 yards, TOP 01:46 | |||
Wou | 1-10 | at Wou24 | WESTERN ORE. drive start at 06:30. |
Wou | 1-10 | at Wou24 | Land rush for 30 yards to the MSU46, 1ST DOWN WOU, out-of-bounds (M. Wilkerson). |
Wou | 1-10 | at Msu46 | Jackson,N. rush for 3 yards to the MSU43 (Zach Trevino;Justin Guillory). |
Wou | 2-7 | at Msu43 | Jackson,N. rush for 5 yards to the MSU38, out-of-bounds (J. Parkinson), PENALTY MSU personal foul (Deven Smith) 15 yards to the MSU23, 1ST DOWN WOU. |
Wou | 1-10 | at Msu23 | 1st and 10. |
Wou | 1-10 | at Msu23 | Currie pass incomplete to Murphy,J.. |
Wou | 2-10 | at Msu23 | TEAM rush for loss of 18 yards to the MSU41. |
Bad snap | |||
Wou | 3-28 | at Msu41 | Jackson,N. rush for 5 yards to the MSU36 (Melik Owens). |
Wou | 4-23 | at Msu36 | Gross punt 28 yards to the MSU8, downed, PENALTY MSU illegal block (DaMarcus Wilson) 4 yards to the MSU4, 1st and 10, MSU ball on MSU4. |
Drive: 6 plays, 40 yards, TOP 03:12 | |||
Msu | 1-10 | at Msu04 | MIDWESTERN STATE drive start at 03:18. |
Msu | 1-10 | at Msu04 | Quinton Childs rush for 4 yards to the MSU8 (Parnell,J.). |
