#37 Dylan Spears
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Northwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  UT PERMIAN BASIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  EASTERN N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Tex. A&M-Commerce  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  TEX. A&M-KINGSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Western Ore.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Tarleton State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  WESTERN N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at West Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  at Northwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  UT PERMIAN BASIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Angelo State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  EASTERN N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Tex. A&M-Commerce  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  TEX. A&M-KINGSVILLE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Western Ore.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Tarleton State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  WESTERN N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at West Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Northwestern State  7  249  35.6  48  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Lindenwood  6  237  39.5  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  UT PERMIAN BASIN  6  261  43.5  57  0  1  4  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Angelo State  12  422  35.2  46  0  0  6  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  EASTERN N.M.  3  106  35.3  40  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Tex. A&M-Commerce  5  211  42.2  49  0  0  2  0  0  0-0  0  0  1  46  46.0  0  0 
Oct 19, 2019  TEX. A&M-KINGSVILLE  5  217  43.4  50  0  0  2  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Western Ore.  6  240  40.0  51  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Tarleton State  5  207  41.4  66  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  WESTERN N.M.  7  263  37.6  47  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at West Texas A&M  6  204  34.0  43  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     68  2617  38.5  66  0  2  24  6  17  0-0  0  0  1  46  46.0  0  0