Scoring Summary |
Midwestern St. (3-4,2-3) vs. Central Washington (4-2,4-1)
Date: Oct 15, 2022 Site: Ellensburg, Wash. Stadium: Tomlinson Stadium Attendance: 5883
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Midwestern St. | 0 | 10 | 0 | 0 | 10 |
Central Washington | 7 | 3 | 7 | 0 | 17 |
SCORING SUMMARY | MSU -CWU | |||
1st | 09:24 | CWU | Mizutani,T-J 8 yd pass from Lemming,JJ (Mullette,Jude kick) | |
9 plays, 65 yards, TOP 3:30 | 0 - 7 | |||
2nd | 13:25 | CWU | Mullette,Jude 38 yd field goal | |
10 plays, 32 yards, TOP 4:03 | 0 - 10 | |||
11:16 | MSU | Arvie,Ja'Marzey 8 yd pass from Hollins,Neiko (Vaes,Ritse kick) | ||
4 plays, 43 yards, TOP 2:09 | 7 - 10 | |||
01:01 | MSU | Vaes,Ritse 28 yd field goal | ||
14 plays, 50 yards, TOP 9:11 | 10 - 10 | |||
3rd | 01:33 | CWU | Horton,Demonte 3 yd pass from Lemming,JJ (Mullette,Jude kick) | |
14 plays, 80 yards, TOP 5:55 | 10 - 17 |
Kickoff time: 6:06 pm End of Game: 8:35 pm Total elapsed time: 2:29 Referee: Jeffery Bell Umpire: Leo. Longhorn Linesman: Bar. Fuhrmann Line judge: Estevan Baca Back judge: Jordan Kruger Field judge: Nich. Deponte Side judge: Matt Krueger Center judge: Matt Hecker Temperature: 72F Wind: E 6MPH Weather: Sunny and hazy |
Team Statistics |
Team Totals | MSU | CWU |
FIRST DOWNS | 13 | 23 |
Rushing | 8 | 7 |
Passing | 5 | 14 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 140 | 98 |
Rushing Attempts | 33 | 33 |
Average Per Rush | 4.2 | 3.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 149 | 118 |
Yards Lost Rushing | 9 | 20 |
NET YARDS PASSING | 69 | 227 |
Completions-Attempts-Int | 8-14-1 | 26-36-0 |
Average Per Attempt | 4.9 | 6.3 |
Average Per Completion | 8.6 | 8.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 209 | 325 |
Total offense plays | 47 | 69 |
Average Gain Per Play | 4.4 | 4.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-34 | 2-20 |
PUNTS-YARDS | 3-104 | 2-55 |
Average Yards Per Punt | 34.7 | 27.5 |
Net Yards Per Punt | 33.3 | 27.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-195 | 4-256 |
Average Yards Per Kickoff | 65.0 | 64.0 |
Net Yards Per Kickoff | 47.3 | 37.8 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-55-0 | 3-53-0 |
Average Per Return | 27.5 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:41 | 30:19 |
1st Quarter | 9:02 | 5:58 |
2nd Quarter | 12:21 | 2:39 |
3rd Quarter | 3:22 | 11:38 |
4th Quarter | 4:56 | 10:04 |
Third-Down Conversions | 4 of 10 | 9 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-6 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Midwestern St.-Hollins,Neiko 1-1. Central Washington-Henderson,T'J 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | M34 | 12:54 | Punt | 3-9 | 2:06 | ||
MSU | 1st | M09 | 09:24 | Kickoff | C48 | 02:28 | Fumble | 10-43 | 6:56 | ||
MSU | 2nd | C43 | 13:25 | Kickoff | C00 | 11:16 | * | TOUCHDOWN | 4-43 | 2:09 | |
MSU | 2nd | M39 | 10:12 | Punt | C11 | 01:01 | * | FIELD GOAL | 14-50 | 9:11 | |
MSU | 2nd | M35 | 01:01 | Kickoff | M35 | 00:00 | End of half | 5-0 | 1:01 | ||
MSU | 3rd | M45 | 09:17 | Punt | C48 | 07:28 | Punt | 3-7 | 1:49 | ||
MSU | 3rd | M25 | 01:33 | Kickoff | C32 | 11:40 | Interception | 11-43 | 4:53 | ||
MSU | 4th | M22 | 03:52 | Missed FG | M21 | 02:16 | Punt | 3--1 | 1:36 | ||
CWU | 1st | C35 | 12:54 | Punt | M00 | 09:24 | * | TOUCHDOWN | 9-65 | 3:30 | |
CWU | 1st | C48 | 02:28 | Fumble | M20 | 13:25 | * | FIELD GOAL | 10-32 | 4:03 | |
CWU | 2nd | C22 | 11:16 | Kickoff | C22 | 10:12 | Punt | 3-0 | 1:04 | ||
CWU | 3rd | C12 | 15:00 | Kickoff | C39 | 09:17 | Punt | 11-27 | 5:43 | ||
CWU | 3rd | C20 | 07:28 | Punt | M00 | 01:33 | * | TOUCHDOWN | 14-80 | 5:55 | |
CWU | 4th | C22 | 11:40 | Interception | M22 | 03:52 | Missed FG | 13-56 | 7:48 | ||
CWU | 4th | C39 | 02:16 | Punt | M42 | 00:00 | End of half | 6-19 | 2:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Midwestern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 12:21 | 03:22 | 04:56 | 21:23 | 08:18 | 29:41 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/2 | 1/2 | 2/6 | 2/4 | 4/10 | ||
Average field position | M17 | M43 | M35 | M22 | M33 | M30 | M32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 02:39 | 11:38 | 10:04 | 08:37 | 21:42 | 30:19 | ||
3rd Down Conversions | 2/2 | 0/2 | 6/7 | 1/3 | 2/4 | 7/10 | 9/14 | ||
Average field position | C41 | C22 | C16 | C30 | C35 | C23 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | M34 | 12:54 | Punt | 3-9 | 2:06 | ||
CWU | 1st | C35 | 12:54 | Punt | M00 | 09:24 | * | TOUCHDOWN | 9-65 | 3:30 | |
MSU | 1st | M09 | 09:24 | Kickoff | C48 | 02:28 | Fumble | 10-43 | 6:56 | ||
CWU | 1st | C48 | 02:28 | Fumble | M20 | 13:25 | * | FIELD GOAL | 10-32 | 4:03 | |
MSU | 2nd | C43 | 13:25 | Kickoff | C00 | 11:16 | * | TOUCHDOWN | 4-43 | 2:09 | |
CWU | 2nd | C22 | 11:16 | Kickoff | C22 | 10:12 | Punt | 3-0 | 1:04 | ||
MSU | 2nd | M39 | 10:12 | Punt | C11 | 01:01 | * | FIELD GOAL | 14-50 | 9:11 | |
MSU | 2nd | M35 | 01:01 | Kickoff | M35 | 00:00 | End of half | 5-0 | 1:01 | ||
CWU | 3rd | C12 | 15:00 | Kickoff | C39 | 09:17 | Punt | 11-27 | 5:43 | ||
MSU | 3rd | M45 | 09:17 | Punt | C48 | 07:28 | Punt | 3-7 | 1:49 | ||
CWU | 3rd | C20 | 07:28 | Punt | M00 | 01:33 | * | TOUCHDOWN | 14-80 | 5:55 | |
MSU | 3rd | M25 | 01:33 | Kickoff | C32 | 11:40 | Interception | 11-43 | 4:53 | ||
CWU | 4th | C22 | 11:40 | Interception | M22 | 03:52 | Missed FG | 13-56 | 7:48 | ||
MSU | 4th | M22 | 03:52 | Missed FG | M21 | 02:16 | Punt | 3--1 | 1:36 | ||
CWU | 4th | C39 | 02:16 | Punt | M42 | 00:00 | End of half | 6-19 | 2:16 |
Defensive Statistics |
## | Midwestern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Guillory,Justin | 5 | 1 | 6 | 1.5/3 | . | . | . | . | . | . | . |
41 | Hargrave,Quinte | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
7 | Gardner,Michael | 5 | . | 5 | . | . | . | . | . | . | . | . |
13 | Thompson,Jayln | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | . |
14 | Wilson,Ben | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
28 | Medina,Sergio | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
95 | Konner Searcy | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
27 | Loftis,Collin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
20 | Trevino,Zach | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
29 | Brunson,Antonio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Hartgrove,Brett | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
93 | Devault,Kam'rin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | David Clayton II | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Manning,Kaleb | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
42 | West,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Jordan,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Hickerson,Kelby | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Nash,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Grant, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Shaw,Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Roach,Matthew | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
59 | Daugherty,Devan | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Williams,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Perkins,Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Volk,Tanner | 5 | 2 | 7 | . | . | . | 1-16 | . | . | . | . |
27 | Accimus,Brett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
28 | Hudson,Daeon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
29 | Breland,Jaheel | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
42 | Loidhamer,Chase | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
92 | Gordon,Sean | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
37 | Banks,Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
41 | Feldman,Bridger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Eckstrom,Hunter | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Penny,Christian | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
6 | Wieburg,Dominic | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Cochran,Josiah | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
99 | Carbajal,Isaiah | 1 | . | 1 | 1.0/5 | . | 1-0 | . | . | . | . | . |
38 | Clark,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | Rogers,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Mizutani,T-J | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Midwestern St.: 7-Gardner,Michael, 18-Lumanze, Emmanu, 23-Perkins,Maurice, 26-Cross,Devin, 29-Brunson,Antonio, 31-Shaw,Peyton, 32-Roach,Matthew, 33-Vance,Jordan, 35-Williams,Joshua, 36-Grant, Isaiah, 38-Bishop, Keilin, 42-West,Zack, 43-Hubbard,Caden, 45-Freeman,D'Angel, 48-Hartgrove,Brett, 49-Vaes,Ritse, 59-Daugherty,Devan, 65-Folorunso,Mark, 81-Franklin,Jay-To, 82-Lewis,Grant, 85-Jones,Quinci, 86-White,Justin, 87-Piedra,Fernando, 90-Howard,Titus, 95-Konner Searcy, 99-Manning,Kaleb. |
Central Washington: 7-McKinney,Cam., 9-Flowers,Josh, 10-Brady,Logan, 22-Daniels,Cameron, 23-Neff,Landen, 25-Patterson,LM, 26-Clay,Jaylen, 31-Coalson,Chase, 34-Owens,Jalen, 36-Eckstrom,Hunter, 38-Clark,Isaac, 39-Thomas,Tyeson, 40-McCalla,Brett, 43-Metsker,Denny, 46-Stewart,Daniel, 47-Mullette,Jude, 49-Wolff,Ashton, 52-Brunner,Colson, 56-Fesili,Lei-Ben, 66-Watson,Zach, 86-Glasser,Payton, 96-Cochran,Josiah, 99-Carbajal,Isaiah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Midwestern St....... 0 10 0 0 - 10 Record: (3-4,2-3) Central Washington.. 7 3 7 0 - 17 Record: (4-2,4-1) Scoring Summary: 1st 09:24 CWU - Mizutani,T-J 8 yd pass from Lemming,JJ (Mullette,Jude kick), 9-65 3:30, MSU 0 - CWU 7 2nd 13:25 CWU - Mullette,Jude 38 yd field goal, 10-32 4:03, MSU 0 - CWU 10 11:16 MSU - Arvie,Ja'Marzey 8 yd pass from Hollins,Neiko (Vaes,Ritse kick), 4-43 2:09, MSU 7 - CWU 10 01:01 MSU - Vaes,Ritse 28 yd field goal, 14-50 9:11, MSU 10 - CWU 10 3rd 01:33 CWU - Horton,Demonte 3 yd pass from Lemming,JJ (Mullette,Jude kick), 14-80 5:55, MSU 10 - CWU 17 MSU CWU FIRST DOWNS................... 13 23 RUSHES-YARDS (NET)............ 33-140 33-98 PASSING YDS (NET)............. 69 227 Passes Att-Comp-Int........... 14-8-1 36-26-0 TOTAL OFFENSE PLAYS-YARDS..... 47-209 69-325 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 2-55 3-53 Interception Returns-Yards.... 0-0 1-16 Punts (Number-Avg)............ 3-34.7 2-27.5 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-34 2-20 Possession Time............... 29:41 30:19 Third-Down Conversions........ 4 of 10 9 of 14 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 1-6 RUSHING: Midwestern St.-Cross,Devin 15-81; Kennedy,Trenton 9-36; Shaw,Peyton 4-23; David Clayton II 1-4; Hollins,Neiko 4-minus 4. Central Washington-Henderson,T'J 18-42; Lemming,JJ 5-36; Cook,Marcus 3-16; Daniels,Cameron 4-8; Vise,Scottland 1-1; Team 2-minus 5. PASSING: Midwestern St.-Hollins,Neiko 8-14-1-69. Central Washington-Lemming,JJ 26-36-0-227. RECEIVING: Midwestern St.-Arvie,Ja'Marzey 5-46; Shaw,Peyton 1-10; Jones,Quinci 1-9; Cross,Devin 1-4. Central Washington-Mizutani,T-J 10-85; Horton,Demonte 5-42; Glasser,Payton 4-30; Cook,Marcus 2-46; Hammond,Kaiden 2-9; Henderson,T'J 2-7; Daniels,Cameron 1-8. INTERCEPTIONS: Midwestern St.-None. Central Washington-Volk,Tanner 1-16. FUMBLES: Midwestern St.-Hollins,Neiko 1-1. Central Washington-Henderson,T'J 1-0. Stadium: Tomlinson Stadium Attendance: 5883 Kickoff time: 6:06 pm End of Game: 8:35 pm Total elapsed time: 2:29 Officials: Referee: Jeffery Bell; Umpire: Leo. Longhorn; Linesman: Bar. Fuhrmann; Line judge: Estevan Baca; Back judge: Jordan Kruger; Field judge: Nich. Deponte; Side judge: Matt Krueger; Center judge: Matt Hecker; Temperature: 72F Wind: E 6MPH Weather: Sunny and hazy |
Play-by-Play Summary |
CWU wins toss; defers. MSU receives. CWU defends south goal. | |||
Msu | 1-10 | at Msu35 | CWU ball on CWU35, Wolff,Ashton kickoff 65 yards to the MSU0, touchback. |
Msu | 1-10 | at Msu25 | Kennedy,Trenton rush for 7 yards to the MSU32 (Volk,Tanner). |
Msu | 2-3 | at Msu32 | Kennedy,Trenton rush for 2 yards to the MSU34 (Penny,Christian;Gordon,Sean). |
Msu | 3-1 | at Msu34 | Kennedy,Trenton rush for no gain to the MSU34 (Mizutani,T-J;Breland,Jaheel). |
Msu | 4-1 | at Msu34 | Piedra,Fernando punt 32 yards to the CWU34, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 02:06 | |||
Cwu | 1-10 | at Cwu34 | CENTRAL WASHINGTON drive start at 12:54. |
Cwu | 1-10 | at Cwu34 | CWU ball on CWU35. |
Cwu | 1-10 | at Cwu35 | Lemming,JJ pass complete to Glasser,Payton for 16 yards to the MSU49, 1ST DOWN CWU (Medina,Sergio). |
Cwu | 1-10 | at Msu49 | Cook,Marcus rush for 10 yards to the MSU39, 1ST DOWN CWU (Jordan,Tre). |
Cwu | 1-10 | at Msu39 | Lemming,JJ pass incomplete to Horton,Demonte. |
Cwu | 2-10 | at Msu39 | Henderson,T'J rush for 3 yards to the MSU36, out-of-bounds. |
Cwu | 3-7 | at Msu36 | Lemming,JJ rush for 17 yards to the MSU19, 1ST DOWN CWU (Guillory,Justin). |
Cwu | 1-10 | at Msu19 | Lemming,JJ pass complete to Horton,Demonte for 12 yards to the MSU7, 1ST DOWN CWU (Loftis,Collin). |
Cwu | 1-G | at Msu07 | Henderson,T'J rush for loss of 1 yard to the MSU8 (Manning,Kaleb;Roach,Matthew). |
Cwu | 2-G | at Msu08 | Lemming,JJ pass incomplete to Horton,Demonte. |
Cwu | 3-G | at Msu08 | Lemming,JJ pass complete to Mizutani,T-J for 8 yards to the MSU0, TOUCHDOWN, clock 09:24. |
Mullette,Jude kick attempt good. | |||
Central Washington 7, Midwestern St. 0 | |||
Drive: 9 plays, 65 yards, TOP 03:30 | |||
Wolff,Ashton kickoff 63 yards to the MSU2, Kylan Harrison return 15 yards to the MSU17 (Eckstrom,Hunter), PENALTY MSU personal foul (Freeman,D'Angel) 8 yards to the MSU9, 1st and 10, MSU ball on MSU9. | |||
Msu | 1-10 | at Msu09 | MIDWESTERN ST. drive start at 09:24. |
Msu | 1-10 | at Msu09 | Cross,Devin rush for 5 yards to the MSU14 (Loidhamer,Chase). |
Msu | 2-5 | at Msu14 | Cross,Devin rush for 2 yards to the MSU16 (Accimus,Brett;Loidhamer,Chase). |
Msu | 3-3 | at Msu16 | Hollins,Neiko pass complete to Jones,Quinci for 9 yards to the MSU25, 1ST DOWN MSU, out-of-bounds (Accimus,Brett). |
Msu | 1-10 | at Msu25 | Cross,Devin rush for 9 yards to the MSU34 (Breland,Jaheel). |
Msu | 2-1 | at Msu34 | Cross,Devin rush for 3 yards to the MSU37, 1ST DOWN MSU (Volk,Tanner). |
Msu | 1-10 | at Msu37 | Hollins,Neiko pass complete to Arvie,Ja'Marzey for no gain to the MSU37 (Banks,Jeremy). |
Msu | 2-10 | at Msu37 | Cross,Devin rush for 10 yards to the MSU47, 1ST DOWN MSU (Wieburg,Dominic;Clark,Isaac). |
Msu | 1-10 | at Msu47 | Cross,Devin rush for 5 yards to the CWU48 (Accimus,Brett). |
Msu | 2-5 | at Cwu48 | Shaw,Peyton rush for 3 yards to the CWU45 (Feldman,Bridger;Gordon,Sean). |
Msu | 3-2 | at Cwu45 | Hollins,Neiko sacked for loss of 6 yards to the MSU49 (Cochran,Josiah), fumble by Hollins,Neiko recovered by CWU Carbajal,Isaiah at CWU48. |
Drive: 10 plays, 43 yards, TOP 06:56 | |||
Cwu | 1-10 | at Cwu48 | CENTRAL WASHINGTON drive start at 02:28. |
Cwu | 1-10 | at Cwu48 | Lemming,JJ pass incomplete to Cook,Marcus. |
Cwu | 2-10 | at Cwu48 | Lemming,JJ pass complete to Mizutani,T-J for 6 yards to the MSU46. |
Cwu | 3-4 | at Msu46 | Lemming,JJ pass intercepted by Brunson,Antonio at the MSU35, Brunson,Antonio return to the CWU35 (Edwards,Slade), PENALTY MSU pass interference (Brunson,Antonio) 6 yards to the MSU40, 1ST DOWN CWU, NO PLAY. |
Cwu | 1-10 | at Msu40 | Henderson,T'J rush for 5 yards to the MSU35 (Wilson,Ben;Hartgrove,Brett). |
Cwu | 2-5 | at Msu35 | Henderson,T'J rush for 5 yards to the MSU30, 1ST DOWN CWU (Wilson,Ben). |
Cwu | 1-10 | at Msu30 | Lemming,JJ pass complete to Hammond,Kaiden for 5 yards to the MSU25, out-of-bounds (Thompson,Jayln). |
Drive: 5 plays, 27 yards, TOP 04:03 | |||
Central Washington 7, Midwestern St. 0 |
Cwu | 2-5 | at Msu25 | Start of 2nd quarter, clock 15:00. |
Cwu | 2-5 | at Msu25 | Lemming,JJ rush for 7 yards to the MSU18, 1ST DOWN CWU, out-of-bounds (Brunson,Antonio). |
Cwu | 1-10 | at Msu18 | Daniels,Cameron rush for 7 yards to the MSU11 (Guillory,Justin). |
Cwu | 2-3 | at Msu11 | Lemming,JJ pass incomplete to Horton,Demonte. |
Cwu | 3-3 | at Msu11 | Timeout Central Washington, clock 13:51. |
Cwu | 3-3 | at Msu11 | Henderson,T'J rush for loss of 6 yards to the MSU17, fumble by Henderson,T'J recovered by CWU Vise,Scottland at MSU20. |
Cwu | 4-12 | at Msu20 | Mullette,Jude field goal attempt from 38 GOOD, clock 13:25. |
Central Washington 10, Midwestern St. 0 | |||
Drive: 10 plays, 32 yards, TOP 04:03 | |||
Wolff,Ashton kickoff 63 yards to the MSU2, Kylan Harrison return 40 yards to the MSU42 (Eckstrom,Hunter), PENALTY CWU unsportsmanlike conduct 15 yards to the CWU43, 1st and 10, MSU ball on CWU43. | |||
Msu | 1-10 | at Cwu43 | MIDWESTERN ST. drive start at 13:25. |
Msu | 1-10 | at Cwu43 | Cross,Devin rush for 14 yards to the CWU29, 1ST DOWN MSU (Volk,Tanner). |
Msu | 1-10 | at Cwu29 | Cross,Devin rush for 13 yards to the CWU16, 1ST DOWN MSU (Wieburg,Dominic;Volk,Tanner). |
Msu | 1-10 | at Cwu16 | Hollins,Neiko pass complete to Arvie,Ja'Marzey for 8 yards to the CWU8, out-of-bounds. |
Msu | 2-2 | at Cwu08 | Hollins,Neiko pass complete to Arvie,Ja'Marzey for 8 yards to the CWU0, 1ST DOWN MSU, TOUCHDOWN, clock 11:16. |
Vaes,Ritse kick attempt good. | |||
Central Washington 10, Midwestern St. 7 | |||
Drive: 4 plays, 43 yards, TOP 02:09 | |||
Piedra,Fernando kickoff 65 yards to the CWU0, Cook,Marcus return 22 yards to the CWU22 (West,Zack). | |||
Cwu | 1-10 | at Cwu22 | CENTRAL WASHINGTON drive start at 11:16. |
Cwu | 1-10 | at Cwu22 | Henderson,T'J rush for no gain to the CWU22 (Hargrave,Quinte;Konner Searcy). |
Cwu | 2-10 | at Cwu22 | Lemming,JJ pass incomplete to Hammond,Kaiden, dropped pass. |
Cwu | 3-10 | at Cwu22 | Lemming,JJ pass incomplete to Horton,Demonte (Hargrave,Quinte). |
Cwu | 4-10 | at Cwu22 | Stewart,Daniel punt 39 yards to the MSU39, downed. |
Drive: 3 plays, 0 yards, TOP 01:04 | |||
Msu | 1-10 | at Msu39 | MIDWESTERN ST. drive start at 10:12. |
Msu | 1-10 | at Msu39 | Kennedy,Trenton rush for 3 yards to the MSU42 (Volk,Tanner). |
Msu | 2-7 | at Msu42 | Kennedy,Trenton rush for 8 yards to the 50 yardline, 1ST DOWN MSU (Accimus,Brett). |
Msu | 1-10 | at Msu50 | Hollins,Neiko rush for 2 yards to the CWU48 (Hudson,Daeon). |
Msu | 2-8 | at Cwu48 | Kennedy,Trenton rush for 4 yards to the CWU44 (Accimus,Brett;Loidhamer,Chase). |
Msu | 3-4 | at Cwu44 | Hollins,Neiko rush for 2 yards to the CWU42 (Gordon,Sean). |
Msu | 4-2 | at Cwu42 | Kennedy,Trenton rush for 6 yards to the CWU36, 1ST DOWN MSU (Breland,Jaheel). |
Msu | 1-10 | at Cwu36 | Hollins,Neiko pass complete to Arvie,Ja'Marzey for 12 yards to the CWU24, 1ST DOWN MSU (Banks,Jeremy;Hudson,Daeon). |
Msu | 1-10 | at Cwu24 | Cross,Devin rush for 5 yards to the CWU19 (Volk,Tanner;Loidhamer,Chase). |
Msu | 2-5 | at Cwu19 | Cross,Devin rush for 4 yards to the CWU15 (Hudson,Daeon). |
Msu | 3-1 | at Cwu15 | Cross,Devin rush for 3 yards to the CWU12, 1ST DOWN MSU (Breland,Jaheel;Hudson,Daeon). |
Msu | 1-10 | at Cwu12 | Cross,Devin rush for 1 yard to the CWU11 (Loidhamer,Chase). |
Msu | 2-9 | at Cwu11 | Cross,Devin rush for no gain to the CWU11. |
Msu | 3-9 | at Cwu11 | Hollins,Neiko pass incomplete to Kylan Harrison (Gordon,Sean). |
Msu | 4-9 | at Cwu11 | Vaes,Ritse field goal attempt from 28 GOOD, clock 01:01. |
Midwestern St. 10, Central Washington 10 | |||
Drive: 14 plays, 50 yards, TOP 09:11 | |||
Piedra,Fernando kickoff 65 yards to the CWU0, McKinney,Cam. return 19 yards to the CWU19 (David Clayton). | |||
Cwu | 1-10 | at Cwu19 | CENTRAL WASHINGTON drive start at 01:01. |
