#49 Vaes,Ritse
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2022  CSU PUEBLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2022  at Eastern N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2022  MICHIGAN TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2022  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2022  at Western N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2022  WEST TEX. A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2022  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2022  at Tex. Permian Basin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2022  WESTERN ORE.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2022  at Tex. A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2022  ANGELO ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2022  CSU PUEBLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 10, 2022  at Eastern N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 17, 2022  MICHIGAN TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 24, 2022  SIMON FRASER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-11  0  0  0  -  11 
Oct 01, 2022  at Western N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 08, 2022  WEST TEX. A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 15, 2022  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 22, 2022  at Tex. Permian Basin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 29, 2022  WESTERN ORE.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 05, 2022  at Tex. A&M-Kingsville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Nov 12, 2022  ANGELO ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  35-36  0  0  0  -  71 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2022  CSU PUEBLO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2022  at Eastern N.M.  0  0  0.0  0  0  0  0  0  0  2-2  34  0  0  0  0.0  0  0 
Sep 17, 2022  MICHIGAN TECH  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 24, 2022  SIMON FRASER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Oct 01, 2022  at Western N.M.  0  0  0.0  0  0  0  0  0  0  2-2  40  0  0  0  0.0  0  0 
Oct 08, 2022  WEST TEX. A&M  0  0  0.0  0  0  0  0  0  0  2-2  31  0  0  0  0.0  0  0 
Oct 15, 2022  at Central Washington  0  0  0.0  0  0  0  0  0  0  1-1  28  0  0  0  0.0  0  0 
Oct 22, 2022  at Tex. Permian Basin  0  0  0.0  0  0  0  0  0  0  1-1  42  0  0  0  0.0  0  0 
Oct 29, 2022  WESTERN ORE.  0  0  0.0  0  0  0  0  0  0  2-2  38  0  0  0  0.0  0  0 
Nov 05, 2022  at Tex. A&M-Kingsville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2022  ANGELO ST.  0  0  0.0  0  0  0  0  0  0  2-3  30  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-14  42  0  1  65  65.0  1  0