#87 Piedra,Fernando
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2022  CSU PUEBLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2022  at Eastern N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2022  MICHIGAN TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2022  SIMON FRASER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2022  at Western N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2022  WEST TEX. A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2022  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2022  at Tex. Permian Basin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2022  WESTERN ORE.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2022  at Tex. A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2022  ANGELO ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2022  CSU PUEBLO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2022  at Eastern N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2022  MICHIGAN TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2022  SIMON FRASER  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2022  at Western N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2022  WEST TEX. A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2022  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2022  at Tex. Permian Basin  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2022  WESTERN ORE.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2022  at Tex. A&M-Kingsville  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2022  ANGELO ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2022  CSU PUEBLO  5  182  36.4  42  0  0  2  0  0  0-0  0  0  5  305  61.0  2  0 
Sep 10, 2022  at Eastern N.M.  4  144  36.0  41  0  1  0  0  1  0-0  0  0  6  377  62.8  4  0 
Sep 17, 2022  MICHIGAN TECH  2  68  34.0  45  0  0  0  0  0  0-0  0  0  5  314  62.8  1  1 
Sep 24, 2022  SIMON FRASER  1  35  35.0  35  0  0  1  0  0  0-0  0  0  11  666  60.5  3  1 
Oct 01, 2022  at Western N.M.  3  136  45.3  48  0  0  1  0  1  0-0  0  0  5  325  65.0  5  0 
Oct 08, 2022  WEST TEX. A&M  3  127  42.3  47  0  0  0  0  2  0-0  0  0  6  333  55.5  2  0 
Oct 15, 2022  at Central Washington  3  104  34.7  40  0  0  1  0  0  0-0  0  0  3  195  65.0  0  0 
Oct 22, 2022  at Tex. Permian Basin  3  106  35.3  42  0  0  1  0  0  0-0  0  0  5  314  62.8  3  0 
Oct 29, 2022  WESTERN ORE.  6  236  39.3  56  0  0  2  1  1  0-0  0  0  6  361  60.2  3  0 
Nov 05, 2022  at Tex. A&M-Kingsville  5  202  40.4  47  0  0  1  0  1  0-0  0  0  7  358  51.1  0  1 
Nov 12, 2022  ANGELO ST.  4  157  39.2  43  0  0  1  0  0  0-0  0  0  4  186  46.5  1  0 
Totals     39  1497  38.4  56  0  1  10  1  6  0-0  0  0  63  3734  59.3  24  3