Midwestern State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  208  206 
   Points Per Game  20.8  20.6 
   Points Off Turnovers  44  47 
FIRST DOWNS  146  160 
   Rushing  90  76 
   Passing  40  62 
   Penalty  16  22 
RUSHING YARDAGE  2043  1487 
   Yards gained rushing  2226  1829 
   Yards lost rushing  183  342 
   Rushing Attempts  411  384 
   Average Per Rush  5.0  3.9 
   Average Per Game  204.3  148.7 
   TDs Rushing  15  11 
PASSING YARDAGE  899  1666 
   Comp-Att-Int  91-188-9  118-224-7 
   Average Per Pass  4.8  7.4 
   Average Per Catch  9.9  14.1 
   Average Per Game  89.9  166.6 
   TDs Passing  9  11 
TOTAL OFFENSE  2942  3153 
   Total Plays  599  608 
   Average Per Play  4.9  5.2 
   Average Per Game  294.2  315.3 
KICK RETURNS: #-Yards  17-417  20-413 
PUNT RETURNS: #-Yards  18-177  9-41 
INT RETURNS: #-Yards  7-13  9-138 
KICK RETURN AVERAGE  24.5  20.6 
PUNT RETURN AVERAGE  9.8  4.6 
INT RETURN AVERAGE  2.2  15.3 
FUMBLES-LOST  13-10  25-15 
PENALTIES-Yards  66-665  74-797 
   Average Per Game  66.5  79.7 
PUNTS-Yards  58-2087  52-2003 
   Average Per Punt  36.0  38.5 
   Net punt average  33.9  35.1 
KICKOFFS-Yards  47-2587  47-2833 
   Average Per Kick  55.0  60.3 
   Net kick average  37.7  41.3 
TIME OF POSSESSION/Game  30:09  29:51 
3RD-DOWN Conversions  42/134  46/132 
   3rd-Down Pct  31%  35% 
4TH-DOWN Conversions  8/12  2/10 
   4th-Down Pct  67%  20% 
SACKS BY-Yards  19-151  7-44 
MISC YARDS  0  12 
TOUCHDOWNS SCORED  24  24 
FIELD GOALS-ATTEMPTS  13-18  13-15 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (27-32) 84%  (26-30) 87% 
RED-ZONE TOUCHDOWNS  (17-32) 53%  (15-30) 50% 
PAT-ATTEMPTS  (21-22) 95%  (23-23) 100% 
ATTENDANCE  31861  18036 
   Games/Avg Per Game  6/5310  4/4509 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  36  41  47  84  208 
Opponents  52  60  61  33  206 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Devin Cross   10  136  839  26  813  6.0  5  65  81.3 
Jalen March   10  155  781  42  739  4.8  3  57  73.9 
Carson Roper   3  18  130  10  120  6.7  0  33  40.0 
Justin White   6  6  91  1  90  15.0  0  65  15.0 
K'Vonte Jackson  9  11  93  4  89  8.1  1  53  9.9 
James Cooper, Jr.  9  33  107  44  63  1.9  3  18  7.0 
Zachary Keen   7  13  61  7  54  4.2  2  23  7.7 
Braxton Ash   8  9  39  1  38  4.2  0  10  4.8 
Chris Abron   5  4  33  0  33  8.2  1  15  6.6 
Emmanuel Abdallah  2  5  21  0  21  4.2  0  12  10.5 
Jalon Banks   10  11  28  7  21  1.9  0  8  2.1 
Kelby Hickerson  7  2  3  0  3  1.5  0  3  0.4 
Gage Jaehne   3  1  0  1  -1  -1.0  0  0  -0.3 
TEAM   9  7  0  40  -40  -5.7  0  0  -4.4 
Total..........  10  411  2226  183  2043  5.0  15  65  204.3 
Opponents......  10  384  1829  342  1487  3.9  11  95  148.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
James Cooper, Jr.  9  94.4  65-127-8  51.2  648  5  76  72.0 
Zachary Keen   7  115.6  21-43-0  48.8  224  3  30  32.0 
Carson Roper   3  53.5  5-16-1  31.2  27  1  13  9.0 
K'Vonte Jackson  9  0.0  0-1-0  0.0  0  0  0  0.0 
Andrew Knebel   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  94.8  91-188-9  48.4  899  9  76  89.9 
Opponents......  10  125.1  118-224-7  52.7  1666  11  73  166.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin White   6  16  169  10.6  2  67  28.2 
Jalen March   10  11  66  6.0  2  15  6.6 
Kelby Hickerson  7  8  140  17.5  2  76  20.0 
Tiquan Gilmore   6  8  80  10.0  1  22  13.3 
Devin Cross   10  8  74  9.2  1  30  7.4 
Ja'Juan Mason   10  7  72  10.3  1  35  7.2 
K'Vonte Jackson  9  6  31  5.2  0  8  3.4 
Quinci Jones   10  5  33  6.6  0  16  3.3 
Jimmy Trilla   3  4  53  13.2  0  21  17.7 
Isaiah Nesmith   4  4  49  12.2  0  27  12.2 
Jalen Austin   7  4  43  10.8  0  17  6.1 
Gage Jaehne   3  3  45  15.0  0  28  15.0 
Grant Lewis   10  2  10  5.0  0  5  1.0 
Demonte Greene   3  1  14  14.0  0  14  4.7 
Brady Barnett   7  1  10  10.0  0  10  1.4 
Jalon Banks   10  1  5  5.0  0  5  0.5 
0   1  1  5  5.0  0  5  5.0 
Adam Johnson   4  1  0  0.0  0  0  0.0 
Total..........  10  91  899  9.9  9  76  89.9 
Opponents......  10  118  1666  14.1  11  73  166.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jamarion Woods   13  156  12.0  0  32 
Ja'Juan Mason   3  6  2.0  0  4 
TEAM   1  0  0.0  0  0 
Tiquan Gilmore   1  15  15.0  0  15 
Total..........  18  177  9.8  0  32 
Opponents......  9  41  4.6  1  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Peyton Shaw   2  13  6.5  0  13 
Jaylen Shaw   2  0  0.0  0  1 
Jayln Thompson   1  0  0.0  0  0 
Maurice Perkins  1  0  0.0  0  0 
Quinterrius Hargrave  1  0  0.0  0  0 
Total..........  7  13  1.9  0  13 
Opponents......  9  138  15.3  1  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ben Wilson   10  242  24.2  0  59 
K'Vonte Jackson  4  93  23.2  0  30 
Ja'Juan Mason   2  68  34.0  0  30 
Jalon Banks   1  14  14.0  0  14 
Total..........  17  417  24.5  0  59 
Opponents......  20  413  20.6  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Khristian Lee   2  29  14.5  0  17 
Dylan Hofferichter  1  3  3.0  0  3 
Antonio Brunson  1  5  5.0  0  5 
Jayln Thompson   1  19  19.0  0  19 
Total..........  5  56  11.2  0  19 
Opponents......  2  28  14.0  0  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ritse Vaes   0  13-18  21-22  0-0  0  0-0  0  0  60 
Devin Cross   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jalen March   5  0-0  0-0  1-1  0  0-0  0  0  32 
James Cooper, Jr.  3  0-0  0-0  0-0  0  0-1  0  0  18 
Zachary Keen   2  0-0  0-0  0-0  0  0-1  0  0  12 
Kelby Hickerson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin White   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tiquan Gilmore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Abron   1  0-0  0-0  0-0  0  0-0  0  0  6 
K'Vonte Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ja'Juan Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  24  13-18  21-22  1-1  0  0-2  0  1  208 
Opponents......  24  13-15  23-23  0-0  0  0-1  0  0  206 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Devin Cross   10  136  813  0  813  81.3 
Jalen March   10  155  739  0  739  73.9 
James Cooper, Jr.  9  160  63  648  711  79.0 
Zachary Keen   7  56  54  224  278  39.7 
Carson Roper   3  34  120  27  147  49.0 
Justin White   6  6  90  0  90  15.0 
K'Vonte Jackson  9  12  89  0  89  9.9 
Braxton Ash   8  9  38  0  38  4.8 
Chris Abron   5  4  33  0  33  6.6 
Jalon Banks   10  11  21  0  21  2.1 
Emmanuel Abdallah  2  5  21  0  21  10.5 
Kelby Hickerson  7  2  3  0  3  0.4 
Gage Jaehne   3  1  -1  0  -1  -0.3 
TEAM   9  7  -40  0  -40  -4.4 
Total..........  10  599  2043  899  2942  294.2 
Opponents......  10  608  1487  1666  3153  315.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ritse Vaes   13-18  72.2  1-1  3-3  5-6  3-6  1-2  54  1 

FG SEQUENCE  Midwestern State  Opponents 
CSU Pueblo  -  (29),(26),(23) 
Mississippi Col.  (35)  (25) 
West Tex. A&M  -  (40),(33),(25) 
Eastern N.M.  38,(37),(54)  (30) 
Tex. Permian Basin  (25),40,53,43,(40)  48 
Central Wash.  43  (40) 
Western Ore.  (45),(32),(37),(22)  - 
Western NM  (45),(29),(18),(31)  - 
Angelo St.  -  (23),(29) 
Tex. A&M-Kingsville  -  49,(40),(42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Diego Gonzalez   50  1832  36.6  54  3  15  21  4  1 
Ritse Vaes   6  255  42.5  51  1  2  2  1  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  58  2087  36.0  54  4  17  23  5  2 
Opponents......  52  2003  38.5  73  0  15  11  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ritse Vaes   47  2587  55.0  16  1 
Total..........  47  2587  55.0  16  1  20.6  37.7  27 
Opponents......  47  2833  60.3  19  7  24.5  41.3  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Devin Cross   10  813  74  0  0  0  887  88.7 
Jalen March   10  739  66  0  0  0  805  80.5 
Justin White   6  90  169  0  0  0  259  43.2 
Ben Wilson   10  0  0  0  242  0  242  24.2 
K'Vonte Jackson  9  89  31  0  93  0  213  23.7 
Jamarion Woods   6  0  0  156  0  0  156  26.0 
Ja'Juan Mason   10  0  72  6  68  0  146  14.6 
Kelby Hickerson  7  3  140  0  0  0  143  20.4 
Carson Roper   3  120  0  0  0  0  120  40.0 
Tiquan Gilmore   6  0  80  15  0  0  95  15.8 
James Cooper, Jr.  9  63  0  0  0  0  63  7.0 
Zachary Keen   7  54  0  0  0  0  54  7.7 
Jimmy Trilla   3  0  53  0  0  0  53  17.7 
Isaiah Nesmith   4  0  49  0  0  0  49  12.2 
Gage Jaehne   3  -1  45  0  0  0  44  14.7 
Jalen Austin   7  0  43  0  0  0  43  6.1 
Jalon Banks   10  21  5  0  14  0  40  4.0 
Braxton Ash   8  38  0  0  0  0  38  4.8 
Quinci Jones   10  0  33  0  0  0  33  3.3 
Chris Abron   5  33  0  0  0  0  33  6.6 
Emmanuel Abdallah  2  21  0  0  0  0  21  10.5 
Demonte Greene   3  0  14  0  0  0  14  4.7 
Peyton Shaw   10  0  0  0  0  13  13  1.3 
Grant Lewis   10  0  10  0  0  0  10  1.0 
Brady Barnett   7  0  10  0  0  0  10  1.4 
0   1  0  5  0  0  0  5  5.0 
TEAM   9  -40  0  0  0  0  -40  -4.4 
Total..........  10  2043  899  177  417  13  3549  354.9 
Opponents......  10  1487  1666  41  413  138  3745  374.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Maurice Perkins  10  36  22  58   2.5 - 19   1.0 - 14 1 - 0 1  2  2     . .  .  . 
4   Quinterrius Hargrave  10  27  25  52   5.0 - 24   1.0 - 10 1 - 0 1  2  2     . 1  .  . 
2   Peyton Shaw   10  31  17  48   1.0 - 2  .    2 - 13 1  3  2  1 - 0 .  .  . 
98  Nash,Michael   9  27  9  36   6.5 - 35   1.5 - 9    . .  .  4     . 2  .  . 
99  Kaleb Manning   10  16  18  34   7.5 - 29   1.0 - 12    . .  .  1     . 1  .  . 
8   Jaylen Shaw   9  20  12  32   1.0 - 6  .    2 - 0 5  7  .  1 - 0 .  .  . 
34  Javian Gipson-Holmes  8  23  7  30   1.0 - 1  .       . .  .  .     . 2  .  . 
45  Braden Robinson  10  12  16  28   2.0 - 19   1.5 - 11    . .  .  .     . .  .  . 
42  Brett Hartgrove  10  12  16  28   2.5 - 10  .       . .  .  .  2 - 0 .  .  . 
90  Titus Howard   10  13  13  26   3.5 - 10  .       . .  .  3     . .  .  . 
7   Khristian Lee   10  12  10  22   6.0 - 33   3.0 - 20    . .  .  1  3 - 29 1  .  . 
13  Jayln Thompson   6  16  6  22   .     .    1 - 0 2  3  .  0 - 19 .  .  . 
17  Kam'Rin Devault  10  7  14  21   4.5 - 8  .       . .  .  2  2 - 0 .  .  . 
3   Ben Wilson   10  17  3  20   .     .       . 5  5  .     . .  .  . 
30  Kevon Blackwood  10  7  11  18   2.0 - 17   1.5 - 15    . .  .  .     . .  .  . 
93  Michael Gary   10  10  6  16   9.5 - 58   7.0 - 51    . .  .  1  1 - 0 1  .  . 
44  Dayshawn Littleton  9  6  10  16   1.0 - 1  .       . .  .  .     . .  .  . 
29  Antonio Brunson  10  8  8  16   .     .       . 2  2  .  1 - 5 .  .  . 
28  Bryan Sanders   10  9  6  15   1.0 - 6   1.0 - 6    . 2  2  1  1 - 0 .  .  . 
92  Jordan Crawford  7  5  7  12   3.5 - 9  .       . .  .  2     . .  .  . 
96  Jason Vakasiuola  10  4  7  11   1.0 - 1  .       . .  .  1     . .  .  . 
4K  Koby Kidd   2  3  5  8   .     .       . .  .  .     . .  .  . 
32  Matthew Roach   3  3  3  6   0.5 - 0  .       . .  .  .     . .  .  . 
31  Larry Donnell   8  3  3  6   .     .       . .  .  .     . .  .  . 
52  Ezra Davidson   10  4  1  5   .     .       . .  .  .  2 - 0 1  .  . 
16  Dylon Davis   6  4  .  4   .     .       . .  .  .     . 1  .  . 
27  Jaylen Curvin   6  3  1  4   .     .       . 2  2  .     . .  .  . 
21  Jalen March   10  1  2  3   .     .       . .  .  .     . .  .  . 
9   Ja'Juan Mason   10  .  2  2   .     .       . .  .  .     . .  .  . 
9C  Hornel Cloubou   3  1  1  2   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
33  Jordan Vance   4  2  .  2   1.0 - 2  .       . .  .  .     . .  .  . 
94  Korbin Johnson   6  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
20  Jalon Banks   10  1  .  1   .     .       . .  .  .     . .  .  . 
35  Kanye Nix   10  1  .  1   .     .       . .  .  .     . .  .  . 
64  Da'Wayne Brown   10  .  1  1   .     .       . .  .  .     . .  .  . 
46  Dylan Hofferichter  1  1  .  1   .     .       . .  .  .  1 - 3 .  .  . 
22  Chris Abron   5  .  1  1   .     .       . .  .  .     . .  .  . 
84  Kelby Hickerson  7  1  .  1   .     .       . .  .  .     . .  .  . 
5   Tiquan Gilmore   6  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  10  347  264  611   64 - 295  19 - 151 7 - 13 21  28  22  15 - 56 10  .  1 
  Opponents......  10  364  252  616   50 - 150  7 - 44 9 - 138 11  20  18  10 - 28 5  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (3-3)  (1-3)  (0-0) 
CONFERENCE  (3-5)  (2-3)  (1-2)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2023 at CSU Pueblo                 L     8-37    5398
 Sep 09, 2023    MISSISSIPPI COL.         W      30-17    5622
*Sep 16, 2023 at West Tex. A&M              L     0-23    6726
*Sep 23, 2023    EASTERN N.M.             W      34-31    6822
*Oct 07, 2023    TEX. PERMIAN BASIN         L    13-21    6122
*Oct 14, 2023    CENTRAL WASH.              L     7-10    4317
*Oct 21, 2023 at Western Ore.             W      27-6     2832
*Oct 28, 2023    WESTERN NM               W      56-7     3788
*Nov 04, 2023 at Angelo St.                 L    12-27    3080
*Nov 11, 2023    TEX. A&M-KINGSVILLE        L    21-27    5190

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  146  160 
   Rushing  90  76 
   Passing  40  62 
   Penalty  16  22 
RUSHING YARDAGE  2043  1487 
   Rushing Attempts  411  384 
   Average Per Rush  5.0  3.9 
   Average Per Game  204.3  148.7 
   TDs Rushing  15  11 
PASSING YARDAGE  899  1666 
   Comp-Att-Int  91-188-9  118-224-7 
   Average Per Pass  4.8  7.4 
   Average Per Catch  9.9  14.1 
   Average Per Game  89.9  166.6 
   TDs Passing  9  11 
TOTAL OFFENSE  2942  3153 
   Average Per Play  4.9  5.2 
   Average Per Game  294.2  315.3 
KICK RETURNS: #-Yards  17-417  20-413 
PUNT RETURNS: #-Yards  18-177  9-41 
INT RETURNS: #-Yards  7-13  9-138 
FUMBLES-LOST  13-10  25-15 
PENALTIES-Yards  66-665  74-797 
PUNTS-AVG  58-36.0  52-38.5 
TIME OF POSSESSION/Game  30:09  29:51 
3RD-DOWN Conversions  42/134  46/132 
4TH-DOWN Conversions  8/12  2/10 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern State  36  41  47  84  208 
Opponents  52  60  61  33  206 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Devin Cross   10  136  839  26  813  6.0  5  65  81.3 
Jalen March   10  155  781  42  739  4.8  3  57  73.9 
Carson Roper   3  18  130  10  120  6.7  0  33  40.0 
Justin White   6  6  91  1  90  15.0  0  65  15.0 
K'Vonte Jackson  9  11  93  4  89  8.1  1  53  9.9 
James Cooper, Jr.  9  33  107  44  63  1.9  3  18  7.0 
Zachary Keen   7  13  61  7  54  4.2  2  23  7.7 
Braxton Ash   8  9  39  1  38  4.2  0  10  4.8 
Chris Abron   5  4  33  0  33  8.2  1  15  6.6 
Emmanuel Abdallah  2  5  21  0  21  4.2  0  12  10.5 
Jalon Banks   10  11  28  7  21  1.9  0  8  2.1 
Kelby Hickerson  7  2  3  0  3  1.5  0  3  0.4 
Total..........  10  411  2226  183  2043  5.0  15  65  204.3 
Opponents......  10  384  1829  342  1487  3.9  11  95  148.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
James Cooper, Jr.  9  94.4  65-127-8  51.2  648  5  76  72.0 
Zachary Keen   7  115.6  21-43-0  48.8  224  3  30  32.0 
Carson Roper   3  53.5  5-16-1  31.2  27  1  13  9.0 
K'Vonte Jackson  9  0.0  0-1-0  0.0  0  0  0  0.0 
Andrew Knebel   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  94.8  91-188-9  48.4  899  9  76  89.9 
Opponents......  10  125.1  118-224-7  52.7  1666  11  73  166.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin White   6  16  169  10.6  2  67  28.2 
Jalen March   10  11  66  6.0  2  15  6.6 
Kelby Hickerson  7  8  140  17.5  2  76  20.0 
Tiquan Gilmore   6  8  80  10.0  1  22  13.3 
Devin Cross   10  8  74  9.2  1  30  7.4 
Ja'Juan Mason   10  7  72  10.3  1  35  7.2 
K'Vonte Jackson  9  6  31  5.2  0  8  3.4 
Quinci Jones   10  5  33  6.6  0  16  3.3 
Jimmy Trilla   3  4  53  13.2  0  21  17.7 
Isaiah Nesmith   4  4  49  12.2  0  27  12.2 
Jalen Austin   7  4  43  10.8  0  17  6.1 
Gage Jaehne   3  3  45  15.0  0  28  15.0 
Grant Lewis   10  2  10  5.0  0  5  1.0 
Demonte Greene   3  1  14  14.0  0  14  4.7 
Brady Barnett   7  1  10  10.0  0  10  1.4 
Total..........  10  91  899  9.9  9  76  89.9 
Opponents......  10  118  1666  14.1  11  73  166.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ritse Vaes   13-18  72.2  1-1  3-3  5-6  3-6  1-2  54  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ritse Vaes   0  13-18  21-22  0-0  0  0-0  0  0  60 
Devin Cross   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jalen March   5  0-0  0-0  1-1  0  0-0  0  0  32 
James Cooper, Jr.  3  0-0  0-0  0-0  0  0-1  0  0  18 
Zachary Keen   2  0-0  0-0  0-0  0  0-1  0  0  12 
Kelby Hickerson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin White   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Abron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tiquan Gilmore   1  0-0  0-0  0-0  0  0-0  0  0  6 
K'Vonte Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ja'Juan Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  24  13-18  21-22  1-1  0  0-2  0  1  208 
Opponents......  24  13-15  23-23  0-0  0  0-1  0  0  206 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jaylen Shaw   2  0  0.0  0  1 
Peyton Shaw   2  13  6.5  0  13 
Quinterrius Hargrave  1  0  0.0  0  0 
Jayln Thompson   1  0  0.0  0  0 
Maurice Perkins  1  0  0.0  0  0 
Total..........  7  13  1.9  0  13 
Opponents......  9  138  15.3  1  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Diego Gonzalez   50  1832  36.6  54  3  15  21  4  1 
Ritse Vaes   6  255  42.5  51  1  2  2  1  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  58  2087  36.0  54  4  17  23  5  2 
Opponents......  52  2003  38.5  73  0  15  11  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jamarion Woods   13  156  12.0  0  32 
Ja'Juan Mason   3  6  2.0  0  4 
Tiquan Gilmore   1  15  15.0  0  15 
TEAM   1  0  0.0  0  0 
Total..........  18  177  9.8  0  32 
Opponents......  9  41  4.6  1  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ben Wilson   10  242  24.2  0  59 
K'Vonte Jackson  4  93  23.2  0  30 
Ja'Juan Mason   2  68  34.0  0  30 
Jalon Banks   1  14  14.0  0  14 
Total..........  17  417  24.5  0  59 
Opponents......  20  413  20.6  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Devin Cross   10  813  74  0  0  0  887  88.7 
Jalen March   10  739  66  0  0  0  805  80.5 
Justin White   6  90  169  0  0  0  259  43.2 
Ben Wilson   10  0  0  0  242  0  242  24.2 
K'Vonte Jackson  9  89  31  0  93  0  213  23.7 
Jamarion Woods   6  0  0  156  0  0  156  26.0 
Ja'Juan Mason   10  0  72  6  68  0  146  14.6 
Kelby Hickerson  7  3  140  0  0  0  143  20.4 
Carson Roper   3  120  0  0  0  0  120  40.0 
Tiquan Gilmore   6  0  80  15  0  0  95  15.8 
James Cooper, Jr.  9  63  0  0  0  0  63  7.0 
Zachary Keen   7  54  0  0  0  0  54  7.7 
Jimmy Trilla   3  0  53  0  0  0  53  17.7 
Isaiah Nesmith   4  0  49  0  0  0  49  12.2 
Gage Jaehne   3  -1  45  0  0  0  44  14.7 
Jalen Austin   7  0  43  0  0  0  43  6.1 
Jalon Banks   10  21  5  0  14  0  40  4.0 
Braxton Ash   8  38  0  0  0  0  38  4.8 
Chris Abron   5  33  0  0  0  0  33  6.6 
Quinci Jones   10  0  33  0  0  0  33  3.3 
Emmanuel Abdallah  2  21  0  0  0  0  21  10.5 
Demonte Greene   3  0  14  0  0  0  14  4.7 
Peyton Shaw   10  0  0  0  0  13  13  1.3 
Grant Lewis   10  0  10  0  0  0  10  1.0 
Brady Barnett   7  0  10  0  0  0  10  1.4 
0   1  0  5  0  0  0  5  5.0 
TEAM   9  -40  0  0  0  0  -40  -4.4 
Total..........  10  2043  899  177  417  13  3549  354.9 
Opponents......  10  1487  1666  41  413  138  3745  374.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Devin Cross   10  136  813  0  813  81.3 
Jalen March   10  155  739  0  739  73.9 
James Cooper, Jr.  9  160  63  648  711  79.0 
Zachary Keen   7  56  54  224  278  39.7 
Carson Roper   3  34  120  27  147  49.0 
Justin White   6  6  90  0  90  15.0 
K'Vonte Jackson  9  12  89  0  89  9.9 
Braxton Ash   8  9  38  0  38  4.8 
Chris Abron   5  4  33  0  33  6.6 
Emmanuel Abdallah  2  5  21  0  21  10.5 
Jalon Banks   10  11  21  0  21  2.1 
Kelby Hickerson  7  2  3  0  3  0.4 
Gage Jaehne   3  1  -1  0  -1  -0.3 
TEAM   9  7  -40  0  -40  -4.4 
Total..........  10  599  2043  899  2942  294.2 
Opponents......  10  608  1487  1666  3153  315.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Maurice Perkins  10  36  22  58   2.5 - 19   1.0 - 14 1 - 0 1  2  2     . .  .  . 
4   Quinterrius Hargrave  10  27  25  52   5.0 - 24   1.0 - 10 1 - 0 1  2  2     . 1  .  . 
2   Peyton Shaw   10  31  17  48   1.0 - 2  .    2 - 13 1  3  2  1 - 0 .  .  . 
98  Nash,Michael   9  27  9  36   6.5 - 35   1.5 - 9    . .  .  4     . 2  .  . 
99  Kaleb Manning   10  16  18  34   7.5 - 29   1.0 - 12    . .  .  1     . 1  .  . 
8   Jaylen Shaw   9  20  12  32   1.0 - 6  .    2 - 0 5  7  .  1 - 0 .  .  . 
34  Javian Gipson-Holmes  8  23  7  30   1.0 - 1  .       . .  .  .     . 2  .  . 
42  Brett Hartgrove  10  12  16  28   2.5 - 10  .       . .  .  .  2 - 0 .  .  . 
45  Braden Robinson  10  12  16  28   2.0 - 19   1.5 - 11    . .  .  .     . .  .  . 
90  Titus Howard   10  13  13  26   3.5 - 10  .       . .  .  3     . .  .  . 
13  Jayln Thompson   6  16  6  22   .     .    1 - 0 2  3  .  0 - 19 .  .  . 
7   Khristian Lee   10  12  10  22   6.0 - 33   3.0 - 20    . .  .  1  3 - 29 1  .  . 
17  Kam'Rin Devault  10  7  14  21   4.5 - 8  .       . .  .  2  2 - 0 .  .  . 
3   Ben Wilson   10  17  3  20   .     .       . 5  5  .     . .  .  . 
30  Kevon Blackwood  10  7  11  18   2.0 - 17   1.5 - 15    . .  .  .     . .  .  . 
44  Dayshawn Littleton  9  6  10  16   1.0 - 1  .       . .  .  .     . .  .  . 
29  Antonio Brunson  10  8  8  16   .     .       . 2  2  .  1 - 5 .  .  . 
93  Michael Gary   10  10  6  16   9.5 - 58   7.0 - 51    . .  .  1  1 - 0 1  .  . 
28  Bryan Sanders   10  9  6  15   1.0 - 6   1.0 - 6    . 2  2  1  1 - 0 .  .  . 
92  Jordan Crawford  7  5  7  12   3.5 - 9  .       . .  .  2     . .  .  . 
96  Jason Vakasiuola  10  4  7  11   1.0 - 1  .       . .  .  1     . .  .  . 
