Midwestern St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  251  300 
   Points Per Game  22.8  27.3 
   Points Off Turnovers  71  62 
FIRST DOWNS  189  219 
   Rushing  81  107 
   Passing  84  88 
   Penalty  24  24 
RUSHING YARDAGE  1485  1964 
   Yards gained rushing  1741  2172 
   Yards lost rushing  256  208 
   Rushing Attempts  352  433 
   Average Per Rush  4.2  4.5 
   Average Per Game  135.0  178.5 
   TDs Rushing  10  19 
PASSING YARDAGE  1975  2048 
   Comp-Att-Int  171-332-14  177-309-12 
   Average Per Pass  5.9  6.6 
   Average Per Catch  11.5  11.6 
   Average Per Game  179.5  186.2 
   TDs Passing  12  18 
TOTAL OFFENSE  3460  4012 
   Total Plays  684  742 
   Average Per Play  5.1  5.4 
   Average Per Game  314.5  364.7 
KICK RETURNS: #-Yards  34-604  25-534 
PUNT RETURNS: #-Yards  12-152  19-109 
INT RETURNS: #-Yards  12-357  14-237 
KICK RETURN AVERAGE  17.8  21.4 
PUNT RETURN AVERAGE  12.7  5.7 
INT RETURN AVERAGE  32.5  16.9 
FUMBLES-LOST  12-5  14-7 
PENALTIES-Yards  90-766  69-727 
   Average Per Game  69.6  66.1 
PUNTS-Yards  48-1962  41-1588 
   Average Per Punt  40.9  38.7 
   Net punt average  36.9  33.6 
KICKOFFS-Yards  56-3218  58-3314 
   Average Per Kick  57.5  57.1 
   Net kick average  37.7  40.3 
TIME OF POSSESSION/Game  29:47  30:35 
3RD-DOWN Conversions  45/144  59/144 
   3rd-Down Pct  31%  41% 
4TH-DOWN Conversions  6/20  10/23 
   4th-Down Pct  30%  43% 
SACKS BY-Yards  14-88  20-122 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  39 
FIELD GOALS-ATTEMPTS  17-23  9-15 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (23-30) 77%  (33-40) 82% 
RED-ZONE TOUCHDOWNS  (14-30) 47%  (26-40) 65% 
PAT-ATTEMPTS  (22-24) 92%  (35-36) 97% 
ATTENDANCE  23604  18119 
   Games/Avg Per Game  6/3934  5/3624 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern St.  55  66  64  66  251 
Opponents  65  103  100  32  300 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
March,Jalen   11  121  569  36  533  4.4  2  61  48.5 
Cross,Devin   8  85  555  33  522  6.1  2  30  65.2 
Olige,Christian  11  46  183  4  179  3.9  4  21  16.3 
Greene,Demonte   11  5  153  0  153  30.6  0  80  13.9 
Duncan,Matthew   8  33  122  49  73  2.2  0  12  9.1 
White,Justin   11  2  24  0  24  12.0  0  12  2.2 
Abdallah,Emmanu  10  4  22  0  22  5.5  1  11  2.2 
Gonzalez,Diego   11  2  17  5  12  6.0  0  17  1.1 
Abron,Chris   6  1  7  0  7  7.0  0  7  1.2 
Banks,Jalon   2  1  7  0  7  7.0  0  7  3.5 
Cooper, Jr.,Jam  11  1  2  0  2  2.0  0  2  0.2 
Jastrab,Sean   4  10  24  22  2  0.2  0  9  0.5 
Strickland,Bren  2  1  0  1  -1  -1.0  0  0  -0.5 
King,Sheldon   8  3  7  16  -9  -3.0  0  4  -1.1 
Knebel,Andrew   8  26  49  59  -10  -0.4  1  13  -1.2 
TEAM   11  11  0  31  -31  -2.8  0  0  -2.8 
Total..........  11  352  1741  256  1485  4.2  10  80  135.0 
Opponents......  11  433  2172  208  1964  4.5  19  68  178.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Knebel,Andrew   8  107.2  85-171-5  49.7  1015  7  75  126.9 
Jastrab,Sean   4  101.0  54-96-4  56.2  567  1  55  141.8 
Duncan,Matthew   8  118.0  30-56-3  53.6  344  4  77  43.0 
Gonzalez,Diego   11  52.9  2-4-2  50.0  49  0  34  4.5 
Carlson,Joseph   11  0.0  0-2-0  0.0  0  0  0  0.0 
Strickland,Bren  2  0.0  0-2-0  0.0  0  0  0  0.0 
Cooper, Jr.,Jam  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  105.0  171-332-14  51.5  1975  12  77  179.5 
Opponents......  11  124.4  177-309-12  57.3  2048  18  69  186.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Greene,Demonte   11  35  550  15.7  5  62  50.0 
White,Justin   11  35  306  8.7  1  27  27.8 
Johnson,Adam   11  23  377  16.4  2  77  34.3 
Bradford, Jr.,A  10  19  254  13.4  0  49  25.4 
March,Jalen   11  14  86  6.1  1  22  7.8 
Trilla,Jimmy   10  12  153  12.8  2  28  15.3 
Olige,Christian  11  7  36  5.1  0  11  3.3 
Cross,Devin   8  7  26  3.7  0  15  3.2 
Sims,Simeon   9  4  51  12.8  0  19  5.7 
Robertson,Jaily  8  3  45  15.0  1  33  5.6 
Cooper, Jr.,Jam  11  2  13  6.5  0  7  1.2 
Hardin,Dylan   3  2  13  6.5  0  7  4.3 
Darnell,Quincy   11  1  34  34.0  0  34  3.1 
Abdallah,Emmanu  10  1  15  15.0  0  15  1.5 
Leija,Landin   1  1  14  14.0  0  14  14.0 
Henderson,Jerbr  3  1  4  4.0  0  4  1.3 
Thomason,Landon  10  1  1  1.0  0  1  0.1 
Burnett,Jaiden   2  1  1  1.0  0  1  0.5 
Jastrab,Sean   4  1  -2  -2.0  0  0  -0.5 
Ash,Braxton   1  1  -2  -2.0  0  0  -2.0 
Total..........  11  171  1975  11.5  12  77  179.5 
Opponents......  11  177  2048  11.6  18  69  186.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Greene,Demonte   12  152  12.7  0  41 
Total..........  12  152  12.7  0  41 
Opponents......  19  109  5.7  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Donnell,Larry   3  140  46.7  1  98 
Melton,Ryan   3  72  24.0  1  59 
Houchin,Karter   1  29  29.0  1  29 
Jaimes-Rodrigue  1  0  0.0  0  0 
Sam,Jahmal   1  0  0.0  0  0 
Plater,Jayden   1  0  0.0  0  0 
Broadus,Jaylin   1  45  45.0  1  45 
Darnell,Quincy   1  71  71.0  0  71 
Total..........  12  357  29.8  4  98 
Opponents......  14  237  16.9  1  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnson,Adam   10  198  19.8  0  32 
Cross,Devin   6  132  22.0  0  36 
Abdallah,Emmanu  4  22  5.5  0  22 
Burnett,Jaiden   4  157  39.2  1  98 
Bradford, Jr.,A  3  58  19.3  0  26 
Hardin,Dylan   1  19  19.0  0  19 
Crawford,Jordan  1  0  0.0  0  0 
Pencheon,Austin  1  -1  -1.0  0  0 
Olige,Christian  1  0  0.0  0  0 
King,Sheldon   1  16  16.0  0  16 
Robertson,Jaily  1  3  3.0  0  5 
Greene,Demonte   1  0  0.0  0  0 
Total..........  34  604  17.8  1  98 
Opponents......  25  534  21.4  0  44 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Donnell,Larry   2  79  39.5  1  66 
Hofferichter,Dy  1  22  22.0  1  22 
Witherspoon,Jer  1  21  21.0  0  21 
Sam,Jahmal   1  2  2.0  0  2 
Total..........  5  124  24.8  2  66 
Opponents......  1  37  37.0  1  37 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Carlson,Joseph   0  17-23  22-24  0-0  0  0-0  0  0  73 
Greene,Demonte   5  0-0  0-0  0-0  0  0-0  0  0  30 
Olige,Christian  4  0-0  0-0  0-1  0  0-2  0  0  24 
March,Jalen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Johnson,Adam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trilla,Jimmy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cross,Devin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Donnell,Larry   2  0-0  0-0  0-0  0  0-0  0  0  12 
White,Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hofferichter,Dy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Abdallah,Emmanu  1  0-0  0-0  0-0  0  0-0  0  0  6 
Burnett,Jaiden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Knebel,Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Melton,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Houchin,Karter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robertson,Jaily  1  0-0  0-0  0-0  0  0-0  0  0  6 
Broadus,Jaylin   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jastrab,Sean   0  0-0  0-0  1-1  0  0-0  0  0  2 
Duncan,Matthew   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  29  17-23  22-24  1-3  0  0-2  0  1  251 
Opponents......  39  9-15  35-36  1-2  1  1-1  0  0  300 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Knebel,Andrew   8  197  -10  1015  1005  125.6 
Jastrab,Sean   4  106  2  567  569  142.2 
March,Jalen   11  121  533  0  533  48.5 
Cross,Devin   8  85  522  0  522  65.2 
Duncan,Matthew   8  89  73  344  417  52.1 
Olige,Christian  11  46  179  0  179  16.3 
Greene,Demonte   11  5  153  0  153  13.9 
Gonzalez,Diego   11  6  12  49  61  5.5 
White,Justin   11  2  24  0  24  2.2 
Abdallah,Emmanu  10  4  22  0  22  2.2 
Banks,Jalon   2  1  7  0  7  3.5 
Abron,Chris   6  1  7  0  7  1.2 
Cooper, Jr.,Jam  11  2  2  0  2  0.2 
Strickland,Bren  2  3  -1  0  -1  -0.5 
King,Sheldon   8  3  -9  0  -9  -1.1 
TEAM   11  11  -31  0  -31  -2.8 
Total..........  11  684  1485  1975  3460  314.5 
Opponents......  11  742  1964  2048  4012  364.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Carlson,Joseph   17-23  73.9  0-0  8-9  1-4  7-8  1-2  50  1 

FG SEQUENCE  Midwestern St.  Opponents 
Mo. Southern St.  (48)  (43) 
Western Colo.  (22),(49)  (17) 
Eastern N.M.  (28),(31),(44),(48),(26)  37 
Tex. Permian Basin  46,(26)  (27),41,(31) 
Tex. A&M-Kingsville  -  (48),(29) 
Sul Ross St.  (27),(48),39  - 
Angelo St.  -  (37) 
Central Wash.  -  48 
Western Ore.  (50),55,(25),(45)  35,46 
West Tex. A&M  (40),(25),31  36,(23) 
Western N.M.  35,29,(26)  (21) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gonzalez,Diego   48  1962  40.9  73  4  8  15  7  0 
Total..........  48  1962  40.9  73  4  8  15  7  0 
Opponents......  41  1588  38.7  57  3  7  12  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Carlson,Joseph   47  2679  57.0  18  3 
Stokes,Mitchell  7  429  61.3  5  0 
Mendez,Miles   2  110  55.0  0  0 
Total..........  56  3218  57.5  23  3  21.4  37.7  27 
Opponents......  58  3314  57.1  15  4  17.8  40.3  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Greene,Demonte   11  153  550  152  0  0  855  77.7 
Cross,Devin   8  522  26  0  132  0  680  85.0 
March,Jalen   11  533  86  0  0  0  619  56.3 
Johnson,Adam   11  0  377  0  198  0  575  52.3 
White,Justin   11  24  306  0  0  0  330  30.0 
Bradford, Jr.,A  10  0  254  0  58  0  312  31.2 
Olige,Christian  11  179  36  0  0  0  215  19.5 
Burnett,Jaiden   2  0  1  0  157  0  158  79.0 
Trilla,Jimmy   10  0  153  0  0  0  153  15.3 
Donnell,Larry   11  0  0  0  0  140  140  12.7 
Darnell,Quincy   11  0  34  0  0  71  105  9.5 
Duncan,Matthew   8  73  0  0  0  0  73  9.1 
Melton,Ryan   4  0  0  0  0  72  72  18.0 
Abdallah,Emmanu  10  22  15  0  22  0  59  5.9 
Sims,Simeon   9  0  51  0  0  0  51  5.7 
Robertson,Jaily  8  0  45  0  3  0  48  6.0 
Broadus,Jaylin   11  0  0  0  0  45  45  4.1 
Hardin,Dylan   3  0  13  0  19  0  32  10.7 
Houchin,Karter   8  0  0  0  0  29  29  3.6 
Cooper, Jr.,Jam  11  2  13  0  0  0  15  1.4 
Leija,Landin   1  0  14  0  0  0  14  14.0 
Gonzalez,Diego   11  12  0  0  0  0  12  1.1 
Banks,Jalon   2  7  0  0  0  0  7  3.5 
Abron,Chris   6  7  0  0  0  0  7  1.2 
King,Sheldon   8  -9  0  0  16  0  7  0.9 
Henderson,Jerbr  3  0  4  0  0  0  4  1.3 
Thomason,Landon  10  0  1  0  0  0  1  0.1 
Strickland,Bren  2  -1  0  0  0  0  -1  -0.5 
Pencheon,Austin  10  0  0  0  -1  0  -1  -0.1 
Ash,Braxton   1  0  -2  0  0  0  -2  -2.0 
Knebel,Andrew   8  -10  0  0  0  0  -10  -1.2 
TEAM   11  -31  0  0  0  0  -31  -2.8 
Total..........  11  1485  1975  152  604  357  4573  415.7 
Opponents......  11  1964  2048  109  534  237  4892  444.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Donnell,Larry   11  52  25  77   2.0 - 3  .    3 - 140 2  5  1  3 - 79 .  .  . 
19  Robinson,Braden  11  29  31  60   1.0 - 2  .       . 2  2  1     . .  .  . 
99  Manning,Kaleb   11  21  20  41   2.0 - 7   1.0 - 7    . 1  1  3     . .  .  . 
23  Broadus,Jaylin   11  27  11  38   .     .    1 - 45 5  6  .     . .  .  . 
32  Davidson,Ezra   11  21  16  37   5.0 - 9   1.0 - 1    . 1  1  4     . .  .  . 
17  Devault,Kam'rin  11  13  22  35   3.5 - 8   1.0 - 2    . .  .  5  1 - 0 .  .  . 
1   Thompson,Jayln   11  23  9  32   6.5 - 32   2.0 - 19    . 4  4  2     . .  .  . 
14  Witherspoon,Jer  10  17  11  28   0.5 - 2  .       . 1  1  .  1 - 21 1  .  . 
29  Plater,Jayden   11  18  8  26   2.0 - 3  .    1 - 0 5  6  .     . .  .  . 
90  Howard,Titus   11  15  9  24   4.0 - 19   1.0 - 7    . 1  1  2     . .  .  . 
44  Littleton,Daysh  11  9  15  24   0.5 - 1  .       . 1  1  3     . .  1  . 
82  Powell,Prentise  4  17  6  23   .     .       . 1  1  .     . .  .  . 
47  Darnell,Quincy   11  10  13  23   0.5 - 1  .    1 - 71 .  1  .     . .  .  . 
34  Jaimes-Rodrigue  10  16  6  22   3.0 - 5  .    1 - 0 2  3  .     . .  .  . 
46  Houchin,Karter   8  5  14  19   1.0 - 2  .    1 - 29 .  1  1     . .  .  . 
98  McKnight,Charle  9  5  13  18   0.5 - 0  .       . 1  1  .     . .  .  . 
41  Prospere,Mehki   11  7  11  18   2.5 - 6   0.5 - 2    . .  .  .     . .  .  . 
95  Hofferichter,Dy  11  11  5  16   .     .       . .  .  .  1 - 22 1  .  . 
3   Medina,Sergio   10  15  .  15   .     .       . 1  1  .     . .  .  . 
42  Crawford,Jordan  11  12  3  15   5.5 - 19   1.5 - 9    . 1  1  .  1 - 0 1  .  . 
50  Fangupo,Opeti   5  10  4  14   2.0 - 3  .       . .  .  2     . .  .  . 
33  Montgomery,Quin  8  8  4  12   4.5 - 30   4.5 - 30    . 1  1  2     . 1  .  . 
94  Johnson,Korbin   10  7  4  11   2.0 - 13   1.0 - 10    . .  .  .     . .  .  . 
9   Tellis,Latrell   3  6  2  8   .     .       . 2  2  .     . .  .  . 
9   Melton,Ryan   4  7  1  8   .     .    3 - 72 3  6  .     . 1  .  . 
49  Joseph,Brandon   9  5  3  8   .     .       . .  .  .     . .  .  . 
27  Abdallah,Emmanu  10  6  1  7   .     .       . .  .  .     . .  .  . 
91  Cloubou,Hornel   8  1  5  6   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
30  Roper,Carson   10  4  1  5   .     .       . 1  1  .     . .  .  . 
95  Edwards,Montra   5  4  1  5   .     .       . .  .  .     . .  .  . 
35  Mason, Jr.,Marc  8  4  .  4   1.0 - 2  .       . .  .  .     . .  .  . 
28  Olige,Christian  11  2  2  4   .     .       . .  .  .     . .  .  . 
38  Gonzalez,Diego   11  3  .  3   .     .       . .  .  .     . .  .  . 
58  Lee,Cade   3  2  1  3   .     .       . .  .  .     . .  .  . 
33  Lewis,Brycen   2  3  .  3   .     .       . .  .  .     . .  .  . 
36  Sam,Jahmal   1  .  2  2   .     .    1 - 0 .  1  .  0 - 2 .  .  . 
36  Carter,Chauncey  6  2  .  2   .     .       . .  .  .     . .  .  . 
96  McGary,Hunter   3  .  2  2   .     .       . .  .  .     . .  .  . 
5   Johnson,Adam   11  1  1  2   .     .       . .  .  .     . .  .  . 
93  Ruff,Joshua   1  1  .  1   .     .       . .  .  .     . .  .  . 
43  Haynes,Collin   11  1  .  1   .     .       . .  .  .     . .  .  . 
52  Pond,Drake   2  1  .  1   .     .       . .  .  .     . .  .  . 
93  Olanipekun,Pelu  1  .  1  1   .     .       . .  .  .     . .  .  . 
20  Banks,Jalon   2  .  1  1   .     .       . .  .  .     . .  .  . 
35  Sessions,Jackso  1  1  .  1   .     .       . .  .  .     . .  .  . 
18  Cooper, Jr.,Jam  11  1  .  1   .     .       . .  .  .     . .  .  . 
83  Sims,Simeon   9  1  .  1   .     .       . .  .  .     . .  .  . 
13  White,Justin   11  1  .  1   .     .       . .  .  .     . .  .  . 
86  Carlson,Joseph   11  1  .  1   .     .       . .  .  .     . .  .  . 
26  Cross,Devin   8  1  .  1   .     .       . .  .  .     . .  .  . 
12  Greene,Demonte   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  428  284  712   50 - 168  14 - 88 12 - 357 36  48  26  7 - 124 5  1  1 
  Opponents......  11  388  236  624   58 - 237  20 - 122 14 - 237 47  61  31  5 - 37 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-4)  (0-0) 
CONFERENCE  (3-6)  (2-3)  (1-3)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2024    MO. SOUTHERN ST.         W      18-11    2722
 Sep 07, 2024 at #15 Western Colo.          L    33-38    2603
*Sep 21, 2024 at Eastern N.M.             W      36-15    1313
*Sep 28, 2024    TEX. PERMIAN BASIN         L     3-27    6127
*Oct 05, 2024 at Tex. A&M-Kingsville        L    13-40    4400
*Oct 12, 2024    SUL ROSS ST.             W      40-21    5127
*Oct 19, 2024    ANGELO ST.                 L     7-44    5153
*Oct 26, 2024 at #20 Central Wash.          L    21-42    6002
*Nov 02, 2024    WESTERN ORE.               L    16-21    1287
*Nov 09, 2024 at West Tex. A&M              L    12-17    3801
*Nov 16, 2024    WESTERN N.M.             W      52-24    3188

TEAM STATISTICS  MSU  OPP 
FIRST DOWNS  189  219 
   Rushing  81  107 
   Passing  84  88 
   Penalty  24  24 
RUSHING YARDAGE  1485  1964 
   Rushing Attempts  352  433 
   Average Per Rush  4.2  4.5 
   Average Per Game  135.0  178.5 
   TDs Rushing  10  19 
PASSING YARDAGE  1975  2048 
   Comp-Att-Int  171-332-14  177-309-12 
   Average Per Pass  5.9  6.6 
   Average Per Catch  11.5  11.6 
   Average Per Game  179.5  186.2 
   TDs Passing  12  18 
TOTAL OFFENSE  3460  4012 
   Average Per Play  5.1  5.4 
   Average Per Game  314.5  364.7 
KICK RETURNS: #-Yards  34-604  25-534 
PUNT RETURNS: #-Yards  12-152  19-109 
INT RETURNS: #-Yards  12-357  14-237 
FUMBLES-LOST  12-5  14-7 
PENALTIES-Yards  90-766  69-727 
PUNTS-AVG  48-40.9  41-38.7 
TIME OF POSSESSION/Game  29:47  30:35 
3RD-DOWN Conversions  45/144  59/144 
4TH-DOWN Conversions  6/20  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Midwestern St.  55  66  64  66  251 
Opponents  65  103  100  32  300 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
March,Jalen   11  121  569  36  533  4.4  2  61  48.5 
Cross,Devin   8  85  555  33  522  6.1  2  30  65.2 
Olige,Christian  11  46  183  4  179  3.9  4  21  16.3 
Greene,Demonte   11  5  153  0  153  30.6  0  80  13.9 
Duncan,Matthew   8  33  122  49  73  2.2  0  12  9.1 
White,Justin   11  2  24  0  24  12.0  0  12  2.2 
Abdallah,Emmanu  10  4  22  0  22  5.5  1  11  2.2 
Gonzalez,Diego   11  2  17  5  12  6.0  0  17  1.1 
Abron,Chris   6  1  7  0  7  7.0  0  7  1.2 
Banks,Jalon   2  1  7  0  7  7.0  0  7  3.5 
Cooper, Jr.,Jam  11  1  2  0  2  2.0  0  2  0.2 
Jastrab,Sean   4  10  24  22  2  0.2  0  9  0.5 
Total..........  11  352  1741  256  1485  4.2  10  80  135.0 
Opponents......  11  433  2172  208  1964  4.5  19  68  178.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Knebel,Andrew   8  107.2  85-171-5  49.7  1015  7  75  126.9 
Jastrab,Sean   4  101.0  54-96-4  56.2  567  1  55  141.8 
Duncan,Matthew   8  118.0  30-56-3  53.6  344  4  77  43.0 
Gonzalez,Diego   11  52.9  2-4-2  50.0  49  0  34  4.5 
Carlson,Joseph   11  0.0  0-2-0  0.0  0  0  0  0.0 
Strickland,Bren  2  0.0  0-2-0  0.0  0  0  0  0.0 
Cooper, Jr.,Jam  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  105.0  171-332-14  51.5  1975  12  77  179.5 
Opponents......  11  124.4  177-309-12  57.3  2048  18  69  186.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Greene,Demonte   11  35  550  15.7  5  62  50.0 
White,Justin   11  35  306  8.7  1  27  27.8 
Johnson,Adam   11  23  377  16.4  2  77  34.3 
Bradford, Jr.,A  10  19  254  13.4  0  49  25.4 
March,Jalen   11  14  86  6.1  1  22  7.8 
Trilla,Jimmy   10  12  153  12.8  2  28  15.3 
Olige,Christian  11  7  36  5.1  0  11  3.3 
Cross,Devin   8  7  26  3.7  0  15  3.2 
Sims,Simeon   9  4  51  12.8  0  19  5.7 
Robertson,Jaily  8  3  45  15.0  1  33  5.6 
Hardin,Dylan   3  2  13  6.5  0  7  4.3 
Cooper, Jr.,Jam  11  2  13  6.5  0  7  1.2 
Darnell,Quincy   11  1  34  34.0  0  34  3.1 
Abdallah,Emmanu  10  1  15  15.0  0  15  1.5 
Leija,Landin   1  1  14  14.0  0  14  14.0 
Total..........  11  171  1975  11.5  12  77  179.5 
Opponents......  11  177  2048  11.6  18  69  186.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Carlson,Joseph   17-23  73.9  0-0  8-9  1-4  7-8  1-2  50  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Carlson,Joseph   0  17-23  22-24  0-0  0  0-0  0  0  73 
Greene,Demonte   5  0-0  0-0  0-0  0  0-0  0  0  30 
Olige,Christian  4  0-0  0-0  0-1  0  0-2  0  0  24 
March,Jalen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Johnson,Adam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trilla,Jimmy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cross,Devin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Donnell,Larry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Burnett,Jaiden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hofferichter,Dy  1  0-0  0-0  0-0  0  0-0  0  0  6 
Abdallah,Emmanu  1  0-0  0-0  0-0  0  0-0  0  0  6 
Broadus,Jaylin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Melton,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Houchin,Karter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robertson,Jaily  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  29  17-23  22-24  1-3  0  0-2  0  1  251 
Opponents......  39  9-15  35-36  1-2  1  1-1  0  0  300 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Melton,Ryan   3  72  24.0  1  59 
Donnell,Larry   3  140  46.7  1  98 
Houchin,Karter   1  29  29.0  1  29 
Darnell,Quincy   1  71  71.0  0  71 
Broadus,Jaylin   1  45  45.0  1  45 
Jaimes-Rodrigue  1  0  0.0  0  0 
Sam,Jahmal   1  0  0.0  0  0 
Plater,Jayden   1  0  0.0  0  0 
Total..........  12  357  29.8  4  98 
Opponents......  14  237  16.9  1  72 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Gonzalez,Diego   48  1962  40.9  73  4  8  15  7  0 
Total..........  48  1962  40.9  73  4  8  15  7  0 
Opponents......  41  1588  38.7  57  3  7  12  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Greene,Demonte   12  152  12.7  0  41 
Total..........  12  152  12.7  0  41 
Opponents......  19  109  5.7  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnson,Adam   10  198  19.8  0  32 
Cross,Devin   6  132  22.0  0  36 
Burnett,Jaiden   4  157  39.2  1  98 
Abdallah,Emmanu  4  22  5.5  0  22 
Bradford, Jr.,A  3  58  19.3  0  26 
Hardin,Dylan   1  19  19.0  0  19 
King,Sheldon   1  16  16.0  0  16 
Greene,Demonte   1  0  0.0  0  0 
Robertson,Jaily  1  3  3.0  0  5 
Olige,Christian  1  0  0.0  0  0 
Crawford,Jordan  1  0  0.0  0  0 
Pencheon,Austin  1  -1  -1.0  0  0 
Total..........  34  604  17.8  1  98 
Opponents......  25  534  21.4  0  44 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Greene,Demonte   11  153  550  152  0  0  855  77.7 
Cross,Devin   8  522  26  0  132  0  680  85.0 
March,Jalen   11  533  86  0  0  0  619  56.3 
Johnson,Adam   11  0  377  0  198  0  575  52.3 
White,Justin   11  24  306  0  0  0  330  30.0 
Bradford, Jr.,A  10  0  254  0  58  0  312  31.2 
Olige,Christian  11  179  36  0  0  0  215  19.5 
Burnett,Jaiden   2  0  1  0  157  0  158  79.0 
Trilla,Jimmy   10  0  153  0  0  0  153  15.3 
Donnell,Larry   11  0  0  0  0  140  140  12.7 
Darnell,Quincy   11  0  34  0  0  71  105  9.5 
Duncan,Matthew   8  73  0  0  0  0  73  9.1 
Melton,Ryan   4  0  0  0  0  72  72  18.0 
Abdallah,Emmanu  10  22  15  0  22  0  59  5.9 
Sims,Simeon   9  0  51  0  0  0  51  5.7 
Robertson,Jaily  8  0  45  0  3  0  48  6.0 
Broadus,Jaylin   11  0  0  0  0  45  45  4.1 
Hardin,Dylan   3  0  13  0  19  0  32  10.7 
