#88 SEWELL, Kenneth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCMURRY  12/07/46    0-2  .000  0-0  .000  1-1  1.000  0.0  1.0 
at McMurry  12/12/46    1-4  .250  0-0  .000  1-2  .500  0.0  2.0 
HOBB'S TRAILERS  12/15/46    2-4  .500  0-0  .000  0-0  .000  0.0  2.7 
SOUTHEASTERN OKLA.  01/04/47    0-2  .000  0-0  .000  1-2  .500  0.0  2.3 
OKLAHOMA CITY  01/14/47    1-5  .200  0-0  .000  1-1  1.000  0.0  2.4 
at Abilene Christian  01/16/47    2-10  .200  0-0  .000  0-2  .000  0.0  2.7 
HOWARD PAYNE  01/21/47    0-2  .000  0-0  .000  0-0  .000  0.0  2.3 
SOUTHWESTERN (TEXAS)  01/27/47    1-4  .250  0-0  .000  2-2  1.000  0.0  2.5 
PHILLIPS UNIVERSITY  01/29/47  0-5  .000  0-0  .000  1-3  .333  0.0  2.3 
Totals     7-38  .184  0-0  .000  7-13  .538  0.0  12  21  2.3 
 
Games played: 9      Rebounds/game: 0.0 
Points/game: 2.3      Assists/game: 0.0 
FG Pct: 18.4      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 53.8      Steals/game: 0.0 
       Blocks/game: 0.0