Midwestern State vs North Texas State (12/16/47 at Denton, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs North Texas State
12/16/47 at Denton, Texas

Midwestern State 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
65  ROBBINS, Don  3-6  0-0  3-6  0-0  0+ 
99  EASTUP, Pete  7-10  0-0  4-7  0-0  18  0+ 
89  PHILLIPS, Don  1-2  0-0  0-2  0-0  0+ 
44  SEWELL, Kenneth  1-6  0-0  1-3  0-0  0+ 
66  BROCKMAN, Wayne  3-10  0-0  2-6  0-0  0+ 
32  YARBRO, Joe  0-2  0-0  0-0  0-0  0+ 
48  WILLIAMS, Jimmy  3-5  0-0  0-0  0-0  0+ 
55  CRENSHAW, C.B.  0-0  0-0  0-1  0-0  0+ 
58  HOLCOMB, Dwight  0-3  0-0  2-5  0-0  0+ 
67  BROWN, Robert  0-3  0-0  0-0  0-0  0+ 
79  OZEE, Johnnie  0-1  0-0  1-2  0-0  0+ 
90  BALLINGER, Buddy  0-4  0-0  1-3  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  18-52  0-0  14-35  0-0  21  50  0+ 
34.6%  0.0%  40.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-49  0-0  14-35 
36.7%  0.0%  40.0% 

North Texas State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  RUTHERFORD  1-1  0-0  2-2  0-0  0+ 
11  DANIELS  6-6  0-0  2-2  0-0  14  0+ 
15  DEARDORFF  2-2  0-0  1-3  0-0  0+ 
17  McKNIGHT  2-2  0-0  0-1  0-0  0+ 
19  BELL  4-4  0-0  3-8  0-0  11  0+ 
04  McCOMMAS  0-0  0-0  1-2  0-0  0+ 
12  JOHNSON, James  1-1  0-0  0-0  0-0  0+ 
13  JOHNSON, John  1-1  0-0  0-2  0-0  0+ 
20  WILSON  2-2  0-0  3-3  0-0  0+ 
21  LUTRICK  1-1  0-0  0-0  0-0  0+ 
91  McKNIGHT, Dave  1-1  0-0  1-1  0-0  0+ 
96  WILLIAMSON  0-0  0-0  0-1  0-0  0+ 
98  DUNAWAY  3-3  0-0  0-0  0-0  0+ 
99  CARLEY  0-0  0-0  1-1  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  24-24  0-0  14-26  0-0  31  62  0+ 
100 %  0.0%  53.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-24  0-0  14-26 
100 %  0.0%  53.8% 

Score by Periods  1st   2nd   Total   
Midwestern State   17  33  50  Record: (0-6) 
North Texas State   32  30  62 

Officials: Curtis and Scarbrough
Technical fouls: Midwestern State-None. North Texas State-None.
Attendance:
Scorer: Lawley


 

Box Score -- 1st Half

 

Midwestern State vs North Texas State
12/16/47 at Denton, Texas

Midwestern State 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
65  ROBBINS, Don  0-0  0-0  0-0  0-0  0+ 
99  EASTUP, Pete  0-0  0-0  0-0  0-0  0+ 
89  PHILLIPS, Don  0-0  0-0  0-0  0-0  0+ 
44  SEWELL, Kenneth  0-0  0-0  0-0  0-0  0+ 
66  BROCKMAN, Wayne  0-0  0-0  0-0  0-0  0+ 
32  YARBRO, Joe  0-0  0-0  0-0  0-0  0+ 
48  WILLIAMS, Jimmy  0-0  0-0  0-0  0-0  0+ 
55  CRENSHAW, C.B.  0-0  0-0  0-0  0-0  0+ 
58  HOLCOMB, Dwight  0-0  0-0  0-0  0-0  0+ 
67  BROWN, Robert  0-0  0-0  0-0  0-0  0+ 
79  OZEE, Johnnie  0-0  0-0  0-0  0-0  0+ 
90  BALLINGER, Buddy  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

North Texas State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  RUTHERFORD  0-0  0-0  0-0  0-0  0+ 
11  DANIELS  0-0  0-0  0-0  0-0  0+ 
15  DEARDORFF  0-0  0-0  0-0  0-0  0+ 
17  McKNIGHT  0-0  0-0  0-0  0-0  0+ 
19  BELL  0-0  0-0  0-0  0-0  0+ 
04  McCOMMAS  0-0  0-0  0-0  0-0  0+ 
12  JOHNSON, James  0-0  0-0  0-0  0-0  0+ 
13  JOHNSON, John  0-0  0-0  0-0  0-0  0+ 
20  WILSON  0-0  0-0  0-0  0-0  0+ 
21  LUTRICK  0-0  0-0  0-0  0-0  0+ 
91  McKNIGHT, Dave  0-0  0-0  0-0  0-0  0+ 
96  WILLIAMSON  0-0  0-0  0-0  0-0  0+ 
98  DUNAWAY  0-0  0-0  0-0  0-0  0+ 
99  CARLEY  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   17  17  Record: (0-6) 
North Texas State   32  32 

Officials: Curtis and Scarbrough
Technical fouls: Midwestern State-None. North Texas State-None.
Attendance:
Scorer: Lawley


 

Box Score -- 2nd Half

 

Midwestern State vs North Texas State
12/16/47 at Denton, Texas

Midwestern State 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
65  ROBBINS, Don  3-6  0-0  3-6  0-0  0+ 
99  EASTUP, Pete  7-10  0-0  4-7  0-0  18  0+ 
89  PHILLIPS, Don  1-2  0-0  0-2  0-0  0+ 
44  SEWELL, Kenneth  1-6  0-0  1-3  0-0  0+ 
66  BROCKMAN, Wayne  3-10  0-0  2-6  0-0  0+ 
32  YARBRO, Joe  0-2  0-0  0-0  0-0  0+ 
48  WILLIAMS, Jimmy  3-5  0-0  0-0  0-0  0+ 
55  CRENSHAW, C.B.  0-0  0-0  0-1  0-0  0+ 
58  HOLCOMB, Dwight  0-3  0-0  2-5  0-0  0+ 
67  BROWN, Robert  0-3  0-0  0-0  0-0  0+ 
79  OZEE, Johnnie  0-1  0-0  1-2  0-0  0+ 
90  BALLINGER, Buddy  0-4  0-0  1-3  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  18-52  0-0  14-35  0-0  21  50  0+ 
34.6%  0.0%  40.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-52  0-0  14-35 
34.6%  0.0%  40.0% 

North Texas State 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  RUTHERFORD  1-1  0-0  2-2  0-0  0+ 
11  DANIELS  6-6  0-0  2-2  0-0  14  0+ 
15  DEARDORFF  2-2  0-0  1-3  0-0  0+ 
17  McKNIGHT  2-2  0-0  0-1  0-0  0+ 
19  BELL  4-4  0-0  3-8  0-0  11  0+ 
04  McCOMMAS  0-0  0-0  1-2  0-0  0+ 
12  JOHNSON, James  1-1  0-0  0-0  0-0  0+ 
13  JOHNSON, John  1-1  0-0  0-2  0-0  0+ 
20  WILSON  2-2  0-0  3-3  0-0  0+ 
21  LUTRICK  1-1  0-0  0-0  0-0  0+ 
91  McKNIGHT, Dave  1-1  0-0  1-1  0-0  0+ 
96  WILLIAMSON  0-0  0-0  0-1  0-0  0+ 
98  DUNAWAY  3-3  0-0  0-0  0-0  0+ 
99  CARLEY  0-0  0-0  1-1  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  24-24  0-0  14-26  0-0  31  62  0+ 
100 %  0.0%  53.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-24  0-0  14-26 
100 %  0.0%  53.8% 

Score by Periods  1st   2nd   Total   
Midwestern State   17  33  50  Record: (0-6) 
North Texas State   32  30  62 

Officials: Curtis and Scarbrough
Technical fouls: Midwestern State-None. North Texas State-None.
Attendance:
Scorer: Lawley


 

Newspaper Box Score

 

Midwestern State vs North Texas State
12/16/47 at Denton, Texas

Newspaper Box Score
Midwestern State vs North Texas State
12/16/47 at Denton, Texas
At Denton, Texas
NORTH TEXAS STATE 62, MIDWESTERN STATE 50
MIDWESTERN STATE (0-6)
EASTUP, Pete 7-10 4-7 18; ROBBINS, Don 3-6 3-6 9; BROCKMAN, Wayne 3-10 2-6
8; WILLIAMS, Jimmy 3-5 0-0 6; SEWELL, Kenneth 1-6 1-3 3; HOLCOMB, Dwight 0-3
2-5 2; PHILLIPS, Don 1-2 0-2 2; BALLINGER, Buddy 0-4 1-3 1; OZEE, Johnnie
0-1 1-2 1; BROWN, Robert 0-3 0-0 0; CRENSHAW, C.B. 0-0 0-1 0; YARBRO, Joe
0-2 0-0 0. Totals 18-52 14-35 50.
NORTH TEXAS STATE
DANIELS 6-6 2-2 14; BELL 4-4 3-8 11; WILSON 2-2 3-3 7; DUNAWAY 3-3 0-0 6;
DEARDORFF 2-2 1-3 5; RUTHERFORD 1-1 2-2 4; McKNIGHT 2-2 0-1 4; McKNIGHT,
Dave 1-1 1-1 3; JOHNSON, John 1-1 0-2 2; JOHNSON, James 1-1 0-0 2; LUTRICK
1-1 0-0 2; McCOMMAS 0-0 1-2 1; CARLEY 0-0 1-1 1; WILLIAMSON 0-0 0-1 0.
Totals 24-24 14-26 62.
Midwestern State..............   17   33  -   50
North Texas State.............   32   30  -   62
3-point goals--Midwestern State 0-0 (None), North Texas State 0-0 (None).
Fouled out--Midwestern State-None, North Texas State-None.
Rebounds--Midwestern State 0 (None), North Texas State 0 (None).
Assists--Midwestern State 0 (None), North Texas State 0 (None). Total
fouls--Midwestern State 21, North Texas State 31. Technical
fouls--Midwestern State-None, North Texas State-None.
Scorer: Lawley