#44 SEWELL, Kenneth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oklahoma City University  11/28/47    0  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
NORTH TEXAS STATE  12/02/47    0  0-2  .000  0-0  .000  1-1  1.000  0  0  0  0.0  1  0  0  0  0  0  1  0.5 
at Texas Wesleyan  12/08/47    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.3 
at Texas A&M-Commerce  12/11/47    0  1-1  1.000  0-0  .000  3-3  1.000  0  0  0  0.0  1  0  0  0  0  0  5  1.5 
at Texas A&M-Commerce  12/12/47    0  5-10  .500  0-0  .000  2-4  .500  0  0  0  0.0  5  1  0  0  0  0  12  3.6 
at North Texas State  12/16/47  *  0  1-6  .167  0-0  .000  1-3  .333  0  0  0  0.0  4  0  0  0  0  0  3  3.5 
SOUTHWESTERN OKLA.  12/18/47    0  2-7  .286  0-0  .000  2-5  .400  0  0  0  0.0  1  0  0  0  0  0  6  3.9 
at West Texas A&M  12/19/47    0  3-6  .500  0-0  .000  2-3  .667  0  0  0  0.0  5  1  0  0  0  0  8  4.4 
OKLAHOMA BAPTIST  01/03/48  *  0  2-6  .333  0-0  .000  0-1  .000  0  0  0  0.0  2  0  0  0  0  0  4  4.3 
at Abilene Christian  01/06/48  *  0  3-8  .375  0-0  .000  2-3  .667  0  0  0  0.0  1  0  0  0  0  0  8  4.7 
at Texas Tech  01/07/48  *  0  0-6  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  0  0  0  0  4.3 
AUSTIN COLLEGE  01/10/48  *  0  1-3  .333  0-0  .000  2-3  .667  0  0  0  0.0  3  0  0  0  0  0  4  4.3 
EAST TEXAS BAPTIST  01/14/48  *  0  6-10  .600  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  12  4.8 
at Southwestern (Texas)  01/16/48  *  0  3-8  .375  0-0  .000  1-4  .250  0  0  0  0.0  4  0  0  0  0  0  7  5.0 
at Howard Payne  01/17/48  *  0  2-5  .400  0-0  .000  2-2  1.000  0  0  0  0.0  3  0  0  0  0  0  6  5.1 
OKLAHOMA CITY UNIVERSITY  02/04/48  *  0  0-5  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  4.8 
MCMURRY  02/03/48  *  0  2-6  .333  0-0  .000  3-4  .750  0  0  0  0.0  5  1  0  0  0  0  7  4.9 
at Austin College  02/07/48  *  0  4-6  .667  0-0  .000  1-2  .500  0  0  0  0.0  4  0  0  0  0  0  9  5.1 
SOUTHWESTERN (TEXAS)  02/11/48  *  0  3-9  .333  0-0  .000  4-5  .800  0  0  0  0.0  1  0  0  0  0  0  10  5.4 
SOUTHWESTERN (TEXAS)  02/12/48  *  0  0-5  .000  0-0  .000  1-2  .500  0  0  0  0.0  5  1  0  0  0  0  1  5.2 
HOWARD PAYNE  02/14/48  *  0  2-8  .250  0-0  .000  0-1  .000  0  0  0  0.0  4  0  0  0  0  0  4  5.1 
ABILENE CHRISTIAN  02/17/48  *  0  4-7  .571  0-0  .000  2-3  .667  0  0  0  0.0  5  1  0  0  0  0  10  5.3 
at East Texas Baptist  02/18/48  *  0  3-12  .250  0-0  .000  1-1  1.000  0  0  0  0.0  2  0  0  0  0  0  7  5.4 
at McMurry  02/21/48  *  0  2-7  .286  0-0  .000  0-2  .000  0  0  0  0.0  5  1  0  0  0  0  4  5.3 
Totals     17  0  49-143  .343  0-0  .000  30-53  .566  0  0  0  0.0  70  6  0  0  0  0  128  5.3 
 
Games played: 24      Rebounds/game: 0.0 
Points/game: 5.3      Assists/game: 0.0 
FG Pct: 34.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 56.6      Steals/game: 0.0 
       Blocks/game: 0.0