#58 HOLCOMB, Dwight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oklahoma City University  11/28/47    0-0  .000  0-0  .000  1-1  1.000  0.0  1.0 
NORTH TEXAS STATE  12/02/47    1-4  .250  0-0  .000  0-0  .000  0.0  1.5 
at Texas Wesleyan  12/08/47    0-1  .000  0-0  .000  0-1  .000  0.0  1.0 
at Texas A&M-Commerce  12/11/47    1-1  1.000  0-0  .000  0-2  .000  0.0  1.3 
at Texas A&M-Commerce  12/12/47    1-2  .500  0-0  .000  0-0  .000  0.0  1.4 
at North Texas State  12/16/47    0-3  .000  0-0  .000  2-5  .400  0.0  1.5 
SOUTHWESTERN OKLA.  12/18/47    0-1  .000  0-0  .000  0-0  .000  0.0  1.3 
at West Texas A&M  12/19/47    0-0  .000  0-0  .000  0-0  .000  0.0  1.1 
at Abilene Christian  01/06/48    0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
MCMURRY  02/03/48    0-0  .000  0-0  .000  0-1  .000  0.0  0.9 
SOUTHWESTERN (TEXAS)  02/12/48    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
Totals     3-13  .231  0-0  .000  3-10  .300  0.0  16  0.8 
 
Games played: 11      Rebounds/game: 0.0 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 23.1      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 30.0      Steals/game: 0.0 
       Blocks/game: 0.0