Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DANIEL BAKER   11/21/51  79-54   32-32  1.000  0-0  .000  15-15  1.000   0.0  79   79.0 
at Southwestern Okla.   11/26/51  71-51   25-25  1.000  0-0  .000  21-21  1.000   0.0  71   75.0 
TEXAS A&M-COMMERCE   11/28/51  68-61   26-26  1.000  0-0  .000  16-16  1.000   0.0  68   72.7 
at Austin College   12/03/51  63-43   28-28  1.000  0-0  .000  7-7  1.000   0.0  63   70.2 
at Abilene Christian   12/06/51  53-48   20-20  1.000  0-0  .000  13-13  1.000   0.0  53   66.8 
ABILENE CHRISTIAN   12/10/51  57-45   21-21  1.000  0-0  .000  15-15  1.000   0.0  57   65.2 
SOUTHWESTERN OKLA.   12/14/51  68-52   27-27  1.000  0-0  .000  14-14  1.000   0.0  68   65.6 
at McMurry   12/17/51  61-53   22-22  1.000  0-0  .000  17-17  1.000   0.0  61   65.0 
at Hardin-Simmons   12/18/51  53-73   17-17  1.000  0-0  .000  19-19  1.000   0.0  53   63.7 
at Texas A&M-Commerce   01/04/52  52-60   22-22  1.000  0-0  .000  8-8  1.000   0.0  52   62.5 
at Stephen F. Austin   01/05/52  61-78   24-24  1.000  0-0  .000  13-13  1.000   0.0  61   62.4 
MCMURRY   01/07/52  77-51   34-34  1.000  0-0  .000  9-9  1.000   0.0  77   63.6 
WAYLAND BAPTIST   01/12/52  75-65   32-32  1.000  0-0  .000  11-11  1.000   0.0  75   64.5 
at Daniel Baker   01/21/52  76-46   33-33  1.000  0-0  .000  10-10  1.000   0.0  76   65.3 
at Trinity (Texas)   01/22/52  61-53   24-24  1.000  0-0  .000  13-13  1.000   0.0  61   65.0 
at Trinity (Texas)   01/23/52  73-59   29-29  1.000  0-0  .000  15-15  1.000   0.0  73   65.5 
STEPHEN F. AUSTIN   01/28/52  58-57   22-22  1.000  0-0  .000  14-14  1.000   0.0  58   65.1 
TRINITY (TEXAS)   02/01/52  56-53   19-19  1.000  0-0  .000  18-18  1.000   0.0  56   64.6 
TRINITY (TEXAS)   02/02/53  69-54   5-5  1.000  0-0  .000  0-0  .000   0.0  10   61.7 
at North Texas   02/07/52  67-69   21-21  1.000  0-0  .000  25-25  1.000   0.0  67   62.0 
at North Texas   02/08/52  57-52   22-22  1.000  0-0  .000  13-13  1.000   0.0  57   61.7 
AUSTIN COLLEGE   02/12/52  57-49   19-19  1.000  0-0  .000  19-19  1.000   0.0  57   61.5 
HARDIN-SIMMONS   02/14/52  70-60   23-23  1.000  0-0  .000  24-24  1.000   0.0  70   61.9 
at Wayland Baptist   02/16/52  65-67   0-0  .000  0-0  .000  0-0  .000   0.0   59.3 
NORTH TEXAS   02/22/52  60-66   22-22  1.000  0-0  .000  16-16  1.000   0.0  60   59.3 
NORTH TEXAS   02/23/52  50-48   0-0  .000  0-0  .000  0-0  .000   0.0   57.0 
WEST TEXAS A&M   03/05/52  61-73   23-23  1.000  0-0  .000  15-15  1.000   0.0  61   57.2 


 
Midwestern State     1544     592-592  1.000  0-0  .000  360-360  1.000   0.0  1544   57.2 
Opponents     1371     530-530  1.000  0-0  .000  311-311  1.000   0.0  1371   50.8 
 
Games played: 27      Rebounds/game: 0.0 
Points/game: 57.2      Assists/game: 0.0 
FG Pct: 100.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DANIEL BAKER   11/21/51  79-54   19-19  1.000  0-0  .000  16-16  1.000   0.0  54   54.0 
at Southwestern Okla.   11/26/51  71-51   15-15  1.000  0-0  .000  21-21  1.000   0.0  51   52.5 
TEXAS A&M-COMMERCE   11/28/51  68-61   24-24  1.000  0-0  .000  13-13  1.000   0.0  61   55.3 
at Austin College   12/03/51  63-43   16-16  1.000  0-0  .000  11-11  1.000   0.0  43   52.2 
at Abilene Christian   12/06/51  53-48   17-17  1.000  0-0  .000  14-14  1.000   0.0  48   51.4 
ABILENE CHRISTIAN   12/10/51  57-45   18-18  1.000  0-0  .000  9-9  1.000   0.0  45   50.3 
SOUTHWESTERN OKLA.   12/14/51  68-52   20-20  1.000  0-0  .000  12-12  1.000   0.0  52   50.6 
at McMurry   12/17/51  61-53   22-22  1.000  0-0  .000  9-9  1.000   0.0  53   50.9 
at Hardin-Simmons   12/18/51  53-73   28-28  1.000  0-0  .000  17-17  1.000   0.0  73   53.3 
at Texas A&M-Commerce   01/04/52  52-60   20-20  1.000  0-0  .000  20-20  1.000   0.0  60   54.0 
at Stephen F. Austin   01/05/52  61-78   33-33  1.000  0-0  .000  12-12  1.000   0.0  78   56.2 
MCMURRY   01/07/52  77-51   23-23  1.000  0-0  .000  5-5  1.000   0.0  51   55.8 
WAYLAND BAPTIST   01/12/52  75-65   26-26  1.000  0-0  .000  13-13  1.000   0.0  65   56.5 
at Daniel Baker   01/21/52  76-46   16-16  1.000  0-0  .000  14-14  1.000   0.0  46   55.7 
at Trinity (Texas)   01/22/52  61-53   21-21  1.000  0-0  .000  11-11  1.000   0.0  53   55.5 
at Trinity (Texas)   01/23/52  73-59   24-24  1.000  0-0  .000  11-11  1.000   0.0  59   55.8 
STEPHEN F. AUSTIN   01/28/52  58-57   25-25  1.000  0-0  .000  7-7  1.000   0.0  57   55.8 
TRINITY (TEXAS)   02/01/52  56-53   19-19  1.000  0-0  .000  15-15  1.000   0.0  53   55.7 
TRINITY (TEXAS)   02/02/53  69-54   0-0  .000  0-0  .000  0-0  .000   0.0   52.7 
at North Texas   02/07/52  67-69   27-27  1.000  0-0  .000  15-15  1.000   0.0  69   53.5 
at North Texas   02/08/52  57-52   20-20  1.000  0-0  .000  12-12  1.000   0.0  52   53.5 
AUSTIN COLLEGE   02/12/52  57-49   19-19  1.000  0-0  .000  11-11  1.000   0.0  49   53.3 
HARDIN-SIMMONS   02/14/52  70-60   22-22  1.000  0-0  .000  16-16  1.000   0.0  60   53.6 
at Wayland Baptist   02/16/52  65-67   0-0  .000  0-0  .000  0-0  .000   0.0   51.3 
NORTH TEXAS   02/22/52  60-66   26-26  1.000  0-0  .000  14-14  1.000   0.0  66   51.9 
NORTH TEXAS   02/23/52  50-48   0-0  .000  0-0  .000  0-0  .000   0.0   49.9 
WEST TEXAS A&M   03/05/52  61-73   30-30  1.000  0-0  .000  13-13  1.000   0.0  73   50.8 


 
Opponents     1371     530-530  1.000  0-0  .000  311-311  1.000   0.0  1371   50.8 
Midwestern State     1544     592-592  1.000  0-0  .000  360-360  1.000   0.0  1544   57.2 
 
Games played: 27      Rebounds/game: 0.0 
Points/game: 50.8      Assists/game: 0.0 
FG Pct: 100.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
DANIEL BAKER  41/30  38/24  79-54   +25  32-32/19-19  .000/.000  0-0/0-0  .000/.000  15-15/16-16  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Southwestern Okla.  30/26  41/25  71-51   +20  25-25/15-15  .000/.000  0-0/0-0  .000/.000  21-21/21-21  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
TEXAS A&M-COMMERCE  31/39  37/22  68-61   +7  26-26/24-24  .000/.000  0-0/0-0  .000/.000  16-16/13-13  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Austin College  26/17  37/26  63-43   +20  28-28/16-16  .000/.000  0-0/0-0  .000/.000  7-7/11-11  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Abilene Christian  32/30  21/18  53-48   +5  20-20/17-17  .000/.000  0-0/0-0  .000/.000  13-13/14-14  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
ABILENE CHRISTIAN  31/34  26/11  57-45   +12  21-21/18-18  .000/.000  0-0/0-0  .000/.000  15-15/9-9  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
SOUTHWESTERN OKLA.  33/22  35/30  68-52   +16  27-27/20-20  .000/.000  0-0/0-0  .000/.000  14-14/12-12  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
McMurry  37/26  24/27  61-53   +8  22-22/22-22  .000/.000  0-0/0-0  .000/.000  17-17/9-9  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Hardin-Simmons  26/33  27/40  53-73   (20)  17-17/28-28  .000/.000  0-0/0-0  .000/.000  19-19/17-17  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Texas A&M-Commerce  26/26  26/34  52-60   (8)  22-22/20-20  .000/.000  0-0/0-0  .000/.000  8-8/20-20  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Stephen F. Austin  33/34  28/44  61-78   (17)  24-24/33-33  .000/.000  0-0/0-0  .000/.000  13-13/12-12  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
MCMURRY  35/19  42/32  77-51   +26  34-34/23-23  .000/.000  0-0/0-0  .000/.000  9-9/5-5  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
WAYLAND BAPTIST  38/33  37/32  75-65   +10  32-32/26-26  .000/.000  0-0/0-0  .000/.000  11-11/13-13  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Daniel Baker  38/23  38/23  76-46   +30  33-33/16-16  .000/.000  0-0/0-0  .000/.000  10-10/14-14  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Trinity (Texas)  34/29  27/24  61-53   +8  24-24/21-21  .000/.000  0-0/0-0  .000/.000  13-13/11-11  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Trinity (Texas)  37/33  36/26  73-59   +14  29-29/24-24  .000/.000  0-0/0-0  .000/.000  15-15/11-11  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
STEPHEN F. AUSTIN  28/25  30/32  58-57   +1  22-22/25-25  .000/.000  0-0/0-0  .000/.000  14-14/7-7  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
TRINITY (TEXAS)  27/28  29/25  56-53   +3  19-19/19-19  .000/.000  0-0/0-0  .000/.000  18-18/15-15  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
TRINITY (TEXAS)  35/27  34/27  69-54   +15  5-5/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
North Texas  31/42  36/27  67-69   (2)  21-21/27-27  .000/.000  0-0/0-0  .000/.000  25-25/15-15  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
North Texas  28/34  29/18  57-52   +5  22-22/20-20  .000/.000  0-0/0-0  .000/.000  13-13/12-12  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
AUSTIN COLLEGE  25/16  32/33  57-49   +8  19-19/19-19  .000/.000  0-0/0-0  .000/.000  19-19/11-11  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
HARDIN-SIMMONS  31/24  39/36  70-60   +10  23-23/22-22  .000/.000  0-0/0-0  .000/.000  24-24/16-16  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Wayland Baptist  33/33  32/34  65-67   (2)  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
NORTH TEXAS  27/33  33/33  60-66   (6)  22-22/26-26  .000/.000  0-0/0-0  .000/.000  16-16/14-14  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
NORTH TEXAS  25/24  25/24  50-48   +2  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
WEST TEXAS A&M  30/37  31/36  61-73   (12)  23-23/30-30  .000/.000  0-0/0-0  .000/.000  15-15/13-13  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  06  07  08  09 
Opponent  Date  Score  WL  BROWNING,  EVANS,BOB  FLOYD,DAV  MATLOCK,J  MCMAHEN,D  MORRIS,JO  NORRIS,ME 
DANIEL BAKER  11/21/51  79-54  13-0-0  6-0-0  5-0-0  0-0-0  3-0-0  DNP  4-0-0 
at Southwestern Okla.  11/26/51  71-51  8-0-0  7-0-0  7-0-0  10-0-0  2-0-0  DNP  5-0-0 
TEXAS A&M-COMMERCE  11/28/51  68-61  13-0-0  2-0-0  1-0-0  15-0-0  0-0-0  DNP  DNP 
at Austin College  12/03/51  63-43  16-0-0  17-0-0  0-0-0  5-0-0  0-0-0  DNP  0-0-0 
at Abilene Christian  12/06/51  53-48  14-0-0  5-0-0  3-0-0  5-0-0  0-0-0  DNP  DNP 
ABILENE CHRISTIAN  12/10/51  57-45  2-0-0  8-0-0  1-0-0  18-0-0  DNP  DNP  DNP 
SOUTHWESTERN OKLA.  12/14/51  68-52  4-0-0  11-0-0  0-0-0  16-0-0  0-0-0  DNP  0-0-0 
at McMurry  12/17/51  61-53  12-0-0  4-0-0  8-0-0  12-0-0  DNP  DNP  DNP 
at Hardin-Simmons  12/18/51  53-73  4-0-0  DNP  4-0-0  3-0-0  2-0-0  DNP  0-0-0 
at Texas A&M-Commerce  01/04/52  52-60  10-0-0  4-0-0  4-0-0  7-0-0  DNP  4-0-0  2-0-0 
at Stephen F. Austin  01/05/52  61-78  DNP  10-0-0  DNP  8-0-0  2-0-0  7-0-0  4-0-0 
MCMURRY  01/07/52  77-51  10-0-0  6-0-0  0-0-0  13-0-0  0-0-0  4-0-0  2-0-0 
WAYLAND BAPTIST  01/12/52  75-65  25-0-0  9-0-0  DNP  2-0-0  DNP  2-0-0  DNP 
at Daniel Baker  01/21/52  76-46  7-0-0  15-0-0  3-0-0  0-0-0  3-0-0  9-0-0  0-0-0 
at Trinity (Texas)  01/22/52  61-53  0-0-0  14-0-0  DNP  8-0-0  DNP  8-0-0  DNP 
at Trinity (Texas)  01/23/52  73-59  4-0-0  10-0-0  DNP  9-0-0  DNP  6-0-0  DNP 
STEPHEN F. AUSTIN  01/28/52  58-57  2-0-0  5-0-0  DNP  19-0-0  DNP  0-0-0  DNP 
TRINITY (TEXAS)  02/01/52  56-53  4-0-0  5-0-0  0-0-0  13-0-0  0-0-0  1-0-0  DNP 
TRINITY (TEXAS)  02/02/53  69-54  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at North Texas  02/07/52  67-69  3-0-0  18-0-0  0-0-0  3-0-0  0-0-0  5-0-0  DNP 
at North Texas  02/08/52  57-52  0-0-0  2-0-0  DNP  5-0-0  DNP  8-0-0  DNP 
AUSTIN COLLEGE  02/12/52  57-49  2-0-0  10-0-0  DNP  3-0-0  DNP  4-0-0  DNP 
HARDIN-SIMMONS  02/14/52  70-60  6-0-0  0-0-0  1-0-0  11-0-0  0-0-0  0-0-0  DNP 
at Wayland Baptist  02/16/52  65-67  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
NORTH TEXAS  02/22/52  60-66  10-0-0  12-0-0  0-0-0  4-0-0  0-0-0  4-0-0  DNP 
NORTH TEXAS  02/23/52  50-48  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
WEST TEXAS A&M  03/05/52  61-73  2-0-0  10-0-0  DNP  9-0-0  DNP  0-0-0  DNP 

        10  11  12  13  14  15  16 
Opponent  Date  Score  WL  NORRIS,RA  LUTTRELL,  PERRIN,BI  RAINEY,BI  WEAVER,O'  WHILLOCK,  CURTIS  
DANIEL BAKER  11/21/51  79-54  1-0-0  0-0-0  0-0-0  4-0-0  20-0-0  23-0-0  DNP 
at Southwestern Okla.  11/26/51  71-51  DNP  DNP  3-0-0  4-0-0  8-0-0  17-0-0  DNP 
TEXAS A&M-COMMERCE  11/28/51  68-61  DNP  DNP  2-0-0  2-0-0  22-0-0  11-0-0  DNP 
at Austin College  12/03/51  63-43  0-0-0  DNP  4-0-0  1-0-0  20-0-0  DNP  0-0-0 
at Abilene Christian  12/06/51  53-48  DNP  DNP  8-0-0  0-0-0  18-0-0  DNP  DNP 
ABILENE CHRISTIAN  12/10/51  57-45  DNP  DNP  2-0-0  4-0-0  22-0-0  DNP  DNP 
SOUTHWESTERN OKLA.  12/14/51  68-52  DNP  DNP  4-0-0  9-0-0  24-0-0  DNP  DNP 
at McMurry  12/17/51  61-53  DNP  DNP  0-0-0  4-0-0  21-0-0  DNP  DNP 
at Hardin-Simmons  12/18/51  53-73  3-0-0  DNP  11-0-0  2-0-0  19-0-0  5-0-0  DNP 
at Texas A&M-Commerce  01/04/52  52-60  DNP  DNP  6-0-0  DNP  11-0-0  4-0-0  DNP 
at Stephen F. Austin  01/05/52  61-78  DNP  DNP  9-0-0  DNP  15-0-0  6-0-0  DNP 
MCMURRY  01/07/52  77-51  DNP  DNP  8-0-0  1-0-0  15-0-0  18-0-0  DNP 
WAYLAND BAPTIST  01/12/52  75-65  DNP  DNP  12-0-0  DNP  18-0-0  7-0-0  DNP 
at Daniel Baker  01/21/52  76-46  DNP  5-0-0  12-0-0  1-0-0  13-0-0  8-0-0  DNP 
at Trinity (Texas)  01/22/52  61-53  DNP  DNP  6-0-0  DNP  14-0-0  11-0-0  DNP 
at Trinity (Texas)  01/23/52  73-59  DNP  DNP  2-0-0  DNP  21-0-0  21-0-0  DNP 
STEPHEN F. AUSTIN  01/28/52  58-57  DNP  DNP  3-0-0  DNP  21-0-0  8-0-0  DNP 
TRINITY (TEXAS)  02/01/52  56-53  DNP  DNP  7-0-0  DNP  18-0-0  8-0-0  DNP 
TRINITY (TEXAS)  02/02/53  69-54  DNP  DNP  DNP  DNP  10-0-0  DNP  DNP 
at North Texas  02/07/52  67-69  DNP  DNP  9-0-0  0-0-0  25-0-0  4-0-0  DNP 
at North Texas  02/08/52  57-52  DNP  DNP  3-0-0  DNP  26-0-0  13-0-0  DNP 
AUSTIN COLLEGE  02/12/52  57-49  DNP  DNP  3-0-0  DNP  22-0-0  13-0-0  DNP 
HARDIN-SIMMONS  02/14/52  70-60  DNP  DNP  4-0-0  0-0-0  31-0-0  17-0-0  DNP 
at Wayland Baptist  02/16/52  65-67  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
NORTH TEXAS  02/22/52  60-66  DNP  DNP  2-0-0  DNP  6-0-0  22-0-0  DNP 
NORTH TEXAS  02/23/52  50-48  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
WEST TEXAS A&M  03/05/52  61-73  DNP  DNP  4-0-0  0-0-0  29-0-0  7-0-0  DNP 


 

Individual Game-by-Game

 

#01  BROWNING, Jimmy  
#03  EVANS, Bobby  
#04  FLOYD, Davis  
#06  MATLOCK, Jimmy  
#07  McMAHEN, Don  
#08  MORRIS, Joe  
#09  NORRIS, Melvin  
#10  NORRIS, Ralph  
#11  LUTTRELL, Earl  
#12  PERRIN, Bill  
#13  RAINEY, Bill  
#14  WEAVER, O'Neal  
#15  WHILLOCK, Freddie  
#16  CURTIS  
#TM  TEAM