#79 WEAVER, O'Neal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS A&M-CORPUS CHRISTI  12/01/54  9-22  .409  0-0  .000  2-2  1.000  0.0  20  20.0 
TEXAS A&M-CORPUS CHRISTI  12/02/54  7-16  .438  0-0  .000  3-5  .600  21  21  10.5  17  18.5 
at Quincy (Ill.)  12/04/54  6-21  .286  0-0  .000  6-9  .667  21  21  14.0  18  18.3 
at Concordia (Mo.)  12/07/54  6-16  .375  0-0  .000  2-4  .500  18  18  15.0  14  17.3 
at Southern Illinois  12/10/54  9-18  .500  0-0  .000  4-7  .571  18  18  15.6  22  18.2 
at Southeast Missouri  12/11/54  9-14  .643  0-0  .000  14-19  .737  13  13  15.2  32  20.5 
at Arkansas State  12/13/54  8-21  .381  0-0  .000  10-10  1.000  18  18  15.6  26  21.3 
ABILENE CHRISTIAN  12/15/54  6-20  .300  0-0  .000  7-9  .778  21  21  16.3  19  21.0 
CENTRAL OKLAHOMA  12/21/54  10-12  .833  0-0  .000  18-23  .783  20  20  16.7  38  22.9 
vs Austin College  12/30/54  2-9  .222  0-0  .000  0-1  .000  15  15  16.5  21.0 
vs Texas A&M-Commerce  12/31/54  5-10  .500  0-0  .000  3-4  .750  15  15  16.4  13  20.3 
at Hardin-Simmons  01/04/55  6-18  .333  0-0  .000  5-7  .714  17  17  16.4  17  20.0 
at Abilene Christian  01/08/55  8-15  .533  0-0  .000  5-10  .500  11  11  16.0  21  20.1 
at Texas A&M-Corpus Christi  01/10/55  14-20  .700  0-0  .000  6-7  .857  12  12  15.7  34  21.1 
at Texas A&M-Corpus Christi  01/11/55  8-15  .533  0-0  .000  3-8  .375  10  10  15.3  19  20.9 
at Trinity (Texas)  01/14/55    4-9  .444  0-0  .000  6-6  1.000  14.6  14  20.5 
HARDIN-SIMMONS  01/18/55  5-13  .385  0-0  .000  4-6  .667  14.2  14  20.1 
at McMurry  01/25/55  8-19  .421  0-0  .000  7-7  1.000  15  15  14.2  23  20.3 
MCMURRY  02/01/55  9-19  .474  0-0  .000  9-19  .474  21  21  14.6  27  20.6 
NORTH TEXAS  02/11/55  13-19  .684  0-0  .000  16-18  .889  15  15  14.6  42  21.7 
NORTH TEXAS  02/12/55  5-10  .500  0-0  .000  7-10  .700  14.3  17  21.5 
TRINITY (TEXAS)  02/18/55  4-10  .400  0-0  .000  3-3  1.000  14.0  11  21.0 
TRINITY (TEXAS)  02/19/55  13-20  .650  0-0  .000  5-6  .833  15  15  14.0  31  21.4 
at North Texas  02/24/55  12-17  .706  0-0  .000  6-6  1.000  12  12  14.0  30  21.8 
at North Texas  02/25/55  4-7  .571  0-0  .000  9-11  .818  12  12  13.9  17  21.6 
at Wayland Baptist  03/01/55  7-15  .467  0-0  .000  2-2  1.000  19  19  14.1  16  21.4 
Totals     25  197-405  .486  0-0  .000  162-219  .740  366  366  14.1  65  556  21.4 
 
Games played: 26      Rebounds/game: 14.1 
Points/game: 21.4      Assists/game: 0.0 
FG Pct: 48.6      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 74.0      Steals/game: 0.0 
       Blocks/game: 0.0