Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LOUISIANA-MONROE   12/05/55  106-88   W  38-74  .514  0-0  .000  30-42  .714  0  49  49   49.0  19  0  0  0  0  106   106.0 
vs McMurry   12/08/55  89-61   W  32-73  .438  0-0  .000  25-33  .758  0  54  54   51.5  19  0  0  0  0  89   97.5 
vs Wayland Baptist   12/09/55  87-76   W  35-65  .538  0-0  .000  17-30  .567  0  39  39   47.3  17  0  0  0  0  87   94.0 
at Northwestern State (La.)   12/13/55  72-75   L  24-56  .429  0-0  .000  24-41  .585  0  0  0   35.5  29  0  0  0  0  72   88.5 
at Louisiana-Monroe   12/16/55  70-74   L  30-59  .508  0-0  .000  10-18  .556  0  0  0   28.4  16  0  0  0  0  70   84.8 
NORTHWESTERN STATE (LA.)   12/20/55  88-61   W  32-65  .492  0-0  .000  24-37  .649  0  0  0   23.7  13  0  0  0  0  88   85.3 
KENTUCKY WESLEYAN   12/21/55  70-78   L  25-65  .385  0-0  .000  20-31  .645  0  0  0   20.3  18  0  0  0  0  70   83.1 
vs Texas Wesleyan   12/29/55  82-66   W  32-71  .451  0-0  .000  18-29  .621  0  0  0   17.8  15  0  0  0  0  82   83.0 
vs Wayland Baptist   12/30/55  68-75   L  25-72  .347  0-0  .000  18-33  .545  0  0  0   15.8  20  0  0  0  0  68   81.3 
SOUTHEAST MISSOURI STATE   12/31/55  85-72   W  33-53  .623  0-0  .000  19-29  .655  0  0  0   14.2  16  0  0  0  0  85   81.7 
at Iona College   01/04/56  95-82   W  39-82  .476  0-0  .000  17-22  .773  0  0  0   12.9  21  0  0  0  0  95   82.9 
at St. Francis (Pa.)   01/09/56  88-101   L  34-81  .420  0-0  .000  20-32  .625  0  0  0   11.8  24  0  0  0  0  88   83.3 
at Western Kentucky   01/12/56  65-66   L  25-43  .581  0-0  .000  15-20  .750  0  0  0   10.9  14  0  0  0  0  65   81.9 
BROOKE MEDICAL   01/21/56  75-65   W  29-60  .483  0-0  .000  17-17  1.000  0  0  0   10.1  15  0  0  0  0  75   81.4 
FORT BLISS   01/26/56  81-68   W  30-39  .769  0-0  .000  21-28  .750  0  0  0   9.5  14  0  0  0  0  81   81.4 
FORT BLISS   01/27/56  65-70   L  25-29  .862  0-0  .000  15-27  .556  0  0  0   8.9  14  0  0  0  0  65   80.4 
at North Texas   02/06/56  78-73   W  25-47  .532  0-0  .000  28-35  .800  2  0  2   8.5  10  0  0  0  0  78   80.2 
at Abilene Christian   02/09/56  48-45   W  15-28  .536  0-0  .000  18-23  .783  0  0  0   8.0  9  0  0  0  0  48   78.4 
at McMurry   02/10/56  93-78   W  38-81  .469  0-0  .000  17-28  .607  0  0  0   7.6  14  0  0  0  0  93   79.2 
at Trinity (Texas)   02/13/56  85-66   W  31-68  .456  0-0  .000  23-32  .719  0  30  30   8.7  10  0  0  0  0  85   79.5 
TRINITY (TEXAS)   02/16/56  64-58   W  21-56  .375  0-0  .000  22-37  .595  0  0  0   8.3  13  0  0  0  0  64   78.8 
MCMURRY   02/17/56  77-69   W  28-73  .384  0-0  .000  21-26  .808  0  0  0   7.9  12  0  0  0  0  77   78.7 
ABILENE CHRISTIAN   02/20/56  80-66   W  30-58  .517  0-0  .000  20-29  .690  0  0  0   7.6  18  0  0  0  0  80   78.7 
NORTH TEXAS   02/23/56  86-82   Wot  30-63  .476  0-0  .000  26-34  .765  0  0  0   7.3  20  0  0  0  0  86   79.0 
at Howard Payne   02/28/56  108-80   W  37-76  .487  0-0  .000  34-49  .694  0  0  0   7.0  19  0  0  0  0  108   80.2 
WAYLAND BAPTIST   03/01/56  70-64   W  23-52  .442  0-0  .000  24-29  .828  0  0  0   6.7  8  0  0  0  0  70   79.8 
vs American International   03/13/56  87-70   W  33-66  .500  0-0  .000  21-29  .724  0  0  0   6.4  8  0  0  0  0  87   80.1 
vs Geneva (Pa.)   03/14/56  93-75   W  34-67  .507  0-0  .000  25-36  .694  0  0  0   6.2  22  0  0  0  0  93   80.5 
vs Texas Southern   03/15/56  82-85   L  30-67  .448  0-0  .000  22-30  .733  0  0  0   6.0  17  0  0  0  0  82   80.6 


 
Midwestern State     2337     863-1789  .482  0-0  .000  611-886  .690  2  172  174   6.0  464  0  0  0  0  2337   80.6 
Opponents     2086     802-1219  .658  0-0  .000  482-656  .735  0  36  36   1.2  537  0  0  0  0  2086   71.9 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 80.6      Assists/game: 0.0 
FG Pct: 48.2      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 69.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LOUISIANA-MONROE   12/05/55  106-88   W  36-78  .462  0-0  .000  16-28  .571  0  36  36   36.0  23  0  0  0  0  88   88.0 
vs McMurry   12/08/55  89-61   W  20-21  .952  0-0  .000  19-34  .559  0  0  0   18.0  20  0  0  0  0  59   73.5 
vs Wayland Baptist   12/09/55  87-76   W  30-30  1.000  0-0  .000  15-25  .600  0  0  0   12.0  20  0  0  0  0  75   74.0 
at Northwestern State (La.)   12/13/55  72-75   L  24-24  1.000  0-0  .000  27-48  .563  0  0  0   9.0  23  0  0  0  0  75   74.2 
at Louisiana-Monroe   12/16/55  70-74   L  30-30  1.000  0-0  .000  14-14  1.000  0  0  0   7.2  11  0  0  0  0  74   74.2 
NORTHWESTERN STATE (LA.)   12/20/55  88-61   W  27-65  .415  0-0  .000  7-18  .389  0  0  0   6.0  24  0  0  0  0  61   72.0 
KENTUCKY WESLEYAN   12/21/55  70-78   L  29-60  .483  0-0  .000  20-31  .645  0  0  0   5.1  19  0  0  0  0  78   72.9 
vs Texas Wesleyan   12/29/55  82-66   W  24-100  .240  0-0  .000  18-27  .667  0  0  0   4.5  18  0  0  0  0  66   72.0 
vs Wayland Baptist   12/30/55  68-75   L  27-27  1.000  0-0  .000  21-21  1.000  0  0  0   4.0  21  0  0  0  0  75   72.3 
SOUTHEAST MISSOURI STATE   12/31/55  85-72   W  26-26  1.000  0-0  .000  20-25  .800  0  0  0   3.6  18  0  0  0  0  72   72.3 
at Iona College   01/04/56  95-82   W  27-27  1.000  0-0  .000  28-36  .778  0  0  0   3.3  14  0  0  0  0  82   73.2 
at St. Francis (Pa.)   01/09/56  88-101   L  37-37  1.000  0-0  .000  27-40  .675  0  0  0   3.0  21  0  0  0  0  101   75.5 
at Western Kentucky   01/12/56  65-66   L  27-27  1.000  0-0  .000  12-21  .571  0  0  0   2.8  12  0  0  0  0  66   74.8 
BROOKE MEDICAL   01/21/56  75-65   W  28-28  1.000  0-0  .000  9-9  1.000  0  0  0   2.6  13  0  0  0  0  65   74.1 
FORT BLISS   01/26/56  81-68   W  27-27  1.000  0-0  .000  14-14  1.000  0  0  0   2.4  14  0  0  0  0  68   73.7 
FORT BLISS   01/27/56  65-70   L  27-27  1.000  0-0  .000  16-16  1.000  0  0  0   2.3  19  0  0  0  0  70   73.4 
at North Texas   02/06/56  78-73   W  27-27  1.000  0-0  .000  19-23  .826  0  0  0   2.1  22  0  0  0  0  73   73.4 
at Abilene Christian   02/09/56  48-45   W  17-17  1.000  0-0  .000  11-15  .733  0  0  0   2.0  13  0  0  0  0  45   71.8 
at McMurry   02/10/56  93-78   W  29-29  1.000  0-0  .000  20-20  1.000  0  0  0   1.9  17  0  0  0  0  78   72.2 
at Trinity (Texas)   02/13/56  85-66   W  28-28  1.000  0-0  .000  10-10  1.000  0  0  0   1.8  20  0  0  0  0  66   71.8 
TRINITY (TEXAS)   02/16/56  64-58   W  24-24  1.000  0-0  .000  10-10  1.000  0  0  0   1.7  22  0  0  0  0  58   71.2 
MCMURRY   02/17/56  77-69   W  28-28  1.000  0-0  .000  13-13  1.000  0  0  0   1.6  14  0  0  0  0  69   71.1 
ABILENE CHRISTIAN   02/20/56  80-66   W  22-22  1.000  0-0  .000  22-22  1.000  0  0  0   1.6  19  0  0  0  0  66   70.9 
NORTH TEXAS   02/23/56  86-82   Wot  30-61  .492  0-0  .000  22-32  .688  0  0  0   1.5  21  0  0  0  0  82   71.3 
at Howard Payne   02/28/56  108-80   W  32-32  1.000  0-0  .000  16-16  1.000  0  0  0   1.4  25  0  0  0  0  80   71.7 
WAYLAND BAPTIST   03/01/56  70-64   W  26-61  .426  0-0  .000  12-14  .857  0  0  0   1.4  15  0  0  0  0  64   71.4 
vs American International   03/13/56  87-70   W  31-87  .356  0-0  .000  8-12  .667  0  0  0   1.3  17  0  0  0  0  70   71.3 
vs Geneva (Pa.)   03/14/56  93-75   W  26-71  .366  0-0  .000  23-34  .676  0  0  0   1.3  24  0  0  0  0  75   71.5 
vs Texas Southern   03/15/56  82-85   L  36-98  .367  0-0  .000  13-28  .464  0  0  0   1.2  18  0  0  0  0  85   71.9 


 
Opponents     2086     802-1219  .658  0-0  .000  482-656  .735  0  36  36   1.2  537  0  0  0  0  2086   71.9 
Midwestern State     2337     863-1789  .482  0-0  .000  611-886  .690  2  172  174   6.0  464  0  0  0  0  2337   80.6 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 71.9      Assists/game: 0.0 
FG Pct: 65.8      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 73.5      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LOUISIANA-MONROE  59/35  47/53  106-88   +18  38-74/36-78  .514/.462  0-0/0-0  .000/.000  30-42/16-28  .714/.571  49/36  +13  0/0  0/0  0/0  0/0  19/23 
McMurry  41/32  48/29  89-61   +28  32-73/20-21  .438/.952  0-0/0-0  .000/.000  25-33/19-34  .758/.559  54/0  +54  0/0  0/0  0/0  0/0  19/20 
Wayland Baptist  35/43  52/33  87-76   +11  35-65/30-30  .538/.000  0-0/0-0  .000/.000  17-30/15-25  .567/.600  39/0  +39  0/0  0/0  0/0  0/0  17/20 
Northwestern State (La.)  36/37  36/38  72-75   (3)  24-56/24-24  .429/.000  0-0/0-0  .000/.000  24-41/27-48  .585/.563  0/0  -  0/0  0/0  0/0  0/0  29/23 
Louisiana-Monroe  38/32  32/42  70-74   (4)  30-59/30-30  .508/.000  0-0/0-0  .000/.000  10-18/14-14  .556/.000  0/0  -  0/0  0/0  0/0  0/0  16/11 
NORTHWESTERN STATE (LA.)  30/30  58/31  88-61   +27  32-65/27-65  .492/.415  0-0/0-0  .000/.000  24-37/7-18  .649/.389  0/0  -  0/0  0/0  0/0  0/0  13/24 
KENTUCKY WESLEYAN  39/49  31/29  70-78   (8)  25-65/29-60  .385/.483  0-0/0-0  .000/.000  20-31/20-31  .645/.645  0/0  -  0/0  0/0  0/0  0/0  18/19 
Texas Wesleyan  38/33  44/33  82-66   +16  32-71/24-100  .451/.240  0-0/0-0  .000/.000  18-29/18-27  .621/.667  0/0  -  0/0  0/0  0/0  0/0  15/18 
Wayland Baptist  32/42  36/33  68-75   (7)  25-72/27-27  .347/.000  0-0/0-0  .000/.000  18-33/21-21  .545/.000  0/0  -  0/0  0/0  0/0  0/0  20/21 
SOUTHEAST MISSOURI STATE  43/34  42/38  85-72   +13  33-53/26-26  .623/.000  0-0/0-0  .000/.000  19-29/20-25  .655/.800  0/0  -  0/0  0/0  0/0  0/0  16/18 
Iona College  46/46  49/36  95-82   +13  39-82/27-27  .476/.000  0-0/0-0  .000/.000  17-22/28-36  .773/.778  0/0  -  0/0  0/0  0/0  0/0  21/14 
St. Francis (Pa.)  41/51  47/50  88-101   (13)  34-81/37-37  .420/.000  0-0/0-0  .000/.000  20-32/27-40  .625/.675  0/0  -  0/0  0/0  0/0  0/0  24/21 
Western Kentucky  34/24  31/42  65-66   (1)  25-43/27-27  .581/.000  0-0/0-0  .000/.000  15-20/12-21  .750/.571  0/0  -  0/0  0/0  0/0  0/0  14/12 
BROOKE MEDICAL  36/28  39/37  75-65   +10  29-60/28-28  .483/.000  0-0/0-0  .000/.000  17-17/9-9  .000/.000  0/0  -  0/0  0/0  0/0  0/0  15/13 
FORT BLISS  29/34  52/34  81-68   +13  30-39/27-27  .769/.000  0-0/0-0  .000/.000  21-28/14-14  .750/.000  0/0  -  0/0  0/0  0/0  0/0  14/14 
FORT BLISS  30/36  35/34  65-70   (5)  25-29/27-27  .862/.000  0-0/0-0  .000/.000  15-27/16-16  .556/.000  0/0  -  0/0  0/0  0/0  0/0  14/19 
North Texas  42/39  36/34  78-73   +5  25-47/27-27  .532/.000  0-0/0-0  .000/.000  28-35/19-23  .800/.826  2/0  +2  0/0  0/0  0/0  0/0  10/22 
Abilene Christian  22/24  26/21  48-45   +3  15-28/17-17  .536/.000  0-0/0-0  .000/.000  18-23/11-15  .783/.733  0/0  -  0/0  0/0  0/0  0/0  9/13 
McMurry  50/33  43/45  93-78   +15  38-81/29-29  .469/.000  0-0/0-0  .000/.000  17-28/20-20  .607/.000  0/0  -  0/0  0/0  0/0  0/0  14/17 
Trinity (Texas)  42/36  43/30  85-66   +19  31-68/28-28  .456/.000  0-0/0-0  .000/.000  23-32/10-10  .719/.000  30/0  +30  0/0  0/0  0/0  0/0  10/20 
TRINITY (TEXAS)  44/35  20/23  64-58   +6  21-56/24-24  .375/.000  0-0/0-0  .000/.000  22-37/10-10  .595/.000  0/0  -  0/0  0/0  0/0  0/0  13/22 
MCMURRY  49/39  28/30  77-69   +8  28-73/28-28  .384/.000  0-0/0-0  .000/.000  21-26/13-13  .808/.000  0/0  -  0/0  0/0  0/0  0/0  12/14 
ABILENE CHRISTIAN  37/33  43/33  80-66   +14  30-58/22-22  .517/.000  0-0/0-0  .000/.000  20-29/22-22  .690/.000  0/0  -  0/0  0/0  0/0  0/0  18/19 
NORTH TEXAS  39/40  37/36  86-82   +4  30-63/30-61  .476/.492  0-0/0-0  .000/.000  26-34/22-32  .765/.688  0/0  -  0/0  0/0  0/0  0/0  20/21 
Howard Payne  54/53  54/27  108-80   +28  37-76/32-32  .487/.000  0-0/0-0  .000/.000  34-49/16-16  .694/.000  0/0  -  0/0  0/0  0/0  0/0  19/25 
WAYLAND BAPTIST  40/38  30/26  70-64   +6  23-52/26-61  .442/.426  0-0/0-0  .000/.000  24-29/12-14  .828/.857  0/0  -  0/0  0/0  0/0  0/0  8/15 
American International  39/40  48/30  87-70   +17  33-66/31-87  .500/.356  0-0/0-0  .000/.000  21-29/8-12  .724/.667  0/0  -  0/0  0/0  0/0  0/0  8/17 
Geneva (Pa.)  39/43  54/32  93-75   +18  34-67/26-71  .507/.366  0-0/0-0  .000/.000  25-36/23-34  .694/.676  0/0  -  0/0  0/0  0/0  0/0  22/24 
Texas Southern  40/37  42/48  82-85   (3)  30-67/36-98  .448/.367  0-0/0-0  .000/.000  22-30/13-28  .733/.464  0/0  -  0/0  0/0  0/0  0/0  17/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        22  32  33  44  48  55  58 
Opponent  Date  Score  WL  FITZSIMMO  MORGAN,RO  FITZSIMMO  WETSEL,DU  TOWRY,RAM  SCHUMANN,  BROOKING, 
LOUISIANA-MONROE  12/05/55  106-88  W  15-1-0  13-18-0  7-2-0  0-1-0  7-2-0  39-7-0  0-1-0 
vs McMurry  12/08/55  89-61  W  17-2-0  16-13-0  2-0-0  0-2-0  4-5-0  25-5-0  2-2-0 
vs Wayland Baptist  12/09/55  87-76  W  25-2-0  7-7-0  8-5-0  DNP  DNP  16-2-0  DNP 
at Northwestern State (  12/13/55  72-75  L  3-0-0  17-0-0  10-0-0  0-0-0  1-0-0  22-0-0  DNP 
at Louisiana-Monroe  12/16/55  70-74  L  7-0-0  19-0-0  10-0-0  DNP  DNP  24-0-0  DNP 
NORTHWESTERN STATE (LA.  12/20/55  88-61  W  19-0-0  19-0-0  6-0-0  2-0-0  4-0-0  26-0-0  DNP 
KENTUCKY WESLEYAN  12/21/55  70-78  L  6-0-0  8-0-0  8-0-0  DNP  10-0-0  18-0-0  0-0-0 
vs Texas Wesleyan  12/29/55  82-66  W  23-0-0  8-0-0  7-0-0  DNP  DNP  10-0-0  DNP 
vs Wayland Baptist  12/30/55  68-75  L  13-0-0  14-0-0  6-0-0  DNP  DNP  15-0-0  DNP 
SOUTHEAST MISSOURI STAT  12/31/55  85-72  W  29-0-0  15-0-0  6-0-0  DNP  0-0-0  11-0-0  DNP 
at Iona College  01/04/56  95-82  W  31-0-0  4-0-0  10-0-0  1-0-0  0-0-0  30-0-0  DNP 
at St. Francis (Pa.)  01/09/56  88-101  L  34-0-0  7-0-0  1-0-0  0-0-0  4-0-0  14-0-0  4-0-0 
at Western Kentucky  01/12/56  65-66  L  10-0-0  8-0-0  8-0-0  DNP  DNP  18-0-0  DNP 
BROOKE MEDICAL  01/21/56  75-65  W  23-0-0  4-0-0  0-0-0  DNP  DNP  21-0-0  2-0-0 
FORT BLISS  01/26/56  81-68  W  DNP  21-0-0  DNP  4-0-0  8-0-0  17-0-0  10-0-0 
FORT BLISS  01/27/56  65-70  L  14-0-0  12-0-0  DNP  DNP  2-0-0  20-0-0  2-0-0 
at North Texas  02/06/56  78-73  W  18-0-0  20-0-0  7-0-0  DNP  DNP  17-2-0  DNP 
at Abilene Christian  02/09/56  48-45  W  5-0-0  10-0-0  2-0-0  DNP  DNP  11-0-0  DNP 
at McMurry  02/10/56  93-78  W  18-0-0  9-0-0  19-0-0  DNP  DNP  20-0-0  DNP 
at Trinity (Texas)  02/13/56  85-66  W  12-0-0  23-30-0  12-0-0  0-0-0  DNP  22-0-0  DNP 
TRINITY (TEXAS)  02/16/56  64-58  W  10-0-0  15-0-0  2-0-0  DNP  4-0-0  28-0-0  DNP 
MCMURRY  02/17/56  77-69  W  21-0-0  4-0-0  4-0-0  DNP  2-0-0  10-0-0  DNP 
ABILENE CHRISTIAN  02/20/56  80-66  W  19-0-0  13-0-0  6-0-0  DNP  DNP  30-0-0  DNP 
NORTH TEXAS  02/23/56  86-82  WO  21-0-0  22-0-0  4-0-0  DNP  0-0-0  19-0-0  DNP 
at Howard Payne  02/28/56  108-80  W  17-0-0  20-0-0  2-0-0  DNP  2-0-0  31-0-0  DNP 
WAYLAND BAPTIST  03/01/56  70-64  W  12-0-0  15-0-0  8-0-0  DNP  DNP  13-0-0  DNP 
vs American Internation  03/13/56  87-70  W  27-0-0  11-0-0  1-0-0  0-0-0  DNP  14-0-0  DNP 
vs Geneva (Pa.)  03/14/56  93-75  W  15-0-0  10-0-0  14-0-0  DNP  DNP  25-0-0  DNP 
vs Texas Southern  03/15/56  82-85  L  24-0-0  12-0-0  8-0-0  DNP  DNP  20-0-0  DNP 

        65  66  79  88  89 
Opponent  Date  Score  WL  BUTLER,RO  COGBURN,L  WEAVER,O'  MASON,WEN  REAGAN,GE 
LOUISIANA-MONROE  12/05/55  106-88  W  0-0-0  DNP  23-15-0  2-1-0  0-1-0 
vs McMurry  12/08/55  89-61  W  2-2-0  2-1-0  17-17-0  DNP  2-5-0 
vs Wayland Baptist  12/09/55  87-76  W  DNP  DNP  29-18-0  0-2-0  2-3-0 
at Northwestern State (  12/13/55  72-75  L  DNP  DNP  14-0-0  4-0-0  1-0-0 
at Louisiana-Monroe  12/16/55  70-74  L  DNP  DNP  10-0-0  DNP  0-0-0 
NORTHWESTERN STATE (LA.  12/20/55  88-61  W  DNP  2-0-0  10-0-0  DNP  0-0-0 
KENTUCKY WESLEYAN  12/21/55  70-78  L  DNP  0-0-0  17-0-0  1-0-0  2-0-0 
vs Texas Wesleyan  12/29/55  82-66  W  DNP  DNP  30-0-0  4-0-0  DNP 
vs Wayland Baptist  12/30/55  68-75  L  DNP  DNP  20-0-0  0-0-0  0-0-0 
SOUTHEAST MISSOURI STAT  12/31/55  85-72  W  2-0-0  0-0-0  19-0-0  DNP  3-0-0 
at Iona College  01/04/56  95-82  W  DNP  DNP  13-0-0  6-0-0  DNP 
at St. Francis (Pa.)  01/09/56  88-101  L  DNP  0-0-0  20-0-0  0-0-0  4-0-0 
at Western Kentucky  01/12/56  65-66  L  DNP  DNP  21-0-0  DNP  DNP 
BROOKE MEDICAL  01/21/56  75-65  W  DNP  DNP  11-0-0  14-0-0  DNP 
FORT BLISS  01/26/56  81-68  W  DNP  2-0-0  18-0-0  1-0-0  DNP 
FORT BLISS  01/27/56  65-70  L  DNP  DNP  15-0-0  DNP  DNP 
at North Texas  02/06/56  78-73  W  DNP  DNP  16-0-0  0-0-0  DNP 
at Abilene Christian  02/09/56  48-45  W  DNP  DNP  20-0-0  DNP  DNP 
at McMurry  02/10/56  93-78  W  DNP  2-0-0  21-0-0  2-0-0  2-0-0 
at Trinity (Texas)  02/13/56  85-66  W  DNP  0-0-0  14-0-0  0-0-0  2-0-0 
TRINITY (TEXAS)  02/16/56  64-58  W  DNP  DNP  5-0-0  DNP  DNP 
MCMURRY  02/17/56  77-69  W  DNP  DNP  24-0-0  8-0-0  4-0-0 
ABILENE CHRISTIAN  02/20/56  80-66  W  DNP  DNP  12-0-0  0-0-0  DNP 
NORTH TEXAS  02/23/56  86-82  WO  DNP  DNP  20-0-0  DNP  DNP 
at Howard Payne  02/28/56  108-80  W  DNP  DNP  32-0-0  DNP  4-0-0 
WAYLAND BAPTIST  03/01/56  70-64  W  DNP  DNP  22-0-0  DNP  DNP 
vs American Internation  03/13/56  87-70  W  DNP  DNP  30-0-0  2-0-0  2-0-0 
vs Geneva (Pa.)  03/14/56  93-75  W  DNP  DNP  27-0-0  DNP  2-0-0 
vs Texas Southern  03/15/56  82-85  L  DNP  DNP  16-0-0  2-0-0  DNP 


 

Individual Game-by-Game

 

#22  FITZSIMMONS, Cotton  
#32  MORGAN, Rogers  
#33  FITZSIMMONS, Orland  
#44  WETSEL, Dudley  
#48  TOWRY, Ramon  
#55  SCHUMANN, Ray  
#58  BROOKING, Elgene  
#65  BUTLER, Ron  
#66  COGBURN, Lloyd  
#79  WEAVER, O'Neal  
#88  MASON, Wendell  
#89  REAGAN, Gene  
#TM  TEAM