Central Oklahoma vs Midwestern State (12/12/57 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Central Oklahoma vs Midwestern State
12/12/57 8:00 p.m. at Wichita Falls, Texas

Central Oklahoma 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  WILSON  f  4-4  0-0  1-4  0-0  0  2  9  0  0  0  0  0+ 
33  FIZE  f  1-1  0-0  1-1  0-0  0  2  3  0  0  0  0  0+ 
41  HOLLAND  c  11-11  0-0  3-6  0-0  0  3  25  0  0  0  0  0+ 
31  FLYNN  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  TUCKER  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SMITH  -  2-2  0-0  0-0  0-0  0  3  4  0  0  0  0  0+ 
13  BULLARD  -  0-0  0-0  1-1  0-0  0  0  1  0  0  0  0  0+ 
15  JUBY  -  4-4  0-0  5-7  0-0  0  3  13  0  0  0  0  0+ 
45  CARLSON  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
51  LOCKETT  -  2-2  0-0  1-2  0-0  0  3  5  0  0  0  0  0+ 
53  SIEBUHR  -  2-2  0-0  0-1  0-0  0  4  4  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  27-27  0-0  12-22  0-0  0  20  66  0  0  0  0  0+ 
100 %  0.0%  54.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-27  0-0  12-22 
100 %  0.0%  54.5% 

Midwestern State 98

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  BROOKING, Elgene  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  SHEARMIRE, Don  f  3-8  0-0  0-2  0-5  5  1  6  0  0  0  0  0+ 
48  FLATT, Don  c  6-9  0-0  11-13  0-5  5  3  23  0  0  0  0  0+ 
22  LANE, Carl  g  0-2  0-0  3-4  0-5  5  3  3  0  0  0  0  0+ 
44  SMITH, Doyle  g  1-2  0-0  0-0  0-0  0  2  2  0  0  0  0  0+ 
65  WOODWARD, Audie  -  9-13  0-0  3-3  0-3  3  1  21  0  0  0  0  0+ 
67  MYERS, Bob  -  1-1  0-0  0-1  0-2  2  1  2  0  0  0  0  0+ 
77  SHELTON, Tom  -  3-10  0-0  1-1  0-6  6  2  7  0  0  0  0  0+ 
79  SHELTON, Don  -  2-11  0-0  5-7  0-6  6  1  9  0  0  0  0  0+ 
88  PERKINS, Norman  -  3-4  0-0  0-0  0-3  3  0  6  0  0  0  0  0+ 
89  SMITH, Bill  -  1-3  0-0  2-2  0-3  3  0  4  0  0  0  0  0+ 
99  MILLER, Bill  -  7-13  0-0  1-1  0-16  16  3  15  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  36-76  0-0  26-34  0-54  54  17  98  0  0  0  0  0+ 
47.4%  0.0%  76.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-76  0-0  26-35 
47.4%  0.0%  74.3% 

Score by Periods  1st   2nd   Total   
Central Oklahoma   27  39  66 
Midwestern State   45  53  98  Record: (3-2) 

Officials: Barnett,Fuller
Technical fouls: Central Oklahoma-None. Midwestern State-None.
Attendance:


 

Box Score -- 1st Half

 

Central Oklahoma vs Midwestern State
12/12/57 8:00 p.m. at Wichita Falls, Texas

Central Oklahoma 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  WILSON  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  FIZE  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  HOLLAND  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  FLYNN  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  TUCKER  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SMITH  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BULLARD  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  JUBY  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  CARLSON  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  LOCKETT  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  SIEBUHR  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 98

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  BROOKING, Elgene  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  SHEARMIRE, Don  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
48  FLATT, Don  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  LANE, Carl  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SMITH, Doyle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
65  WOODWARD, Audie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
67  MYERS, Bob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
77  SHELTON, Tom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
79  SHELTON, Don  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
88  PERKINS, Norman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
89  SMITH, Bill  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
99  MILLER, Bill  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Central Oklahoma   27  27 
Midwestern State   45  45  Record: (3-2) 

Officials: Barnett,Fuller
Technical fouls: Central Oklahoma-None. Midwestern State-None.
Attendance:


 

Box Score -- 2nd Half

 

Central Oklahoma vs Midwestern State
12/12/57 8:00 p.m. at Wichita Falls, Texas

Central Oklahoma 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  WILSON  f  4-4  0-0  1-4  0-0  0  2  9  0  0  0  0  0+ 
33  FIZE  f  1-1  0-0  1-1  0-0  0  2  3  0  0  0  0  0+ 
41  HOLLAND  c  11-11  0-0  3-6  0-0  0  3  25  0  0  0  0  0+ 
31  FLYNN  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  TUCKER  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SMITH  -  2-2  0-0  0-0  0-0  0  3  4  0  0  0  0  0+ 
13  BULLARD  -  0-0  0-0  1-1  0-0  0  0  1  0  0  0  0  0+ 
15  JUBY  -  4-4  0-0  5-7  0-0  0  3  13  0  0  0  0  0+ 
45  CARLSON  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
51  LOCKETT  -  2-2  0-0  1-2  0-0  0  3  5  0  0  0  0  0+ 
53  SIEBUHR  -  2-2  0-0  0-1  0-0  0  4  4  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  27-27  0-0  12-22  0-0  0  20  66  0  0  0  0  0+ 
100 %  0.0%  54.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-27  0-0  12-22 
100 %  0.0%  54.5% 

Midwestern State 98

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  BROOKING, Elgene  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  SHEARMIRE, Don  f  3-8  0-0  0-2  0-5  5  1  6  0  0  0  0  0+ 
48  FLATT, Don  c  6-9  0-0  11-13  0-5  5  3  23  0  0  0  0  0+ 
22  LANE, Carl  g  0-2  0-0  3-4  0-5  5  3  3  0  0  0  0  0+ 
44  SMITH, Doyle  g  1-2  0-0  0-0  0-0  0  2  2  0  0  0  0  0+ 
65  WOODWARD, Audie  -  9-13  0-0  3-3  0-3  3  1  21  0  0  0  0  0+ 
67  MYERS, Bob  -  1-1  0-0  0-1  0-2  2  1  2  0  0  0  0  0+ 
77  SHELTON, Tom  -  3-10  0-0  1-1  0-6  6  2  7  0  0  0  0  0+ 
79  SHELTON, Don  -  2-11  0-0  5-7  0-6  6  1  9  0  0  0  0  0+ 
88  PERKINS, Norman  -  3-4  0-0  0-0  0-3  3  0  6  0  0  0  0  0+ 
89  SMITH, Bill  -  1-3  0-0  2-2  0-3  3  0  4  0  0  0  0  0+ 
99  MILLER, Bill  -  7-13  0-0  1-1  0-16  16  3  15  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  36-76  0-0  26-34  0-54  54  17  98  0  0  0  0  0+ 
47.4%  0.0%  76.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-76  0-0  26-34 
47.4%  0.0%  76.5% 

Score by Periods  1st   2nd   Total   
Central Oklahoma   27  39  66 
Midwestern State   45  53  98  Record: (3-2) 

Officials: Barnett,Fuller
Technical fouls: Central Oklahoma-None. Midwestern State-None.
Attendance:


 

Newspaper Box Score

 

Central Oklahoma vs Midwestern State
12/12/57 8:00 p.m. at Wichita Falls, Texas

Newspaper Box Score
Central Oklahoma vs Midwestern State
12/12/57 8:00 p.m. at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 98, CENTRAL OKLAHOMA 66
CENTRAL OKLAHOMA
HOLLAND 11-11 3-6 25; JUBY 4-4 5-7 13; WILSON 4-4 1-4 9; LOCKETT 2-2 1-2 5;
SIEBUHR 2-2 0-1 4; SMITH 2-2 0-0 4; FIZE 1-1 1-1 3; CARLSON 1-1 0-0 2;
BULLARD 0-0 1-1 1; TUCKER 0-0 0-0 0; FLYNN 0-0 0-0 0. Totals 27-27 12-22 66.
MIDWESTERN STATE (3-2)
FLATT, Don 6-9 11-13 23; WOODWARD, Audie 9-13 3-3 21; MILLER, Bill 7-13 1-1
15; SHELTON, Don 2-11 5-7 9; SHELTON, Tom 3-10 1-1 7; SHEARMIRE, Don 3-8 0-2
6; PERKINS, Norman 3-4 0-0 6; SMITH, Bill 1-3 2-2 4; LANE, Carl 0-2 3-4 3;
MYERS, Bob 1-1 0-1 2; SMITH, Doyle 1-2 0-0 2; BROOKING, Elgene 0-0 0-0 0.
Totals 36-76 26-34 98.
Central Oklahoma..............   27   39  -   66
Midwestern State..............   45   53  -   98
3-point goals--Central Oklahoma 0-0 (None), Midwestern State 0-0 (None).
Fouled out--Central Oklahoma-None, Midwestern State-None. Rebounds--Central
Oklahoma 0 (None), Midwestern State 54 (MILLER, Bill 16). Assists--Central
Oklahoma 0 (None), Midwestern State 0 (None). Total fouls--Central Oklahoma
20, Midwestern State 17. Technical fouls--Central Oklahoma-None, Midwestern
State-None.