Midwestern State vs McMurry (02/14/61 at Abilene, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs McMurry
02/14/61 8:00 p.m. at Abilene, Texas

Midwestern State 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  HORTON, Charlie  f  2-10  0-0  6-6  0-4  4  0  10  0  0  0  0  0+ 
32  HALL, Richard  f  3-11  0-0  0-0  0-0  0  0  6  0  0  0  0  0+ 
34  SHELTON, Tom  c  4-13  0-0  6-10  0-5  5  1  14  0  0  0  0  0+ 
40  ELLIS, Roger  g  6-11  0-0  3-5  0-4  4  3  15  0  0  0  0  0+ 
42  CODY, Jeff  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  GILBREATH, Carroll  -  1-4  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
12  LUCAS, Ronnie  -  1-2  0-0  0-1  0-0  0  0  2  0  0  0  0  0+ 
14  CARROLL, Johnny  -  0-2  0-0  3-4  0-0  0  0  3  0  0  0  0  0+ 
20  HELLER, Royce  -  4-11  0-0  2-3  0-0  0  0  10  0  0  0  0  0+ 
50  GROSS, Jack  -  2-7  0-0  1-3  0-0  0  0  5  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-71  0-0  21-32  0-13  13  4  67  0  0  0  0  0+ 
32.4%  0.0%  65.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-70  0-0  21-32 
32.9%  0.0%  65.6% 

McMurry 119

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  GROOVES  f  0-3  0-0  3-4  0-0  0  0  3  0  0  0  0  0+ 
13  STONE  f  5-8  0-0  1-1  0-6  6  0  11  0  0  0  0  0+ 
15  BROOKS  c  1-3  0-0  3-3  0-0  0  0  5  0  0  0  0  0+ 
21  LOWE, R.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JAMES  g  3-8  0-0  0-1  0-0  0  0  6  0  0  0  0  0+ 
25  DRIVER, B.  -  7-17  0-0  5-5  0-2  2  3  19  0  0  0  0  0+ 
31  DUBOIS  -  2-3  0-0  1-2  0-1  1  2  5  0  0  0  0  0+ 
33  BURKHARDT, T.  -  14-18  0-0  5-7  0-7  7  2  33  0  0  0  0  0+ 
35  STEPHENS  -  3-3  0-0  0-0  0-0  0  0  6  0  0  0  0  0+ 
41  REVESEH  -  5-7  0-0  1-1  0-10  10  0  11  0  0  0  0  0+ 
43  SHIVERS  -  4-5  0-0  1-1  0-3  3  1  9  0  0  0  0  0+ 
45  RAMSEY  -  4-6  0-0  3-4  0-12  12  5  11  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  48-81  0-0  23-29  0-41  41  13  119  0  0  0  0  0+ 
59.3%  0.0%  79.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  48-81  0-0  23-29 
59.3%  0.0%  79.3% 

Score by Periods  1st   2nd   Total   
Midwestern State   39  26  65  Record: (10-14) 
McMurry   69  50  119 

Officials:
Technical fouls: Midwestern State-None. McMurry-None.
Attendance:


 

Box Score -- 1st Half

 

Midwestern State vs McMurry
02/14/61 8:00 p.m. at Abilene, Texas

Midwestern State 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  HORTON, Charlie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  HALL, Richard  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SHELTON, Tom  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  ELLIS, Roger  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  CODY, Jeff  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  GILBREATH, Carroll  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  LUCAS, Ronnie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  CARROLL, Johnny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  HELLER, Royce  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  GROSS, Jack  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

McMurry 119

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  GROOVES  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STONE  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BROOKS  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  LOWE, R.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JAMES  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  DRIVER, B.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  DUBOIS  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BURKHARDT, T.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  STEPHENS  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  REVESEH  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  SHIVERS  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  RAMSEY  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   39  39  Record: (10-14) 
McMurry   69  69 

Officials:
Technical fouls: Midwestern State-None. McMurry-None.
Attendance:


 

Box Score -- 2nd Half

 

Midwestern State vs McMurry
02/14/61 8:00 p.m. at Abilene, Texas

Midwestern State 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  HORTON, Charlie  f  2-10  0-0  6-6  0-4  4  0  10  0  0  0  0  0+ 
32  HALL, Richard  f  3-11  0-0  0-0  0-0  0  0  6  0  0  0  0  0+ 
34  SHELTON, Tom  c  4-13  0-0  6-10  0-5  5  1  14  0  0  0  0  0+ 
40  ELLIS, Roger  g  6-11  0-0  3-5  0-4  4  3  15  0  0  0  0  0+ 
42  CODY, Jeff  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  GILBREATH, Carroll  -  1-4  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
12  LUCAS, Ronnie  -  1-2  0-0  0-1  0-0  0  0  2  0  0  0  0  0+ 
14  CARROLL, Johnny  -  0-2  0-0  3-4  0-0  0  0  3  0  0  0  0  0+ 
20  HELLER, Royce  -  4-11  0-0  2-3  0-0  0  0  10  0  0  0  0  0+ 
50  GROSS, Jack  -  2-7  0-0  1-3  0-0  0  0  5  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  23-71  0-0  21-32  0-13  13  4  67  0  0  0  0  0+ 
32.4%  0.0%  65.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-71  0-0  21-32 
32.4%  0.0%  65.6% 

McMurry 119

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  GROOVES  f  0-3  0-0  3-4  0-0  0  0  3  0  0  0  0  0+ 
13  STONE  f  5-8  0-0  1-1  0-6  6  0  11  0  0  0  0  0+ 
15  BROOKS  c  1-3  0-0  3-3  0-0  0  0  5  0  0  0  0  0+ 
21  LOWE, R.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JAMES  g  3-8  0-0  0-1  0-0  0  0  6  0  0  0  0  0+ 
25  DRIVER, B.  -  7-17  0-0  5-5  0-2  2  3  19  0  0  0  0  0+ 
31  DUBOIS  -  2-3  0-0  1-2  0-1  1  2  5  0  0  0  0  0+ 
33  BURKHARDT, T.  -  14-18  0-0  5-7  0-7  7  2  33  0  0  0  0  0+ 
35  STEPHENS  -  3-3  0-0  0-0  0-0  0  0  6  0  0  0  0  0+ 
41  REVESEH  -  5-7  0-0  1-1  0-10  10  0  11  0  0  0  0  0+ 
43  SHIVERS  -  4-5  0-0  1-1  0-3  3  1  9  0  0  0  0  0+ 
45  RAMSEY  -  4-6  0-0  3-4  0-12  12  5  11  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  48-81  0-0  23-29  0-41  41  13  119  0  0  0  0  0+ 
59.3%  0.0%  79.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  48-81  0-0  23-29 
59.3%  0.0%  79.3% 

Score by Periods  1st   2nd   Total   
Midwestern State   39  26  65  Record: (10-14) 
McMurry   69  50  119 

Officials:
Technical fouls: Midwestern State-None. McMurry-None.
Attendance:


 

Newspaper Box Score

 

Midwestern State vs McMurry
02/14/61 8:00 p.m. at Abilene, Texas

Newspaper Box Score
Midwestern State vs McMurry
02/14/61 8:00 p.m. at Abilene, Texas
At Abilene, Texas
MCMURRY 119, MIDWESTERN STATE 67
MIDWESTERN STATE (10-14)
ELLIS, Roger 6-11 3-5 15; SHELTON, Tom 4-13 6-10 14; HORTON, Charlie 2-10
6-6 10; HELLER, Royce 4-11 2-3 10; HALL, Richard 3-11 0-0 6; GROSS, Jack 2-7
1-3 5; CARROLL, Johnny 0-2 3-4 3; GILBREATH, Carroll 1-4 0-0 2; LUCAS,
Ronnie 1-2 0-1 2; CODY, Jeff 0-0 0-0 0. Totals 23-71 21-32 67.
MCMURRY
BURKHARDT, T. 14-18 5-7 33; DRIVER, B. 7-17 5-5 19; RAMSEY 4-6 3-4 11;
REVESEH 5-7 1-1 11; STONE 5-8 1-1 11; SHIVERS 4-5 1-1 9; STEPHENS 3-3 0-0 6;
JAMES 3-8 0-1 6; DUBOIS 2-3 1-2 5; BROOKS 1-3 3-3 5; GROOVES 0-3 3-4 3;
LOWE, R. 0-0 0-0 0. Totals 48-81 23-29 119.
Midwestern State..............   39   26  -   65
McMurry.......................   69   50  -  119
3-point goals--Midwestern State 0-0 (None), McMurry 0-0 (None). Fouled
out--Midwestern State-None, McMurry-RAMSEY. Rebounds--Midwestern State 13
(SHELTON, Tom 5), McMurry 41 (RAMSEY 12). Assists--Midwestern State 0
(None), McMurry 0 (None). Total fouls--Midwestern State 4, McMurry 13.
Technical fouls--Midwestern State-None, McMurry-None.