Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN   11/22/65  98-84   36-71  .507  0-0  .000  26-31  .839  53  53   53.0  23  98   98.0 
MCMURRY   11/29/65  79-68   28-67  .418  0-0  .000  23-32  .719  49  49   51.0  19  79   88.5 
at New Mexico   12/01/65  58-95   22-50  .440  0-0  .000  14-19  .737  32  32   44.7  16  58   78.3 
SAM HOUSTON STATE   12/04/65  80-87   26-67  .388  0-0  .000  28-39  .718  51  51   46.2  27  80   78.8 
at Tarleton State   12/07/65  91-78   31-56  .554  0-0  .000  29-37  .784  42  42   45.4  20  91   81.2 
vs Lamar   12/10/65  76-71   30-59  .508  0-0  .000  16-25  .640  28  28   42.5  15  76   80.3 
vs Sul Ross State   12/11/65  87-89   33-68  .485  0-0  .000  21-28  .750  40  40   42.1  22  87   81.3 
OKLAHOMA CHRISTIAN   12/13/65  92-77   36-76  .474  0-0  .000  20-25  .800  64  64   44.9  15  92   82.6 
at McMurry   12/16/65  94-77   37-71  .521  0-0  .000  20-27  .741  41  41   44.4  15  94   83.9 
LAMAR   12/18/65  76-72   28-76  .368  0-0  .000  20-23  .870  59  59   45.9  15  76   83.1 
vs Texas Wesleyan   12/29/65  92-65   38-82  .463  0-0  .000  16-25  .640  58  58   47.0  15  92   83.9 
vs Texas-Arlington   12/29/65  89-74   31-61  .508  0-0  .000  27-36  .750  49  49   47.2  13  89   84.3 
vs Sam Houston State   12/30/65  82-67   28-53  .528  0-0  .000  26-35  .743  40  40   46.6  16  82   84.2 
at Sam Houston State   01/05/66  84-102   25-58  .431  0-0  .000  34-49  .694  33  33   45.6  29  84   84.1 
at LeTourneau   01/06/66  82-56   33-64  .516  0-0  .000  16-26  .615  30  30   44.6  21  82   84.0 
TARLETON STATE   01/12/66  100-54   40-87  .460  0-0  .000  20-23  .870  64  64   45.8  19  100   85.0 
at Texas Tech   01/15/66  88-102   34-80  .425  0-0  .000  20-26  .769  45  45   45.8  22  88   85.2 
ANGELO STATE   01/22/66  86-70   31-77  .403  0-0  .000  24-28  .857  55  55   46.3  15  86   85.2 
at Oklahoma Christian   01/27/66  94-71   37-72  .514  0-0  .000  20-25  .800  63  63   47.2  23  94   85.7 
at Angelo State   01/31/66  92-103   33-66  .500  0-0  .000  26-29  .897  25  25   46.0  25  92   86.0 
vs Bishop College   02/02/66  92-67   35-85  .412  0-0  .000  22-37  .595  75  75   47.4  20  92   86.3 
at Austin College   02/05/66  61-46   21-49  .429  0-0  .000  19-24  .792  33  33   46.8  19  61   85.1 
BISHOP COLLEGE   02/09/66  131-77   49-86  .570  0-0  .000  33-44  .750  70  70   47.8  24  131   87.1 
at Wayland Baptist   02/12/66  62-61   24-77  .312  0-0  .000  14-20  .700  55  55   48.1  62   86.1 
LETOURNEAU   02/14/66  9-8   4-12  .333  0-0  .000  1-1  1.000   46.4   83.0 
AUSTIN COLLEGE   02/19/66  89-72   27-61  .443  0-0  .000  35-41  .854  46  46   46.3  22  89   83.2 
at Lamar   02/21/66  96-98   36-69  .522  0-0  .000  24-34  .706  45  45   46.3  28  96   83.7 
WAYLAND BAPTIST   02/24/66  93-63   40-75  .533  0-0  .000  13-14  .929  43  43   46.2  12  93   84.0 
at Texas-Pan American   02/26/66  81-77   27-52  .519  0-0  .000  27-36  .750  32  32   45.7  15  81   83.9 
TEXAS-PAN AMERICAN   02/28/66  84-75   32-55  .582  0-0  .000  20-28  .714  37  37   45.4  19  84   83.9 
vs Monmouth   03/08/66  94-92   39-39  1.000  0-0  .000  16-23  .696   43.9  94   84.3 
vs Illinois Wesleyan   03/09/66  82-96   30-74  .405  0-0  .000  22-26  .846  62  62   44.5  18  82   84.2 


 
Midwestern State     2694     1001-2095  .478  0-0  .000  692-916  .755  1424  1424   44.5  575  2694   84.2 
Opponents     2394     938-2166  .433  0-0  .000  518-764  .678  1188  1188   37.1  633  2394   74.8 
 
Games played: 32      Rebounds/game: 44.5 
Points/game: 84.2      Assists/game: 0.0 
FG Pct: 47.8      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 75.5      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN   11/22/65  98-84   30-72  .417  0-0  .000  24-31  .774  36  36   36.0  21  84   84.0 
MCMURRY   11/29/65  79-68   25-65  .385  0-0  .000  18-25  .720  50  50   43.0  20  68   76.0 
at New Mexico   12/01/65  58-95   40-76  .526  0-0  .000  15-21  .714  44  44   43.3  18  95   82.3 
SAM HOUSTON STATE   12/04/65  80-87   35-71  .493  0-0  .000  17-29  .586  49  49   44.8  29  87   83.5 
at Tarleton State   12/07/65  91-78   29-63  .460  0-0  .000  20-30  .667  35  35   42.8  25  78   82.4 
vs Lamar   12/10/65  76-71   29-67  .433  0-0  .000  13-14  .929  32  32   41.0  18  71   80.5 
vs Sul Ross State   12/11/65  87-89   33-74  .446  0-0  .000  23-30  .767  31  31   39.6  22  89   81.7 
OKLAHOMA CHRISTIAN   12/13/65  92-77   30-76  .395  0-0  .000  17-22  .773  38  38   39.4  17  77   81.1 
at McMurry   12/16/65  94-77   35-78  .449  0-0  .000  7-17  .412  37  37   39.1  18  77   80.7 
LAMAR   12/18/65  76-72   30-78  .385  0-0  .000  12-19  .632  51  51   40.3  16  72   79.8 
vs Texas Wesleyan   12/29/65  92-65   26-72  .361  0-0  .000  13-21  .619  47  47   40.9  17  65   78.5 
vs Texas-Arlington   12/29/65  89-74   31-71  .437  0-0  .000  12-19  .632  37  37   40.6  23  74   78.1 
vs Sam Houston State   12/30/65  82-67   28-69  .406  0-0  .000  11-17  .647  41  41   40.6  25  67   77.2 
at Sam Houston State   01/05/66  84-102   37-70  .529  0-0  .000  28-37  .757  34  34   40.1  31  102   79.0 
at LeTourneau   01/06/66  82-56   22-57  .386  0-0  .000  12-27  .444  15  15   38.5  14  56   77.5 
TARLETON STATE   01/12/66  100-54   19-69  .275  0-0  .000  16-23  .696  41  41   38.6  15  54   76.0 
at Texas Tech   01/15/66  88-102   43-73  .589  0-0  .000  16-29  .552  42  42   38.8  19  102   77.5 
ANGELO STATE   01/22/66  86-70   26-79  .329  0-0  .000  18-23  .783  46  46   39.2  21  70   77.1 
at Oklahoma Christian   01/27/66  94-71   26-69  .377  0-0  .000  19-26  .731  25  25   38.5  18  71   76.8 
at Angelo State   01/31/66  92-103   36-64  .563  0-0  .000  31-38  .816  20  20   37.5  21  103   78.1 
vs Bishop College   02/02/66  92-67   23-94  .245  0-0  .000  21-32  .656  58  58   38.5  26  67   77.6 
at Austin College   02/05/66  61-46   15-46  .326  0-0  .000  16-25  .640  33  33   38.3  15  46   76.1 
BISHOP COLLEGE   02/09/66  131-77   29-87  .333  0-0  .000  19-33  .576  55  55   39.0  32  77   76.2 
at Wayland Baptist   02/12/66  62-61   29-66  .439  0-0  .000  3-7  .429  41  41   39.1  14  61   75.5 
LETOURNEAU   02/14/66  9-8   2-5  .400  0-0  .000  4-4  1.000   37.7   72.8 
AUSTIN COLLEGE   02/19/66  89-72   24-54  .444  0-0  .000  24-27  .889  24  24   37.2  29  72   72.8 
at Lamar   02/21/66  96-98   36-83  .434  0-0  .000  26-37  .703  55  55   37.9  25  98   73.7 
WAYLAND BAPTIST   02/24/66  93-63   28-65  .431  0-0  .000  7-13  .538  40  40   37.9  15  63   73.4 
at Texas-Pan American   02/26/66  81-77   32-72  .444  0-0  .000  13-17  .765  41  41   38.0  24  77   73.5 
TEXAS-PAN AMERICAN   02/28/66  84-75   29-69  .420  0-0  .000  17-26  .654  42  42   38.2  21  75   73.5 
vs Monmouth   03/08/66  94-92   40-40  1.000  0-0  .000  12-21  .571   36.9  92   74.1 
vs Illinois Wesleyan   03/09/66  82-96   41-72  .569  0-0  .000  14-24  .583  43  43   37.1  18  96   74.8 


 
Opponents     2394     938-2166  .433  0-0  .000  518-764  .678  1188  1188   37.1  633  2394   74.8 
Midwestern State     2694     1001-2095  .478  0-0  .000  692-916  .755  1424  1424   44.5  575  2694   84.2 
 
Games played: 32      Rebounds/game: 37.1 
Points/game: 74.8      Assists/game: 0.0 
FG Pct: 43.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 67.8      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
STEPHEN F. AUSTIN  46/40  52/44  98-84   +14  36-71/30-72  .507/.417  0-0/0-0  .000/.000  26-31/24-31  .839/.774  53/36  +17  0/0  0/0  0/0  0/0  23/21 
MCMURRY  34/30  45/38  79-68   +11  28-67/25-65  .418/.385  0-0/0-0  .000/.000  23-32/18-25  .719/.720  49/50  (1)  0/0  0/0  0/0  0/0  19/20 
New Mexico  31/41  27/54  58-95   (37)  22-50/40-76  .440/.526  0-0/0-0  .000/.000  14-19/15-21  .737/.714  32/44  (12)  0/0  0/0  0/0  0/0  16/18 
SAM HOUSTON STATE  38/41  42/46  80-87   (7)  26-67/35-71  .388/.493  0-0/0-0  .000/.000  28-39/17-29  .718/.586  51/49  +2  0/0  0/0  0/0  0/0  27/29 
Tarleton State  50/33  41/45  91-78   +13  31-56/29-63  .554/.460  0-0/0-0  .000/.000  29-37/20-30  .784/.667  42/35  +7  0/0  0/0  0/0  0/0  20/25 
Lamar  42/39  34/32  76-71   +5  30-59/29-67  .508/.433  0-0/0-0  .000/.000  16-25/13-14  .640/.929  28/32  (4)  0/0  0/0  0/0  0/0  15/18 
Sul Ross State  44/43  43/46  87-89   (2)  33-68/33-74  .485/.446  0-0/0-0  .000/.000  21-28/23-30  .750/.767  40/31  +9  0/0  0/0  0/0  0/0  22/22 
OKLAHOMA CHRISTIAN  42/32  50/45  92-77   +15  36-76/30-76  .474/.395  0-0/0-0  .000/.000  20-25/17-22  .800/.773  64/38  +26  0/0  0/0  0/0  0/0  15/17 
McMurry  39/31  55/46  94-77   +17  37-71/35-78  .521/.449  0-0/0-0  .000/.000  20-27/7-17  .741/.412  41/37  +4  0/0  0/0  0/0  0/0  15/18 
LAMAR  43/43  33/29  76-72   +4  28-76/30-78  .368/.385  0-0/0-0  .000/.000  20-23/12-19  .870/.632  59/51  +8  0/0  0/0  0/0  0/0  15/16 
Texas Wesleyan  50/43  42/22  92-65   +27  38-82/26-72  .463/.361  0-0/0-0  .000/.000  16-25/13-21  .640/.619  58/47  +11  0/0  0/0  0/0  0/0  15/17 
Texas-Arlington  44/37  45/37  89-74   +15  31-61/31-71  .508/.437  0-0/0-0  .000/.000  27-36/12-19  .750/.632  49/37  +12  0/0  0/0  0/0  0/0  13/23 
Sam Houston State  44/37  38/30  82-67   +15  28-53/28-69  .528/.406  0-0/0-0  .000/.000  26-35/11-17  .743/.647  40/41  (1)  0/0  0/0  0/0  0/0  16/25 
Sam Houston State  36/57  48/45  84-102   (18)  25-58/37-70  .431/.529  0-0/0-0  .000/.000  34-49/28-37  .694/.757  33/34  (1)  0/0  0/0  0/0  0/0  29/31 
LeTourneau  36/20  46/36  82-56   +26  33-64/22-57  .516/.386  0-0/0-0  .000/.000  16-26/12-27  .615/.444  30/15  +15  0/0  0/0  0/0  0/0  21/14 
TARLETON STATE  50/24  50/30  100-54   +46  40-87/19-69  .460/.275  0-0/0-0  .000/.000  20-23/16-23  .870/.696  64/41  +23  0/0  0/0  0/0  0/0  19/15 
Texas Tech  48/50  40/52  88-102   (14)  34-80/43-73  .425/.589  0-0/0-0  .000/.000  20-26/16-29  .769/.552  45/42  +3  0/0  0/0  0/0  0/0  22/19 
ANGELO STATE  30/35  56/35  86-70   +16  31-77/26-79  .403/.329  0-0/0-0  .000/.000  24-28/18-23  .857/.783  55/46  +9  0/0  0/0  0/0  0/0  15/21 
Oklahoma Christian  43/42  51/29  94-71   +23  37-72/26-69  .514/.377  0-0/0-0  .000/.000  20-25/19-26  .800/.731  63/25  +38  0/0  0/0  0/0  0/0  23/18 
Angelo State  53/46  39/57  92-103   (11)  33-66/36-64  .500/.563  0-0/0-0  .000/.000  26-29/31-38  .897/.816  25/20  +5  0/0  0/0  0/0  0/0  25/21 
Bishop College  44/30  48/37  92-67   +25  35-85/23-94  .412/.245  0-0/0-0  .000/.000  22-37/21-32  .595/.656  75/58  +17  0/0  0/0  0/0  0/0  20/26 
Austin College  29/19  32/27  61-46   +15  21-49/15-46  .429/.326  0-0/0-0  .000/.000  19-24/16-25  .792/.640  33/33  0/0  0/0  0/0  0/0  19/15 
BISHOP COLLEGE  61/43  70/34  131-77   +54  49-86/29-87  .570/.333  0-0/0-0  .000/.000  33-44/19-33  .750/.576  70/55  +15  0/0  0/0  0/0  0/0  24/32 
Wayland Baptist  23/25  39/36  62-61   +1  24-77/29-66  .312/.439  0-0/0-0  .000/.000  14-20/3-7  .700/.429  55/41  +14  0/0  0/0  0/0  0/0  5/14 
LETOURNEAU  7/6  2/2  9-8   +1  4-12/2-5  .333/.400  0-0/0-0  .000/.000  1-1/4-4  .000/.000  5/5  0/0  0/0  0/0  0/0  3/1 
AUSTIN COLLEGE  45/30  44/42  89-72   +17  27-61/24-54  .443/.444  0-0/0-0  .000/.000  35-41/24-27  .854/.889  46/24  +22  0/0  0/0  0/0  0/0  22/29 
Lamar  47/43  49/55  96-98   (2)  36-69/36-83  .522/.434  0-0/0-0  .000/.000  24-34/26-37  .706/.703  45/55  (10)  0/0  0/0  0/0  0/0  28/25 
WAYLAND BAPTIST  39/39  54/24  93-63   +30  40-75/28-65  .533/.431  0-0/0-0  .000/.000  13-14/7-13  .929/.538  43/40  +3  0/0  0/0  0/0  0/0  12/15 
Texas-Pan American  43/35  38/42  81-77   +4  27-52/32-72  .519/.444  0-0/0-0  .000/.000  27-36/13-17  .750/.765  32/41  (9)  0/0  0/0  0/0  0/0  15/24 
TEXAS-PAN AMERICAN  48/41  36/34  84-75   +9  32-55/29-69  .582/.420  0-0/0-0  .000/.000  20-28/17-26  .714/.654  37/42  (5)  0/0  0/0  0/0  0/0  19/21 
Monmouth  50/41  44/51  94-92   +2  39-39/40-40  .000/.000  0-0/0-0  .000/.000  16-23/12-21  .696/.571  0/0  0/0  0/0  0/0  0/0  5/5 
Illinois Wesleyan  40/50  42/46  82-96   (14)  30-74/41-72  .405/.569  0-0/0-0  .000/.000  22-26/14-24  .846/.583  62/43  +19  0/0  0/0  0/0  0/0  18/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  12  14  20  22  30  32 
Opponent  Date  Score  WL  DRAPER,JA  WALL,JIM   BECK,TOMM  WEAVER,BA  KOZIOL,BI  SWANSON,K  COFER,HER 
STEPHEN F. AUSTIN  11/22/65  98-84  3-3-0  11-3-0  0-2-0  DNP  7-2-0  15-4-0  DNP 
MCMURRY  11/29/65  79-68  8-1-0  14-6-0  DNP  DNP  6-2-0  11-2-0  2-0-0 
at New Mexico  12/01/65  58-95  4-1-0  4-5-0  DNP  DNP  13-4-0  DNP  DNP 
SAM HOUSTON STATE  12/04/65  80-87  2-1-0  10-4-0  0-0-0  DNP  4-5-0  14-1-0  DNP 
at Tarleton State  12/07/65  91-78  2-2-0  17-2-0  0-0-0  DNP  5-0-0  20-5-0  DNP 
vs Lamar  12/10/65  76-71  DNP  9-6-0  0-0-0  DNP  5-0-0  12-2-0  DNP 
vs Sul Ross State  12/11/65  87-89  2-1-0  17-4-0  0-0-0  DNP  4-0-0  10-3-0  0-0-0 
OKLAHOMA CHRISTIAN  12/13/65  92-77  0-0-0  4-5-0  4-2-0  DNP  8-4-0  14-2-0  DNP 
at McMurry  12/16/65  94-77  DNP  13-3-0  DNP  DNP  8-0-0  10-2-0  2-1-0 
LAMAR  12/18/65  76-72  DNP  2-7-0  DNP  DNP  8-2-0  13-1-0  DNP 
vs Texas Wesleyan  12/29/65  92-65  0-0-0  13-3-0  3-0-0  DNP  9-1-0  4-0-0  6-3-0 
vs Texas-Arlington  12/29/65  89-74  DNP  4-3-0  DNP  DNP  8-0-0  15-4-0  5-2-0 
vs Sam Houston State  12/30/65  82-67  DNP  17-5-0  DNP  DNP  10-2-0  19-0-0  DNP 
at Sam Houston State  01/05/66  84-102  1-3-0  12-3-0  10-2-0  DNP  16-2-0  6-2-0  DNP 
at LeTourneau  01/06/66  82-56  1-0-0  20-4-0  1-0-0  DNP  10-1-0  16-2-0  DNP 
TARLETON STATE  01/12/66  100-54  1-3-0  17-4-0  0-1-0  0-2-0  13-2-0  9-3-0  0-0-0 
at Texas Tech  01/15/66  88-102  2-0-0  10-7-0  DNP  DNP  6-0-0  20-3-0  6-2-0 
ANGELO STATE  01/22/66  86-70  2-2-0  11-5-0  DNP  DNP  4-1-0  18-6-0  DNP 
at Oklahoma Christian  01/27/66  94-71  4-6-0  18-15-0  DNP  1-0-0  6-2-0  15-3-0  0-2-0 
at Angelo State  01/31/66  92-103  4-1-0  10-2-0  0-0-0  DNP  4-2-0  19-1-0  0-0-0 
vs Bishop College  02/02/66  92-67  2-0-0  8-13-0  0-0-0  6-1-0  14-4-0  12-12-0  2-4-0 
at Austin College  02/05/66  61-46  DNP  19-6-0  DNP  DNP  0-0-0  11-2-0  DNP 
BISHOP COLLEGE  02/09/66  131-77  0-0-0  24-8-0  0-1-0  DNP  10-6-0  18-4-0  0-1-0 
at Wayland Baptist  02/12/66  62-61  DNP  14-8-0  DNP  DNP  2-0-0  8-3-0  2-0-0 
LETOURNEAU  02/14/66  9-8  DNP  2-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
AUSTIN COLLEGE  02/19/66  89-72  2-1-0  21-2-0  DNP  DNP  2-1-0  14-1-0  5-3-0 
at Lamar  02/21/66  96-98  0-1-0  18-4-0  DNP  DNP  4-1-0  12-6-0  9-1-0 
WAYLAND BAPTIST  02/24/66  93-63  DNP  15-5-0  DNP  DNP  9-1-0  9-7-0  8-10-0 
at Texas-Pan American  02/26/66  81-77  DNP  12-1-0  DNP  DNP  0-0-0  18-5-0  6-4-0 
TEXAS-PAN AMERICAN  02/28/66  84-75  DNP  4-3-0  DNP  DNP  14-2-0  14-5-0  13-5-0 
vs Monmouth  03/08/66  94-92  DNP  12-0-0  DNP  DNP  4-0-0  16-0-0  8-0-0 
vs Illinois Wesleyan  03/09/66  82-96  2-2-0  11-5-0  1-1-0  DNP  2-0-0  16-5-0  2-5-0 

        34  40  42  50  52  54  55 
Opponent  Date  Score  WL  ARMSTRONG  BEECHUM,E  WOODRUFF,  SCHWARZER  YOUNG,GEO  BUCKLEY,L  GRILL,BEN 
STEPHEN F. AUSTIN  11/22/65  98-84  3-5-0  27-12-0  4-1-0  0-0-0  7-3-0  21-13-0  DNP 
MCMURRY  11/29/65  79-68  4-2-0  23-5-0  2-0-0  DNP  2-2-0  7-14-0  DNP 
at New Mexico  12/01/65  58-95  2-1-0  21-3-0  2-1-0  DNP  2-4-0  10-6-0  DNP 
SAM HOUSTON STATE  12/04/65  80-87  4-2-0  26-10-0  2-1-0  DNP  10-8-0  8-11-0  DNP 
at Tarleton State  12/07/65  91-78  6-4-0  23-8-0  2-0-0  DNP  2-4-0  14-8-0  DNP 
vs Lamar  12/10/65  76-71  6-3-0  24-6-0  2-0-0  DNP  6-4-0  12-7-0  DNP 
vs Sul Ross State  12/11/65  87-89  10-5-0  25-6-0  DNP  DNP  6-7-0  13-14-0  DNP 
OKLAHOMA CHRISTIAN  12/13/65  92-77  3-3-0  39-15-0  3-2-0  DNP  0-2-0  17-18-0  DNP 
at McMurry  12/16/65  94-77  2-2-0  28-8-0  0-2-0  0-0-0  11-7-0  20-16-0  DNP 
LAMAR  12/18/65  76-72  5-3-0  16-8-0  DNP  DNP  11-4-0  21-28-0  DNP 
vs Texas Wesleyan  12/29/65  92-65  6-4-0  28-13-0  5-5-0  0-2-0  4-6-0  14-14-0  DNP 
vs Texas-Arlington  12/29/65  89-74  0-0-0  29-10-0  3-0-0  DNP  4-4-0  21-15-0  DNP 
vs Sam Houston State  12/30/65  82-67  4-0-0  24-7-0  0-2-0  DNP  4-3-0  4-11-0  DNP 
at Sam Houston State  01/05/66  84-102  5-1-0  21-10-0  0-0-0  DNP  6-6-0  7-4-0  DNP 
at LeTourneau  01/06/66  82-56  4-0-0  15-5-0  1-1-0  2-1-0  2-6-0  10-10-0  DNP 
TARLETON STATE  01/12/66  100-54  4-2-0  22-10-0  12-6-0  3-3-0  8-6-0  11-12-0  DNP 
at Texas Tech  01/15/66  88-102  6-5-0  22-10-0  0-0-0  DNP  10-7-0  6-11-0  DNP 
ANGELO STATE  01/22/66  86-70  DNP  28-8-0  2-2-0  DNP  5-6-0  16-12-0  DNP 
at Oklahoma Christian  01/27/66  94-71  DNP  26-18-0  4-2-0  0-0-0  10-6-0  DNP  10-5-0 
at Angelo State  01/31/66  92-103  2-0-0  40-6-0  4-2-0  DNP  9-10-0  DNP  0-1-0 
vs Bishop College  02/02/66  92-67  2-4-0  21-15-0  13-12-0  DNP  6-10-0  DNP  6-0-0 
at Austin College  02/05/66  61-46  DNP  24-10-0  2-2-0  DNP  3-6-0  DNP  2-1-0 
BISHOP COLLEGE  02/09/66  131-77  13-4-0  43-10-0  9-7-0  2-2-0  4-2-0  DNP  8-6-0 
at Wayland Baptist  02/12/66  62-61  2-10-0  26-15-0  2-2-0  DNP  6-8-0  DNP  0-5-0 
LETOURNEAU  02/14/66  9-8  DNP  2-2-0  DNP  DNP  DNP  DNP  5-2-0 
AUSTIN COLLEGE  02/19/66  89-72  6-2-0  21-16-0  16-11-0  2-0-0  DNP  DNP  0-0-0 
at Lamar  02/21/66  96-98  8-6-0  16-9-0  13-2-0  0-0-0  DNP  16-6-0  DNP 
WAYLAND BAPTIST  02/24/66  93-63  6-5-0  28-7-0  12-6-0  DNP  DNP  DNP  6-1-0 
at Texas-Pan American  02/26/66  81-77  0-1-0  27-9-0  18-6-0  DNP  DNP  DNP  DNP 
TEXAS-PAN AMERICAN  02/28/66  84-75  0-1-0  30-11-0  6-2-0  DNP  DNP  DNP  3-3-0 
vs Monmouth  03/08/66  94-92  0-0-0  46-0-0  5-0-0  DNP  0-0-0  DNP  3-0-0 
vs Illinois Wesleyan  03/09/66  82-96  5-1-0  19-15-0  24-14-0  DNP  DNP  DNP  DNP 


 

Individual Game-by-Game

 

#10  DRAPER, James  
#12  WALL, Jim  
#14  BECK, Tommy  
#20  WEAVER, Barry  
#22  KOZIOL, Bill  
#30  SWANSON, Keith  
#32  COFER, Herman  
#34  ARMSTRONG, Rick  
#40  BEECHUM, Earl  
#42  WOODRUFF, Ronald  
#50  SCHWARZER, Frank  
#52  YOUNG, George  
#54  BUCKLEY, Lealtha  
#55  GRILL, Benny  
#TM  TEAM