#50 SUITER, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sante Fe  11/18/68    17-28  .607  0-0  .000  3-3  1.000  12  12  12.0  37  37.0 
at Southwestern Okla  11/19/68  5-14  .357  0-0  .000  4-4  1.000  10.0  14  25.5 
MCMURRY  11/25/68    11-28  .393  0-0  .000  4-4  1.000  14  14  11.3  26  25.7 
DALLAS BAPTIST  11/30/68    17-41  .415  0-0  .000  5-7  .714  27  27  15.3  39  29.0 
at McMurry  12/03/68  5-21  .238  0-0  .000  0-0  .000  22  22  16.6  10  25.2 
at Sam Houston State  12/06/68  9-17  .529  0-0  .000  12-13  .923  10  10  15.5  30  26.0 
at Stephen F. Austin  12/07/68  11-23  .478  0-0  .000  3-3  1.000  12  12  15.0  25  25.9 
CAMERON  12/11/68    16-28  .571  0-0  .000  6-8  .750  18  18  15.4  38  27.4 
OKLAHOMA CHRISTIAN  12/14/68    5-14  .357  0-0  .000  3-3  1.000  14.3  13  25.8 
at Cameron  12/17/68    16-38  .421  0-0  .000  2-3  .667  21  21  15.0  34  26.6 
vs Houston Baptist  12/27/68  10-23  .435  0-0  .000  3-5  .600  17  17  15.2  23  26.3 
vs Austin College  12/28/68  12-25  .480  0-0  .000  0-1  .000  13  13  15.0  24  26.1 
vs East Texas Baptist  12/28/68  4-17  .235  0-0  .000  2-2  1.000  13.8  10  24.8 
at Dallas Baptist  12/30/68  11-26  .423  0-0  .000  8-9  .889  11  11  13.6  30  25.2 
ORAL ROBERTS  01/02/69    11-19  .579  0-0  .000  5-8  .625  20  20  14.1  27  25.3 
at Texas Tech  01/04/69  11-17  .647  0-0  .000  3-6  .500  16  16  14.2  25  25.3 
ANGELO STATE  01/06/69    12-29  .414  0-0  .000  1-2  .500  14  14  14.2  25  25.3 
TEXAS-PAN AMERICAN  01/11/69    4-11  .364  0-0  .000  0-2  .000  12  12  14.1  24.3 
at Oklahoma Christian  01/14/69  5-20  .250  0-0  .000  2-3  .667  20  20  14.4  12  23.7 
at Tarleton State  01/17/69  7-15  .467  0-0  .000  4-6  .667  14.1  18  23.4 
HARDIN SIMMONS  01/25/69  8-17  .471  0-0  .000  1-2  .500  11  11  14.0  17  23.1 
STEPHEN F. AUSTIN  01/28/69  7-16  .438  0-0  .000  3-4  .750  10  10  13.8  17  22.8 
at Oral Roberts  02/01/69  12-22  .545  0-0  .000  3-5  .600  18  18  14.0  27  23.0 
at Bishop  02/03/69  8-15  .533  0-0  .000  1-1  1.000  13.7  17  22.8 
at Hardin Simmons  02/08/69  4-13  .308  0-0  .000  0-0  .000  10  10  13.6  22.2 
at Texas-Pan American  02/10/69  17-25  .680  0-0  .000  4-4  1.000  11  11  13.5  38  22.8 
at Wayland Baptist  02/15/69  7-19  .368  0-0  .000  7-8  .875  17  17  13.6  21  22.7 
TARLETON STATE  02/19/69  8-15  .533  0-0  .000  6-8  .750  19  19  13.8  22  22.7 
WAYLAND BAPTIST  02/22/69  8-23  .348  0-0  .000  2-3  .667  19  19  14.0  18  22.5 
at Angelo State  02/25/69  9-21  .429  0-0  .000  3-6  .500  16  16  14.0  21  22.5 
TEXAS A&M-CORPUS CHRISTI  03/01/69  9-11  .818  0-0  .000  1-3  .333  14  14  14.0  19  22.4 
at Texas A&M-Corpus Christi  03/03/69  9-15  .600  0-0  .000  6-6  1.000  14  14  14.0  24  22.4 
at Texas A&M-Corpus Christi  03/04/69    8-15  .533  0-0  .000  4-4  1.000  13.8  20  22.3 
Totals     23  313-681  .460  0-0  .000  111-146  .760  457  457  13.8  128  11  737  22.3 
 
Games played: 33      Rebounds/game: 13.8 
Points/game: 22.3      Assists/game: 0.0 
FG Pct: 46.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 76.0      Steals/game: 0.0 
       Blocks/game: 0.0