#14 MOHON, Bill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCMURRY  11/23/70  3-6  .500  0-0  .000  9-12  .750  5.0  15  15.0 
vs Howard Payne  11/28/70  9-15  .600  0-0  .000  2-2  1.000  3.0  20  17.5 
vs Wayland Baptist  11/28/70  5-14  .357  0-0  .000  2-2  1.000  2.3  12  15.7 
TARLETON STATE  12/01/70  8-18  .444  0-0  .000  2-2  1.000  2.5  18  16.3 
at Tarleton State  12/03/70  5-14  .357  0-0  .000  1-2  .500  2.2  11  15.2 
at McMurry  12/08/70  11-19  .579  0-0  .000  5-7  .714  2.8  27  17.2 
vs Texas Wesleyan  12/29/70    3-8  .375  0-0  .000  1-1  1.000  2.6  15.7 
vs Bishop College  12/30/70    9-14  .643  0-0  .000  0-0  .000  2.4  18  16.0 
CENTRAL OKLAHOMA  01/02/71    2-7  .286  0-0  .000  3-3  1.000  2.6  15.0 
CAMERON  01/04/71  5-9  .556  0-0  .000  2-2  1.000  2.5  12  14.7 
TEXAS COLLEGE  01/07/71    5-8  .625  0-0  .000  2-2  1.000  2.5  12  14.5 
at Baylor  01/12/71  6-10  .600  0-0  .000  3-4  .750  2.8  15  14.5 
at Bishop College  01/16/71  10-16  .625  0-0  .000  1-1  1.000  2.8  21  15.0 
HARDIN SIMMONS  01/18/71    7-16  .438  0-0  .000  9-11  .818  2.8  23  15.6 
at Texas College  01/23/71  5-10  .500  0-0  .000  9-9  1.000  2.9  19  15.8 
WILEY COLLEGE  01/26/71  9-12  .750  0-0  .000  5-8  .625  3.3  23  16.3 
at Wiley College  01/30/71  7-15  .467  0-0  .000  0-1  .000  3.2  14  16.1 
DALLAS BAPTIST  02/02/71  6-13  .462  0-0  .000  3-5  .600  3.2  15  16.1 
at Wayland Baptist  02/06/71  8-12  .667  0-0  .000  4-4  1.000  3.1  20  16.3 
at Austin College  02/09/71  9-17  .529  0-0  .000  5-5  1.000  3.3  23  16.6 
BISHOP COLLEGE  02/13/71  9-17  .529  0-0  .000  5-6  .833  3.3  23  16.9 
at Dallas Baptist  02/16/71  3-13  .231  0-0  .000  1-1  1.000  3.3  16.5 
at Hardin Simmons  02/18/71    6-9  .667  0-0  .000  1-2  .500  3.3  13  16.3 
WAYLAND BAPTIST  02/20/71  2-5  .400  0-0  .000  2-4  .500  3.2  15.9 
AUSTIN COLLEGE  02/23/71  4-12  .333  0-0  .000  5-7  .714  3.4  13  15.8 
Totals     19  156-309  .505  0-0  .000  82-103  .796  84  84  3.4  43  394  15.8 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 15.8      Assists/game: 0.0 
FG Pct: 50.5      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 79.6      Steals/game: 0.0 
       Blocks/game: 0.0