Midwestern State vs Cameron (11/27/71 at Lawton, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Cameron
11/27/71 at Lawton, Okla.

Midwestern State 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KING, Phil  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
13  HANEBUTT, David  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
15  MOHON, Bill  -  5-17  0-0  3-4  0-0  0  2  13  0  0  0  0  0+ 
21  SPENCER, Bruce  -  2-4  0-0  0-0  0-0  0  2  4  0  0  0  0  0+ 
31  FARNSWORTH, Frank  -  1-4  0-0  1-2  0-3  3  2  3  0  0  0  0  0+ 
35  ELLISON, Ollie  -  6-9  0-0  5-7  0-13  13  3  17  0  0  0  0  0+ 
41  BENNETT, Jon  -  2-5  0-0  1-1  0-3  3  0  5  0  0  0  0  0+ 
51  BLANKS, Craig  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  0+ 
53  ELLIS, Paul  -  6-11  0-0  3-3  0-11  11  4  15  0  0  0  0  0+ 
55  DEVORE, Isaac  -  13-24  0-0  2-4  0-11  11  5  28  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  37-77  0-0  15-21  0-43  43  19  89  0  0  0  0  0+ 
48.1%  0.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  37-73  0-0  15-21 
50.7%  0.0%  71.4% 

Cameron 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  RAGLAND, Frank  -  1-2  0-0  1-1  0-0  0  1  3  0  0  0  0  0+ 
10  BILLINGSLEY, Ray  -  2-5  0-0  2-2  0-4  4  1  6  0  0  0  0  0+ 
11  BALLOU, Larry  -  8-17  0-0  1-1  0-4  4  3  17  0  0  0  0  0+ 
20  O'KELLEY, Cris  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  0+ 
21  MATTHEWS, Ben  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
22  DAVENPORT, Jerry  -  16-36  0-0  10-10  0-4  4  4  42  0  0  0  0  0+ 
23  MORRIS, Jim  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
25  JACOBI, Ed  -  3-3  0-0  4-6  0-15  15  2  10  0  0  0  0  0+ 
33  FLEMING, Mike  -  6-10  0-0  3-4  0-9  9  3  15  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  37-77  0-0  22-26  0-37  37  15  96  0  0  0  0  0+ 
48.1%  0.0%  84.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  37-77  0-0  22-25 
48.1%  0.0%  88.0% 

Score by Periods  1st   2nd   Total   
Midwestern State   42  47  89  Record: (3-1) 
Cameron   42  54  96 

Officials: L.J. Powell
Technical fouls: Midwestern State-None. Cameron-None.
Attendance: 2500


 

Box Score -- 1st Half

 

Midwestern State vs Cameron
11/27/71 at Lawton, Okla.

Midwestern State 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KING, Phil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HANEBUTT, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  MOHON, Bill  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SPENCER, Bruce  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  FARNSWORTH, Frank  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  ELLISON, Ollie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  BENNETT, Jon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  BLANKS, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  ELLIS, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  DEVORE, Isaac  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cameron 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  RAGLAND, Frank  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  BILLINGSLEY, Ray  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BALLOU, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  O'KELLEY, Cris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MATTHEWS, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  DAVENPORT, Jerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  MORRIS, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  JACOBI, Ed  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  FLEMING, Mike  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   42  42  Record: (3-1) 
Cameron   42  42 

Officials: L.J. Powell
Technical fouls: Midwestern State-None. Cameron-None.
Attendance: 2500


 

Box Score -- 2nd Half

 

Midwestern State vs Cameron
11/27/71 at Lawton, Okla.

Midwestern State 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KING, Phil  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
13  HANEBUTT, David  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
15  MOHON, Bill  -  5-17  0-0  3-4  0-0  0  2  13  0  0  0  0  0+ 
21  SPENCER, Bruce  -  2-4  0-0  0-0  0-0  0  2  4  0  0  0  0  0+ 
31  FARNSWORTH, Frank  -  1-4  0-0  1-2  0-3  3  2  3  0  0  0  0  0+ 
35  ELLISON, Ollie  -  6-9  0-0  5-7  0-13  13  3  17  0  0  0  0  0+ 
41  BENNETT, Jon  -  2-5  0-0  1-1  0-3  3  0  5  0  0  0  0  0+ 
51  BLANKS, Craig  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  0+ 
53  ELLIS, Paul  -  6-11  0-0  3-3  0-11  11  4  15  0  0  0  0  0+ 
55  DEVORE, Isaac  -  13-24  0-0  2-4  0-11  11  5  28  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  37-77  0-0  15-21  0-43  43  19  89  0  0  0  0  0+ 
48.1%  0.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  37-77  0-0  15-21 
48.1%  0.0%  71.4% 

Cameron 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  RAGLAND, Frank  -  1-2  0-0  1-1  0-0  0  1  3  0  0  0  0  0+ 
10  BILLINGSLEY, Ray  -  2-5  0-0  2-2  0-4  4  1  6  0  0  0  0  0+ 
11  BALLOU, Larry  -  8-17  0-0  1-1  0-4  4  3  17  0  0  0  0  0+ 
20  O'KELLEY, Cris  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  0+ 
21  MATTHEWS, Ben  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
22  DAVENPORT, Jerry  -  16-36  0-0  10-10  0-4  4  4  42  0  0  0  0  0+ 
23  MORRIS, Jim  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
25  JACOBI, Ed  -  3-3  0-0  4-6  0-15  15  2  10  0  0  0  0  0+ 
33  FLEMING, Mike  -  6-10  0-0  3-4  0-9  9  3  15  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  37-77  0-0  22-26  0-37  37  15  96  0  0  0  0  0+ 
48.1%  0.0%  84.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  37-77  0-0  22-26 
48.1%  0.0%  84.6% 

Score by Periods  1st   2nd   Total   
Midwestern State   42  47  89  Record: (3-1) 
Cameron   42  54  96 

Officials: L.J. Powell
Technical fouls: Midwestern State-None. Cameron-None.
Attendance: 2500


 

Newspaper Box Score

 

Midwestern State vs Cameron
11/27/71 at Lawton, Okla.

Newspaper Box Score
Midwestern State vs Cameron
11/27/71 at Lawton, Okla.
At Lawton, Okla.
CAMERON 96, MIDWESTERN STATE 89
MIDWESTERN STATE (3-1)
DEVORE, Isaac 13-24 2-4 28; ELLISON, Ollie 6-9 5-7 17; ELLIS, Paul 6-11 3-3
15; MOHON, Bill 5-17 3-4 13; BENNETT, Jon 2-5 1-1 5; SPENCER, Bruce 2-4 0-0
4; FARNSWORTH, Frank 1-4 1-2 3; HANEBUTT, David 1-1 0-0 2; KING, Phil 1-2
0-0 2; BLANKS, Craig 0-0 0-0 0. Totals 37-77 15-21 89.
CAMERON
DAVENPORT, Jerry 16-36 10-10 42; BALLOU, Larry 8-17 1-1 17; FLEMING, Mike
6-10 3-4 15; JACOBI, Ed 3-3 4-6 10; BILLINGSLEY, Ray 2-5 2-2 6; RAGLAND,
Frank 1-2 1-1 3; MATTHEWS, Ben 1-2 0-0 2; O'KELLEY, Cris 0-1 1-2 1; MORRIS,
Jim 0-1 0-0 0. Totals 37-77 22-26 96.
Midwestern State..............   42   47  -   89
Cameron.......................   42   54  -   96
3-point goals--Midwestern State 0-0 (None), Cameron 0-0 (None). Fouled
out--Midwestern State-DEVORE, Isaac, Cameron-None. Rebounds--Midwestern
State 43 (ELLISON, Ollie 13), Cameron 37 (JACOBI, Ed 15).
Assists--Midwestern State 0 (None), Cameron 0 (None). Total
fouls--Midwestern State 19, Cameron 15. Technical fouls--Midwestern
State-None, Cameron-None. A-2500