Wiley College vs Midwestern State (12/04/71 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Wiley College vs Midwestern State
12/04/71 at Wichita Falls, Texas

Wiley College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KITCHEN, Edward  *  5-11  0-0  1-1  0-1  1  5  11  0  0  0  0  0+ 
31  GLOVER, Johnny  *  7-22  0-0  3-5  0-13  13  2  17  0  0  0  0  0+ 
33  ODOM, Charles  *  7-22  0-0  6-7  0-2  2  3  20  0  0  0  0  0+ 
43  MITCHELL, David  *  1-6  0-0  0-0  0-4  4  5  2  0  0  0  0  0+ 
53  SINCLAIR, Milton  *  4-6  0-0  2-3  0-8  8  2  10  0  0  0  0  0+ 
13  WILLIAMS, Curtis  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
15  VANDERBILT, Robert  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  STEVENS, Robert  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
23  STURGES, Coston  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
45  CLARK, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
51  FOSTER, Robert  -  3-10  0-0  3-5  0-6  6  4  9  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-7  7  -  -  -  -  -  -  - 
  Totals..............  -  28-79  0-0  15-21  0-42  42  23  71  0  0  0  0  1 
35.4%  0.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-79  0-0  15-21 
35.4%  0.0%  71.4% 

Midwestern State 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KING, Phil  *  4-6  0-0  2-2  0-4  4  4  10  0  0  0  0  0+ 
15  MOHON, Bill  *  7-12  0-0  3-3  0-6  6  0  17  0  0  0  0  0+ 
41  BENNETT, Jon  *  2-7  0-0  0-0  0-6  6  1  4  0  0  0  0  0+ 
53  ELLIS, Paul  *  3-10  0-0  6-6  0-12  12  2  12  0  0  0  0  0+ 
55  DEVORE, Isaac  *  9-18  0-0  8-9  0-9  9  2  26  0  0  0  0  0+ 
13  HANEBUTT, David  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
21  SPENCER, Bruce  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
31  FARNSWORTH, Frank  -  0-1  0-0  2-3  0-1  1  1  2  0  0  0  0  0+ 
32  GENTRY, Mark  -  0-0  0-0  2-2  0-0  0  1  2  0  0  0  0  0+ 
35  ELLISON, Ollie  -  1-3  0-0  1-2  0-5  5  0  3  0  0  0  0  0+ 
43  ELLIS, Mark  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
51  BLANKS, Craig  -  0-3  0-0  4-5  0-3  3  2  4  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  26-60  0-0  28-32  0-53  53  15  80  0  0  0  0  0+ 
43.3%  0.0%  87.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-60  0-0  28-32 
43.3%  0.0%  87.5% 

Score by Periods  1st   2nd   Total   
Wiley College   30  41  71 
Midwestern State   34  46  80  Record: (4-3) 

Officials: James Kile and Harlem Voyles
Technical fouls: Wiley College-None. Midwestern State-None.
Attendance: 1500


 

Box Score -- 1st Half

 

Wiley College vs Midwestern State
12/04/71 at Wichita Falls, Texas

Wiley College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KITCHEN, Edward  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  GLOVER, Johnny  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  ODOM, Charles  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  MITCHELL, David  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  SINCLAIR, Milton  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  WILLIAMS, Curtis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  VANDERBILT, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  STEVENS, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  STURGES, Coston  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  CLARK, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  FOSTER, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KING, Phil  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  MOHON, Bill  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  BENNETT, Jon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  ELLIS, Paul  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  DEVORE, Isaac  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HANEBUTT, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  SPENCER, Bruce  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  FARNSWORTH, Frank  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GENTRY, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  ELLISON, Ollie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  ELLIS, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  BLANKS, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Wiley College   30  30 
Midwestern State   34  34  Record: (4-3) 

Officials: James Kile and Harlem Voyles
Technical fouls: Wiley College-None. Midwestern State-None.
Attendance: 1500


 

Box Score -- 2nd Half

 

Wiley College vs Midwestern State
12/04/71 at Wichita Falls, Texas

Wiley College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KITCHEN, Edward  *  5-11  0-0  1-1  0-1  1  5  11  0  0  0  0  0+ 
31  GLOVER, Johnny  *  7-22  0-0  3-5  0-13  13  2  17  0  0  0  0  0+ 
33  ODOM, Charles  *  7-22  0-0  6-7  0-2  2  3  20  0  0  0  0  0+ 
43  MITCHELL, David  *  1-6  0-0  0-0  0-4  4  5  2  0  0  0  0  0+ 
53  SINCLAIR, Milton  *  4-6  0-0  2-3  0-8  8  2  10  0  0  0  0  0+ 
13  WILLIAMS, Curtis  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
15  VANDERBILT, Robert  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  STEVENS, Robert  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
23  STURGES, Coston  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  0+ 
45  CLARK, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
51  FOSTER, Robert  -  3-10  0-0  3-5  0-6  6  4  9  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-7  7  -  -  -  -  -  -  - 
  Totals..............  -  28-79  0-0  15-21  0-42  42  23  71  0  0  0  0  1 
35.4%  0.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-79  0-0  15-21 
35.4%  0.0%  71.4% 

Midwestern State 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  KING, Phil  *  4-6  0-0  2-2  0-4  4  4  10  0  0  0  0  0+ 
15  MOHON, Bill  *  7-12  0-0  3-3  0-6  6  0  17  0  0  0  0  0+ 
41  BENNETT, Jon  *  2-7  0-0  0-0  0-6  6  1  4  0  0  0  0  0+ 
53  ELLIS, Paul  *  3-10  0-0  6-6  0-12  12  2  12  0  0  0  0  0+ 
55  DEVORE, Isaac  *  9-18  0-0  8-9  0-9  9  2  26  0  0  0  0  0+ 
13  HANEBUTT, David  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
21  SPENCER, Bruce  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
31  FARNSWORTH, Frank  -  0-1  0-0  2-3  0-1  1  1  2  0  0  0  0  0+ 
32  GENTRY, Mark  -  0-0  0-0  2-2  0-0  0  1  2  0  0  0  0  0+ 
35  ELLISON, Ollie  -  1-3  0-0  1-2  0-5  5  0  3  0  0  0  0  0+ 
43  ELLIS, Mark  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
51  BLANKS, Craig  -  0-3  0-0  4-5  0-3  3  2  4  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  26-60  0-0  28-32  0-53  53  15  80  0  0  0  0  0+ 
43.3%  0.0%  87.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-60  0-0  28-32 
43.3%  0.0%  87.5% 

Score by Periods  1st   2nd   Total   
Wiley College   30  41  71 
Midwestern State   34  46  80  Record: (4-3) 

Officials: James Kile and Harlem Voyles
Technical fouls: Wiley College-None. Midwestern State-None.
Attendance: 1500


 

Newspaper Box Score

 

Wiley College vs Midwestern State
12/04/71 at Wichita Falls, Texas

Newspaper Box Score
Wiley College vs Midwestern State
12/04/71 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 80, WILEY COLLEGE 71
WILEY COLLEGE
ODOM, Charles 7-22 6-7 20; GLOVER, Johnny 7-22 3-5 17; KITCHEN, Edward 5-11
1-1 11; SINCLAIR, Milton 4-6 2-3 10; FOSTER, Robert 3-10 3-5 9; STURGES,
Coston 1-1 0-0 2; MITCHELL, David 1-6 0-0 2; CLARK, Robert 0-0 0-0 0;
STEVENS, Robert 0-0 0-0 0; VANDERBILT, Robert 0-1 0-0 0; WILLIAMS, Curtis
0-0 0-0 0. Totals 28-79 15-21 71.
MIDWESTERN STATE (4-3)
DEVORE, Isaac 9-18 8-9 26; MOHON, Bill 7-12 3-3 17; ELLIS, Paul 3-10 6-6 12;
KING, Phil 4-6 2-2 10; BLANKS, Craig 0-3 4-5 4; BENNETT, Jon 2-7 0-0 4;
ELLISON, Ollie 1-3 1-2 3; GENTRY, Mark 0-0 2-2 2; FARNSWORTH, Frank 0-1 2-3
2; ELLIS, Mark 0-0 0-0 0; SPENCER, Bruce 0-0 0-0 0; HANEBUTT, David 0-0 0-0
0. Totals 26-60 28-32 80.
Wiley College.................   30   41  -   71
Midwestern State..............   34   46  -   80
3-point goals--Wiley College 0-0 (None), Midwestern State 0-0 (None). Fouled
out--Wiley College-MITCHELL, David; KITCHEN, Edward, Midwestern State-None.
Rebounds--Wiley College 42 (GLOVER, Johnny 13), Midwestern State 53 (ELLIS,
Paul 12). Assists--Wiley College 0 (None), Midwestern State 0 (None). Total
fouls--Wiley College 23, Midwestern State 15. Technical fouls--Wiley
College-None, Midwestern State-None. A-1500