#15 MOHON, Bill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/20/71  2-4  .500  0-0  .000  5-5  1.000  2.0  9.0 
CAMERON  11/22/71  6-11  .545  0-0  .000  13-15  .867  1.5  25  17.0 
vs Northwestern Oklahoma State  11/26/71  3-7  .429  0-0  .000  3-4  .750  1.3  14.3 
at Cameron  11/27/71    5-17  .294  0-0  .000  3-4  .750  1.0  13  14.0 
at Stephen F. Austin  11/29/71  1-7  .143  0-0  .000  0-1  .000  0.8  11.6 
TEXAS A&M-COMMERCE  12/03/71  3-11  .273  0-0  .000  7-8  .875  0.8  13  11.8 
WILEY COLLEGE  12/04/71  7-12  .583  0-0  .000  3-3  1.000  1.6  17  12.6 
DRURY (MO.)  12/06/71  2-6  .333  0-0  .000  4-4  1.000  1.6  12.0 
at Weber State  12/09/71  4-9  .444  0-0  .000  2-2  1.000  1.9  10  11.8 
at Montana State  12/11/71  7-13  .538  0-0  .000  0-0  .000  2.0  14  12.0 
at Montana  12/13/71  1-3  .333  0-0  .000  3-4  .750  1.8  11.4 
at Arkansas State  12/28/71    4-14  .286  0-0  .000  1-1  1.000  2.0  11.2 
vs Eastern Illinois  12/29/71    7-13  .538  0-0  .000  1-3  .333  2.0  15  11.5 
LUBBOCK CHRISTIAN  01/03/72  7-11  .636  0-0  .000  0-0  .000  2.0  14  11.6 
CENTRAL OKLAHOMA  01/06/72  6-8  .750  0-0  .000  2-5  .400  1.9  14  11.8 
ARKANSAS STATE  01/08/72  4-11  .364  0-0  .000  1-2  .500  1.9  11.6 
at Texas A&M-Commerce  01/13/72    7-14  .500  0-0  .000  1-1  1.000  2.1  15  11.8 
BISHOP COLLEGE  01/15/72    4-14  .286  0-0  .000  5-6  .833  2.5  13  11.9 
at Missouri Southern  01/20/72  6-17  .353  0-0  .000  2-3  .667  2.5  14  12.0 
at Drury (Mo.)  01/22/72    7-12  .583  0-0  .000  0-1  .000  2.6  14  12.1 
at Hardin-Simmons  01/29/72  7-18  .389  0-0  .000  1-2  .500  2.6  15  12.2 
at Central Oklahoma  02/01/72  8-14  .571  0-0  .000  5-7  .714  2.6  21  12.6 
EAST TEXAS BAPTIST  02/03/72  5-13  .385  0-0  .000  1-3  .333  2.8  11  12.6 
WAYLAND BAPTIST  02/05/72  5-10  .500  0-0  .000  1-2  .500  2.8  11  12.5 
AUSTIN COLLEGE  02/07/72  5-8  .625  0-0  .000  0-0  .000  2.8  10  12.4 
at Bishop College  02/12/72  6-14  .429  0-0  .000  2-2  1.000  2.9  14  12.5 
HARDIN-SIMMONS  02/14/72  4-13  .308  0-0  .000  6-10  .600  2.9  14  12.5 
at Dallas Baptist  02/17/72  3-10  .300  0-0  .000  1-2  .500  2.9  12.3 
at Wayland Baptist  02/19/72  9-17  .529  0-0  .000  4-5  .800  3.0  22  12.7 
at Austin College  02/22/72  5-10  .500  0-0  .000  0-0  .000  2.9  10  12.6 
at Lubbock Christian  02/26/72  1-6  .167  0-0  .000  1-2  .500  2.9  12.3 
DALLAS BAPTIST  02/29/72  5-13  .385  0-0  .000  0-0  .000  2.9  10  12.2 
Totals     26  156-360  .433  0-0  .000  78-107  .729  94  94  2.9  70  390  12.2 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 12.2      Assists/game: 0.0 
FG Pct: 43.3      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 72.9      Steals/game: 0.0 
       Blocks/game: 0.0