#13 SHAW, LeRoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/20/72    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
at Howard Payne  11/28/72    5-9  .556  0-0  .000  2-2  1.000  0.5  12  7.0 
EAST CENTRAL (OKLA.)  12/02/72  6-10  .600  0-0  .000  0-0  .000  1.7  12  8.7 
HOWARD PAYNE  12/04/72    2-7  .286  0-0  .000  4-4  1.000  1.8  8.5 
EAST TEXAS BAPTIST  12/07/72    7-9  .778  0-0  .000  0-0  .000  2.0  14  9.6 
at Houston Baptist  12/09/72  2-9  .222  0-0  .000  0-0  .000  1.8  8.7 
at Stephen F. Austin  12/11/72    4-6  .667  0-0  .000  4-4  1.000  1.7  12  9.1 
HOUSTON BAPTIST  12/16/72  4-7  .571  0-0  .000  6-6  1.000  1.6  14  9.8 
SOUTHERN NAZARENE  01/04/73  7-17  .412  0-0  .000  0-0  .000  2.1  14  10.2 
LUBBOCK CHRISTIAN  01/05/73  7-11  .636  0-0  .000  2-2  1.000  2.1  16  10.8 
TEXAS WESLEYAN  01/06/73  10-17  .588  0-0  .000  1-1  1.000  2.1  21  11.7 
at East Central (Okla.)  01/12/73    9-14  .643  0-0  .000  1-1  1.000  2.3  19  12.3 
SOUTHWESTERN OKLA.  01/13/72  10-19  .526  0-0  .000  0-0  .000  2.5  20  12.9 
MISSOURI SOUTHERN  01/15/73  4-7  .571  0-0  .000  1-1  1.000  2.4  12.6 
TEXAS COLLEGE  01/18/73    6-11  .545  0-0  .000  6-7  .857  2.3  18  13.0 
HARDIN-SIMMONS  01/20/73  2-4  .500  0-0  .000  2-2  1.000  2.4  12.6 
at Southern Nazarene  01/23/73    6-13  .462  0-0  .000  2-2  1.000  2.6  14  12.6 
at Dallas Baptist  01/27/73    3-11  .273  0-0  .000  5-6  .833  2.7  11  12.6 
at Southwestern Okla.  01/29/73  3-12  .250  0-0  .000  2-3  .667  2.6  12.3 
at Lubbock Christian  02/02/73  8-19  .421  0-0  .000  0-0  .000  2.7  16  12.5 
at Wayland Baptist  02/03/73  1-2  .500  0-0  .000  0-0  .000  2.7  12.0 
SOUTHERN NAZARENE  02/08/73  3-10  .300  0-0  .000  2-2  1.000  2.8  11.8 
WILEY COLLEGE  02/10/73  6-10  .600  0-0  .000  0-0  .000  2.9  12  11.8 
at Hardin-Simmons  02/12/73  0-5  .000  0-0  .000  2-2  1.000  2.9  11.4 
WAYLAND BAPTIST  02/17/73    5-9  .556  0-0  .000  0-0  .000  2.9  10  11.4 
LUBBOCK CHRISTIAN  02/19/73  6-11  .545  0-0  .000  5-6  .833  2.9  17  11.6 
at Wiley College  02/23/73  5-6  .833  0-0  .000  0-0  .000  2.9  10  11.5 
at Texas College  02/24/73    5-10  .500  0-0  .000  0-0  .000  2.9  10  11.5 
DALLAS BAPTIST  02/27/73  2-7  .286  0-0  .000  0-0  .000  2.9  11.2 
Totals     18  139-285  .488  0-0  .000  47-51  .922  84  84  2.9  51  325  11.2 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 11.2      Assists/game: 0.0 
FG Pct: 48.8      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 92.2      Steals/game: 0.0 
       Blocks/game: 0.0