Midwestern State vs Southern Nazarene (01/15/74 at Bethany, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Southern Nazarene
01/15/74 at Bethany, Okla.

Midwestern State 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SHAW, LeRoy  *  5-9  0-0  1-1  0-1  1  3  11  0  0  0  0  0+ 
25  KING, Jesse  *  3-8  0-0  0-0  0-2  2  3  6  0  0  0  0  0+ 
32  ATCHAN, John  *  2-11  0-0  0-3  0-3  3  1  4  0  0  0  0  0+ 
34  MERRIEX, Donal  *  7-17  0-0  3-4  0-4  4  4  17  0  0  0  0  0+ 
54  DEVORE, Isaac  *  14-20  0-0  3-5  0-7  7  3  31  0  0  0  0  0+ 
14  TRILLI, Vic  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
20  JACOBSEN, Chris  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
30  BUSH, Matty  -  0-0  0-0  0-1  0-0  0  2  0  0  0  0  0  0+ 
40  BURG, Robert  -  1-2  0-0  0-0  0-0  0  5  2  0  0  0  0  0+ 
44  WILSON, Dick  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
50  BLOUNT, Gary  -  1-1  0-0  0-1  0-1  1  0  2  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  34-70  0-0  7-15  0-18  18  23  75  0  0  0  0  0+ 
48.6%  0.0%  46.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-69  0-0  7-15 
49.3%  0.0%  46.7% 

Southern Nazarene 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MARTIN, Bobby  -  6-8  0-0  2-3  0-3  3  3  14  0  0  0  0  0+ 
15  HAYES, Stephen  -  0-0  0-0  4-4  0-0  0  1  4  0  0  0  0  0+ 
23  JONES, Jeff  -  7-9  0-0  2-3  0-2  2  0  16  0  0  0  0  0+ 
25  MILLER, John  -  4-6  0-0  1-1  0-6  6  4  9  0  0  0  0  0+ 
31  JOHNSON, Andrew  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
33  ELLZEY, Allen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
35  CARNLINE, George  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
41  GIBSON, Lon  -  2-3  0-0  2-2  0-5  5  0  6  0  0  0  0  0+ 
43  PETERSON, Steve  -  4-6  0-0  2-3  0-4  4  2  10  0  0  0  0  0+ 
51  JANTZ, Jeff  -  9-15  0-0  6-8  0-10  10  4  24  0  0  0  0  0+ 
53  RUSH  -  2-5  0-0  2-4  0-3  3  2  6  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  34-52  0-0  21-28  0-34  34  18  89  0  0  0  0  1 
65.4%  0.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-52  0-0  21-28 
65.4%  0.0%  75.0% 

Score by Periods  1st   2nd   Total   
Midwestern State   42  33  75  Record: (13-2) 
Southern Nazarene   28  61  89 

Officials:
Technical fouls: Midwestern State-None. Southern Nazarene-None.
Attendance: 2000


 

Box Score -- 1st Half

 

Midwestern State vs Southern Nazarene
01/15/74 at Bethany, Okla.

Midwestern State 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SHAW, LeRoy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  KING, Jesse  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  ATCHAN, John  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  MERRIEX, Donal  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  DEVORE, Isaac  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  TRILLI, Vic  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  JACOBSEN, Chris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BUSH, Matty  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  BURG, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  WILSON, Dick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  BLOUNT, Gary  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Southern Nazarene 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MARTIN, Bobby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  HAYES, Stephen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JONES, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MILLER, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  JOHNSON, Andrew  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  ELLZEY, Allen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  CARNLINE, George  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  GIBSON, Lon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  PETERSON, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  JANTZ, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  RUSH  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   42  42  Record: (13-2) 
Southern Nazarene   28  28 

Officials:
Technical fouls: Midwestern State-None. Southern Nazarene-None.
Attendance: 2000


 

Box Score -- 2nd Half

 

Midwestern State vs Southern Nazarene
01/15/74 at Bethany, Okla.

Midwestern State 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  SHAW, LeRoy  *  5-9  0-0  1-1  0-1  1  3  11  0  0  0  0  0+ 
25  KING, Jesse  *  3-8  0-0  0-0  0-2  2  3  6  0  0  0  0  0+ 
32  ATCHAN, John  *  2-11  0-0  0-3  0-3  3  1  4  0  0  0  0  0+ 
34  MERRIEX, Donal  *  7-17  0-0  3-4  0-4  4  4  17  0  0  0  0  0+ 
54  DEVORE, Isaac  *  14-20  0-0  3-5  0-7  7  3  31  0  0  0  0  0+ 
14  TRILLI, Vic  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
20  JACOBSEN, Chris  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
30  BUSH, Matty  -  0-0  0-0  0-1  0-0  0  2  0  0  0  0  0  0+ 
40  BURG, Robert  -  1-2  0-0  0-0  0-0  0  5  2  0  0  0  0  0+ 
44  WILSON, Dick  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
50  BLOUNT, Gary  -  1-1  0-0  0-1  0-1  1  0  2  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  34-70  0-0  7-15  0-18  18  23  75  0  0  0  0  0+ 
48.6%  0.0%  46.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-70  0-0  7-15 
48.6%  0.0%  46.7% 

Southern Nazarene 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  MARTIN, Bobby  -  6-8  0-0  2-3  0-3  3  3  14  0  0  0  0  0+ 
15  HAYES, Stephen  -  0-0  0-0  4-4  0-0  0  1  4  0  0  0  0  0+ 
23  JONES, Jeff  -  7-9  0-0  2-3  0-2  2  0  16  0  0  0  0  0+ 
25  MILLER, John  -  4-6  0-0  1-1  0-6  6  4  9  0  0  0  0  0+ 
31  JOHNSON, Andrew  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
33  ELLZEY, Allen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
35  CARNLINE, George  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  0+ 
41  GIBSON, Lon  -  2-3  0-0  2-2  0-5  5  0  6  0  0  0  0  0+ 
43  PETERSON, Steve  -  4-6  0-0  2-3  0-4  4  2  10  0  0  0  0  0+ 
51  JANTZ, Jeff  -  9-15  0-0  6-8  0-10  10  4  24  0  0  0  0  0+ 
53  RUSH  -  2-5  0-0  2-4  0-3  3  2  6  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  34-52  0-0  21-28  0-34  34  18  89  0  0  0  0  1 
65.4%  0.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-52  0-0  21-28 
65.4%  0.0%  75.0% 

Score by Periods  1st   2nd   Total   
Midwestern State   42  33  75  Record: (13-2) 
Southern Nazarene   28  61  89 

Officials:
Technical fouls: Midwestern State-None. Southern Nazarene-None.
Attendance: 2000


 

Newspaper Box Score

 

Midwestern State vs Southern Nazarene
01/15/74 at Bethany, Okla.

Newspaper Box Score
Midwestern State vs Southern Nazarene
01/15/74 at Bethany, Okla.
At Bethany, Okla.
SOUTHERN NAZARENE 89, MIDWESTERN STATE 75
MIDWESTERN STATE (13-2)
DEVORE, Isaac 14-20 3-5 31; MERRIEX, Donal 7-17 3-4 17; SHAW, LeRoy 5-9 1-1
11; KING, Jesse 3-8 0-0 6; ATCHAN, John 2-11 0-3 4; TRILLI, Vic 1-2 0-0 2;
BURG, Robert 1-2 0-0 2; BLOUNT, Gary 1-1 0-1 2; WILSON, Dick 0-0 0-0 0;
BUSH, Matty 0-0 0-1 0; JACOBSEN, Chris 0-0 0-0 0. Totals 34-70 7-15 75.
SOUTHERN NAZARENE
JANTZ, Jeff 9-15 6-8 24; JONES, Jeff 7-9 2-3 16; MARTIN, Bobby 6-8 2-3 14;
PETERSON, Steve 4-6 2-3 10; MILLER, John 4-6 1-1 9; GIBSON, Lon 2-3 2-2 6;
RUSH 2-5 2-4 6; HAYES, Stephen 0-0 4-4 4; CARNLINE, George 0-0 0-0 0;
ELLZEY, Allen 0-0 0-0 0; JOHNSON, Andrew 0-0 0-0 0. Totals 34-52 21-28 89.
Midwestern State..............   42   33  -   75
Southern Nazarene.............   28   61  -   89
3-point goals--Midwestern State 0-0 (None), Southern Nazarene 0-0 (None).
Fouled out--Midwestern State-BURG, Robert, Southern Nazarene-None.
Rebounds--Midwestern State 18 (DEVORE, Isaac 7), Southern Nazarene 34
(JANTZ, Jeff 10). Assists--Midwestern State 0 (None), Southern Nazarene 0
(None). Total fouls--Midwestern State 23, Southern Nazarene 18. Technical
fouls--Midwestern State-None, Southern Nazarene-None. A-2000