#12 SHAW, LeRoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TEXAS BAPTIST  11/17/73  11-13  .846  0-0  .000  7-7  1.000  5.0  29  29.0 
STEPHEN F. AUSTIN  11/20/73  10-23  .435  0-0  .000  3-3  1.000  5.0  23  26.0 
at East Central (Okla.)  11/23/73    7-13  .538  0-0  .000  5-6  .833  5.3  19  23.7 
vs Southeastern Okla.  11/24/73    8-18  .444  0-0  .000  7-8  .875  4.5  23  23.5 
at Tarleton State  11/27/73    11-19  .579  0-0  .000  2-2  1.000  4.8  24  23.6 
CENTRAL OKLAHOMA  11/29/73  11-16  .688  0-0  .000  2-4  .500  4.7  24  23.7 
OKLAHOMA CHRISTIAN  12/01/73  6-14  .429  0-0  .000  0-0  .000  4.7  12  22.0 
SOUTHERN NAZARENE  12/06/73  6-10  .600  0-0  .000  5-6  .833  4.1  17  21.4 
at Stephen F. Austin  12/08/73  3-11  .273  0-0  .000  2-2  1.000  3.7  19.9 
at East Texas Baptist  12/10/73    5-10  .500  0-0  .000  11-13  .846  3.5  21  20.0 
EAST CENTRAL (OKLA.)  01/04/74  7-16  .438  0-0  .000  1-2  .500  3.2  15  19.5 
CENTRAL OKLAHOMA  01/05/74    6-13  .462  0-0  .000  2-2  1.000  3.2  14  19.1 
at Central Oklahoma  01/10/74  8-14  .571  0-0  .000  5-6  .833  3.1  21  19.2 
at Adams State (Colo.)  01/12/74  8-13  .615  0-0  .000  5-6  .833  3.0  21  19.4 
at Southern Nazarene  01/15/74  5-9  .556  0-0  .000  1-1  1.000  2.9  11  18.8 
MCMURRY  01/17/74  3-14  .214  0-0  .000  5-7  .714  2.9  11  18.3 
HARDIN-SIMMONS  01/19/74  4-8  .500  0-0  .000  0-0  .000  2.9  17.7 
TRINITY (TEXAS)  01/21/74  2-9  .222  0-0  .000  0-0  .000  2.9  16.9 
DALLAS BAPTIST  01/26/74  10-17  .588  0-0  .000  0-0  .000  3.0  20  17.1 
at Lubbock Christian  02/01/74  4-10  .400  0-0  .000  2-3  .667  3.1  10  16.8 
at Wayland Baptist  02/02/74  8-12  .667  0-0  .000  2-2  1.000  3.0  18  16.8 
at Texas Wesleyan  02/05/74  6-13  .462  0-0  .000  0-0  .000  2.9  12  16.6 
at McMurry  02/07/74  10-26  .385  0-0  .000  3-5  .600  3.0  23  16.9 
WAYLAND BAPTIST  02/09/74  1-9  .111  0-0  .000  0-0  .000  2.9  16.3 
at Hardin-Simmons  02/11/74    5-13  .385  0-0  .000  3-4  .750  2.8  13  16.1 
TARLETON STATE  02/14/74    4-10  .400  0-0  .000  0-0  .000  2.8  15.8 
at Oklahoma Christian  02/16/74  1-5  .200  0-0  .000  2-2  1.000  2.9  15.4 
LUBBOCK CHRISTIAN  02/18/74    9-17  .529  0-0  .000  3-5  .600  3.0  21  15.6 
TEXAS WESLEYAN  02/21/74    5-13  .385  0-0  .000  0-0  .000  3.0  10  15.4 
at Dallas Baptist  02/23/74    8-12  .667  0-0  .000  0-2  .000  2.9  16  15.4 
at Trinity (Texas)  02/25/74    4-11  .364  0-0  .000  0-0  .000  2.9  15.2 
at Texas Southern  03/01/74    1-6  .167  0-0  .000  0-0  .000  2.9  14.8 
TEXAS SOUTHERN  03/04/74    3-9  .333  0-0  .000  2-3  .667  2.8  14.5 
TEXAS SOUTHERN  03/05/74    12-18  .667  0-0  .000  2-3  .667  2.9  26  14.9 
vs Defiance (Ohio)  03/12/74    6-12  .500  0-0  .000  8-10  .800  2.9  20  15.0 
vs St. Thomas  03/13/74    7-18  .389  0-0  .000  0-0  .000  2.8  14  15.0 
Totals     20  225-474  .475  0-0  .000  90-114  .789  101  101  2.8  75  540  15.0 
 
Games played: 36      Rebounds/game: 2.8 
Points/game: 15.0      Assists/game: 0.2 
FG Pct: 47.5      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 78.9      Steals/game: 0.0 
       Blocks/game: 0.0