#30 BUSH, Matty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST TEXAS BAPTIST  11/17/73    1-2  .500  0-0  .000  0-1  .000  0.0  2.0 
at East Central (Okla.)  11/23/73    2-2  1.000  0-0  .000  1-3  .333  1.0  3.5 
vs Southeastern Okla.  11/24/73    0-1  .000  0-0  .000  2-2  1.000  1.0  3.0 
at Tarleton State  11/27/73    0-0  .000  0-0  .000  2-2  1.000  0.8  2.8 
CENTRAL OKLAHOMA  11/29/73    1-1  1.000  0-0  .000  1-2  .500  0.6  2.8 
OKLAHOMA CHRISTIAN  12/01/73    1-2  .500  0-0  .000  0-0  .000  0.5  2.7 
SOUTHERN NAZARENE  12/06/73    0-0  .000  0-0  .000  0-0  .000  0.4  2.3 
at Stephen F. Austin  12/08/73    0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
at East Texas Baptist  12/10/73    0-1  .000  0-0  .000  2-2  1.000  0.3  2.0 
EAST CENTRAL (OKLA.)  01/04/74    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
CENTRAL OKLAHOMA  01/05/74    0-1  .000  0-0  .000  0-0  .000  0.3  1.6 
at Central Oklahoma  01/10/74    0-1  .000  0-0  .000  0-0  .000  0.3  1.5 
at Southern Nazarene  01/15/74    0-0  .000  0-0  .000  0-1  .000  0.2  1.4 
at Lubbock Christian  02/01/74    0-0  .000  0-0  .000  0-0  .000  0.2  1.3 
at Wayland Baptist  02/02/74    0-0  .000  0-0  .000  1-2  .500  0.2  1.3 
at Texas Wesleyan  02/05/74    0-0  .000  0-0  .000  0-2  .000  0.3  1.2 
WAYLAND BAPTIST  02/09/74    3-6  .500  0-0  .000  0-0  .000  0.4  1.5 
at Hardin-Simmons  02/11/74    0-1  .000  0-0  .000  0-0  .000  0.3  1.4 
TARLETON STATE  02/14/74    1-1  1.000  0-0  .000  0-0  .000  0.3  1.4 
LUBBOCK CHRISTIAN  02/18/74    0-1  .000  0-0  .000  2-2  1.000  0.3  1.5 
TEXAS WESLEYAN  02/21/74    4-7  .571  0-0  .000  2-2  1.000  0.3  10  1.9 
at Trinity (Texas)  02/25/74    0-2  .000  0-0  .000  0-0  .000  0.3  1.8 
at Texas Southern  03/01/74    0-1  .000  0-0  .000  0-0  .000  0.3  1.7 
TEXAS SOUTHERN  03/04/74    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
TEXAS SOUTHERN  03/05/74    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
vs Defiance (Ohio)  03/12/74    1-2  .500  0-0  .000  0-0  .000  0.3  1.6 
vs St. Thomas  03/13/74    1-1  1.000  0-0  .000  1-1  1.000  0.3  1.6 
Totals     15-33  .455  0-0  .000  14-22  .636  0.3  11  44  1.6 
 
Games played: 27      Rebounds/game: 0.3 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 45.5      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 63.6      Steals/game: 0.0 
       Blocks/game: 0.0