#40 BURG, Robert |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST TEXAS BAPTIST | 11/17/73 | * | 0 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
STEPHEN F. AUSTIN | 11/20/73 | * | 0 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
at East Central (Okla.) | 11/23/73 | 0 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
vs Southeastern Okla. | 11/24/73 | 0 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Tarleton State | 11/27/73 | 0 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
CENTRAL OKLAHOMA | 11/29/73 | * | 0 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 |
OKLAHOMA CHRISTIAN | 12/01/73 | * | 0 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3.7 |
SOUTHERN NAZARENE | 12/06/73 | * | 0 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4.5 |
at Stephen F. Austin | 12/08/73 | * | 0 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5.1 |
at East Texas Baptist | 12/10/73 | 0 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.4 | |
EAST CENTRAL (OKLA.) | 01/04/74 | * | 0 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 5.8 |
CENTRAL OKLAHOMA | 01/05/74 | * | 0 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 |
at Central Oklahoma | 01/10/74 | * | 0 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 5.5 |
at Adams State (Colo.) | 01/12/74 | * | 0 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.7 |
at Southern Nazarene | 01/15/74 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
MCMURRY | 01/17/74 | * | 0 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 |
HARDIN-SIMMONS | 01/19/74 | * | 0 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
TRINITY (TEXAS) | 01/21/74 | * | 0 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.3 |
DALLAS BAPTIST | 01/26/74 | * | 0 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 |
at Lubbock Christian | 02/01/74 | * | 0 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 |
at Wayland Baptist | 02/02/74 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
at Texas Wesleyan | 02/05/74 | 0 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.9 | |
at McMurry | 02/07/74 | 0 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.9 | |
WAYLAND BAPTIST | 02/09/74 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
at Hardin-Simmons | 02/11/74 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
TARLETON STATE | 02/14/74 | * | 0 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.6 |
at Oklahoma Christian | 02/16/74 | 0 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
LUBBOCK CHRISTIAN | 02/18/74 | * | 0 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 |
at Dallas Baptist | 02/23/74 | 0 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.7 | |
at Trinity (Texas) | 02/25/74 | 0 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | |
at Texas Southern | 03/01/74 | 0 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
TEXAS SOUTHERN | 03/04/74 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
TEXAS SOUTHERN | 03/05/74 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
vs Defiance (Ohio) | 03/12/74 | 0 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
vs St. Thomas | 03/13/74 | 0 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
Totals | 17 | 0 | 65-145 | .448 | 0-0 | .000 | 19-33 | .576 | 0 | 48 | 48 | 1.4 | 75 | 2 | 1 | 0 | 0 | 0 | 149 | 4.3 | |
Games played: 35 | Rebounds/game: 1.4 | |
Points/game: 4.3 | Assists/game: 0.0 | |
FG Pct: 44.8 | Turnovers/game: 0.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 99.9 | |
FT Pct: 57.6 | Steals/game: 0.0 | |
Blocks/game: 0.0 |