#33 ATCHAN, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stephen F. Austin  11/21/74    5-13  .385  0-0  .000  0-0  .000  7.0  10  10.0 
at Central Oklahoma  11/26/74  5-12  .417  0-0  .000  0-0  .000  4.5  10  10.0 
at East Central (Okla.)  11/29/74  8-15  .533  0-0  .000  4-5  .800  4.0  20  13.3 
vs Southeastern Okla.  11/30/74  3-6  .500  0-0  .000  2-2  1.000  3.3  12.0 
STEPHEN F. AUSTIN  12/02/74  6-16  .375  0-0  .000  2-2  1.000  4.2  14  12.4 
SAM HOUSTON STATE  12/07/74  6-13  .462  0-0  .000  1-2  .500  13  13  5.7  13  12.5 
at McMurry  12/09/74    6-13  .462  0-0  .000  0-0  .000  6.0  12  12.4 
ADAMS STATE (COLO.)  12/21/74  7-14  .500  0-0  .000  2-3  .667  11  11  6.6  16  12.9 
vs Alcorn State  12/27/74  8-13  .615  0-0  .000  1-2  .500  6.7  17  13.3 
vs Drury (Mo.)  12/28/74  6-16  .375  0-0  .000  0-0  .000  6.8  12  13.2 
vs Marymount (Kan.)  12/29/74  3-9  .333  0-0  .000  1-1  1.000  6.9  12.6 
CENTRAL OKLAHOMA  01/03/75  10-15  .667  0-0  .000  3-5  .600  6.8  23  13.5 
EAST CENTRAL (OKLA.)  01/04/74  10-17  .588  0-0  .000  5-9  .556  12  12  7.2  25  14.4 
MCMURRY  01/11/75  10-15  .667  0-0  .000  2-4  .500  7.1  22  14.9 
at Dallas Baptist  01/16/75  9-18  .500  0-0  .000  2-4  .500  7.1  20  15.3 
at Texas Wesleyan  01/18/75  4-8  .500  0-0  .000  0-0  .000  7.1  14.8 
CENTRAL OKLAHOMA  01/21/75  6-15  .400  0-0  .000  2-2  1.000  7.0  14  14.8 
at Lubbock Christian  01/23/75  6-14  .429  0-0  .000  5-6  .833  7.0  17  14.9 
WAYLAND BAPTIST  01/25/75  6-11  .545  0-0  .000  3-4  .750  6.7  15  14.9 
at Hardin-Simmons  01/27/75    4-8  .500  0-0  .000  1-2  .500  6.6  14.6 
OKLAHOMA CHRISTIAN  01/31/75    4-9  .444  0-0  .000  2-5  .400  6.7  10  14.4 
SOUTHERN NAZARENE  02/01/75  9-15  .600  0-0  .000  2-2  1.000  6.7  20  14.6 
DALLAS BAPTIST  02/06/75  5-17  .294  0-0  .000  4-4  1.000  10  10  6.9  14  14.6 
TEXAS WESLEYAN  02/08/75  9-11  .818  0-0  .000  4-4  1.000  11  11  7.0  22  14.9 
LUBBOCK CHRISTIAN  02/13/75  2-6  .333  0-0  .000  0-0  .000  6.8  14.5 
at Wayland Baptist  02/15/75  9-14  .643  0-0  .000  0-1  .000  12  12  7.0  18  14.6 
HARDIN-SIMMONS  02/17/75  6-13  .462  0-0  .000  1-1  1.000  7.1  13  14.6 
at Oklahoma Christian  02/21/75    6-14  .429  0-0  .000  0-0  .000  6.9  12  14.5 
at Southern Nazarene  02/22/75    6-15  .400  0-0  .000  0-0  .000  6.8  12  14.4 
at Bishop College  03/01/75    11-23  .478  0-0  .000  3-4  .750  6.7  25  14.7 
at Bishop College  03/03/75    6-13  .462  0-0  .000  0-0  .000  6.7  12  14.6 
BISHOP COLLEGE  03/05/75    7-15  .467  0-0  .000  2-2  1.000  6.7  16  14.7 
vs U.S. International  03/10/75    6-8  .750  0-0  .000  2-3  .667  6.7  14  14.7 
vs Norfolk State  03/12/75    6-12  .500  0-0  .000  2-2  1.000  6.7  14  14.6 
vs Fairmont State  03/13/75    8-11  .727  0-0  .000  0-0  .000  6.7  16  14.7 
vs St. Mary's (Texas)  03/14/75    5-9  .556  0-0  .000  2-2  1.000  6.6  12  14.6 
vs Grand Canyon (Ariz.)  03/15/75    1-10  .100  0-0  .000  0-0  .000  6.4  14.3 
Totals     23  234-476  .492  0-0  .000  60-83  .723  238  238  6.4  82  528  14.3 
 
Games played: 37      Rebounds/game: 6.4 
Points/game: 14.3      Assists/game: 0.0 
FG Pct: 49.2      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 72.3      Steals/game: 0.0 
       Blocks/game: 0.0