#55 DEVORE, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stephen F. Austin  11/21/74    8-18  .444  0-0  .000  7-9  .778  7.0  23  23.0 
at Central Oklahoma  11/26/74  7-12  .583  0-0  .000  0-0  .000  7.5  14  18.5 
at East Central (Okla.)  11/29/74  6-16  .375  0-0  .000  5-8  .625  12  12  9.0  17  18.0 
vs Southeastern Okla.  11/30/74  6-10  .600  0-0  .000  4-4  1.000  8.8  16  17.5 
STEPHEN F. AUSTIN  12/02/74  7-12  .583  0-0  .000  3-4  .750  13  13  9.6  17  17.4 
SAM HOUSTON STATE  12/07/74  7-9  .778  0-0  .000  2-2  1.000  9.2  16  17.2 
at McMurry  12/09/74    8-19  .421  0-0  .000  9-12  .750  10  10  9.3  25  18.3 
WAYLAND BAPTIST  01/25/75  5-7  .714  0-0  .000  3-4  .750  8.4  13  17.6 
at Hardin-Simmons  01/27/75    8-11  .727  0-0  .000  1-4  .250  8.1  17  17.6 
OKLAHOMA CHRISTIAN  01/31/75    5-11  .455  0-0  .000  1-3  .333  8.2  11  16.9 
SOUTHERN NAZARENE  02/01/75  9-17  .529  0-0  .000  2-3  .667  11  11  8.5  20  17.2 
DALLAS BAPTIST  02/06/75  4-6  .667  0-0  .000  9-12  .750  8.3  17  17.2 
TEXAS WESLEYAN  02/08/75  3-9  .333  0-0  .000  2-2  1.000  8.0  16.5 
LUBBOCK CHRISTIAN  02/13/75  10-20  .500  0-0  .000  2-4  .500  17  17  8.6  22  16.9 
at Wayland Baptist  02/15/75  8-13  .615  0-0  .000  1-2  .500  8.5  17  16.9 
HARDIN-SIMMONS  02/17/75  5-10  .500  0-0  .000  0-2  .000  8.1  10  16.4 
at Oklahoma Christian  02/21/75    6-12  .500  0-0  .000  3-3  1.000  7.8  15  16.4 
at Southern Nazarene  02/22/75    6-12  .500  0-0  .000  2-3  .667  14  14  8.2  14  16.2 
at Bishop College  03/01/75    6-8  .750  0-0  .000  0-0  .000  7.7  12  16.0 
at Bishop College  03/03/75    10-16  .625  0-0  .000  5-6  .833  7.8  25  16.5 
BISHOP COLLEGE  03/05/75    7-10  .700  0-0  .000  0-0  .000  7.6  14  16.3 
vs U.S. International  03/10/75    5-12  .417  0-0  .000  2-4  .500  7.5  12  16.1 
vs Norfolk State  03/12/75    12-15  .800  0-0  .000  1-5  .200  7.3  25  16.5 
vs Fairmont State  03/13/75    9-14  .643  0-0  .000  4-7  .571  7.3  22  16.8 
vs St. Mary's (Texas)  03/14/75    3-6  .500  0-0  .000  0-0  .000  7.2  16.3 
vs Grand Canyon (Ariz.)  03/15/75    9-25  .360  0-0  .000  4-6  .667  13  13  7.4  22  16.5 
Totals     12  179-330  .542  0-0  .000  72-109  .661  193  193  7.4  72  430  16.5 
 
Games played: 26      Rebounds/game: 7.4 
Points/game: 16.5      Assists/game: 0.2 
FG Pct: 54.2      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 66.1      Steals/game: 0.0 
       Blocks/game: 0.0