#13 SHAW, LeRoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI SOUTHERN  11/22/75  4-14  .286  0-0  .000  2-3  .667  4.0  10  10.0 
at Sam Houston State  11/24/75  2-8  .250  0-0  .000  0-0  .000  2.5  7.0 
at Stephen F. Austin  11/25/75  2-6  .333  0-0  .000  4-4  1.000  2.0  7.3 
at Texas-El Paso  11/29/75  5-14  .357  0-0  .000  2-3  .667  2.5  12  8.5 
at Arizona  12/01/75  14-24  .583  0-0  .000  2-2  1.000  2.6  30  12.8 
at Southern Nazarene  12/05/75  4-16  .250  0-0  .000  2-2  1.000  2.3  10  12.3 
at Oklahoma Christian  12/06/75    11-15  .733  0-0  .000  0-0  .000  2.6  22  13.7 
HARDIN-SIMMONS  12/08/75  10-18  .556  0-0  .000  2-2  1.000  2.4  22  14.8 
PHILLIPS (OKLA.)  12/12/75  4-9  .444  0-0  .000  1-3  .333  2.4  14.1 
OKLAHOMA BAPTIST  12/13/75  7-15  .467  0-0  .000  2-2  1.000  2.4  16  14.3 
at Memphis State  12/20/75  3-13  .231  0-0  .000  0-1  .000  2.5  11  13.5 
at Henderson State (Ark.)  12/22/75  5-9  .556  0-0  .000  4-6  .667  2.6  14  13.6 
EAST CENTRAL (OKLA.)  01/02/76  5-16  .313  0-0  .000  1-1  1.000  2.6  11  13.4 
CENTRAL OKLAHOMA  01/03/76  6-12  .500  0-0  .000  0-0  .000  2.7  12  13.3 
at Texas Wesleyan  01/09/76  5-16  .313  0-0  .000  0-0  .000  2.6  13  10  13.1 
at Dallas Baptist  01/10/76  1-7  .143  0-0  .000  0-0  .000  2.6  17  12.4 
WAYLAND BAPTIST  01/12/76  7-15  .467  0-0  .000  1-1  1.000  2.8  15  12.5 
LUBBOCK CHRISTIAN  01/17/76  9-18  .500  0-0  .000  5-5  1.000  3.1  23  13.1 
at Central Oklahoma  01/21/76  9-23  .391  0-0  .000  0-0  .000  3.1  11  18  13.4 
at Wayland Baptist  01/23/76  6-21  .286  0-0  .000  0-1  .000  3.3  12  13.3 
at Lubbock Christian  01/24/76  2-6  .333  0-0  .000  2-2  1.000  3.2  13.0 
TEXAS WESLEYAN  01/30/76  8-16  .500  0-0  .000  1-1  1.000  3.4  17  13.1 
DALLAS BAPTIST  01/31/76  0-5  .000  0-0  .000  0-0  .000  3.4  12.6 
at Hardin-Simmons  02/02/76    4-8  .500  0-0  .000  4-4  1.000  3.3  12  12.5 
at McMurry  02/07/76  7-11  .636  0-0  .000  0-1  .000  3.2  14  12.6 
at Phillips (Okla.)  02/12/76  7-11  .636  0-0  .000  2-2  1.000  3.2  13  16  12.7 
at Oklahoma Baptist  02/14/76  5-13  .385  0-0  .000  4-4  1.000  3.1  14  12.8 
SOUTHERN NAZARENE  02/20/76  5-12  .417  0-0  .000  1-3  .333  3.2  11  12.7 
OKLAHOMA CHRISTIAN  02/21/76  8-12  .667  0-0  .000  2-3  .667  3.3  14  18  12.9 
MCMURRY  02/23/76  7-17  .412  0-0  .000  3-3  1.000  3.3  17  13.0 
TEXAS SOUTHERN  02/28/76  10-13  .769  0-0  .000  1-2  .500  3.2  10  21  13.3 
at Texas Southern  03/01/76  2-14  .143  0-0  .000  0-0  .000  3.2  13.0 
at Texas Southern  03/02/76  7-19  .368  0-0  .000  1-2  .500  3.2  15  13.1 
Totals     31  191-446  .428  0-0  .000  49-63  .778  105  105  3.2  91  174  431  13.1 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 13.1      Assists/game: 5.3 
FG Pct: 42.8      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 43.5 
FT Pct: 77.8      Steals/game: 0.0 
       Blocks/game: 0.0