#41 BUCKMASTER, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI SOUTHERN  11/22/75  1-6  .167  0-0  .000  1-2  .500  3.0  3.0 
at Sam Houston State  11/24/75    2-7  .286  0-0  .000  1-2  .500  1.5  4.0 
at Stephen F. Austin  11/25/75    4-10  .400  0-0  .000  3-3  1.000  2.7  11  6.3 
at Texas-El Paso  11/29/75  0-0  .000  0-0  .000  0-0  .000  2.0  4.8 
at Arizona  12/01/75    1-1  1.000  0-0  .000  0-0  .000  2.2  4.2 
at Southern Nazarene  12/05/75  3-9  .333  0-0  .000  0-0  .000  1.8  4.5 
at Oklahoma Christian  12/06/75    14-24  .583  0-0  .000  2-2  1.000  2.6  30  8.1 
HARDIN-SIMMONS  12/08/75  6-11  .545  0-0  .000  4-4  1.000  3.1  16  9.1 
PHILLIPS (OKLA.)  12/12/75  7-13  .538  0-0  .000  1-2  .500  3.4  15  9.8 
OKLAHOMA BAPTIST  12/13/75  9-16  .563  0-0  .000  2-3  .667  3.3  20  10.8 
at Memphis State  12/20/75  5-12  .417  0-0  .000  0-0  .000  3.1  10  10.7 
at Henderson State (Ark.)  12/22/75  2-4  .500  0-0  .000  0-0  .000  3.0  10.2 
EAST CENTRAL (OKLA.)  01/02/76  7-12  .583  0-0  .000  0-0  .000  3.4  14  10.5 
CENTRAL OKLAHOMA  01/03/76  4-12  .333  0-0  .000  0-0  .000  3.5  10.3 
MINNESOTA STATE-MANKATO  01/05/76  5-10  .500  0-0  .000  8-8  1.000  10  10  3.9  18  10.8 
at Texas Wesleyan  01/09/76  13-22  .591  0-0  .000  0-0  .000  3.8  26  11.8 
at Dallas Baptist  01/10/76  14-20  .700  0-0  .000  2-2  1.000  3.6  30  12.8 
WAYLAND BAPTIST  01/12/76  2-10  .200  0-0  .000  1-2  .500  3.7  12.4 
LUBBOCK CHRISTIAN  01/17/76  3-7  .429  0-0  .000  5-5  1.000  3.6  11  12.3 
at Central Oklahoma  01/21/76  4-11  .364  0-0  .000  2-2  1.000  3.7  10  12.2 
at Wayland Baptist  01/23/76  11-18  .611  0-0  .000  2-2  1.000  3.6  24  12.8 
at Lubbock Christian  01/24/76  5-10  .500  0-0  .000  0-2  .000  3.6  10  12.6 
TEXAS WESLEYAN  01/30/76  3-9  .333  0-0  .000  0-0  .000  3.5  12.3 
DALLAS BAPTIST  01/31/76  9-13  .692  0-0  .000  5-7  .714  3.5  23  12.8 
at Hardin-Simmons  02/02/76    5-12  .417  0-0  .000  3-4  .750  3.5  13  12.8 
at McMurry  02/07/76  10-23  .435  0-0  .000  0-0  .000  3.5  20  13.1 
STEPHEN F. AUSTIN  02/09/76    10-16  .625  0-0  .000  1-1  1.000  3.4  21  13.4 
at Phillips (Okla.)  02/12/76  6-12  .500  0-0  .000  0-0  .000  3.5  12  13.3 
at Oklahoma Baptist  02/14/76  3-5  .600  0-0  .000  0-0  .000  3.4  13.1 
SOUTHERN NAZARENE  02/20/76  3-13  .231  0-0  .000  8-8  1.000  3.3  14  13.1 
OKLAHOMA CHRISTIAN  02/21/76  14-24  .583  0-0  .000  3-4  .750  3.3  31  13.7 
MCMURRY  02/23/76  7-13  .538  0-0  .000  0-0  .000  3.3  14  13.7 
TEXAS SOUTHERN  02/28/76  2-3  .667  0-0  .000  6-6  1.000  3.2  10  13.6 
at Texas Southern  03/01/76  6-10  .600  0-0  .000  2-2  1.000  3.1  14  13.6 
at Texas Southern  03/02/76  4-12  .333  0-0  .000  0-0  .000  3.2  13.4 
Totals     29  204-410  .498  0-0  .000  62-73  .849  111  111  3.2  79  18  470  13.4 
 
Games played: 35      Rebounds/game: 3.2 
Points/game: 13.4      Assists/game: 0.5 
FG Pct: 49.8      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 18.0 
FT Pct: 84.9      Steals/game: 0.0 
       Blocks/game: 0.0