#45 ANDERSON, Karl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI SOUTHERN  11/22/75    2-5  .400  0-0  .000  2-4  .500  2.0  6.0 
at Sam Houston State  11/24/75    1-3  .333  0-0  .000  0-0  .000  1.5  4.0 
at Stephen F. Austin  11/25/75    0-5  .000  0-0  .000  2-2  1.000  3.0  3.3 
TEXAS WESLEYAN  01/30/76    3-4  .750  0-0  .000  0-0  .000  2.3  4.0 
DALLAS BAPTIST  01/31/76    1-3  .333  0-0  .000  1-1  1.000  2.0  3.8 
at Hardin-Simmons  02/02/76    2-3  .667  0-0  .000  0-0  .000  1.7  3.8 
at McMurry  02/07/76    5-9  .556  0-0  .000  0-0  .000  2.0  10  4.7 
STEPHEN F. AUSTIN  02/09/76    7-11  .636  0-0  .000  2-2  1.000  2.4  16  6.1 
at Phillips (Okla.)  02/12/76    0-1  .000  0-0  .000  0-0  .000  2.3  5.4 
at Oklahoma Baptist  02/14/76    2-4  .500  0-0  .000  1-2  .500  2.3  5.4 
SOUTHERN NAZARENE  02/20/76    2-5  .400  0-0  .000  1-1  1.000  2.3  5.4 
OKLAHOMA CHRISTIAN  02/21/76    6-11  .545  0-0  .000  1-2  .500  12  12  3.1  13  6.0 
MCMURRY  02/23/76    0-3  .000  0-0  .000  0-1  .000  3.3  5.5 
TEXAS SOUTHERN  02/28/76    1-1  1.000  0-0  .000  0-0  .000  3.1  5.3 
Totals     32-68  .471  0-0  .000  10-15  .667  43  43  3.1  16  74  5.3 
 
Games played: 14      Rebounds/game: 3.1 
Points/game: 5.3      Assists/game: 0.0 
FG Pct: 47.1      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0