#51 BLOUNT, Gary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI SOUTHERN  11/22/75  *  0  5-15  .333  0-0  .000  1-1  1.000  0  11  11  11.0  2  0  0  0  0  0  11  11.0 
at Sam Houston State  11/24/75  *  0  5-7  .714  0-0  .000  0-0  .000  0  3  3  7.0  4  0  0  0  0  0  10  10.5 
at Stephen F. Austin  11/25/75  *  0  9-14  .643  0-0  .000  6-6  1.000  0  7  7  7.0  4  0  0  0  0  0  24  15.0 
at Texas-El Paso  11/29/75  *  0  7-12  .583  0-0  .000  0-0  .000  0  6  6  6.8  3  0  0  0  0  0  14  14.8 
at Arizona  12/01/75  *  0  4-9  .444  0-0  .000  2-2  1.000  0  3  3  6.0  4  0  0  0  0  0  10  13.8 
at Southern Nazarene  12/05/75  *  0  6-12  .500  0-0  .000  2-2  1.000  0  10  10  6.7  5  1  1  0  0  0  14  13.8 
at Oklahoma Christian  12/06/75    0  2-2  1.000  0-0  .000  0-0  .000  0  5  5  6.4  5  1  0  0  0  0  4  12.4 
HARDIN-SIMMONS  12/08/75  *  0  8-15  .533  0-0  .000  2-4  .500  0  10  10  6.9  3  0  0  0  0  0  18  13.1 
PHILLIPS (OKLA.)  12/12/75  *  0  11-16  .688  0-0  .000  1-4  .250  0  10  10  7.2  2  0  0  0  0  0  23  14.2 
OKLAHOMA BAPTIST  12/13/75  *  0  11-12  .917  0-0  .000  2-2  1.000  0  7  7  7.2  3  0  0  0  0  0  24  15.2 
at Memphis State  12/20/75  *  0  7-22  .318  0-0  .000  5-5  1.000  0  17  17  8.1  1  0  2  0  0  0  19  15.5 
at Henderson State (Ark.)  12/22/75  *  0  9-14  .643  0-0  .000  2-5  .400  0  16  16  8.8  4  0  1  1  0  0  20  15.9 
EAST CENTRAL (OKLA.)  01/02/76  *  0  8-16  .500  0-0  .000  1-4  .250  0  12  12  9.0  1  0  0  0  0  0  17  16.0 
CENTRAL OKLAHOMA  01/03/76  *  0  2-5  .400  0-0  .000  0-0  .000  0  5  5  8.7  5  1  0  0  0  0  4  15.1 
MINNESOTA STATE-MANKATO  01/05/76  *  0  7-11  .636  0-0  .000  7-8  .875  0  15  15  9.1  4  0  0  0  0  0  21  15.5 
at Texas Wesleyan  01/09/76  *  0  10-20  .500  0-0  .000  0-1  .000  0  18  18  9.7  4  0  0  0  0  0  20  15.8 
at Dallas Baptist  01/10/76  *  0  12-19  .632  0-0  .000  3-5  .600  0  13  13  9.9  4  0  2  0  0  0  27  16.5 
WAYLAND BAPTIST  01/12/76  *  0  9-16  .563  0-0  .000  2-2  1.000  0  8  8  9.8  1  0  2  0  0  0  20  16.7 
LUBBOCK CHRISTIAN  01/17/76  *  0  12-19  .632  0-0  .000  1-1  1.000  0  7  7  9.6  5  1  0  0  0  0  25  17.1 
at Central Oklahoma  01/21/76  *  0  8-13  .615  0-0  .000  2-2  1.000  0  8  8  9.6  1  0  0  0  0  0  18  17.2 
at Wayland Baptist  01/23/76  *  0  9-18  .500  0-0  .000  5-7  .714  0  15  15  9.8  4  0  0  0  0  0  23  17.4 
at Lubbock Christian  01/24/76  *  0  5-7  .714  0-0  .000  3-3  1.000  0  10  10  9.8  5  1  0  0  0  0  13  17.2 
TEXAS WESLEYAN  01/30/76  *  0  8-14  .571  0-0  .000  0-0  .000  0  9  9  9.8  2  0  0  0  0  0  16  17.2 
DALLAS BAPTIST  01/31/76  *  0  10-15  .667  0-0  .000  2-2  1.000  0  8  8  9.7  4  0  0  0  0  0  22  17.4 
at Hardin-Simmons  02/02/76    0  8-23  .348  0-0  .000  1-4  .250  0  13  13  9.8  1  0  0  0  0  0  17  17.4 
at McMurry  02/07/76  *  0  7-10  .700  0-0  .000  2-2  1.000  0  14  14  10.0  5  1  0  0  0  0  16  17.3 
STEPHEN F. AUSTIN  02/09/76    0  3-7  .429  0-0  .000  0-0  .000  0  6  6  9.9  2  0  0  0  0  0  6  16.9 
at Phillips (Okla.)  02/12/76  *  0  7-9  .778  0-0  .000  0-0  .000  0  6  6  9.7  5  1  0  0  0  0  14  16.8 
at Oklahoma Baptist  02/14/76  *  0  6-17  .353  0-0  .000  1-1  1.000  0  6  6  9.6  4  0  0  0  0  0  13  16.7 
SOUTHERN NAZARENE  02/20/76  *  0  11-15  .733  0-0  .000  4-4  1.000  0  9  9  9.6  0  0  0  0  0  0  26  17.0 
OKLAHOMA CHRISTIAN  02/21/76  *  0  3-5  .600  0-0  .000  0-0  .000  0  5  5  9.4  5  1  0  0  0  0  6  16.6 
MCMURRY  02/23/76  *  0  10-13  .769  0-0  .000  0-0  .000  0  5  5  9.3  2  0  0  0  0  0  20  16.7 
TEXAS SOUTHERN  02/28/76  *  0  8-15  .533  0-0  .000  2-2  1.000  0  9  9  9.3  2  0  0  0  0  0  18  16.8 
at Texas Southern  03/01/76  *  0  8-13  .615  0-0  .000  0-1  .000  0  8  8  9.2  2  0  0  0  0  0  16  16.7 
at Texas Southern  03/02/76  *  0  6-11  .545  0-0  .000  1-2  .500  0  7  7  9.2  4  0  0  0  0  0  13  16.6 
Totals     32  0  261-461  .566  0-0  .000  60-82  .732  0  321  321  9.2  112  8  8  1  0  0  582  16.6 
 
Games played: 35      Rebounds/game: 9.2 
Points/game: 16.6      Assists/game: 0.2 
FG Pct: 56.6      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 8.0 
FT Pct: 73.2      Steals/game: 0.0 
       Blocks/game: 0.0