#21 MELTON, Vic |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HENDERSON STATE | 11/18/76 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Missouri Southern | 11/20/76 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEXAS A&M-KINGSVILLE | 11/26/76 | * | 0 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1.3 |
| at Southern Nazarene | 11/30/76 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Hardin-Simmons | 12/04/76 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| OKLAHOMA BAPTIST | 12/06/76 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| ALCORN STATE | 12/10/76 | 0 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| ST. MARY'S (TEXAS) | 12/11/76 | 0 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| SCIENCE & ARTS (OKLA.) | 12/18/76 | 0 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| vs Guilford (N.C.) | 12/26/76 | 0 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.9 | |
| at Quincy (Ill.) | 12/27/76 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs Pikeville (Ky.) | 12/28/76 | 0 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.1 | |
| WASHBURN (KAN.) | 01/03/77 | 0 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| EAST CENTRAL (OKLA.) | 01/04/77 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| MCMURRY | 01/08/77 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Oklahoma Baptist | 01/14/77 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| LUBBOCK CHRISTIAN | 01/22/77 | 0 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.4 | |
| WAYLAND BAPTIST | 01/24/77 | * | 0 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 0 | 6 | 6 | 1.6 | 3 | 0 | 4 | 0 | 0 | 0 | 14 | 2.1 |
| at Texas Wesleyan | 01/27/77 | 0 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| at Dallas Baptist | 01/29/77 | 0 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| OKLAHOMA CHRISTIAN | 01/31/77 | * | 0 | 0-2 | .000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| DALLAS BAPTIST | 02/05/77 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Wayland Baptist | 02/10/77 | 0 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 | |
| at Lubbock Christian | 02/12/77 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| HARDIN-SIMMONS | 02/14/77 | 0 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | |
| at McMurry | 02/17/77 | 0 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.1 | |
| SOUTHERN NAZARENE | 02/19/77 | 0 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
| at Texas Southern | 02/27/77 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| TEXAS SOUTHERN | 03/01/77 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 3 | 2 | 18-43 | .419 | 0-0 | .000 | 25-41 | .610 | 0 | 52 | 52 | 1.8 | 24 | 0 | 17 | 0 | 0 | 0 | 61 | 2.1 | |
| Games played: 29 | Rebounds/game: 1.8 | |
| Points/game: 2.1 | Assists/game: 0.6 | |
| FG Pct: 41.9 | Turnovers/game: 0.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 61.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |