#35 CRAWFORD, Henry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/15/76  5-10  .500  0-0  .000  4-8  .500  7.0  14  14.0 
HENDERSON STATE  11/18/76  5-11  .455  0-0  .000  11-13  .846  8.0  21  17.5 
at Missouri Southern  11/20/76  8-12  .667  0-0  .000  7-8  .875  7.0  23  19.3 
at Stephen F. Austin  11/22/76  9-26  .346  0-0  .000  4-4  1.000  11  11  8.0  22  20.0 
TEXAS A&M-KINGSVILLE  11/26/76  9-11  .818  0-0  .000  0-0  .000  8.2  18  19.6 
ANGELO STATE  11/27/76  10-15  .667  0-0  .000  3-7  .429  7.8  23  20.2 
at Southern Nazarene  11/30/76  5-18  .278  0-0  .000  3-3  1.000  10  10  8.1  13  19.1 
at Hardin-Simmons  12/04/76  6-14  .429  0-0  .000  0-0  .000  10  10  8.4  12  18.3 
OKLAHOMA BAPTIST  12/06/76  6-13  .462  0-0  .000  4-6  .667  7.7  16  18.0 
ALCORN STATE  12/10/76  6-12  .500  0-0  .000  7-8  .875  7.4  19  18.1 
ST. MARY'S (TEXAS)  12/11/76  7-15  .467  0-0  .000  2-5  .400  7.5  16  17.9 
SCIENCE & ARTS (OKLA.)  12/18/76  11-15  .733  0-0  .000  6-7  .857  7.3  28  18.8 
vs Guilford (N.C.)  12/26/76  15-20  .750  0-0  .000  1-2  .500  7.2  31  19.7 
at Quincy (Ill.)  12/27/76  7-16  .438  0-0  .000  2-2  1.000  10  10  7.4  16  19.4 
vs Pikeville (Ky.)  12/28/76  9-14  .643  0-0  .000  2-3  .667  7.4  20  19.5 
WASHBURN (KAN.)  01/03/77  11-18  .611  0-0  .000  2-2  1.000  7.2  24  19.8 
EAST CENTRAL (OKLA.)  01/04/77  7-9  .778  0-0  .000  0-2  .000  7.1  14  19.4 
MCMURRY  01/08/77  7-12  .583  0-0  .000  1-2  .500  6.8  15  19.2 
at Oklahoma Baptist  01/14/77  8-15  .533  0-0  .000  2-2  1.000  6.5  18  19.1 
at Phillips  01/15/77  7-10  .700  0-0  .000  1-2  .500  6.6  15  18.9 
LUBBOCK CHRISTIAN  01/22/77  6-16  .375  0-0  .000  2-2  1.000  10  10  6.7  14  18.7 
WAYLAND BAPTIST  01/24/77  7-11  .636  0-0  .000  6-7  .857  6.7  20  18.7 
at Texas Wesleyan  01/27/77  6-17  .353  0-0  .000  3-4  .750  6.8  15  18.6 
at Dallas Baptist  01/29/77  5-15  .333  0-0  .000  5-7  .714  6.8  15  18.4 
OKLAHOMA CHRISTIAN  01/31/77    10-17  .588  0-0  .000  4-6  .667  6.9  24  18.6 
TEXAS WESLEYAN  02/03/77  13-24  .542  0-0  .000  1-2  .500  6.8  27  19.0 
DALLAS BAPTIST  02/05/77  6-16  .375  0-0  .000  2-5  .400  6.7  14  18.8 
at Wayland Baptist  02/10/77  9-14  .643  0-0  .000  12-15  .800  13  13  6.9  30  19.2 
at Lubbock Christian  02/12/77  6-14  .429  0-0  .000  4-5  .800  6.9  16  19.1 
HARDIN-SIMMONS  02/14/77    7-9  .778  0-0  .000  1-3  .333  6.8  15  18.9 
at McMurry  02/17/77  2-8  .250  0-0  .000  3-4  .750  6.8  18.5 
SOUTHERN NAZARENE  02/19/77  7-15  .467  0-0  .000  3-6  .500  6.8  17  18.5 
at Texas Southern  02/27/77  8-19  .421  0-0  .000  0-1  .000  6.8  16  18.4 
TEXAS SOUTHERN  03/01/77  9-19  .474  0-0  .000  1-2  .500  6.8  19  18.4 
Totals     32  259-500  .518  0-0  .000  109-155  .703  230  230  6.8  101  39  627  18.4 
 
Games played: 34      Rebounds/game: 6.8 
Points/game: 18.4      Assists/game: 1.1 
FG Pct: 51.8      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 70.3      Steals/game: 0.1 
       Blocks/game: 0.0