#43 CLARK, Alfred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN  11/15/76  1-7  .143  0-0  .000  4-5  .800  5.0  6.0 
HENDERSON STATE  11/18/76  9-14  .643  0-0  .000  2-4  .500  4.5  20  13.0 
at Missouri Southern  11/20/76  4-7  .571  0-0  .000  2-2  1.000  5.0  10  12.0 
at Stephen F. Austin  11/22/76  4-7  .571  0-0  .000  1-2  .500  4.3  11.3 
TEXAS A&M-KINGSVILLE  11/26/76  6-9  .667  0-0  .000  1-1  1.000  4.0  13  11.6 
ANGELO STATE  11/27/76  7-17  .412  0-0  .000  1-2  .500  3.7  15  12.2 
at Southern Nazarene  11/30/76    3-5  .600  0-0  .000  0-0  .000  3.7  11.3 
at Hardin-Simmons  12/04/76  2-5  .400  0-0  .000  2-2  1.000  3.4  10.6 
OKLAHOMA BAPTIST  12/06/76  3-8  .375  0-0  .000  3-4  .750  3.2  10.4 
ALCORN STATE  12/10/76  0-5  .000  0-0  .000  0-0  .000  3.0  9.4 
ST. MARY'S (TEXAS)  12/11/76  1-6  .167  0-0  .000  2-2  1.000  2.9  8.9 
SCIENCE & ARTS (OKLA.)  12/18/76  4-9  .444  0-0  .000  0-0  .000  2.8  8.8 
vs Guilford (N.C.)  12/26/76  2-7  .286  0-0  .000  2-2  1.000  2.6  8.6 
at Quincy (Ill.)  12/27/76  4-6  .667  0-0  .000  0-1  .000  2.8  8.6 
vs Pikeville (Ky.)  12/28/76  0-1  .000  0-0  .000  0-0  .000  2.7  8.0 
WASHBURN (KAN.)  01/03/77  0-6  .000  0-0  .000  0-0  .000  2.7  7.5 
EAST CENTRAL (OKLA.)  01/04/77  0-3  .000  0-0  .000  0-0  .000  2.6  7.1 
MCMURRY  01/08/77  2-8  .250  0-0  .000  0-0  .000  2.5  6.9 
at Oklahoma Baptist  01/14/77  3-6  .500  0-0  .000  0-0  .000  2.5  6.8 
at Phillips  01/15/77  1-3  .333  0-0  .000  0-0  .000  2.4  6.6 
LUBBOCK CHRISTIAN  01/22/77  5-10  .500  0-0  .000  0-0  .000  2.4  10  6.8 
WAYLAND BAPTIST  01/24/77  2-4  .500  0-0  .000  2-2  1.000  2.5  6.7 
at Texas Wesleyan  01/27/77  11-19  .579  0-0  .000  0-0  .000  2.3  22  7.4 
at Dallas Baptist  01/29/77  8-18  .444  0-0  .000  4-4  1.000  2.3  20  7.9 
OKLAHOMA CHRISTIAN  01/31/77    6-9  .667  0-0  .000  1-3  .333  2.3  13  8.1 
TEXAS WESLEYAN  02/03/77  4-9  .444  0-0  .000  0-0  .000  2.3  8.1 
DALLAS BAPTIST  02/05/77  10-20  .500  0-0  .000  2-3  .667  2.5  22  8.6 
at Wayland Baptist  02/10/77  2-5  .400  0-0  .000  0-0  .000  2.5  8.5 
at Lubbock Christian  02/12/77  3-7  .429  0-0  .000  1-2  .500  2.6  8.4 
HARDIN-SIMMONS  02/14/77  12-19  .632  0-0  .000  2-2  1.000  2.6  26  9.0 
at McMurry  02/17/77  7-10  .700  0-0  .000  2-4  .500  2.6  16  9.2 
SOUTHERN NAZARENE  02/19/77  5-10  .500  0-0  .000  6-6  1.000  2.6  16  9.4 
at Texas Southern  02/27/77  0-4  .000  0-0  .000  0-0  .000  2.6  9.2 
TEXAS SOUTHERN  03/01/77    2-6  .333  0-0  .000  0-0  .000  2.5  9.0 
Totals     31  133-289  .460  0-0  .000  40-53  .755  86  86  2.5  53  26  306  9.0 
 
Games played: 34      Rebounds/game: 2.5 
Points/game: 9.0      Assists/game: 0.8 
FG Pct: 46.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 75.5      Steals/game: 0.0 
       Blocks/game: 0.0